|
Break Away Simulated Hockey News
STHS News Database File Not Found. Please create one from the League News Management or the STHS.
|
Top Headlines
2023-juin-5 |
Blues |  | Sabres | Vincent Trocheck, 3 250 000 $ (Salary Cap). |
Sabres |  | Blackhawks | Nico Daws, Peyton Krebs (P), Cole Sillinger (P). |
Blackhawks |  | Sabres | Y:2023-RND:3-CHI. |
Blackhawks |  | Blues | Vincent Trocheck, Y:2023-RND:6-VAN. |
Oilers |  | Flyers | Juuse Saros. |
Senators |  | Oilers | Y:2024-RND:5-OTT, Y:2024-RND:6-OTT. |
Oilers |  | Senators | Y:2023-RND:4-VGK. |
Devils |  | Panthers | Arttu Ruotsalainen, Vitaly Abramov (P). |
Panthers |  | Devils | Drake Batherson, Y:2023-RND:6-FLA. |
Devils |  | Coyotes | Dominik Lakatos, Y:2023-RND:7-NJD. |
Coyotes |  | Devils | Justin Sourdif (P), Y:2024-RND:4-ARZ. |
Flyers |  | Blackhawks | Scott Reedy, Y:2023-RND:3-CHI. |
Blackhawks |  | Flyers | Dougie Hamilton. |
Hurricanes |  | Coyotes | Paul Byron. |
Coyotes |  | Hurricanes | Y:2023-RND:4-ARZ. |
Islanders |  | Golden Knights | Ilya Mikheyev, Thatcher Demko, Y:2023-RND:4-FLA. |
Golden Knights |  | Islanders | Radek Faksa, Y:2023-RND:3-WIN, Y:2023-RND:6-CGY. |
Flames |  | Bruins | 25 000 000 $ (Money). |
Bruins |  | Flames | Y:2024-RND:3-CHI. |
Kings |  | Blackhawks | Shane Pinto (P), Y:2023-RND:3-FLA. |
Blackhawks |  | Kings | Travis Hamonic. |
Wild |  | Blackhawks | Vladimir Tkachev, Ryan Murray, 15 000 000 $ (Money), 3 250 000 $ (Salary Cap), Y:2023-RND:5-VAN. |
Blackhawks |  | Wild | Vladislav Namestnikov, Alexander Radulov, Alexander Wennberg, Michael Buchinger (P), Y:2023-RND:7-EDM, Y:2023-RND:7-PHI. |
Wild |  | Blackhawks | Calvin de Haan. |
Blackhawks |  | Wild | Y:2023-RND:7-DAL. |
Wild |  | Bruins | 25 000 000 $ (Money). |
Bruins |  | Wild | Y:2024-RND:3-EDM, Y:2025-RND:6-WSH. |

|
Timo Meier (Hurricanes) | Anze Kopitar (Hurricanes) | Mark Stone (Hurricanes) | Top 5 Points |
Top 5 Goals |
Top 5 Goalies |
Top 5 Defenseman |
Top 5 Rookies |
Last Week 3 Star |
---|
1 - Patric Hornqvist of Golden Knights (2-1-3) 2 - Jacob Trouba of Golden Knights (0-2-2) 3 - Tomas Hertl of Golden Knights (0-3-3) |
Last Month 3 Star |
---|
1 - Aleksander Barkov of Avalanche (7-11-18) 2 - Steven Stamkos of Avalanche (6-10-16) 3 - Tuukka Rask of Capitals (0,924) |
|