Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A - X | Islanders (NYI) | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0,651 | 25-8-4 | 19-14-3 | 8-2-0 | 9-1-0 | 6-4-0 | W3 |
2 A - X | Wolf Pack (NYR) | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0,599 | 22-10-5 | 17-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
3 A - X | Bruins (BOS) | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0,575 | 22-12-2 | 18-17-2 | 5-3-2 | 6-2-2 | 3-7-0 | W1 |
North | ||||||||||||||||||
1 N - X | Senators (OTT) | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0,595 | 20-13-3 | 21-14-3 | 5-5-0 | 6-4-0 | 4-4-2 | W2 |
2 N - X | Americans (BUF) | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0,596 | 20-11-5 | 18-13-6 | 6-2-2 | 6-4-0 | 3-5-2 | OTW1 |
3 N | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0,521 | 17-16-4 | 18-16-1 | 3-7-0 | 6-4-0 | 5-5-0 | L2 |
Wildcard | ||||||||||||||||||
1 A | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0,547 | 19-16-1 | 20-16-2 | 3-6-1 | 5-4-1 | 6-4-0 | OTW1 |
2 A | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0,541 | 20-12-5 | 16-18-2 | 3-4-3 | 6-2-2 | 4-5-1 | OTL2 |
3 N | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0,514 | 16-18-3 | 17-13-6 | 5-3-2 | 5-4-1 | 3-4-3 | W1 |
4 N | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0,514 | 17-17-2 | 18-16-3 | 7-2-1 | 6-4-0 | 3-6-1 | W1 |
5 A | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0,514 | 18-13-5 | 15-18-4 | 6-2-2 | 7-2-1 | 3-6-1 | W1 |
6 N | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0,507 | 14-18-4 | 19-14-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
7 N | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0,507 | 17-14-6 | 14-16-5 | 6-4-0 | 4-4-2 | 4-5-1 | L1 |
8 A - E | Bears (WSH) | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0,486 | 19-15-2 | 14-20-4 | 6-3-1 | 7-2-1 | 5-2-3 | L1 |
9 A - E | Penguins (PIT) | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0,479 | 19-10-7 | 9-21-6 | 5-4-1 | 6-2-2 | 3-6-1 | L1 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C - Y | Wolves (CAR) | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0,682 | 24-11-1 | 24-10-4 | 5-2-3 | 6-3-1 | 8-0-2 | L1 |
2 C - X | Griffins (DET) | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0,622 | 23-9-4 | 20-16-2 | 6-3-1 | 7-1-2 | 5-5-0 | W2 |
3 C | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0,595 | 23-12-1 | 17-14-7 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
Pacific | ||||||||||||||||||
1 P - X | Reign (LAK) | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0,655 | 24-11-2 | 21-12-1 | 6-3-1 | 4-5-1 | 8-1-1 | W3 |
2 P - X | Silver Knights (VGK) | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0,646 | 22-11-3 | 18-8-10 | 8-1-1 | 7-2-1 | 5-2-3 | W5 |
3 P | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0,595 | 19-13-4 | 22-14-2 | 5-5-0 | 4-4-2 | 6-4-0 | W2 |
Wildcard | ||||||||||||||||||
1 P | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0,575 | 21-14-2 | 18-14-4 | 6-4-0 | 4-5-1 | 6-3-1 | L1 |
2 C | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0,568 | 20-14-2 | 20-16-1 | 6-4-0 | 8-2-0 | 8-2-0 | W1 |
3 C | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0,541 | 19-13-4 | 16-16-6 | 3-4-3 | 6-2-2 | 2-5-3 | OTL1 |
4 P | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0,556 | 21-11-5 | 14-16-4 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
5 C | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0,534 | 22-13-2 | 15-19-2 | 5-5-0 | 5-5-0 | 3-6-1 | L2 |
6 C | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0,528 | 18-18-1 | 18-14-3 | 4-6-0 | 5-5-0 | 6-4-0 | L6 |
7 P - E | Roadrunners (ARZ) | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0,514 | 12-17-7 | 21-14-2 | 5-3-2 | 3-4-3 | 6-4-0 | L1 |
8 P - E | Canucks (VAN) | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0,500 | 15-18-4 | 17-14-5 | 6-4-0 | 5-4-1 | 5-5-0 | L1 |
9 P - E | Wranglers (CGY) | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0,453 | 14-20-2 | 17-18-3 | 4-6-0 | 3-6-1 | 6-4-0 | W1 |
10 C - E | Admirals (NAS) | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0,432 | 12-20-5 | 15-17-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 |
11 P - E | Barracuda (SJS) | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0,382 | 16-20-1 | 10-23-2 | 5-5-0 | 4-6-0 | 2-7-1 | L3 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Islanders (NYI) | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0,651 | 25-8-4 | 19-14-3 | 8-2-0 | 9-1-0 | 6-4-0 | W3 |
2 - X | Senators (OTT) | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0,595 | 20-13-3 | 21-14-3 | 5-5-0 | 6-4-0 | 4-4-2 | W2 |
3 - X | Americans (BUF) | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0,596 | 20-11-5 | 18-13-6 | 6-2-2 | 6-4-0 | 3-5-2 | OTW1 |
4 - X | Wolf Pack (NYR) | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0,599 | 22-10-5 | 17-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
5 - X | Bruins (BOS) | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0,575 | 22-12-2 | 18-17-2 | 5-3-2 | 6-2-2 | 3-7-0 | W1 |
6 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0,521 | 17-16-4 | 18-16-1 | 3-7-0 | 6-4-0 | 5-5-0 | L2 |
7 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0,547 | 19-16-1 | 20-16-2 | 3-6-1 | 5-4-1 | 6-4-0 | OTW1 |
8 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0,541 | 20-12-5 | 16-18-2 | 3-4-3 | 6-2-2 | 4-5-1 | OTL2 |
9 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0,514 | 16-18-3 | 17-13-6 | 5-3-2 | 5-4-1 | 3-4-3 | W1 |
10 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0,514 | 17-17-2 | 18-16-3 | 7-2-1 | 6-4-0 | 3-6-1 | W1 |
11 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0,514 | 18-13-5 | 15-18-4 | 6-2-2 | 7-2-1 | 3-6-1 | W1 |
12 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0,507 | 14-18-4 | 19-14-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
13 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0,507 | 17-14-6 | 14-16-5 | 6-4-0 | 4-4-2 | 4-5-1 | L1 |
14 - E | Bears (WSH) | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0,486 | 19-15-2 | 14-20-4 | 6-3-1 | 7-2-1 | 5-2-3 | L1 |
15 - E | Penguins (PIT) | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0,479 | 19-10-7 | 9-21-6 | 5-4-1 | 6-2-2 | 3-6-1 | L1 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Wolves (CAR) | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0,682 | 24-11-1 | 24-10-4 | 5-2-3 | 6-3-1 | 8-0-2 | L1 |
2 - X | Reign (LAK) | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0,655 | 24-11-2 | 21-12-1 | 6-3-1 | 4-5-1 | 8-1-1 | W3 |
3 - X | Silver Knights (VGK) | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0,646 | 22-11-3 | 18-8-10 | 8-1-1 | 7-2-1 | 5-2-3 | W5 |
4 - X | Griffins (DET) | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0,622 | 23-9-4 | 20-16-2 | 6-3-1 | 7-1-2 | 5-5-0 | W2 |
5 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0,595 | 19-13-4 | 22-14-2 | 5-5-0 | 4-4-2 | 6-4-0 | W2 |
6 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0,595 | 23-12-1 | 17-14-7 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
7 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0,575 | 21-14-2 | 18-14-4 | 6-4-0 | 4-5-1 | 6-3-1 | L1 |
8 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0,568 | 20-14-2 | 20-16-1 | 6-4-0 | 8-2-0 | 8-2-0 | W1 |
9 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0,541 | 19-13-4 | 16-16-6 | 3-4-3 | 6-2-2 | 2-5-3 | OTL1 |
10 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0,556 | 21-11-5 | 14-16-4 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
11 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0,534 | 22-13-2 | 15-19-2 | 5-5-0 | 5-5-0 | 3-6-1 | L2 |
12 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0,528 | 18-18-1 | 18-14-3 | 4-6-0 | 5-5-0 | 6-4-0 | L6 |
13 - E | Roadrunners (ARZ) | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0,514 | 12-17-7 | 21-14-2 | 5-3-2 | 3-4-3 | 6-4-0 | L1 |
14 - E | Canucks (VAN) | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0,500 | 15-18-4 | 17-14-5 | 6-4-0 | 5-4-1 | 5-5-0 | L1 |
15 - E | Wranglers (CGY) | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0,453 | 14-20-2 | 17-18-3 | 4-6-0 | 3-6-1 | 6-4-0 | W1 |
16 - E | Admirals (NAS) | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0,432 | 12-20-5 | 15-17-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 |
17 - E | Barracuda (SJS) | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0,382 | 16-20-1 | 10-23-2 | 5-5-0 | 4-6-0 | 2-7-1 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Islanders (NYI) | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0,651 | 25-8-4 | 19-14-3 | 8-2-0 | 9-1-0 | 6-4-0 | W3 |
2 X | Wolf Pack (NYR) | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0,599 | 22-10-5 | 17-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
3 X | Bruins (BOS) | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0,575 | 22-12-2 | 18-17-2 | 5-3-2 | 6-2-2 | 3-7-0 | W1 |
4 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0,547 | 19-16-1 | 20-16-2 | 3-6-1 | 5-4-1 | 6-4-0 | OTW1 |
5 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0,541 | 20-12-5 | 16-18-2 | 3-4-3 | 6-2-2 | 4-5-1 | OTL2 |
6 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0,514 | 18-13-5 | 15-18-4 | 6-2-2 | 7-2-1 | 3-6-1 | W1 |
7 E | Bears (WSH) | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0,486 | 19-15-2 | 14-20-4 | 6-3-1 | 7-2-1 | 5-2-3 | L1 |
8 E | Penguins (PIT) | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0,479 | 19-10-7 | 9-21-6 | 5-4-1 | 6-2-2 | 3-6-1 | L1 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Senators (OTT) | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0,595 | 20-13-3 | 21-14-3 | 5-5-0 | 6-4-0 | 4-4-2 | W2 |
2 X | Americans (BUF) | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0,596 | 20-11-5 | 18-13-6 | 6-2-2 | 6-4-0 | 3-5-2 | OTW1 |
3 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0,521 | 17-16-4 | 18-16-1 | 3-7-0 | 6-4-0 | 5-5-0 | L2 |
4 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0,514 | 16-18-3 | 17-13-6 | 5-3-2 | 5-4-1 | 3-4-3 | W1 |
5 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0,514 | 17-17-2 | 18-16-3 | 7-2-1 | 6-4-0 | 3-6-1 | W1 |
6 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0,507 | 14-18-4 | 19-14-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
7 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0,507 | 17-14-6 | 14-16-5 | 6-4-0 | 4-4-2 | 4-5-1 | L1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wolves (CAR) | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0,682 | 24-11-1 | 24-10-4 | 5-2-3 | 6-3-1 | 8-0-2 | L1 |
2 X | Griffins (DET) | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0,622 | 23-9-4 | 20-16-2 | 6-3-1 | 7-1-2 | 5-5-0 | W2 |
3 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0,595 | 23-12-1 | 17-14-7 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
4 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0,568 | 20-14-2 | 20-16-1 | 6-4-0 | 8-2-0 | 8-2-0 | W1 |
5 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0,541 | 19-13-4 | 16-16-6 | 3-4-3 | 6-2-2 | 2-5-3 | OTL1 |
6 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0,534 | 22-13-2 | 15-19-2 | 5-5-0 | 5-5-0 | 3-6-1 | L2 |
7 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0,528 | 18-18-1 | 18-14-3 | 4-6-0 | 5-5-0 | 6-4-0 | L6 |
8 E | Admirals (NAS) | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0,432 | 12-20-5 | 15-17-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Reign (LAK) | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0,655 | 24-11-2 | 21-12-1 | 6-3-1 | 4-5-1 | 8-1-1 | W3 |
2 X | Silver Knights (VGK) | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0,646 | 22-11-3 | 18-8-10 | 8-1-1 | 7-2-1 | 5-2-3 | W5 |
3 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0,595 | 19-13-4 | 22-14-2 | 5-5-0 | 4-4-2 | 6-4-0 | W2 |
4 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0,575 | 21-14-2 | 18-14-4 | 6-4-0 | 4-5-1 | 6-3-1 | L1 |
5 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0,556 | 21-11-5 | 14-16-4 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
6 E | Roadrunners (ARZ) | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0,514 | 12-17-7 | 21-14-2 | 5-3-2 | 3-4-3 | 6-4-0 | L1 |
7 E | Canucks (VAN) | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0,500 | 15-18-4 | 17-14-5 | 6-4-0 | 5-4-1 | 5-5-0 | L1 |
8 E | Wranglers (CGY) | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0,453 | 14-20-2 | 17-18-3 | 4-6-0 | 3-6-1 | 6-4-0 | W1 |
9 E | Barracuda (SJS) | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0,382 | 16-20-1 | 10-23-2 | 5-5-0 | 4-6-0 | 2-7-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wolves (CAR) | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0,682 | 24-11-1 | 24-10-4 | 5-2-3 | 6-3-1 | 8-0-2 | L1 |
2 X | Islanders (NYI) | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0,651 | 25-8-4 | 19-14-3 | 8-2-0 | 9-1-0 | 6-4-0 | W3 |
3 X | Reign (LAK) | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0,655 | 24-11-2 | 21-12-1 | 6-3-1 | 4-5-1 | 8-1-1 | W3 |
4 X | Silver Knights (VGK) | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0,646 | 22-11-3 | 18-8-10 | 8-1-1 | 7-2-1 | 5-2-3 | W5 |
5 X | Griffins (DET) | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0,622 | 23-9-4 | 20-16-2 | 6-3-1 | 7-1-2 | 5-5-0 | W2 |
6 X | Senators (OTT) | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0,595 | 20-13-3 | 21-14-3 | 5-5-0 | 6-4-0 | 4-4-2 | W2 |
7 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0,595 | 19-13-4 | 22-14-2 | 5-5-0 | 4-4-2 | 6-4-0 | W2 |
8 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0,595 | 23-12-1 | 17-14-7 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
9 X | Americans (BUF) | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0,596 | 20-11-5 | 18-13-6 | 6-2-2 | 6-4-0 | 3-5-2 | OTW1 |
10 X | Wolf Pack (NYR) | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0,599 | 22-10-5 | 17-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 |
11 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0,575 | 21-14-2 | 18-14-4 | 6-4-0 | 4-5-1 | 6-3-1 | L1 |
12 X | Bruins (BOS) | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0,575 | 22-12-2 | 18-17-2 | 5-3-2 | 6-2-2 | 3-7-0 | W1 |
13 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0,568 | 20-14-2 | 20-16-1 | 6-4-0 | 8-2-0 | 8-2-0 | W1 |
14 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0,547 | 19-16-1 | 20-16-2 | 3-6-1 | 5-4-1 | 6-4-0 | OTW1 |
15 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0,541 | 19-13-4 | 16-16-6 | 3-4-3 | 6-2-2 | 2-5-3 | OTL1 |
16 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0,556 | 21-11-5 | 14-16-4 | 4-4-2 | 6-3-1 | 3-6-1 | W1 |
17 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0,541 | 20-12-5 | 16-18-2 | 3-4-3 | 6-2-2 | 4-5-1 | OTL2 |
18 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0,534 | 22-13-2 | 15-19-2 | 5-5-0 | 5-5-0 | 3-6-1 | L2 |
19 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0,528 | 18-18-1 | 18-14-3 | 4-6-0 | 5-5-0 | 6-4-0 | L6 |
20 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0,521 | 17-16-4 | 18-16-1 | 3-7-0 | 6-4-0 | 5-5-0 | L2 |
21 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0,514 | 16-18-3 | 17-13-6 | 5-3-2 | 5-4-1 | 3-4-3 | W1 |
22 E | Roadrunners (ARZ) | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0,514 | 12-17-7 | 21-14-2 | 5-3-2 | 3-4-3 | 6-4-0 | L1 |
23 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0,514 | 17-17-2 | 18-16-3 | 7-2-1 | 6-4-0 | 3-6-1 | W1 |
24 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0,514 | 18-13-5 | 15-18-4 | 6-2-2 | 7-2-1 | 3-6-1 | W1 |
25 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0,507 | 14-18-4 | 19-14-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
