2023-nov.-29 |
---|
Panthers |  | Penguins | Ivan Barbashev. |
2023-nov.-10 |
---|
Nordiques |  | Capitals | Petter Hansson. |
2023-nov.-9 |
---|
Stars |  | Panthers | Loui Eriksson. |
2023-nov.-7 |
---|
Wild |  | Stars | Riley Damiani, Oskari Laaksonen (P), Y:2024-RND:2-CLB. |
Stars |  | Wild | Jonathan Lekkerimaki (P). |
2023-nov.-6 |
---|
Blackhawks |  | Wild | Jordan Sambrook. |
2023-oct.-25 |
---|
Wild |  | Devils | Trent Frederic, Maxime Comtois, Brandon Coe (P), Y:2025-RND:2-MIN, Y:2025-RND:7-PHI. |
Devils |  | Wild | Brady Tkachuk, Y:2024-RND:7-NJD. |
2023-oct.-24 |
---|
Kraken |  | Flyers | Emil Johansson. |
Flyers |  | Kraken | $500,069 (Money). |
Capitals |  | Wild | Matt Puempel. |
2023-oct.-23 |
---|
Kings |  | Kraken | Artyom Minulin. |
2023-oct.-19 |
---|
Kraken |  | Kings | Artyom Minulin. |
2023-oct.-18 |
---|
Blues |  | Senators | Tyler Benson. |
Bruins |  | Senators | Kevin Stenlund. |
Wild |  | Flyers | Y:2025-RND:5-MIN. |
Flyers |  | Wild | Michael Del Zotto, Y:2024-RND:2-CLB, Y:2024-RND:6-PHI. |
Wild |  | Coyotes | Vladislav Namestnikov, Jonathan Castagna (P), Noel Hoefenmayer (P). |
Coyotes |  | Wild | Y:2025-RND:6-VGK, Y:2024-RND:7-CAR, Y:2026-RND:7-ARZ. |
2023-oct.-17 |
---|
Wild |  | Blackhawks | Anders Lee, David Goyette (P), Y:2024-RND:3-CHI. |
Blackhawks |  | Wild | Maxime Comtois, Y:2024-RND:7-DAL. |
Penguins |  | Islanders | Y:2024-RND:4-MTL. |
Islanders |  | Penguins | Samuel Girard. |
Stars |  | Avalanche | Nikita Tryamkin, $260,000 (Salary Cap Year 1). |
Avalanche |  | Stars | Jesper Lindgren. |
Rangers |  | Hurricanes | Oskar Sundqvist, Y:2026-RND:7-NYR. |
Hurricanes |  | Rangers | Pontus Holmberg. |
Devils |  | Avalanche | Marcus Foligno, Calvin Thurkauf. |
Avalanche |  | Devils | $250,000 (Money). |
2023-oct.-16 |
---|
Kraken |  | Islanders | Y:2025-RND:4-SEA. |
Islanders |  | Kraken | Casey Cizikas, Robert Hagg, Igor Ozhiganov. |
Flyers |  | Devils | Devin Shore, Marcus Foligno, Y:2024-RND:4-QUE. |
Devils |  | Flyers | Dominik Kubalik. |
Flames |  | Canucks | Adam Ruzicka, Michal Teply (P), Y:2025-RND:3-CGY. |
Canucks |  | Flames | Teuvo Teravainen, $2,700,000 (Salary Cap Year 1). |
2023-oct.-13 |
---|
Jets |  | Maple Leafs | Gabriel Dumont. |
Stars |  | Capitals | Marat Khairullin. |
Canadiens |  | Flames | Tim Schaller. |
Capitals |  | Flames | Conor Timmins. |
Hurricanes |  | Jets | Jordan Martinook. |
Kraken |  | Jets | Johnathan Kovacevic. |
Kraken |  | Golden Knights | Taylor Raddysh. |
Canucks |  | Jets | Garnet Hathaway. |
Golden Knights |  | Jets | Alexander Samonov. |
Islanders |  | Jets | Sam Gagner. |
Penguins |  | Wild | Parker Foo. |
Devils |  | Wild | Boris Katchouk. |
2023-oct.-12 |
---|
Red Wings |  | Kraken | Y:2024-RND:7-DET. |
Kraken |  | Red Wings | Calle Rosen. |
Red Wings |  | Devils | Y:2024-RND:5-DET, Y:2024-RND:6-DET. |
Devils |  | Red Wings | Nick Schneider, Oliver Kylington. |
Flyers |  | Capitals | Anatoli Golyshev. |
Capitals |  | Flyers | Rodrigo Abols. |
2023-oct.-9 |
---|
Capitals |  | Senators | Conditional Draft Pick - Y:2026-RND:1-WSH. |
2023-oct.-6 |
---|
Jets |  | Ducks | Y:2024-RND:4-WIN. |
Senators |  | Capitals | Tye Felhaber, Filip Cederqvist (P), $475,000 (Salary Cap Year 1), Y:2026-RND:5-OTT, Y:2026-RND:6-OTT, Y:2026-RND:7-OTT. |
Capitals |  | Senators | Tuukka Rask, Conditional Draft Pick - Y:2024-RND:1-WSH. |
2023-oct.-2 |
---|
Stars |  | Senators | Nick Holden, Y:2024-RND:2-DAL. |
Senators |  | Stars | Sami Niku, Y:2025-RND:5-OTT, Y:2025-RND:7-OTT. |
Panthers |  | Capitals | Taylor Hall, John Klingberg, Artur Kayumov, Danil Chayka (P), Y:2024-RND:6-FLA. |
Capitals |  | Panthers | Filip Forsberg, Mark Giordano, Adam Henrique, $2,912,500 (Salary Cap Year 1), Y:2024-RND:3-PIT. |
2023-sept.-29 |
---|
Wild |  | Coyotes | Y:2024-RND:4-TOR, Y:2024-RND:5-MIN, Y:2024-RND:6-MIN. |
Coyotes |  | Wild | Josh Lopina. |
Nordiques |  | Golden Knights | Y:2026-RND:3-QUE. |
Golden Knights |  | Nordiques | Karel Vejmelka. |
Nordiques |  | Coyotes | Y:2027-RND:7-QUE. |
Coyotes |  | Nordiques | Yakov Trenin, Thomas Gregoire, Luke Johnson. |
2023-sept.-28 |
---|
Golden Knights |  | Coyotes | Y:2025-RND:6-VGK. |
Coyotes |  | Golden Knights | Matt Roy, Kiefer Sherwood, Colton Point, Y:2025-RND:5-ARZ. |
Nordiques |  | Blues | Y:2028-RND:7-QUE. |
Blues |  | Nordiques | Nic Petan, Brett Pollock, Jake Evans, Shane Bowers. |
2023-sept.-26 |
---|
Wild |  | Blackhawks | $1,000,000 (Money). |
Blackhawks |  | Wild | Johannes Kinnvall, Ryan Zuhlsdorf. |
Oilers |  | Avalanche | Y:2024-RND:6-OTT, Y:2025-RND:7-EDM. |
Avalanche |  | Oilers | Kevin Connauton, Erik Gustafsson, Kenny Agostino. |
2023-sept.-25 |
---|
Nordiques |  | Bruins | Kevin Lankinen, Y:2025-RND:4-QUE, Y:2024-RND:5-PHI. |
Bruins |  | Nordiques | Alex Galchenyuk, $116,000 (Salary Cap Year 1). |
2023-sept.-24 |
---|
Capitals |  | Kraken | David Noel. |
Kraken |  | Capitals | Ilya Solovyov (P), Y:2024-RND:6-SEA. |
2023-sept.-23 |
---|
Wild |  | Flames | Y:2024-RND:6-CGY. |
Flames |  | Wild | Viljami Marjala. |
2023-sept.-22 |
---|
Penguins |  | Ducks | $3,500,000 (Money). |
Panthers |  | Nordiques | Alexander Volkov, Klim Kostin. |
Nordiques |  | Panthers | Y:2025-RND:5-QUE. |
2023-sept.-18 |
---|
Stars |  | Bruins | Torey Krug. |
Bruins |  | Stars | Konstantin Okulov, Jonathan Lekkerimaki (P). |
Wild |  | Avalanche | Denton Mateychuk (P), Y:2024-RND:1-MTL, Y:2024-RND:1-CGY. |
Avalanche |  | Wild | Anton Lundell, Y:2024-RND:4-TOR, Y:2024-RND:7-COL, Conditional Draft Pick - Y:2025-RND:2-COL. |
2023-sept.-14 |
---|
Hurricanes |  | Stars | Ty Lewis, Daniel Sprong. |
Stars |  | Hurricanes | Y:2025-RND:5-DAL. |
Wild |  | Stars | Anthony Richard, Hayden Verbeek, Tony DeAngelo. |
Stars |  | Wild | Y:2024-RND:6-DAL. |
Red Wings |  | Panthers | Y:2024-RND:4-VGK. |
Panthers |  | Red Wings | Dmitry Kulikov, Dmitry Osipov, Pavel Koltygin. |
Wild |  | Flyers | Ondrej Palat, Y:2024-RND:4-QUE. |
Flyers |  | Wild | $1,000,000 (Money). |
2023-sept.-6 |
---|
Kraken |  | Blackhawks | William Carrier, Y:2024-RND:5-OTT. |
Blackhawks |  | Kraken | Chris Driedger. |
2023-août-30 |
---|
Ducks |  | Oilers | Artturi Lehkonen, Jayce Hawryluk, Ville Pokka, 15 000 000 $ (Money). |
Oilers |  | Ducks | Y:2024-RND:4-PHI, Y:2025-RND:5-EDM. |
Ducks |  | Blackhawks | 200 000 $ (Money). |
Blackhawks |  | Ducks | Cam Lee (P). |
Panthers |  | Blackhawks | 200 000 $ (Money). |
Blackhawks |  | Panthers | Alexander Darin (P). |
2023-août-28 |
---|
Stars |  | Blackhawks | 25 000 000 $ (Money), Y:2024-RND:7-DAL. |
Blackhawks |  | Stars | Jan Bednar (P). |
Wild |  | Flyers | Ben Chiarot. |
Flyers |  | Wild | Y:2025-RND:7-PHI. |
Wild |  | Sabres | Martin Jones, 2 875 000 $ (Salary Cap), Y:2025-RND:1-MTL. |
Sabres |  | Wild | Denton Mateychuk (P), Y:2025-RND:4-BUF, Y:2024-RND:7-BUF. |
Panthers |  | Flyers | Nikolay Goldobin, Sergey Zborovskiy. |
Flyers |  | Panthers | 2 000 000 $ (Money). |
Predators |  | Wild | Seth Jarvis, Nolan Foote, Y:2025-RND:3-NAS. |
Wild |  | Predators | Alex Newhook, Philip Broberg. |
Kraken |  | Wild | Alex Newhook. |
Wild |  | Kraken | Y:2024-RND:2-SEA, Y:2025-RND:2-WSH, Y:2025-RND:3-VAN. |
Predators |  | Blue Jackets | Alexander Nylander, Y:2024-RND:2-WSH, Y:2025-RND:2-NAS. |
Blue Jackets |  | Predators | Evander Kane, Y:2024-RND:5-CLB. |
Predators |  | Blackhawks | Brandon Hagel, Ty Nelson (P), Paul Ludwinski (P), Y:2025-RND:1-MIN, Y:2024-RND:2-VAN. |
Blackhawks |  | Predators | Claude Giroux, Cal Foote, Gabriel Fortier (P). |
Penguins |  | Kraken | Nikita Gusev. |
Kraken |  | Penguins | Y:2024-RND:4-SEA, Y:2024-RND:7-CHI. |
Flames |  | Canadiens | Steven Lorentz, Travis Sanheim, 750 000 $ (Salary Cap). |
Canadiens |  | Flames | Anton Stralman, Y:2025-RND:7-MTL. |
Wild |  | Flyers | Nick Leddy, Y:2025-RND:6-MIN. |
Flyers |  | Wild | 2 000 000 $ (Money). |
Stars |  | Bruins | 5 000 000 $ (Money). |
Bruins |  | Stars | Sam Montembeault. |
2023-août-14 |
---|
Flames |  | Blues | Andrew Shaw, 6 000 000 $ (Money), Y:2024-RND:4-CGY, Y:2024-RND:5-CGY. |
Blues |  | Flames | Travis Sanheim, 3 000 000 $ (Money). |
2023-août-9 |
---|
Wild |  | Blues | Craig Smith. |
Blues |  | Wild | 1 000 000 $ (Money). |
Coyotes |  | Blues | Alexander Kerfoot. |
Blues |  | Coyotes | 1 000 000 $ (Money). |
Penguins |  | Capitals | 2 000 000 $ (Money), Y:2024-RND:3-PIT. |
2023-août-8 |
---|
Wild |  | Nordiques | Cam Talbot. |
Nordiques |  | Wild | Y:2024-RND:4-QUE, Y:2024-RND:5-COL, Y:2024-RND:5-QUE. |
Red Wings |  | Kings | Toni Utunen (P). |
Kings |  | Red Wings | Robin Salo (P). |
Sharks |  | Nordiques | Mitchell Marner. |
Nordiques |  | Sharks | Chris Kreider, Patrik Laine. |
Red Wings |  | Nordiques | Chris Kreider. |
Nordiques |  | Red Wings | Andreas Athanasiou, Y:2024-RND:3-QUE. |
Red Wings |  | Nordiques | Sam Reinhart, 2 000 000 $ (Salary Cap). |
Nordiques |  | Red Wings | Chris Kreider, Y:2025-RND:3-QUE, Y:2027-RND:2-QUE. |
Panthers |  | Blackhawks | 2 000 000 $ (Money), Y:2026-RND:7-FLA. |
Blackhawks |  | Panthers | Nikita Popugaev. |
Nordiques |  | Hurricanes | Daniel Sprong. |
Hurricanes |  | Nordiques | Josh Brook (P). |
2023-août-6 |
---|
Flames |  | Coyotes | Marek Hecl. |
Coyotes |  | Flames | Jujhar Khaira, Kevin Rooney. |
Devils |  | Bruins | Mike Hoffman. |
Bruins |  | Devils | Felix Bibeau (P). |
2023-août-4 |
---|
Wild |  | Sharks | Semyon Varlamov, 2 500 000 $ (Salary Cap). |
Sharks |  | Wild | Martin Jones. |
2023-août-3 |
---|
Kraken |  | Blackhawks | Nikita Popugaev, Christian Jaros, 1 000 000 $ (Salary Cap). |
Blackhawks |  | Kraken | Dereck Baribeau, Y:2024-RND:7-CHI. |
Golden Knights |  | Flames | 5 000 000 $ (Salary Cap), Y:2024-RND:5-SEA. |
Flames |  | Golden Knights | Brendan Gallagher, 2 650 000 $ (Salary Cap). |
Islanders |  | Flames | Brendan Gallagher. |
Islanders |  | Golden Knights | Matthew Boldy. |
Golden Knights |  | Islanders | Andrei Svechnikov, Morgan Frost. |
2023-juil.-19 |
---|
Flyers |  | Canucks | Y:2025-RND:4-PHI, Y:2025-RND:5-PHI. |
Canucks |  | Flyers | Calle Jarnkrok. |
2023-juil.-14 |
---|
Wild |  | Kraken | Oscar Plandowski (P), Ryan McGregor (P), Stelio Mattheos (P). |
Kraken |  | Wild | Y:2026-RND:7-BOS. |
Wild |  | Bruins | Isak Walther (P), Joseph Vrbetic (P), Samuel Sjolund (P). |
Bruins |  | Wild | Y:2027-RND:7-BOS. |
2023-juil.-12 |
---|
Wild |  | Canadiens | Matt Murray, Nikola Pasic (P), Y:2024-RND:1-CAR, Y:2023-RND:7-SJS, Conditional Draft Pick - Y:2024-RND:4-MIN. |
Canadiens |  | Wild | Cam Talbot, Y:2024-RND:1-MTL, Y:2025-RND:1-MTL, Y:2025-RND:4-BOS. |
Canucks |  | Avalanche | Y:2025-RND:4-VAN. |
Avalanche |  | Canucks | Jeff Carter. |
Coyotes |  | Blackhawks | Dylan Peterson (P), 4 000 000 $ (Money). |
Blackhawks |  | Coyotes | Filip Hronek. |
Panthers |  | Oilers | Jamie Benn, Y:2026-RND:2-FLA, Y:2027-RND:2-FLA. |
Oilers |  | Panthers | Kevin Hayes, Nate Danielson (P), Y:2024-RND:7-EDM, Y:2027-RND:3-EDM. |
Golden Knights |  | Hurricanes | Y:2023-RND:7-VGK. |
Hurricanes |  | Golden Knights | Y:2025-RND:7-NYR. |
Golden Knights |  | Canadiens | Y:2023-RND:7-WSH. |
Canadiens |  | Golden Knights | Y:2025-RND:7-SEA. |
Canucks |  | Avalanche | Mackenzie Blackwood, Aydar Suniev (P), Y:2024-RND:1-VAN. |
Avalanche |  | Canucks | Connor Hellebuyck. |
2023-juin-22 |
---|
Coyotes |  | Blackhawks | 5 000 000 $ (Money). |
Blackhawks |  | Coyotes | Y:2023-RND:7-PIT. |
Coyotes |  | Blue Jackets | 5 000 000 $ (Money). |
Blue Jackets |  | Coyotes | Y:2023-RND:7-CAR. |
Red Wings |  | Blues | Y:2023-RND:6-DET. |
Blues |  | Red Wings | Y:2024-RND:6-STL. |
Nordiques |  | Coyotes | Y:2023-RND:5-ARZ. |
Coyotes |  | Nordiques | 5 000 000 $ (Money), Y:2025-RND:6-ARZ. |
Nordiques |  | Hurricanes | Y:2023-RND:5-QUE. |
Hurricanes |  | Nordiques | 2 500 000 $ (Money), Y:2023-RND:5-COL. |
Predators |  | Panthers | Yaroslav Askarov, Rasmus Sandin. |
Panthers |  | Predators | Scott Perunovich, Felix Sandstrom, Michael DiPietro, Justin Barron (P), Y:2025-RND:3-FLA. |
2023-juin-21 |
---|
Hurricanes |  | Coyotes | Y:2023-RND:5-EDM, Y:2024-RND:7-CAR. |
Coyotes |  | Hurricanes | Y:2024-RND:5-ARZ, Y:2024-RND:7-ARZ. |
Bruins |  | Blackhawks | Jack Malone (P). |
Blackhawks |  | Bruins | Y:2023-RND:5-VAN. |
Flyers |  | Ducks | Y:2023-RND:5-NYR. |
Ducks |  | Flyers | Hunter Skinner (P), Y:2025-RND:5-VAN. |
Oilers |  | Kraken | Y:2023-RND:6-EDM, Y:2023-RND:7-VAN, Y:2024-RND:5-OTT. |
Kraken |  | Oilers | Y:2024-RND:4-PHI. |
Ducks |  | Avalanche | Y:2024-RND:4-TOR. |
Avalanche |  | Ducks | Y:2023-RND:4-FLA. |
Panthers |  | Blackhawks | Y:2023-RND:5-FLA. |
Blackhawks |  | Panthers | Linus Soderstrom (P). |
Predators |  | Hurricanes | Y:2023-RND:4-DAL, Y:2023-RND:5-COL. |
Hurricanes |  | Predators | Y:2023-RND:5-BUF, Y:2023-RND:5-PHI. |
2023-juin-20 |
---|
Flames |  | Wild | Dmitri Voronkov (P), Y:2023-RND:4-COL, Y:2023-RND:4-NYI, Y:2023-RND:4-TOR, Y:2024-RND:6-CGY, Y:2024-RND:3-CHI. |
Wild |  | Flames | Kasperi Kapanen. |
Kraken |  | Predators | Y:2024-RND:4-DAL, Y:2024-RND:6-ANA. |
Predators |  | Kraken | Y:2023-RND:4-QUE. |
Bruins |  | Penguins | Y:2023-RND:5-DAL. |
Penguins |  | Bruins | Y:2023-RND:7-OTT, Y:2023-RND:7-DET. |
Bruins |  | Kraken | Y:2023-RND:4-BOS, Y:2026-RND:7-BOS. |
Kraken |  | Bruins | Y:2024-RND:3-EDM. |
Rangers |  | Hurricanes | Y:2023-RND:4-BUF, Y:2025-RND:7-NYR. |
Hurricanes |  | Rangers | Matt Kessel (P), Y:2023-RND:4-ARZ. |
Wild |  | Golden Knights | Y:2023-RND:4-CAR, Y:2023-RND:4-MIN. |
Golden Knights |  | Wild | Y:2023-RND:3-NYI. |
Kraken |  | Blackhawks | Emil Heineman (P), Y:2023-RND:7-PIT. |
Blackhawks |  | Kraken | Ryker Evans (P), Y:2024-RND:6-CHI. |
2023-juin-19 |
---|
Predators |  | Ducks | Y:2023-RND:3-COL, Y:2023-RND:4-NAS. |
Ducks |  | Predators | Y:2023-RND:3-DAL, Y:2023-RND:4-ANA. |
Red Wings |  | Hurricanes | Y:2023-RND:2-CLB, Y:2023-RND:6-BUF. |
Hurricanes |  | Red Wings | Alexander Kisakov (P), Y:2025-RND:2-CAR. |
2023-juin-18 |
---|
Penguins |  | Panthers | Y:2023-RND:3-BOS, Y:2024-RND:5-PIT. |
Panthers |  | Penguins | Maksim Sushko, Dalton Prout. |
Wild |  | Kraken | Y:2024-RND:3-EDM, Y:2023-RND:4-SEA, Y:2023-RND:5-NJD, Y:2023-RND:5-SJS, Y:2023-RND:7-STL. |
Kraken |  | Wild | Y:2024-RND:2-SEA. |
Senators |  | Coyotes | Y:2023-RND:3-OTT, Y:2023-RND:4-STL, Y:2023-RND:4-VGK. |
Coyotes |  | Senators | Carter Savoie (P), Y:2023-RND:2-FLA. |
Wild |  | Hurricanes | Y:2023-RND:1-FLA. |
Hurricanes |  | Wild | Y:2024-RND:1-CAR, Y:2023-RND:4-CAR, Y:2023-RND:6-PHI. |
Golden Knights |  | Avalanche | Y:2023-RND:2-WSH, Y:2023-RND:4-FLA. |
Avalanche |  | Golden Knights | Y:2023-RND:2-CGY. |
Rangers |  | Flames | Y:2023-RND:2-PHI. |
Flames |  | Rangers | Y:2023-RND:3-NJD, Y:2023-RND:3-CHI, Y:2023-RND:4-EDM. |
Sabres |  | Flames | Pavel Buchnevich, Y:2023-RND:3-CHI. |
Flames |  | Sabres | Max Jones. |
Red Wings |  | Panthers | Y:2023-RND:2-DET. |
Panthers |  | Red Wings | Y:2024-RND:4-STL, Y:2025-RND:2-FLA. |
Hurricanes |  | Blues | Y:2023-RND:2-NYR, Y:2023-RND:3-NAS. |
Blues |  | Hurricanes | Y:2023-RND:2-STL, Y:2023-RND:3-PHI. |
2023-juin-17 |
---|
Blue Jackets |  | Avalanche | Y:2023-RND:2-NAS, Y:2023-RND:3-WIN. |
Avalanche |  | Blue Jackets | Y:2023-RND:1-COL, Y:2023-RND:3-MTL. |
Devils |  | Blues | Y:2023-RND:1-VGK. |
Blues |  | Devils | Jordan Harris (P). |
Wild |  | Maple Leafs | Cayden Primeau, Kyle Palmieri, Y:2025-RND:2-BUF, Y:2023-RND:4-CGY. |
Maple Leafs |  | Wild | Matt Murray, Nick Leddy, Y:2023-RND:1-FLA. |
Senators |  | Kings | Y:2023-RND:1-NYI, Y:2023-RND:2-CHI. |
Kings |  | Senators | Y:2023-RND:1-LAK. |
Devils |  | Canucks | Y:2024-RND:1-EDM, Y:2023-RND:3-ARZ. |
Canucks |  | Devils | Clayton Keller. |
Devils |  | Bruins | Y:2023-RND:1-WSH. |
Bruins |  | Devils | Y:2023-RND:1-VGK, Y:2024-RND:2-MTL, Y:2024-RND:4-FLA. |
Wild |  | Bruins | Y:2023-RND:1-VGK, Y:2024-RND:2-BUF, Y:2024-RND:3-MTL, Y:2023-RND:4-BOS. |
Bruins |  | Wild | Y:2024-RND:1-TOR, Y:2025-RND:2-WSH, Y:2024-RND:5-ANA, Y:2023-RND:7-SJS. |
Predators |  | Hurricanes | Mackie Samoskevich (P), Y:2024-RND:1-CAR. |
Hurricanes |  | Predators | Lukas Cormier (P), Y:2023-RND:2-MIN, Y:2023-RND:3-COL. |
Canucks |  | Panthers | Mikhail Maltsev. |
Panthers |  | Canucks | Haydn Fleury. |
Canucks |  | Avalanche | Y:2024-RND:1-PIT. |
Avalanche |  | Canucks | Y:2023-RND:1-SJS, Conditional Draft Pick - Y:2024-RND:2-QUE. |
2023-juin-15 |
---|
Golden Knights |  | Panthers | Kirill Kirsanov (P), Y:2023-RND:3-VAN. |
Panthers |  | Golden Knights | Valeri Orekhov (P), Y:2023-RND:6-LAK. |
Senators |  | Panthers | Valeri Orekhov (P), Y:2023-RND:2-BOS, Y:2023-RND:2-OTT, Y:2025-RND:6-OTT. |
Panthers |  | Senators | Nikita Jevpalovs, Y:2023-RND:1-NYI, Y:2023-RND:2-EDM. |
Golden Knights |  | Flames | Y:2023-RND:1-CAR. |
Flames |  | Golden Knights | Y:2023-RND:2-WSH, Y:2023-RND:2-MTL, Y:2023-RND:3-NYI. |
Penguins |  | Ducks | Y:2023-RND:1-VAN. |
Ducks |  | Penguins | 30 000 000 $ (Money), Y:2023-RND:1-ANA, Y:2023-RND:3-CAR. |
Wild |  | Flyers | Jeremie Poirier (P). |
Flyers |  | Wild | Y:2023-RND:1-VGK. |
Islanders |  | Blue Jackets | Evgeny Kuznetsov, Y:2024-RND:2-MIN, Y:2023-RND:3-WIN. |
Blue Jackets |  | Islanders | Nick Schmaltz, Fabian Lysell (P). |
2023-juin-12 |
---|
Golden Knights |  | Stars | Y:2024-RND:7-VGK. |
Stars |  | Golden Knights | Y:2023-RND:7-WSH. |
Flames |  | Stars | Keith Petruzzelli (P). |
Stars |  | Flames | Y:2023-RND:6-STL. |
Flames |  | Bruins | Dillon Dube. |
Bruins |  | Flames | Y:2023-RND:2-WSH. |
Flames |  | Wild | Daniil Ivanov (P), Y:2023-RND:5-NYI, Y:2023-RND:5-CLB. |
Wild |  | Flames | Alexander Radulov. |
Predators |  | Wild | Y:2023-RND:1-NAS. |
Wild |  | Predators | Y:2023-RND:1-WIN, Y:2024-RND:2-VAN. |
Flyers |  | Wild | Y:2023-RND:1-WIN, Y:2024-RND:1-CGY, Y:2023-RND:4-BOS, Y:2024-RND:7-PHI. |
Wild |  | Flyers | Simon Edvinsson (P), Filip Mesar (P), Conditional Draft Pick - Y:2024-RND:3-MIN. |
Panthers |  | Devils | Vladimir Tkachev, JT Miller, 15 000 000 $ (Money). |
Devils |  | Panthers | Jesper Boqvist, Semyon Der-Arguchintsev. |
Bruins |  | Devils | Y:2024-RND:2-FLA. |
Devils |  | Bruins | Y:2023-RND:2-COL. |
Golden Knights |  | Devils | Joonas Oden. |
Devils |  | Golden Knights | Y:2024-RND:5-FLA. |
Golden Knights |  | Canucks | Tyler Johnson. |
Canucks |  | Golden Knights | Ben Meyers, Y:2023-RND:3-VAN, Y:2023-RND:5-MIN. |
Maple Leafs |  | Bruins | Jonathan Toews. |
Bruins |  | Maple Leafs | Alexandre Texier, Antonio Stranges (P), Y:2023-RND:1-FLA, Y:2023-RND:4-OTT. |
Blues |  | Avalanche | Paul Stastny, 3 150 000 $ (Salary Cap), Y:2023-RND:3-MTL. |
Avalanche |  | Blues | Y:2023-RND:2-SJS. |
Panthers |  | Blackhawks | Filip Hronek. |
Blackhawks |  | Panthers | Vladimir Tkachev. |
Nordiques |  | Avalanche | Jeff Carter. |
Avalanche |  | Nordiques | Y:2024-RND:5-COL. |
Blackhawks |  | Flyers | Aaron Ekblad. |
Flyers |  | Blackhawks | Matt Nieto. |
Nordiques |  | Flyers | Jordan Binnington, Y:2023-RND:7-CGY. |
Flyers |  | Nordiques | Anders Nilsson, Y:2024-RND:5-PHI. |
Blackhawks |  | Flyers | Quinton Byfield, Andy Welinski. |
Flyers |  | Blackhawks | Robert Thomas, Zachary Jones. |
Sabres |  | Flyers | Tomas Tatar, Y:2023-RND:7-ANA. |
Flyers |  | Sabres | Y:2023-RND:3-DET. |
Penguins |  | Oilers | Santtu Kinnunen, Justin Schultz, 1 250 000 $ (Salary Cap). |
Oilers |  | Penguins | Jamie Oleksiak, Tyler Kleven (P), Y:2026-RND:2-EDM, Y:2024-RND:3-CAR, Y:2023-RND:5-CGY. |
2023-juin-7 |
---|
Islanders |  | Kraken | Michael Bunting. |
Kraken |  | Islanders | Y:2023-RND:5-SEA. |
Golden Knights |  | Kraken | Rhett Pitlick. |
Kraken |  | Golden Knights | Y:2024-RND:5-SEA. |
Flyers |  | Devils | Justin Robidas (P), Y:2024-RND:2-COL. |
Devils |  | Flyers | Anthony Mantha, Y:2023-RND:6-FLA. |
Penguins |  | Canucks | Anthony Duclair, Y:2023-RND:1-PIT, Y:2024-RND:1-PIT. |
Canucks |  | Penguins | Darcy Kuemper, Nazem Kadri, Samuel Fagemo, Y:2023-RND:1-VAN, Conditional Draft Pick - Y:2025-RND:2-VAN. |
Kraken |  | Flyers | Michael Del Zotto. |
Flyers |  | Kraken | Y:2024-RND:4-PHI. |
Flames |  | Coyotes | Greg Pateryn, Wyatt Kalynuk, Noel Acciari. |
Coyotes |  | Flames | Max Jones, Andrew Shaw, Y:2023-RND:7-NJD. |
Wild |  | Oilers | David Kase, Tyler Bertuzzi, 1 200 000 $ (Salary Cap). |
Oilers |  | Wild | Ondrej Palat, Y:2023-RND:4-CGY, Y:2025-RND:3-EDM. |
Hurricanes |  | Coyotes | Josh Lopina, Dylan Peterson (P). |
Coyotes |  | Hurricanes | Ilya Usov, Y:2024-RND:6-ARZ. |
Flyers |  | Blackhawks | Ryan St. Louis (P), Riley Hughes (P), Kyle Jackson (P). |
Blackhawks |  | Flyers | Brady Burns, Mason Shaw, Janne Kuokkanen. |
2023-juin-5 |
---|
Blues |  | Sabres | Vincent Trocheck, 3 250 000 $ (Salary Cap). |
Sabres |  | Blackhawks | Nico Daws, Peyton Krebs (P), Cole Sillinger (P). |
Blackhawks |  | Sabres | Y:2023-RND:3-CHI. |
Blackhawks |  | Blues | Vincent Trocheck, Y:2023-RND:6-VAN. |
Oilers |  | Flyers | Juuse Saros. |
Senators |  | Oilers | Y:2024-RND:5-OTT, Y:2024-RND:6-OTT. |
Oilers |  | Senators | Y:2023-RND:4-VGK. |
Devils |  | Panthers | Arttu Ruotsalainen, Vitaly Abramov (P). |
Panthers |  | Devils | Drake Batherson, Y:2023-RND:6-FLA. |
Devils |  | Coyotes | Dominik Lakatos, Y:2023-RND:7-NJD. |
Coyotes |  | Devils | Justin Sourdif (P), Y:2024-RND:4-ARZ. |
Flyers |  | Blackhawks | Scott Reedy, Y:2023-RND:3-CHI. |
Blackhawks |  | Flyers | Dougie Hamilton. |
Hurricanes |  | Coyotes | Paul Byron. |
Coyotes |  | Hurricanes | Y:2023-RND:4-ARZ. |
Islanders |  | Golden Knights | Ilya Mikheyev, Thatcher Demko, Y:2023-RND:4-FLA. |
Golden Knights |  | Islanders | Radek Faksa, Y:2023-RND:3-WIN, Y:2023-RND:6-CGY. |
Flames |  | Bruins | 25 000 000 $ (Money). |
Bruins |  | Flames | Y:2024-RND:3-CHI. |
Kings |  | Blackhawks | Shane Pinto (P), Y:2023-RND:3-FLA. |
Blackhawks |  | Kings | Travis Hamonic. |
Wild |  | Blackhawks | Vladimir Tkachev, Ryan Murray, 15 000 000 $ (Money), 3 250 000 $ (Salary Cap), Y:2023-RND:5-VAN. |
