Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Gamache Colorado Ball Arena Eagles 22 mars 2023 at 21:03 63 130 62 54 2
Blackhawks Stéphane Vallée Chicago United Center Icehogs 26 mars 2023 at 20:00 200 37 39 6 0
Blue Jackets Mathieu Hélie Columbus Nationwide Arena Monsters 23 mars 2023 at 12:33 141 69 30 40 5
Blues Anthony Roy St-Louis Enterprise Center Thunderbirds 29 novembre 2022 at 20:40 4 112 51 43 9
Bruins Jonathan Lacasse Boston TD Garden Bruins 13 mars 2023 at 19:50 34 93 33 43 8
Canadiens Maxime Arbour Montréal Centre Bell Rocket 19 mars 2023 at 21:55 30 94 27 35 7
Canucks Jannick Dumont jankchaos13@outlook.com Vancouver Rogers Arena Canucks 26 mars 2023 at 20:00 102 68 21 46 0
Capitals Xavier Couture Washington Capital One Arena Bears 14 mars 2023 at 21:06 17 136 42 42 5
Coyotes Eamon Flynn Arizona Mullett Arena Roadrunners 8 mars 2023 at 22:04 18 112 33 53 0
Devils Daniel Deschênes danieldeschenes@hotmail.com New Jersey Prudential Center Comets 21 mars 2023 at 22:56 97 86 32 50 0
Ducks Simon Nicol simon.grindcore@hotmail.com Anaheim Honda Center Gulls 20 mars 2023 at 21:11 20 45 21 16 0
Flames Maxime Lacasse Calgary Scotiabank Saddledome Wranglers 22 mars 2023 at 20:59 20 82 36 31 2
Flyers Félix Roy Philadelphia Wells Fargo Center Phantoms 14 mars 2023 at 21:25 78 100 36 43 2
Golden Knights Nicolas Leclerc Vegas T-Mobile Arena Silver Knights 26 mars 2023 at 20:00 143 61 17 11 4
Hurricanes Mathieu Lavigne Carolina PNC Arena Wolves 21 mars 2023 at 22:56 83 100 42 38 0
Islanders Simon-Alexis Talverdi New York UBS Arena Islanders 14 mars 2023 at 21:06 29 73 20 26 2
Jets Sylvain Fleury Winnipeg Canada Life Centre Moose 26 mars 2023 at 20:00 140 59 27 44 0
Kings Clément Bérubé Los Angeles Crypto.com Arena Reign 23 mars 2023 at 12:30 24 105 35 43 4
Kraken Mathieu Savard savardmath17@gmail.com Seattle Climate Pledge Arena Firebirds 26 mars 2023 at 20:00 111 115 56 46 3
Maple Leafs Matthieu Motillon matt_motillon@hotmail.com Toronto Scotiabank Arena Marlies 21 mars 2023 at 22:50 14 123 29 43 6
Nordiques Marc-Olivier Gagnon Quebec Centre Videotron Lions 17 mars 2023 at 20:33 10 111 71 39 2
Oilers Samuel Labrecque Edmonton Rogers Place Condors 3 mars 2023 at 20:12 21 119 40 38 9
Panthers Steven Bédard Floride FLA Live Arena SKA 21 mars 2023 at 22:49 30 51 9 21 0
Penguins Maxime Ducharme Pittsburgh PPG Paints Arena Penguins 26 mars 2023 at 20:00 33 87 31 39 9
Predators Marc-Étienne Brien Nashville Bridgestone Arena Admirals 23 mars 2023 at 12:33 108 99 22 30 8
Rangers Anthony Collins New York Madison Square Garden Wolf Pack 14 mars 2023 at 21:25 31 123 48 38 8
Red Wings Toni Chakour Detroit Little Caesars Arena Griffins 5 mars 2023 at 22:01 6 78 33 25 3
Sabres Étienne Roy Buffalo KeyBank Center Americans 8 mars 2023 at 13:54 22 144 52 50 1
Senators Julien T. Lessard Ottawa Canadian Tire Center Senators 22 mars 2023 at 21:03 123 82 22 34 5
Sharks Tyson Labonté San Jose SAP Center Barracuda 26 mars 2023 at 20:00 12 85 21 18 4
Stars Steve Desira Eugene Dallas American Airlines Center Stars 20 mars 2023 at 21:17 71 132 34 55 3
Wild Samuel McNicoll Minnesota Xcel Energy Center Wild 26 mars 2023 at 19:52 12 60 23 18 2

Email all General Manager