Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Break Away Simulated Hockey - Standing Farm
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Islanders (NYI) - X | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0.651 | 25-8-4 | 19-14-3 | 8-2-0 | W3 | vs ONT |
2 | Wolf Pack (NYR) - X | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0.599 | 22-10-5 | 17-15-2 | 5-4-1 | L1 | vs IOW |
3 | Bruins (BOS) - X | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0.575 | 22-12-2 | 18-17-2 | 5-3-2 | W1 | vs TOR |
North |
1 | Senators (OTT) - X | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0.595 | 20-13-3 | 21-14-3 | 5-5-0 | W2 | vs TUC |
2 | Americans (BUF) - X | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0.596 | 20-11-5 | 18-13-6 | 6-2-2 | OTW1 | vs LAV |
3 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0.521 | 17-16-4 | 18-16-1 | 3-7-0 | L2 | vs TOR |
Wildcard |
7 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0.547 | 19-16-1 | 20-16-2 | 3-6-1 | OTW1 | vs LHV |
8 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0.541 | 20-12-5 | 16-18-2 | 3-4-3 | OTL2 | vs SDG |
|
9 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0.514 | 16-18-3 | 17-13-6 | 5-3-2 | W1 | vs WBS |
10 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0.514 | 17-17-2 | 18-16-3 | 7-2-1 | W1 | vs CVF |
11 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0.514 | 18-13-5 | 15-18-4 | 6-2-2 | W1 | vs HAR |
12 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0.507 | 14-18-4 | 19-14-3 | 2-6-2 | OTL1 | vs TRS |
13 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0.507 | 17-14-6 | 14-16-5 | 6-4-0 | L1 | vs ROC |
14 | Bears (WSH) - E | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0.486 | 19-15-2 | 14-20-4 | 6-3-1 | L1 | vs WBS |
15 | Penguins (PIT) - E | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0.479 | 19-10-7 | 9-21-6 | 5-4-1 | L1 | vs CLE |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Wolves (CAR) - Y | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0.682 | 24-11-1 | 24-10-4 | 5-2-3 | L1 | vs MIL |
2 | Griffins (DET) - X | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0.622 | 23-9-4 | 20-16-2 | 6-3-1 | W2 | vs ABF |
3 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0.595 | 23-12-1 | 17-14-7 | 6-4-0 | W1 | vs ROC |
Pacific |
1 | Reign (LAK) - X | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0.655 | 24-11-2 | 21-12-1 | 6-3-1 | W3 | vs BAK |
2 | Silver Knights (VGK) - X | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0.646 | 22-11-3 | 18-8-10 | 8-1-1 | W5 | vs MIL |
3 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0.595 | 19-13-4 | 22-14-2 | 5-5-0 | W2 | vs STP |
Wildcard |
7 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0.575 | 21-14-2 | 18-14-4 | 6-4-0 | L1 | vs UTI |
8 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0.568 | 20-14-2 | 20-16-1 | 6-4-0 | W1 | vs HAR |
|
9 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0.541 | 19-13-4 | 16-16-6 | 3-4-3 | OTL1 | vs HND |
10 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0.556 | 21-11-5 | 14-16-4 | 4-4-2 | W1 | vs ONT |
11 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0.534 | 22-13-2 | 15-19-2 | 5-5-0 | L2 | vs TEX |
12 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0.528 | 18-18-1 | 18-14-3 | 4-6-0 | L6 | vs TUC |
13 | Roadrunners (ARZ) - E | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0.514 | 12-17-7 | 21-14-2 | 5-3-2 | L1 | vs COL |
14 | Canucks (VAN) - E | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0.500 | 15-18-4 | 17-14-5 | 6-4-0 | L1 | vs GRR |
15 | Wranglers (CGY) - E | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0.453 | 14-20-2 | 17-18-3 | 4-6-0 | W1 | vs SJB |
16 | Admirals (NAS) - E | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0.432 | 12-20-5 | 15-17-4 | 3-7-0 | W1 | vs HND |
17 | Barracuda (SJS) - E | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0.382 | 16-20-1 | 10-23-2 | 5-5-0 | L3 | vs CGY |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders (NYI) - X | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0.651 | 25-8-4 | 19-14-3 | 8-2-0 | W3 | vs ONT |
2 | Senators (OTT) - X | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0.595 | 20-13-3 | 21-14-3 | 5-5-0 | W2 | vs TUC |
3 | Americans (BUF) - X | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0.596 | 20-11-5 | 18-13-6 | 6-2-2 | OTW1 | vs LAV |
4 | Wolf Pack (NYR) - X | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0.599 | 22-10-5 | 17-15-2 | 5-4-1 | L1 | vs IOW |
5 | Bruins (BOS) - X | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0.575 | 22-12-2 | 18-17-2 | 5-3-2 | W1 | vs TOR |
6 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0.521 | 17-16-4 | 18-16-1 | 3-7-0 | L2 | vs TOR |
7 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0.547 | 19-16-1 | 20-16-2 | 3-6-1 | OTW1 | vs LHV |
8 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0.541 | 20-12-5 | 16-18-2 | 3-4-3 | OTL2 | vs SDG |
|
9 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0.514 | 16-18-3 | 17-13-6 | 5-3-2 | W1 | vs WBS |
10 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0.514 | 17-17-2 | 18-16-3 | 7-2-1 | W1 | vs CVF |
11 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0.514 | 18-13-5 | 15-18-4 | 6-2-2 | W1 | vs HAR |
12 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0.507 | 14-18-4 | 19-14-3 | 2-6-2 | OTL1 | vs TRS |
13 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0.507 | 17-14-6 | 14-16-5 | 6-4-0 | L1 | vs ROC |
14 | Bears (WSH) - E | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0.486 | 19-15-2 | 14-20-4 | 6-3-1 | L1 | vs WBS |
15 | Penguins (PIT) - E | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0.479 | 19-10-7 | 9-21-6 | 5-4-1 | L1 | vs CLE |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolves (CAR) - Y | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0.682 | 24-11-1 | 24-10-4 | 5-2-3 | L1 | vs MIL |
2 | Reign (LAK) - X | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0.655 | 24-11-2 | 21-12-1 | 6-3-1 | W3 | vs BAK |
3 | Silver Knights (VGK) - X | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0.646 | 22-11-3 | 18-8-10 | 8-1-1 | W5 | vs MIL |
4 | Griffins (DET) - X | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0.622 | 23-9-4 | 20-16-2 | 6-3-1 | W2 | vs ABF |
5 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0.595 | 19-13-4 | 22-14-2 | 5-5-0 | W2 | vs STP |
6 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0.595 | 23-12-1 | 17-14-7 | 6-4-0 | W1 | vs ROC |
7 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0.575 | 21-14-2 | 18-14-4 | 6-4-0 | L1 | vs UTI |
8 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0.568 | 20-14-2 | 20-16-1 | 6-4-0 | W1 | vs HAR |
|
9 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0.541 | 19-13-4 | 16-16-6 | 3-4-3 | OTL1 | vs HND |
10 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0.556 | 21-11-5 | 14-16-4 | 4-4-2 | W1 | vs ONT |
11 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0.534 | 22-13-2 | 15-19-2 | 5-5-0 | L2 | vs TEX |
12 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0.528 | 18-18-1 | 18-14-3 | 4-6-0 | L6 | vs TUC |
13 | Roadrunners (ARZ) - E | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0.514 | 12-17-7 | 21-14-2 | 5-3-2 | L1 | vs COL |
14 | Canucks (VAN) - E | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0.500 | 15-18-4 | 17-14-5 | 6-4-0 | L1 | vs GRR |
15 | Wranglers (CGY) - E | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0.453 | 14-20-2 | 17-18-3 | 4-6-0 | W1 | vs SJB |
16 | Admirals (NAS) - E | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0.432 | 12-20-5 | 15-17-4 | 3-7-0 | W1 | vs HND |
17 | Barracuda (SJS) - E | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0.382 | 16-20-1 | 10-23-2 | 5-5-0 | L3 | vs CGY |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders (NYI) - X | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0.651 | 25-8-4 | 19-14-3 | 8-2-0 | W3 | vs ONT |
2 | Wolf Pack (NYR) - X | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0.599 | 22-10-5 | 17-15-2 | 5-4-1 | L1 | vs IOW |
3 | Bruins (BOS) - X | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0.575 | 22-12-2 | 18-17-2 | 5-3-2 | W1 | vs TOR |
4 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0.547 | 19-16-1 | 20-16-2 | 3-6-1 | OTW1 | vs LHV |
5 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0.541 | 20-12-5 | 16-18-2 | 3-4-3 | OTL2 | vs SDG |
6 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0.514 | 18-13-5 | 15-18-4 | 6-2-2 | W1 | vs HAR |
7 | Bears (WSH) - E | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0.486 | 19-15-2 | 14-20-4 | 6-3-1 | L1 | vs WBS |
8 | Penguins (PIT) - E | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0.479 | 19-10-7 | 9-21-6 | 5-4-1 | L1 | vs CLE |
North
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators (OTT) - X | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0.595 | 20-13-3 | 21-14-3 | 5-5-0 | W2 | vs TUC |
2 | Americans (BUF) - X | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0.596 | 20-11-5 | 18-13-6 | 6-2-2 | OTW1 | vs LAV |
3 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0.521 | 17-16-4 | 18-16-1 | 3-7-0 | L2 | vs TOR |
4 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0.514 | 16-18-3 | 17-13-6 | 5-3-2 | W1 | vs WBS |
5 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0.514 | 17-17-2 | 18-16-3 | 7-2-1 | W1 | vs CVF |
6 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0.507 | 14-18-4 | 19-14-3 | 2-6-2 | OTL1 | vs TRS |
7 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0.507 | 17-14-6 | 14-16-5 | 6-4-0 | L1 | vs ROC |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolves (CAR) - Y | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0.682 | 24-11-1 | 24-10-4 | 5-2-3 | L1 | vs MIL |
2 | Griffins (DET) - X | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0.622 | 23-9-4 | 20-16-2 | 6-3-1 | W2 | vs ABF |
3 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0.595 | 23-12-1 | 17-14-7 | 6-4-0 | W1 | vs ROC |
4 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0.568 | 20-14-2 | 20-16-1 | 6-4-0 | W1 | vs HAR |
5 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0.541 | 19-13-4 | 16-16-6 | 3-4-3 | OTL1 | vs HND |
6 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0.534 | 22-13-2 | 15-19-2 | 5-5-0 | L2 | vs TEX |
7 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0.528 | 18-18-1 | 18-14-3 | 4-6-0 | L6 | vs TUC |
8 | Admirals (NAS) - E | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0.432 | 12-20-5 | 15-17-4 | 3-7-0 | W1 | vs HND |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Reign (LAK) - X | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0.655 | 24-11-2 | 21-12-1 | 6-3-1 | W3 | vs BAK |
2 | Silver Knights (VGK) - X | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0.646 | 22-11-3 | 18-8-10 | 8-1-1 | W5 | vs MIL |
3 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0.595 | 19-13-4 | 22-14-2 | 5-5-0 | W2 | vs STP |
4 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0.575 | 21-14-2 | 18-14-4 | 6-4-0 | L1 | vs UTI |
5 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0.556 | 21-11-5 | 14-16-4 | 4-4-2 | W1 | vs ONT |
6 | Roadrunners (ARZ) - E | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0.514 | 12-17-7 | 21-14-2 | 5-3-2 | L1 | vs COL |
7 | Canucks (VAN) - E | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0.500 | 15-18-4 | 17-14-5 | 6-4-0 | L1 | vs GRR |
8 | Wranglers (CGY) - E | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0.453 | 14-20-2 | 17-18-3 | 4-6-0 | W1 | vs SJB |
9 | Barracuda (SJS) - E | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0.382 | 16-20-1 | 10-23-2 | 5-5-0 | L3 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolves (CAR) - Y | 74 | 48 | 21 | 5 | 101 | 37 | 44 | 263 | 207 | 56 | 0.682 | 24-11-1 | 24-10-4 | 5-2-3 | L1 | vs MIL |
2 | Islanders (NYI) - X | 73 | 44 | 22 | 7 | 95 | 34 | 42 | 252 | 217 | 35 | 0.651 | 25-8-4 | 19-14-3 | 8-2-0 | W3 | vs ONT |
3 | Reign (LAK) - X | 71 | 45 | 23 | 3 | 93 | 37 | 43 | 232 | 185 | 47 | 0.655 | 24-11-2 | 21-12-1 | 6-3-1 | W3 | vs BAK |
4 | Silver Knights (VGK) - X | 72 | 40 | 19 | 13 | 93 | 36 | 39 | 240 | 197 | 43 | 0.646 | 22-11-3 | 18-8-10 | 8-1-1 | W5 | vs MIL |
5 | Griffins (DET) - X | 74 | 43 | 25 | 6 | 92 | 34 | 41 | 244 | 219 | 25 | 0.622 | 23-9-4 | 20-16-2 | 6-3-1 | W2 | vs ABF |
6 | Senators (OTT) - X | 74 | 41 | 27 | 6 | 88 | 34 | 40 | 234 | 206 | 28 | 0.595 | 20-13-3 | 21-14-3 | 5-5-0 | W2 | vs TUC |
7 | Gulls (ANA) | 74 | 41 | 27 | 6 | 88 | 33 | 33 | 254 | 223 | 31 | 0.595 | 19-13-4 | 22-14-2 | 5-5-0 | W2 | vs STP |
8 | Stars (DAL) | 74 | 40 | 26 | 8 | 88 | 32 | 39 | 250 | 233 | 17 | 0.595 | 23-12-1 | 17-14-7 | 6-4-0 | W1 | vs ROC |
9 | Americans (BUF) - X | 73 | 38 | 24 | 11 | 87 | 27 | 35 | 236 | 230 | 6 | 0.596 | 20-11-5 | 18-13-6 | 6-2-2 | OTW1 | vs LAV |
10 | Wolf Pack (NYR) - X | 71 | 39 | 25 | 7 | 85 | 29 | 36 | 230 | 206 | 24 | 0.599 | 22-10-5 | 17-15-2 | 5-4-1 | L1 | vs IOW |
11 | Firebirds (SEA) | 73 | 39 | 28 | 6 | 84 | 37 | 38 | 234 | 213 | 21 | 0.575 | 21-14-2 | 18-14-4 | 6-4-0 | L1 | vs UTI |
12 | Bruins (BOS) - X | 73 | 40 | 29 | 4 | 84 | 31 | 37 | 223 | 203 | 20 | 0.575 | 22-12-2 | 18-17-2 | 5-3-2 | W1 | vs TOR |
13 | Wild (MIN) | 73 | 40 | 30 | 3 | 83 | 34 | 39 | 225 | 209 | 16 | 0.568 | 20-14-2 | 20-16-1 | 6-4-0 | W1 | vs HAR |
14 | Thunderbirds (STL) | 74 | 39 | 32 | 3 | 81 | 31 | 37 | 247 | 241 | 6 | 0.547 | 19-16-1 | 20-16-2 | 3-6-1 | OTW1 | vs LHV |
15 | Moose (WIN) | 74 | 35 | 29 | 10 | 80 | 28 | 31 | 221 | 235 | -14 | 0.541 | 19-13-4 | 16-16-6 | 3-4-3 | OTL1 | vs HND |
16 | Condors (EDM) | 71 | 35 | 27 | 9 | 79 | 28 | 33 | 221 | 234 | -13 | 0.556 | 21-11-5 | 14-16-4 | 4-4-2 | W1 | vs ONT |
17 | SKA (FLA) | 73 | 36 | 30 | 7 | 79 | 30 | 35 | 236 | 226 | 10 | 0.541 | 20-12-5 | 16-18-2 | 3-4-3 | OTL2 | vs SDG |
18 | Icehogs (CHI) | 73 | 37 | 32 | 4 | 78 | 31 | 35 | 220 | 227 | -7 | 0.534 | 22-13-2 | 15-19-2 | 5-5-0 | L2 | vs TEX |
19 | Eagles (COL) | 72 | 36 | 32 | 4 | 76 | 30 | 34 | 210 | 212 | -2 | 0.528 | 18-18-1 | 18-14-3 | 4-6-0 | L6 | vs TUC |
20 | Lions (QUE) | 72 | 35 | 32 | 5 | 75 | 29 | 33 | 237 | 248 | -11 | 0.521 | 17-16-4 | 18-16-1 | 3-7-0 | L2 | vs TOR |
21 | Monsters (CLB) | 73 | 33 | 31 | 9 | 75 | 29 | 30 | 208 | 226 | -18 | 0.514 | 16-18-3 | 17-13-6 | 5-3-2 | W1 | vs WBS |
22 | Roadrunners (ARZ) - E | 73 | 33 | 31 | 9 | 75 | 28 | 31 | 222 | 237 | -15 | 0.514 | 12-17-7 | 21-14-2 | 5-3-2 | L1 | vs COL |
23 | Comets (NJD) | 73 | 35 | 33 | 5 | 75 | 27 | 31 | 216 | 236 | -20 | 0.514 | 17-17-2 | 18-16-3 | 7-2-1 | W1 | vs CVF |
24 | Phantoms (PHI) | 73 | 33 | 31 | 9 | 75 | 23 | 33 | 214 | 240 | -26 | 0.514 | 18-13-5 | 15-18-4 | 6-2-2 | W1 | vs HAR |
25 | Marlies (TOR) | 72 | 33 | 32 | 7 | 73 | 25 | 28 | 206 | 235 | -29 | 0.507 | 14-18-4 | 19-14-3 | 2-6-2 | OTL1 | vs TRS |
26 | Rocket (MTL) | 72 | 31 | 30 | 11 | 73 | 23 | 27 | 214 | 236 | -22 | 0.507 | 17-14-6 | 14-16-5 | 6-4-0 | L1 | vs ROC |
27 | Canucks (VAN) - E | 73 | 32 | 32 | 9 | 73 | 27 | 30 | 211 | 234 | -23 | 0.500 | 15-18-4 | 17-14-5 | 6-4-0 | L1 | vs GRR |
28 | Bears (WSH) - E | 74 | 33 | 35 | 6 | 72 | 29 | 33 | 241 | 251 | -10 | 0.486 | 19-15-2 | 14-20-4 | 6-3-1 | L1 | vs WBS |
29 | Penguins (PIT) - E | 72 | 28 | 31 | 13 | 69 | 21 | 25 | 212 | 250 | -38 | 0.479 | 19-10-7 | 9-21-6 | 5-4-1 | L1 | vs CLE |
30 | Wranglers (CGY) - E | 74 | 31 | 38 | 5 | 67 | 27 | 30 | 211 | 245 | -34 | 0.453 | 14-20-2 | 17-18-3 | 4-6-0 | W1 | vs SJB |
31 | Admirals (NAS) - E | 73 | 27 | 37 | 9 | 63 | 21 | 22 | 207 | 269 | -62 | 0.432 | 12-20-5 | 15-17-4 | 3-7-0 | W1 | vs HND |
32 | Barracuda (SJS) - E | 72 | 26 | 43 | 3 | 55 | 22 | 24 | 203 | 244 | -41 | 0.382 | 16-20-1 | 10-23-2 | 5-5-0 | L3 | vs CGY |
Back to the Top