Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Break Away Simulated Hockey - Standing Pro
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Canadiens - X | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0.689 | 26-8-3 | 21-11-5 | 6-4-0 | L1 | vs COL |
2 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0.630 | 21-14-2 | 25-12-3 | 7-3-0 | SOW1 | vs DET |
3 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0.608 | 21-13-3 | 20-12-5 | 7-3-0 | W1 | vs CHI |
Metropolitan |
1 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0.662 | 22-12-3 | 23-9-5 | 7-2-1 | L1 | vs WSH |
2 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0.642 | 22-10-5 | 21-12-4 | 6-3-1 | W3 | vs LAK |
3 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0.593 | 20-10-7 | 19-15-4 | 5-5-0 | L1 | vs CAR |
Wildcard |
7 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0.586 | 23-10-4 | 19-19-1 | 5-4-1 | W1 | vs CLB |
8 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0.582 | 17-15-5 | 21-11-4 | 3-3-4 | L1 | vs EDM |
|
9 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0.554 | 22-12-3 | 17-19-1 | 5-4-1 | W1 | vs NYR |
10 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0.493 | 19-12-6 | 13-21-4 | 2-4-4 | L1 | vs MIN |
11 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0.480 | 14-18-5 | 18-17-2 | 4-4-2 | W1 | vs PIT |
12 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0.473 | 19-18-1 | 14-19-2 | 5-4-1 | L2 | vs CLB |
13 | Bruins - E | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0.435 | 12-20-5 | 16-18-6 | 4-6-0 | L1 | vs VGK |
14 | Senators - E | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0.388 | 10-20-7 | 14-21-4 | 2-6-2 | L5 | vs QUE |
15 | Rangers - E | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0.392 | 15-19-3 | 12-24-1 | 7-3-0 | W1 | vs NJD |
16 | Sabres - E | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0.385 | 17-19-1 | 10-25-2 | 5-4-1 | SOL1 | vs DAL |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Avalanche - Z | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0.807 | 30-2-5 | 27-9-2 | 5-3-2 | L1 | vs MTL |
2 | Blackhawks - X | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0.676 | 21-12-4 | 26-9-2 | 8-1-1 | W1 | vs TOR |
3 | Stars - X | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0.678 | 24-10-4 | 22-10-3 | 7-2-1 | W1 | vs BUF |
Pacific |
1 | Golden Knights - X | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0.655 | 25-10-2 | 22-14-1 | 7-3-0 | W1 | vs WIN |
2 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0.632 | 23-11-4 | 20-13-1 | 7-3-0 | W2 | vs NYI |
3 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0.587 | 21-14-2 | 20-14-4 | 5-2-3 | W3 | vs SEA |
Wildcard |
7 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0.572 | 19-17-1 | 22-13-4 | 8-2-0 | W1 | vs COL |
8 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0.520 | 17-18-2 | 20-16-1 | 4-6-0 | W2 | vs QUE |
|
9 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0.514 | 20-16-1 | 16-18-3 | 5-5-0 | W1 | vs NYI |
10 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0.514 | 18-17-3 | 16-15-4 | 5-5-0 | W1 | vs WIN |
11 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0.493 | 17-18-2 | 17-17-5 | 3-5-2 | L2 | vs VGK |
12 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0.480 | 17-18-2 | 15-17-5 | 4-4-2 | OTL1 | vs BUF |
13 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0.473 | 19-15-3 | 14-22-2 | 2-6-2 | OTL1 | vs DET |
14 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0.429 | 18-17-3 | 9-20-3 | 4-6-0 | L1 | vs STL |
15 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0.411 | 11-23-3 | 17-18-1 | 5-4-1 | L3 | vs NAS |
16 | Kraken - E | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0.375 | 11-20-6 | 12-22-5 | 2-8-0 | L2 | vs ANA |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens - X | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0.689 | 26-8-3 | 21-11-5 | 6-4-0 | L1 | vs COL |
2 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0.662 | 22-12-3 | 23-9-5 | 7-2-1 | L1 | vs WSH |
3 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0.630 | 21-14-2 | 25-12-3 | 7-3-0 | SOW1 | vs DET |
4 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0.642 | 22-10-5 | 21-12-4 | 6-3-1 | W3 | vs LAK |
5 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0.608 | 21-13-3 | 20-12-5 | 7-3-0 | W1 | vs CHI |
6 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0.593 | 20-10-7 | 19-15-4 | 5-5-0 | L1 | vs CAR |
7 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0.586 | 23-10-4 | 19-19-1 | 5-4-1 | W1 | vs CLB |
8 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0.582 | 17-15-5 | 21-11-4 | 3-3-4 | L1 | vs EDM |
|
9 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0.554 | 22-12-3 | 17-19-1 | 5-4-1 | W1 | vs NYR |
10 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0.493 | 19-12-6 | 13-21-4 | 2-4-4 | L1 | vs MIN |
11 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0.480 | 14-18-5 | 18-17-2 | 4-4-2 | W1 | vs PIT |
12 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0.473 | 19-18-1 | 14-19-2 | 5-4-1 | L2 | vs CLB |
13 | Bruins - E | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0.435 | 12-20-5 | 16-18-6 | 4-6-0 | L1 | vs VGK |
14 | Senators - E | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0.388 | 10-20-7 | 14-21-4 | 2-6-2 | L5 | vs QUE |
15 | Rangers - E | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0.392 | 15-19-3 | 12-24-1 | 7-3-0 | W1 | vs NJD |
16 | Sabres - E | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0.385 | 17-19-1 | 10-25-2 | 5-4-1 | SOL1 | vs DAL |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche - Z | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0.807 | 30-2-5 | 27-9-2 | 5-3-2 | L1 | vs MTL |
2 | Blackhawks - X | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0.676 | 21-12-4 | 26-9-2 | 8-1-1 | W1 | vs TOR |
3 | Stars - X | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0.678 | 24-10-4 | 22-10-3 | 7-2-1 | W1 | vs BUF |
4 | Golden Knights - X | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0.655 | 25-10-2 | 22-14-1 | 7-3-0 | W1 | vs WIN |
5 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0.632 | 23-11-4 | 20-13-1 | 7-3-0 | W2 | vs NYI |
6 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0.587 | 21-14-2 | 20-14-4 | 5-2-3 | W3 | vs SEA |
7 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0.572 | 19-17-1 | 22-13-4 | 8-2-0 | W1 | vs COL |
8 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0.520 | 17-18-2 | 20-16-1 | 4-6-0 | W2 | vs QUE |
|
9 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0.514 | 20-16-1 | 16-18-3 | 5-5-0 | W1 | vs NYI |
10 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0.514 | 18-17-3 | 16-15-4 | 5-5-0 | W1 | vs WIN |
11 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0.493 | 17-18-2 | 17-17-5 | 3-5-2 | L2 | vs VGK |
12 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0.480 | 17-18-2 | 15-17-5 | 4-4-2 | OTL1 | vs BUF |
13 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0.473 | 19-15-3 | 14-22-2 | 2-6-2 | OTL1 | vs DET |
14 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0.429 | 18-17-3 | 9-20-3 | 4-6-0 | L1 | vs STL |
15 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0.411 | 11-23-3 | 17-18-1 | 5-4-1 | L3 | vs NAS |
16 | Kraken - E | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0.375 | 11-20-6 | 12-22-5 | 2-8-0 | L2 | vs ANA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens - X | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0.689 | 26-8-3 | 21-11-5 | 6-4-0 | L1 | vs COL |
2 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0.630 | 21-14-2 | 25-12-3 | 7-3-0 | SOW1 | vs DET |
3 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0.608 | 21-13-3 | 20-12-5 | 7-3-0 | W1 | vs CHI |
4 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0.582 | 17-15-5 | 21-11-4 | 3-3-4 | L1 | vs EDM |
5 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0.493 | 19-12-6 | 13-21-4 | 2-4-4 | L1 | vs MIN |
6 | Bruins - E | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0.435 | 12-20-5 | 16-18-6 | 4-6-0 | L1 | vs VGK |
7 | Senators - E | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0.388 | 10-20-7 | 14-21-4 | 2-6-2 | L5 | vs QUE |
8 | Sabres - E | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0.385 | 17-19-1 | 10-25-2 | 5-4-1 | SOL1 | vs DAL |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0.662 | 22-12-3 | 23-9-5 | 7-2-1 | L1 | vs WSH |
2 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0.642 | 22-10-5 | 21-12-4 | 6-3-1 | W3 | vs LAK |
3 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0.593 | 20-10-7 | 19-15-4 | 5-5-0 | L1 | vs CAR |
4 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0.586 | 23-10-4 | 19-19-1 | 5-4-1 | W1 | vs CLB |
5 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0.554 | 22-12-3 | 17-19-1 | 5-4-1 | W1 | vs NYR |
6 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0.480 | 14-18-5 | 18-17-2 | 4-4-2 | W1 | vs PIT |
7 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0.473 | 19-18-1 | 14-19-2 | 5-4-1 | L2 | vs CLB |
8 | Rangers - E | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0.392 | 15-19-3 | 12-24-1 | 7-3-0 | W1 | vs NJD |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche - Z | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0.807 | 30-2-5 | 27-9-2 | 5-3-2 | L1 | vs MTL |
2 | Blackhawks - X | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0.676 | 21-12-4 | 26-9-2 | 8-1-1 | W1 | vs TOR |
3 | Stars - X | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0.678 | 24-10-4 | 22-10-3 | 7-2-1 | W1 | vs BUF |
4 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0.514 | 18-17-3 | 16-15-4 | 5-5-0 | W1 | vs WIN |
5 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0.493 | 17-18-2 | 17-17-5 | 3-5-2 | L2 | vs VGK |
6 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0.473 | 19-15-3 | 14-22-2 | 2-6-2 | OTL1 | vs DET |
7 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0.429 | 18-17-3 | 9-20-3 | 4-6-0 | L1 | vs STL |
8 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0.411 | 11-23-3 | 17-18-1 | 5-4-1 | L3 | vs NAS |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights - X | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0.655 | 25-10-2 | 22-14-1 | 7-3-0 | W1 | vs WIN |
2 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0.632 | 23-11-4 | 20-13-1 | 7-3-0 | W2 | vs NYI |
3 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0.587 | 21-14-2 | 20-14-4 | 5-2-3 | W3 | vs SEA |
4 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0.572 | 19-17-1 | 22-13-4 | 8-2-0 | W1 | vs COL |
5 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0.520 | 17-18-2 | 20-16-1 | 4-6-0 | W2 | vs QUE |
6 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0.514 | 20-16-1 | 16-18-3 | 5-5-0 | W1 | vs NYI |
7 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0.480 | 17-18-2 | 15-17-5 | 4-4-2 | OTL1 | vs BUF |
8 | Kraken - E | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0.375 | 11-20-6 | 12-22-5 | 2-8-0 | L2 | vs ANA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche - Z | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0.807 | 30-2-5 | 27-9-2 | 5-3-2 | L1 | vs MTL |
2 | Canadiens - X | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0.689 | 26-8-3 | 21-11-5 | 6-4-0 | L1 | vs COL |
3 | Blackhawks - X | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0.676 | 21-12-4 | 26-9-2 | 8-1-1 | W1 | vs TOR |
4 | Stars - X | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0.678 | 24-10-4 | 22-10-3 | 7-2-1 | W1 | vs BUF |
5 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0.662 | 22-12-3 | 23-9-5 | 7-2-1 | L1 | vs WSH |
6 | Golden Knights - X | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0.655 | 25-10-2 | 22-14-1 | 7-3-0 | W1 | vs WIN |
7 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0.630 | 21-14-2 | 25-12-3 | 7-3-0 | SOW1 | vs DET |
8 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0.642 | 22-10-5 | 21-12-4 | 6-3-1 | W3 | vs LAK |
9 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0.632 | 23-11-4 | 20-13-1 | 7-3-0 | W2 | vs NYI |
10 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0.608 | 21-13-3 | 20-12-5 | 7-3-0 | W1 | vs CHI |
11 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0.593 | 20-10-7 | 19-15-4 | 5-5-0 | L1 | vs CAR |
12 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0.586 | 23-10-4 | 19-19-1 | 5-4-1 | W1 | vs CLB |
13 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0.587 | 21-14-2 | 20-14-4 | 5-2-3 | W3 | vs SEA |
14 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0.572 | 19-17-1 | 22-13-4 | 8-2-0 | W1 | vs COL |
15 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0.582 | 17-15-5 | 21-11-4 | 3-3-4 | L1 | vs EDM |
16 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0.554 | 22-12-3 | 17-19-1 | 5-4-1 | W1 | vs NYR |
17 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0.520 | 17-18-2 | 20-16-1 | 4-6-0 | W2 | vs QUE |
18 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0.514 | 20-16-1 | 16-18-3 | 5-5-0 | W1 | vs NYI |
19 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0.514 | 18-17-3 | 16-15-4 | 5-5-0 | W1 | vs WIN |
20 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0.493 | 17-18-2 | 17-17-5 | 3-5-2 | L2 | vs VGK |
21 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0.493 | 19-12-6 | 13-21-4 | 2-4-4 | L1 | vs MIN |
22 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0.480 | 17-18-2 | 15-17-5 | 4-4-2 | OTL1 | vs BUF |
23 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0.480 | 14-18-5 | 18-17-2 | 4-4-2 | W1 | vs PIT |
24 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0.473 | 19-15-3 | 14-22-2 | 2-6-2 | OTL1 | vs DET |
25 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0.473 | 19-18-1 | 14-19-2 | 5-4-1 | L2 | vs CLB |
26 | Bruins - E | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0.435 | 12-20-5 | 16-18-6 | 4-6-0 | L1 | vs VGK |
27 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0.429 | 18-17-3 | 9-20-3 | 4-6-0 | L1 | vs STL |
28 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0.411 | 11-23-3 | 17-18-1 | 5-4-1 | L3 | vs NAS |
29 | Senators - E | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0.388 | 10-20-7 | 14-21-4 | 2-6-2 | L5 | vs QUE |
30 | Rangers - E | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0.392 | 15-19-3 | 12-24-1 | 7-3-0 | W1 | vs NJD |
31 | Sabres - E | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0.385 | 17-19-1 | 10-25-2 | 5-4-1 | SOL1 | vs DAL |
32 | Kraken - E | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0.375 | 11-20-6 | 12-22-5 | 2-8-0 | L2 | vs ANA |
Back to the Top