Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (COL) | 75 | 56 |
2 | Viktor Arvidsson (COL) | 75 | 54 |
3 | Mark Stone (CAR) | 74 | 46 |
4 | Elias Lindholm (PHI) | 76 | 43 |
5 | Nathan MacKinnon (ANA) | 75 | 41 |
6 | Eric Staal (NJD) | 74 | 39 |
7 | Leon Draisaitl (FLA) | 77 | 39 |
8 | Dylan Larkin (QUE) | 73 | 38 |
9 | Brayden Point (CLB) | 74 | 38 |
10 | Sidney Crosby (TOR) | 74 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (COL) | 75 | 83 |
2 | Steven Stamkos (COL) | 75 | 69 |
3 | Viktor Arvidsson (COL) | 75 | 66 |
4 | Evgeni Malkin (CAR) | 73 | 62 |
5 | Roman Josi (COL) | 75 | 61 |
6 | Alex Pietrangelo (VGK) | 73 | 60 |
7 | Connor McDavid (QUE) | 73 | 60 |
8 | Mark Stone (CAR) | 74 | 57 |
9 | Cale Makar (VAN) | 76 | 56 |
10 | William Karlsson (FLA) | 77 | 56 |
|
Shots |
# | Player Name | GP | SHT |
1 | Aleksander Barkov (COL) | 75 | 381 |
2 | Mark Stone (CAR) | 74 | 373 |
3 | Tyler Seguin (VGK) | 74 | 367 |
4 | William Karlsson (FLA) | 77 | 364 |
5 | Connor McDavid (QUE) | 73 | 363 |
6 | Viktor Arvidsson (COL) | 75 | 361 |
7 | Vladimir Tarasenko (PHI) | 76 | 356 |
8 | Brayden Point (CLB) | 74 | 349 |
9 | Nikita Kucherov (NYR) | 74 | 349 |
10 | Johnny Gaudreau (DET) | 75 | 344 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Timo Meier (CAR) | 74 | 16,58% |
2 | Liam Foudy (CAR) | 74 | 16,43% |
3 | Mats Zuccarello (MTL) | 74 | 16,11% |
4 | Vladislav Namestnikov (CHI) | 74 | 16,05% |
5 | Nazem Kadri (VAN) | 76 | 15,89% |
6 | Robert Thomas (PHI) | 75 | 15,75% |
7 | Kevin Stenlund (BOS) | 77 | 15,27% |
8 | Eric Staal (NJD) | 74 | 15,23% |
9 | Yanni Gourde (EDM) | 74 | 15,00% |
10 | Viktor Arvidsson (COL) | 75 | 14,96% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (COL) | 75 | 56-83-139 |
2 | Evgeni Malkin (CAR) | 73 | 35-62-97 |
3 | Steven Stamkos (COL) | 75 | 27-69-96 |
4 | Connor McDavid (QUE) | 73 | 35-60-95 |
5 | Elias Lindholm (PHI) | 76 | 43-50-93 |
6 | Tyler Seguin (VGK) | 74 | 37-55-92 |
7 | William Karlsson (FLA) | 77 | 36-56-92 |
8 | Sidney Crosby (TOR) | 74 | 38-53-91 |
9 | Ryan Nugent-Hopkins (COL) | 75 | 38-52-90 |
10 | Nathan MacKinnon (ANA) | 75 | 41-48-89 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Viktor Arvidsson (COL) | 75 | 54-66-120 |
2 | Steven Stamkos (COL) | 75 | 27-69-96 |
3 | Ryan Nugent-Hopkins (COL) | 75 | 38-52-90 |
4 | Jack Hughes (OTT) | 76 | 38-49-87 |
5 | John Tavares (TOR) | 74 | 37-49-86 |
6 | Logan Couture (WSH) | 75 | 37-47-84 |
7 | Brad Marchand (ANA) | 75 | 36-46-82 |
8 | Taylor Hall (FLA) | 75 | 36-44-80 |
9 | Gabriel Landeskog (VGK) | 74 | 30-49-79 |
10 | Kirill Kaprizov (VAN) | 76 | 35-41-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Viktor Arvidsson (COL) | 75 | 54-66-120 |
2 | Mark Stone (CAR) | 74 | 46-57-103 |
3 | Steven Stamkos (COL) | 75 | 27-69-96 |
4 | Elias Lindholm (PHI) | 76 | 43-50-93 |
5 | Tyler Seguin (VGK) | 74 | 37-55-92 |
6 | Nathan MacKinnon (ANA) | 75 | 41-48-89 |
7 | Mitchell Marner (MIN) | 75 | 36-48-84 |
8 | Nikita Kucherov (NYR) | 74 | 37-43-80 |
9 | Mikko Rantanen (DAL) | 73 | 36-42-78 |
10 | David Pastrnak (NJD) | 74 | 27-51-78 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (COL) | 75 | 22-61-83 |
2 | Alex Pietrangelo (VGK) | 73 | 17-60-77 |
3 | Ryan Ellis (SJS) | 72 | 23-52-75 |
4 | PK Subban (DAL) | 73 | 24-45-69 |
5 | Morgan Rielly (SJS) | 72 | 17-50-67 |
6 | Cale Makar (VAN) | 76 | 11-56-67 |
7 | John Carlson (FLA) | 77 | 10-55-65 |
8 | Mark Giordano (WSH) | 75 | 19-45-64 |
9 | Erik Johnson (COL) | 75 | 17-47-64 |
10 | Jared Spurgeon (PHI) | 76 | 15-49-64 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Aleksander Barkov (COL) | 75 | 1,47 |
2 | Steven Stamkos (COL) | 75 | 1,44 |
3 | Viktor Arvidsson (COL) | 75 | 1,44 |
4 | Evgeni Malkin (CAR) | 73 | 1,37 |
5 | Nathan MacKinnon (ANA) | 75 | 1,24 |
6 | Ryan Nugent-Hopkins (COL) | 75 | 1,22 |
7 | Mark Stone (CAR) | 74 | 1,21 |
8 | Tyler Seguin (VGK) | 74 | 1,17 |
9 | Jack Hughes (OTT) | 76 | 1,15 |
10 | Patrick Kane (MTL) | 72 | 1,14 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Aleksander Barkov (COL) | 75 | 57,87% |
2 | Martin Hanzal (COL) | 69 | 57,77% |
3 | Jonathan Toews (TOR) | 63 | 57,53% |
4 | Anze Kopitar (CAR) | 70 | 56,68% |
5 | Ryan Johansen (ARZ) | 73 | 56,55% |
6 | Sean Couturier (NYI) | 67 | 55,78% |
7 | Ryan O'Reilly (DAL) | 73 | 55,71% |
8 | Mikko Koivu (WSH) | 67 | 55,70% |
9 | Frans Nielsen (VGK) | 74 | 55,62% |
10 | Jordan Staal (VGK) | 59 | 55,54% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Viktor Arvidsson (COL) | 75 | 72 |
2 | Aleksander Barkov (COL) | 75 | 71 |
3 | Zach Hyman (COL) | 75 | 58 |
4 | Roman Josi (COL) | 75 | 54 |
5 | Ian Cole (COL) | 68 | 42 |
6 | Mark Stone (CAR) | 74 | 41 |
7 | Timo Meier (CAR) | 74 | 39 |
8 | Ryan Nugent-Hopkins (COL) | 75 | 39 |
9 | Steven Stamkos (COL) | 75 | 39 |
10 | Erik Johnson (COL) | 75 | 38 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Roman Polak (CHI) | 74 | 190 |
2 | Brayden McNabb (MTL) | 72 | 185 |
3 | Nikita Zadorov (EDM) | 74 | 175 |
4 | Jake Muzzin (PIT) | 78 | 174 |
5 | Colton Parayko (CAR) | 72 | 172 |
6 | Aaron Ekblad (NJD) | 75 | 169 |
7 | Brenden Dillon (SJS) | 72 | 164 |
8 | Brandon Carlo (NYI) | 71 | 161 |
9 | Joel Edmundson (PHI) | 73 | 157 |
10 | Brady Tkachuk (NJD) | 76 | 153 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Patrik Nemeth (SEA) | 76 | 151 |
2 | Brent Seabrook (CGY) | 74 | 144 |
3 | Brett Pesce (CAR) | 74 | 130 |
4 | Neal Pionk (LAK) | 74 | 128 |
5 | Mikey Anderson (QUE) | 73 | 127 |
6 | Mark Giordano (WSH) | 75 | 127 |
7 | Brian Dumoulin (CAR) | 74 | 126 |
8 | Andy Greene (MTL) | 74 | 124 |
9 | Jaccob Slavin (DAL) | 74 | 124 |
10 | Ryan McDonagh (CLB) | 70 | 122 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Petrus Palmu (OTT) | 76 | 21-36-57 |
2 | Alex Formenton (SEA) | 75 | 18-27-45 |
3 | Akito Hirose (NYI) | 74 | 13-32-45 |
4 | Matthew Boldy (NYI) | 74 | 14-30-44 |
5 | Alec Regula (ANA) | 75 | 5-34-39 |
6 | Rafael Harvey-Pinard (PIT) | 73 | 15-23-38 |
7 | Nick Blankenburg (VAN) | 76 | 9-29-38 |
8 | Joey Keane (STL) | 73 | 7-31-38 |
9 | Oliver Wahlstrom (SEA) | 74 | 16-21-37 |
10 | Seth Jarvis (NAS) | 74 | 13-22-35 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jamie Benn (FLA) | 76 | 328 |
2 | Zach Hyman (COL) | 75 | 325 |
3 | Seth Jones (EDM) | 74 | 319 |
4 | Anders Lee (MIN) | 75 | 303 |
5 | Kris Letang (MTL) | 73 | 290 |
6 | Jake Muzzin (PIT) | 78 | 284 |
7 | Brayden McNabb (MTL) | 72 | 283 |
8 | Rickard Rakell (LAK) | 74 | 277 |
9 | Blake Wheeler (WIN) | 75 | 277 |
10 | Gabriel Landeskog (VGK) | 74 | 275 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mark Stone (CAR) | 74 | 22 |
2 | Viktor Arvidsson (COL) | 75 | 21 |
3 | Mark Giordano (WSH) | 75 | 17 |
4 | Logan Couture (WSH) | 75 | 16 |
5 | Nathan MacKinnon (ANA) | 75 | 16 |
6 | Jake Guentzel (SJS) | 72 | 14 |
7 | Ryan Ellis (SJS) | 72 | 14 |
8 | Eric Staal (NJD) | 74 | 14 |
9 | Patrick Kane (MTL) | 72 | 13 |
10 | Dylan Larkin (QUE) | 73 | 13 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Derek Stepan (NAS) | 71 | 2 |
2 | Jake Guentzel (SJS) | 72 | 2 |
3 | Patrice Bergeron (QUE) | 73 | 2 |
4 | John Tavares (TOR) | 74 | 2 |
5 | Matt Nieto (PHI) | 74 | 2 |
6 | Mikael Backlund (LAK) | 74 | 2 |
7 | Pavel Buchnevich (BUF) | 74 | 2 |
8 | Zach Parise (CHI) | 74 | 2 |
9 | Johnny Gaudreau (DET) | 75 | 2 |
10 | Logan Couture (WSH) | 75 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Viktor Arvidsson (COL) | 75 | 11 |
2 | Patrick Kane (MTL) | 72 | 10 |
3 | John Tavares (TOR) | 74 | 10 |
4 | Nathan MacKinnon (ANA) | 75 | 10 |
5 | Patrice Bergeron (QUE) | 73 | 9 |
6 | Ryan O'Reilly (DAL) | 73 | 9 |
7 | Ryan Nugent-Hopkins (COL) | 75 | 9 |
8 | Taylor Hall (FLA) | 75 | 9 |
9 | Kirill Kaprizov (VAN) | 76 | 9 |
10 | Leon Draisaitl (FLA) | 77 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mikko Rantanen (DAL) | 73 | 6 |
2 | Tomas Hertl (VGK) | 74 | 5 |
3 | Elias Lindholm (PHI) | 76 | 5 |
4 | Anthony Duclair (PIT) | 79 | 5 |
5 | Auston Matthews (PHI) | 72 | 4 |
6 | Pierre-Luc Dubois (SJS) | 72 | 4 |
7 | PK Subban (DAL) | 73 | 4 |
8 | Max Jones (ARZ) | 73 | 4 |
9 | Josh Anderson (MTL) | 74 | 4 |
10 | Nikita Kucherov (NYR) | 74 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Drew Doughty (NAS) | 70 | 2 |
2 | Sean Monahan (CGY) | 74 | 2 |
3 | Yanni Gourde (EDM) | 74 | 2 |
4 | Ben Street (WIN) | 33 | 1 |
5 | Ben Chiarot (MIN) | 65 | 1 |
6 | Nikolay Kulemin (CGY) | 65 | 1 |
7 | John Moore (STL) | 67 | 1 |
8 | Mikko Koivu (WSH) | 67 | 1 |
9 | Egor Sokolov (ANA) | 67 | 1 |
10 | Matt Calvert (PIT) | 68 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | TJ Brodie (FLA) | 77 | 1 979 |
2 | Roman Josi (COL) | 75 | 1 963 |
3 | Mark Giordano (WSH) | 75 | 1 955 |
4 | Mark Scheifele (MTL) | 74 | 1 953 |
5 | Cale Makar (VAN) | 76 | 1 951 |
6 | Brent Burns (TOR) | 74 | 1 927 |
7 | John Carlson (FLA) | 77 | 1 919 |
8 | Adam Boqvist (BOS) | 77 | 1 918 |
9 | Mattias Ekholm (PHI) | 76 | 1 909 |
10 | Leon Draisaitl (FLA) | 77 | 1 908 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Aleksander Barkov (COL) | 75 | 5 |
2 | Tyler Seguin (VGK) | 74 | 3 |
3 | Elias Lindholm (PHI) | 76 | 3 |
4 | Patrice Bergeron (QUE) | 73 | 2 |
5 | Anthony Cirelli (CHI) | 74 | 2 |
6 | Mark Stone (CAR) | 74 | 2 |
7 | Nikita Kucherov (NYR) | 74 | 2 |
8 | Sean Monahan (CGY) | 74 | 2 |
9 | Blake Wheeler (WIN) | 75 | 2 |
10 | Nathan MacKinnon (ANA) | 75 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brendan Gallagher (NYI) | 72 | 3 |
2 | Pierre-Luc Dubois (SJS) | 72 | 3 |
3 | Vincent Trocheck (CHI) | 74 | 3 |
4 | Fabian Zetterlund (PHI) | 8 | 2 |
5 | Kasperi Kapanen (SJS) | 69 | 2 |
6 | Kevin Hayes (EDM) | 72 | 2 |
7 | Teuvo Teravainen (VAN) | 73 | 2 |
8 | Juuso Valimaki (QUE) | 73 | 2 |
9 | Nikita Kucherov (NYR) | 74 | 2 |
10 | Tomas Hertl (VGK) | 74 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tyler Seguin (VGK) | 74 | 6 |
2 | Brendan Gallagher (NYI) | 72 | 5 |
3 | Nick Suzuki (SJS) | 74 | 5 |
4 | Nic Hague (MTL) | 74 | 5 |
5 | Josh Norris (CLB) | 74 | 5 |
6 | Quinton Byfield (CHI) | 35 | 4 |
7 | Egor Sokolov (ANA) | 67 | 4 |
8 | Josh Morrissey (NYI) | 69 | 4 |
9 | Evan Rodrigues (WIN) | 71 | 4 |
10 | Morgan Rielly (SJS) | 72 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Aleksander Barkov (COL) | 75 | 334 |
2 | Mark Scheifele (MTL) | 74 | 316 |
3 | Sidney Crosby (TOR) | 74 | 292 |
4 | Ryan O'Reilly (DAL) | 73 | 281 |
5 | Brayden Point (CLB) | 74 | 279 |
6 | Connor McDavid (QUE) | 73 | 278 |
7 | Patrice Bergeron (QUE) | 73 | 278 |
8 | Sean Couturier (NYI) | 67 | 257 |
9 | Tyler Seguin (VGK) | 74 | 257 |
10 | Ryan Johansen (ARZ) | 73 | 251 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Cam Atkinson (DAL) | 73 | 5 |
2 | Mark Scheifele (MTL) | 74 | 4 |
3 | Vladimir Tarasenko (PHI) | 76 | 4 |
4 | Joel Eriksson Ek (BUF) | 73 | 3 |
5 | Teuvo Teravainen (VAN) | 73 | 3 |
6 | Eric Staal (NJD) | 74 | 3 |
7 | Nikita Kucherov (NYR) | 74 | 3 |
8 | Pavel Buchnevich (BUF) | 74 | 3 |
9 | Jordan Kyrou (NYR) | 74 | 3 |
10 | Anders Lee (MIN) | 75 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Tkachuk (NJD) | 76 | 7 |
2 | Ian Cole (COL) | 68 | 6 |
3 | Roman Polak (CHI) | 74 | 6 |
4 | Jake Muzzin (PIT) | 78 | 6 |
5 | Kasperi Kapanen (SJS) | 69 | 5 |
6 | Nikita Tryamkin (DAL) | 72 | 5 |
7 | Joel Edmundson (PHI) | 73 | 5 |
8 | Brent Seabrook (CGY) | 74 | 5 |
9 | Tony DeAngelo (MIN) | 41 | 4 |
10 | Brayden McNabb (MTL) | 72 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ian Cole (COL) | 68 | 5 |
2 | Joel Edmundson (PHI) | 73 | 4 |
3 | Aaron Ekblad (NJD) | 75 | 3 |
4 | Brady Tkachuk (NJD) | 76 | 3 |
5 | Brandon Carlo (NYI) | 71 | 2 |
6 | Richard Panik (SJS) | 72 | 2 |
7 | Greg Pateryn (CGY) | 73 | 2 |
8 | Tom Wilson (ANA) | 73 | 2 |
9 | Givani Smith (QUE) | 73 | 2 |
10 | Austin Watson (CLB) | 74 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Andrei Vasilevskiy (CAR) | 65 | 0,915 |
2 | Elvis Merzlikins (NYI) | 59 | 0,914 |
3 | Connor Hellebuyck (COL) | 60 | 0,914 |
4 | Ben Bishop (VGK) | 65 | 0,913 |
5 | Carter Hart (FLA) | 66 | 0,910 |
6 | Jacob Markstrom (CHI) | 61 | 0,910 |
7 | Jeremy Swayman (ARZ) | 67 | 0,908 |
8 | Jordan Binnington (QUE) | 56 | 0,907 |
9 | Martin Jones (SJS) | 68 | 0,906 |
10 | James Reimer (DAL) | 66 | 0,906 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (COL) | 60 | 2,41 |
2 | Carter Hart (FLA) | 66 | 2,45 |
3 | Elvis Merzlikins (NYI) | 59 | 2,50 |
4 | Andrei Vasilevskiy (CAR) | 65 | 2,59 |
5 | Ben Bishop (VGK) | 65 | 2,64 |
6 | Joseph Woll (CHI) | 53 | 2,69 |
7 | James Reimer (DAL) | 66 | 2,69 |
8 | Tuukka Rask (WSH) | 51 | 2,71 |
9 | Martin Jones (SJS) | 68 | 2,73 |
10 | Darcy Kuemper (VAN) | 46 | 2,75 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carey Price (STL) | 73 | 4 143 |
2 | Jake Allen (DET) | 71 | 4 079 |
3 | Ilya Samsonov (BOS) | 68 | 3 974 |
4 | Martin Jones (SJS) | 68 | 3 893 |
5 | Robin Lehner (LAK) | 66 | 3 855 |
6 | Ben Bishop (VGK) | 65 | 3 842 |
7 | James Reimer (DAL) | 66 | 3 840 |
8 | Sergei Bobrovsky (NJD) | 65 | 3 839 |
9 | Carter Hart (FLA) | 66 | 3 747 |
10 | Andrei Vasilevskiy (CAR) | 65 | 3 683 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Carey Price (STL) | 73 | 2147 |
2 | Ilya Samsonov (BOS) | 68 | 1996 |
3 | Jake Allen (DET) | 71 | 1957 |
4 | Ben Bishop (VGK) | 65 | 1951 |
5 | Robin Lehner (LAK) | 66 | 1926 |
6 | Jeremy Swayman (ARZ) | 67 | 1890 |
7 | Sergei Bobrovsky (NJD) | 65 | 1887 |
8 | Martin Jones (SJS) | 68 | 1875 |
9 | Andrei Vasilevskiy (CAR) | 65 | 1862 |
10 | Matt Murray (TOR) | 63 | 1855 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carter Hart (FLA) | 66 | 9 |
2 | Connor Hellebuyck (COL) | 60 | 7 |
3 | Ben Bishop (VGK) | 65 | 7 |
4 | Robin Lehner (LAK) | 66 | 6 |
5 | Jeremy Swayman (ARZ) | 67 | 6 |
6 | Elvis Merzlikins (NYI) | 59 | 5 |
7 | Andrei Vasilevskiy (CAR) | 65 | 5 |
8 | Jaroslav Halak (MTL) | 50 | 4 |
9 | Marc-Andre Fleury (MIN) | 52 | 4 |
10 | Martin Jones (SJS) | 68 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (COL) | 60 | 44 |
2 | Carter Hart (FLA) | 66 | 43 |
3 | James Reimer (DAL) | 66 | 40 |
4 | Martin Jones (SJS) | 68 | 39 |
5 | Andrei Vasilevskiy (CAR) | 65 | 38 |
6 | Ben Bishop (VGK) | 65 | 36 |
7 | Joseph Woll (CHI) | 53 | 35 |
8 | Ilya Sorokin (PHI) | 64 | 35 |
9 | Elvis Merzlikins (NYI) | 59 | 34 |
10 | Semyon Varlamov (EDM) | 61 | 34 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Ilya Sorokin (PHI) | 8 | 1,000 |
2 | Juuse Saros (EDM) | 3 | 1,000 |
3 | Ken Appleby (BUF) | 3 | 1,000 |
4 | Mackenzie Blackwood (VAN) | 3 | 1,000 |
5 | Daniel Vladar (NYR) | 2 | 1,000 |
6 | Carter Hutton (PIT) | 13 | 0,923 |
7 | Carter Hart (FLA) | 19 | 0,895 |
8 | Martin Jones (SJS) | 9 | 0,889 |
9 | Jack Campbell (CLB) | 8 | 0,875 |
10 | Joseph Woll (CHI) | 15 | 0,867 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Carey Price (STL) | 73 | 40 |
2 | Ilya Samsonov (BOS) | 68 | 34 |
3 | Antti Raanta (NYR) | 55 | 32 |
4 | Jimmy Howard (BUF) | 55 | 32 |
5 | Jake Allen (DET) | 71 | 32 |
6 | Sergei Bobrovsky (NJD) | 65 | 28 |
7 | Robin Lehner (LAK) | 66 | 28 |
8 | Chad Johnson (OTT) | 51 | 27 |
9 | Jordan Binnington (QUE) | 56 | 27 |
10 | Carter Hutton (PIT) | 63 | 27 |
|