Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Red Wings | 20 | 12 | 5 | 3 | 27 | 9 | 12 | 55 | 45 | 10 | 0,675 | 5-3-1 | 7-2-2 | 8-2-0 | 5-3-1 | 6-2-2 | L1 |
2 A | Panthers | 18 | 12 | 5 | 1 | 25 | 10 | 10 | 48 | 35 | 13 | 0,694 | 6-3-0 | 6-2-1 | 6-3-1 | 6-3-0 | 6-2-1 | L2 |
3 A | Bruins | 18 | 10 | 4 | 4 | 24 | 9 | 10 | 50 | 38 | 12 | 0,667 | 6-3-0 | 4-1-4 | 6-2-2 | 6-3-0 | 4-1-4 | W1 |
Metropolitan | ||||||||||||||||||
1 M | Islanders | 17 | 12 | 3 | 2 | 26 | 5 | 10 | 49 | 45 | 4 | 0,765 | 6-2-1 | 6-1-1 | 8-1-1 | 6-2-1 | 6-1-1 | W1 |
2 M | Hurricanes | 19 | 10 | 3 | 6 | 26 | 9 | 9 | 59 | 53 | 6 | 0,684 | 5-1-3 | 5-2-3 | 4-2-4 | 5-1-3 | 5-2-3 | L1 |
3 M | Rangers | 19 | 12 | 6 | 1 | 25 | 7 | 10 | 54 | 52 | 2 | 0,658 | 6-2-1 | 6-4-0 | 7-2-1 | 6-2-1 | 6-4-0 | W1 |
Wildcard | ||||||||||||||||||
1 M | Blue Jackets | 18 | 10 | 6 | 2 | 22 | 7 | 8 | 49 | 41 | 8 | 0,611 | 6-2-1 | 4-4-1 | 7-2-1 | 6-2-1 | 4-4-1 | W1 |
2 A | Canadiens | 20 | 8 | 6 | 6 | 22 | 3 | 6 | 47 | 57 | -10 | 0,550 | 6-0-3 | 2-6-3 | 4-1-5 | 6-0-3 | 2-5-3 | SOL2 |
3 A | Nordiques | 19 | 9 | 7 | 3 | 21 | 6 | 8 | 52 | 50 | 2 | 0,553 | 4-4-1 | 5-3-2 | 2-6-2 | 4-4-1 | 5-3-2 | W1 |
4 A | Sabres | 18 | 9 | 7 | 2 | 20 | 5 | 5 | 46 | 50 | -4 | 0,556 | 6-3-0 | 3-4-2 | 6-4-0 | 6-3-0 | 3-4-2 | SOW1 |
5 M | Capitals | 17 | 7 | 6 | 4 | 18 | 5 | 7 | 45 | 47 | -2 | 0,529 | 2-5-2 | 5-1-2 | 4-4-2 | 2-5-2 | 5-1-2 | W1 |
6 M | Devils | 18 | 7 | 8 | 3 | 17 | 5 | 6 | 46 | 58 | -12 | 0,472 | 5-3-1 | 2-5-2 | 4-3-3 | 5-3-1 | 2-5-2 | L3 |
7 A | Maple Leafs | 18 | 6 | 7 | 5 | 17 | 3 | 3 | 35 | 45 | -10 | 0,472 | 3-3-3 | 3-4-2 | 4-5-1 | 3-3-3 | 3-4-2 | SOW1 |
8 A | Senators | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 31 | 49 | -18 | 0,444 | 5-4-0 | 3-6-0 | 4-6-0 | 5-4-0 | 3-6-0 | L3 |
9 M | Penguins | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 46 | 55 | -9 | 0,441 | 4-5-0 | 2-3-3 | 2-6-2 | 4-5-0 | 2-3-3 | L2 |
10 M | Flyers | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 53 | 48 | 5 | 0,417 | 4-4-1 | 3-6-0 | 3-6-1 | 4-4-1 | 3-6-0 | L4 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Avalanche | 19 | 13 | 4 | 2 | 28 | 10 | 10 | 51 | 39 | 12 | 0,737 | 5-3-1 | 8-1-1 | 7-2-1 | 5-3-1 | 8-1-1 | L1 |
2 C | Predators | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 59 | 42 | 17 | 0,684 | 5-4-0 | 8-2-0 | 7-3-0 | 5-4-0 | 8-2-0 | W3 |
3 C | Coyotes | 18 | 8 | 5 | 5 | 21 | 6 | 8 | 54 | 56 | -2 | 0,583 | 5-2-2 | 3-3-3 | 6-1-3 | 5-2-2 | 3-3-3 | SOL1 |
Pacific | ||||||||||||||||||
1 P | Kings | 18 | 11 | 2 | 5 | 27 | 7 | 9 | 53 | 42 | 11 | 0,750 | 6-2-1 | 5-0-4 | 7-1-2 | 6-2-1 | 5-0-4 | SOW1 |
2 P | Golden Knights | 18 | 11 | 3 | 4 | 26 | 7 | 9 | 50 | 42 | 8 | 0,722 | 6-2-1 | 5-1-3 | 6-1-3 | 6-2-1 | 5-1-3 | W3 |
3 P | Oilers | 19 | 11 | 7 | 1 | 23 | 7 | 9 | 51 | 56 | -5 | 0,605 | 6-3-0 | 5-4-1 | 5-5-0 | 6-3-0 | 5-4-1 | W1 |
Wildcard | ||||||||||||||||||
1 P | Kraken | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 51 | 47 | 4 | 0,556 | 6-3-1 | 3-4-1 | 5-3-2 | 6-3-1 | 3-4-1 | SOW1 |
2 P | Sharks | 16 | 9 | 6 | 1 | 19 | 7 | 7 | 43 | 38 | 5 | 0,594 | 5-5-0 | 4-1-1 | 5-4-1 | 5-5-0 | 4-1-1 | L1 |
3 P | Ducks | 17 | 8 | 6 | 3 | 19 | 8 | 8 | 48 | 47 | 1 | 0,559 | 4-4-1 | 4-2-2 | 5-3-2 | 4-4-1 | 4-2-2 | W1 |
4 C | Wild | 18 | 8 | 7 | 3 | 19 | 6 | 6 | 44 | 47 | -3 | 0,528 | 3-5-1 | 5-2-2 | 3-5-2 | 3-5-1 | 5-2-2 | W2 |
5 P | Flames | 18 | 9 | 8 | 1 | 19 | 5 | 7 | 51 | 58 | -7 | 0,528 | 4-4-1 | 5-4-0 | 7-3-0 | 4-4-1 | 5-4-0 | L2 |
6 C | Blackhawks | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 47 | 43 | 4 | 0,474 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | 4-6-0 | L1 |
7 C | Stars | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 47 | 41 | 6 | 0,500 | 4-3-2 | 3-4-1 | 3-6-1 | 4-3-2 | 3-4-1 | L2 |
8 C | Jets | 19 | 8 | 10 | 1 | 17 | 6 | 8 | 44 | 54 | -10 | 0,447 | 5-4-0 | 3-6-1 | 3-6-1 | 5-4-0 | 3-6-1 | W1 |
9 C | Blues | 18 | 6 | 10 | 2 | 14 | 5 | 6 | 43 | 69 | -26 | 0,389 | 1-6-2 | 5-4-0 | 3-6-1 | 1-6-2 | 5-4-0 | SOL1 |
10 P | Canucks | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 40 | 52 | -12 | 0,382 | 4-5-0 | 2-5-1 | 3-6-1 | 4-5-0 | 2-5-1 | L3 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 20 | 12 | 5 | 3 | 27 | 9 | 12 | 55 | 45 | 10 | 0,675 | 5-3-1 | 7-2-2 | 8-2-0 | 5-3-1 | 6-2-2 | L1 |
2 | Islanders | 17 | 12 | 3 | 2 | 26 | 5 | 10 | 49 | 45 | 4 | 0,765 | 6-2-1 | 6-1-1 | 8-1-1 | 6-2-1 | 6-1-1 | W1 |
3 | Hurricanes | 19 | 10 | 3 | 6 | 26 | 9 | 9 | 59 | 53 | 6 | 0,684 | 5-1-3 | 5-2-3 | 4-2-4 | 5-1-3 | 5-2-3 | L1 |
4 | Panthers | 18 | 12 | 5 | 1 | 25 | 10 | 10 | 48 | 35 | 13 | 0,694 | 6-3-0 | 6-2-1 | 6-3-1 | 6-3-0 | 6-2-1 | L2 |
5 | Rangers | 19 | 12 | 6 | 1 | 25 | 7 | 10 | 54 | 52 | 2 | 0,658 | 6-2-1 | 6-4-0 | 7-2-1 | 6-2-1 | 6-4-0 | W1 |
6 | Bruins | 18 | 10 | 4 | 4 | 24 | 9 | 10 | 50 | 38 | 12 | 0,667 | 6-3-0 | 4-1-4 | 6-2-2 | 6-3-0 | 4-1-4 | W1 |
7 | Blue Jackets | 18 | 10 | 6 | 2 | 22 | 7 | 8 | 49 | 41 | 8 | 0,611 | 6-2-1 | 4-4-1 | 7-2-1 | 6-2-1 | 4-4-1 | W1 |
8 | Canadiens | 20 | 8 | 6 | 6 | 22 | 3 | 6 | 47 | 57 | -10 | 0,550 | 6-0-3 | 2-6-3 | 4-1-5 | 6-0-3 | 2-5-3 | SOL2 |
9 | Nordiques | 19 | 9 | 7 | 3 | 21 | 6 | 8 | 52 | 50 | 2 | 0,553 | 4-4-1 | 5-3-2 | 2-6-2 | 4-4-1 | 5-3-2 | W1 |
10 | Sabres | 18 | 9 | 7 | 2 | 20 | 5 | 5 | 46 | 50 | -4 | 0,556 | 6-3-0 | 3-4-2 | 6-4-0 | 6-3-0 | 3-4-2 | SOW1 |
11 | Capitals | 17 | 7 | 6 | 4 | 18 | 5 | 7 | 45 | 47 | -2 | 0,529 | 2-5-2 | 5-1-2 | 4-4-2 | 2-5-2 | 5-1-2 | W1 |
12 | Devils | 18 | 7 | 8 | 3 | 17 | 5 | 6 | 46 | 58 | -12 | 0,472 | 5-3-1 | 2-5-2 | 4-3-3 | 5-3-1 | 2-5-2 | L3 |
13 | Maple Leafs | 18 | 6 | 7 | 5 | 17 | 3 | 3 | 35 | 45 | -10 | 0,472 | 3-3-3 | 3-4-2 | 4-5-1 | 3-3-3 | 3-4-2 | SOW1 |
14 | Senators | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 31 | 49 | -18 | 0,444 | 5-4-0 | 3-6-0 | 4-6-0 | 5-4-0 | 3-6-0 | L3 |
15 | Penguins | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 46 | 55 | -9 | 0,441 | 4-5-0 | 2-3-3 | 2-6-2 | 4-5-0 | 2-3-3 | L2 |
16 | Flyers | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 53 | 48 | 5 | 0,417 | 4-4-1 | 3-6-0 | 3-6-1 | 4-4-1 | 3-6-0 | L4 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 19 | 13 | 4 | 2 | 28 | 10 | 10 | 51 | 39 | 12 | 0,737 | 5-3-1 | 8-1-1 | 7-2-1 | 5-3-1 | 8-1-1 | L1 |
2 | Kings | 18 | 11 | 2 | 5 | 27 | 7 | 9 | 53 | 42 | 11 | 0,750 | 6-2-1 | 5-0-4 | 7-1-2 | 6-2-1 | 5-0-4 | SOW1 |
3 | Golden Knights | 18 | 11 | 3 | 4 | 26 | 7 | 9 | 50 | 42 | 8 | 0,722 | 6-2-1 | 5-1-3 | 6-1-3 | 6-2-1 | 5-1-3 | W3 |
4 | Predators | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 59 | 42 | 17 | 0,684 | 5-4-0 | 8-2-0 | 7-3-0 | 5-4-0 | 8-2-0 | W3 |
5 | Oilers | 19 | 11 | 7 | 1 | 23 | 7 | 9 | 51 | 56 | -5 | 0,605 | 6-3-0 | 5-4-1 | 5-5-0 | 6-3-0 | 5-4-1 | W1 |
6 | Coyotes | 18 | 8 | 5 | 5 | 21 | 6 | 8 | 54 | 56 | -2 | 0,583 | 5-2-2 | 3-3-3 | 6-1-3 | 5-2-2 | 3-3-3 | SOL1 |
7 | Kraken | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 51 | 47 | 4 | 0,556 | 6-3-1 | 3-4-1 | 5-3-2 | 6-3-1 | 3-4-1 | SOW1 |
8 | Sharks | 16 | 9 | 6 | 1 | 19 | 7 | 7 | 43 | 38 | 5 | 0,594 | 5-5-0 | 4-1-1 | 5-4-1 | 5-5-0 | 4-1-1 | L1 |
9 | Ducks | 17 | 8 | 6 | 3 | 19 | 8 | 8 | 48 | 47 | 1 | 0,559 | 4-4-1 | 4-2-2 | 5-3-2 | 4-4-1 | 4-2-2 | W1 |
10 | Wild | 18 | 8 | 7 | 3 | 19 | 6 | 6 | 44 | 47 | -3 | 0,528 | 3-5-1 | 5-2-2 | 3-5-2 | 3-5-1 | 5-2-2 | W2 |
11 | Flames | 18 | 9 | 8 | 1 | 19 | 5 | 7 | 51 | 58 | -7 | 0,528 | 4-4-1 | 5-4-0 | 7-3-0 | 4-4-1 | 5-4-0 | L2 |
12 | Blackhawks | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 47 | 43 | 4 | 0,474 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | 4-6-0 | L1 |
13 | Stars | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 47 | 41 | 6 | 0,500 | 4-3-2 | 3-4-1 | 3-6-1 | 4-3-2 | 3-4-1 | L2 |
14 | Jets | 19 | 8 | 10 | 1 | 17 | 6 | 8 | 44 | 54 | -10 | 0,447 | 5-4-0 | 3-6-1 | 3-6-1 | 5-4-0 | 3-6-1 | W1 |
15 | Blues | 18 | 6 | 10 | 2 | 14 | 5 | 6 | 43 | 69 | -26 | 0,389 | 1-6-2 | 5-4-0 | 3-6-1 | 1-6-2 | 5-4-0 | SOL1 |
16 | Canucks | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 40 | 52 | -12 | 0,382 | 4-5-0 | 2-5-1 | 3-6-1 | 4-5-0 | 2-5-1 | L3 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 20 | 12 | 5 | 3 | 27 | 9 | 12 | 55 | 45 | 10 | 0,675 | 5-3-1 | 7-2-2 | 8-2-0 | 5-3-1 | 6-2-2 | L1 |
2 | Panthers | 18 | 12 | 5 | 1 | 25 | 10 | 10 | 48 | 35 | 13 | 0,694 | 6-3-0 | 6-2-1 | 6-3-1 | 6-3-0 | 6-2-1 | L2 |
3 | Bruins | 18 | 10 | 4 | 4 | 24 | 9 | 10 | 50 | 38 | 12 | 0,667 | 6-3-0 | 4-1-4 | 6-2-2 | 6-3-0 | 4-1-4 | W1 |
4 | Canadiens | 20 | 8 | 6 | 6 | 22 | 3 | 6 | 47 | 57 | -10 | 0,550 | 6-0-3 | 2-6-3 | 4-1-5 | 6-0-3 | 2-5-3 | SOL2 |
5 | Nordiques | 19 | 9 | 7 | 3 | 21 | 6 | 8 | 52 | 50 | 2 | 0,553 | 4-4-1 | 5-3-2 | 2-6-2 | 4-4-1 | 5-3-2 | W1 |
6 | Sabres | 18 | 9 | 7 | 2 | 20 | 5 | 5 | 46 | 50 | -4 | 0,556 | 6-3-0 | 3-4-2 | 6-4-0 | 6-3-0 | 3-4-2 | SOW1 |
7 | Maple Leafs | 18 | 6 | 7 | 5 | 17 | 3 | 3 | 35 | 45 | -10 | 0,472 | 3-3-3 | 3-4-2 | 4-5-1 | 3-3-3 | 3-4-2 | SOW1 |
8 | Senators | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 31 | 49 | -18 | 0,444 | 5-4-0 | 3-6-0 | 4-6-0 | 5-4-0 | 3-6-0 | L3 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 17 | 12 | 3 | 2 | 26 | 5 | 10 | 49 | 45 | 4 | 0,765 | 6-2-1 | 6-1-1 | 8-1-1 | 6-2-1 | 6-1-1 | W1 |
2 | Hurricanes | 19 | 10 | 3 | 6 | 26 | 9 | 9 | 59 | 53 | 6 | 0,684 | 5-1-3 | 5-2-3 | 4-2-4 | 5-1-3 | 5-2-3 | L1 |
3 | Rangers | 19 | 12 | 6 | 1 | 25 | 7 | 10 | 54 | 52 | 2 | 0,658 | 6-2-1 | 6-4-0 | 7-2-1 | 6-2-1 | 6-4-0 | W1 |
4 | Blue Jackets | 18 | 10 | 6 | 2 | 22 | 7 | 8 | 49 | 41 | 8 | 0,611 | 6-2-1 | 4-4-1 | 7-2-1 | 6-2-1 | 4-4-1 | W1 |
5 | Capitals | 17 | 7 | 6 | 4 | 18 | 5 | 7 | 45 | 47 | -2 | 0,529 | 2-5-2 | 5-1-2 | 4-4-2 | 2-5-2 | 5-1-2 | W1 |
6 | Devils | 18 | 7 | 8 | 3 | 17 | 5 | 6 | 46 | 58 | -12 | 0,472 | 5-3-1 | 2-5-2 | 4-3-3 | 5-3-1 | 2-5-2 | L3 |
7 | Penguins | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 46 | 55 | -9 | 0,441 | 4-5-0 | 2-3-3 | 2-6-2 | 4-5-0 | 2-3-3 | L2 |
8 | Flyers | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 53 | 48 | 5 | 0,417 | 4-4-1 | 3-6-0 | 3-6-1 | 4-4-1 | 3-6-0 | L4 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 19 | 13 | 4 | 2 | 28 | 10 | 10 | 51 | 39 | 12 | 0,737 | 5-3-1 | 8-1-1 | 7-2-1 | 5-3-1 | 8-1-1 | L1 |
2 | Predators | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 59 | 42 | 17 | 0,684 | 5-4-0 | 8-2-0 | 7-3-0 | 5-4-0 | 8-2-0 | W3 |
3 | Coyotes | 18 | 8 | 5 | 5 | 21 | 6 | 8 | 54 | 56 | -2 | 0,583 | 5-2-2 | 3-3-3 | 6-1-3 | 5-2-2 | 3-3-3 | SOL1 |
4 | Wild | 18 | 8 | 7 | 3 | 19 | 6 | 6 | 44 | 47 | -3 | 0,528 | 3-5-1 | 5-2-2 | 3-5-2 | 3-5-1 | 5-2-2 | W2 |
5 | Blackhawks | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 47 | 43 | 4 | 0,474 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | 4-6-0 | L1 |
6 | Stars | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 47 | 41 | 6 | 0,500 | 4-3-2 | 3-4-1 | 3-6-1 | 4-3-2 | 3-4-1 | L2 |
7 | Jets | 19 | 8 | 10 | 1 | 17 | 6 | 8 | 44 | 54 | -10 | 0,447 | 5-4-0 | 3-6-1 | 3-6-1 | 5-4-0 | 3-6-1 | W1 |
8 | Blues | 18 | 6 | 10 | 2 | 14 | 5 | 6 | 43 | 69 | -26 | 0,389 | 1-6-2 | 5-4-0 | 3-6-1 | 1-6-2 | 5-4-0 | SOL1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings | 18 | 11 | 2 | 5 | 27 | 7 | 9 | 53 | 42 | 11 | 0,750 | 6-2-1 | 5-0-4 | 7-1-2 | 6-2-1 | 5-0-4 | SOW1 |
2 | Golden Knights | 18 | 11 | 3 | 4 | 26 | 7 | 9 | 50 | 42 | 8 | 0,722 | 6-2-1 | 5-1-3 | 6-1-3 | 6-2-1 | 5-1-3 | W3 |
3 | Oilers | 19 | 11 | 7 | 1 | 23 | 7 | 9 | 51 | 56 | -5 | 0,605 | 6-3-0 | 5-4-1 | 5-5-0 | 6-3-0 | 5-4-1 | W1 |
4 | Kraken | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 51 | 47 | 4 | 0,556 | 6-3-1 | 3-4-1 | 5-3-2 | 6-3-1 | 3-4-1 | SOW1 |
5 | Sharks | 16 | 9 | 6 | 1 | 19 | 7 | 7 | 43 | 38 | 5 | 0,594 | 5-5-0 | 4-1-1 | 5-4-1 | 5-5-0 | 4-1-1 | L1 |
6 | Ducks | 17 | 8 | 6 | 3 | 19 | 8 | 8 | 48 | 47 | 1 | 0,559 | 4-4-1 | 4-2-2 | 5-3-2 | 4-4-1 | 4-2-2 | W1 |
7 | Flames | 18 | 9 | 8 | 1 | 19 | 5 | 7 | 51 | 58 | -7 | 0,528 | 4-4-1 | 5-4-0 | 7-3-0 | 4-4-1 | 5-4-0 | L2 |
8 | Canucks | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 40 | 52 | -12 | 0,382 | 4-5-0 | 2-5-1 | 3-6-1 | 4-5-0 | 2-5-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 19 | 13 | 4 | 2 | 28 | 10 | 10 | 51 | 39 | 12 | 0,737 | 5-3-1 | 8-1-1 | 7-2-1 | 5-3-1 | 8-1-1 | L1 |
2 | Kings | 18 | 11 | 2 | 5 | 27 | 7 | 9 | 53 | 42 | 11 | 0,750 | 6-2-1 | 5-0-4 | 7-1-2 | 6-2-1 | 5-0-4 | SOW1 |
3 | Red Wings | 20 | 12 | 5 | 3 | 27 | 9 | 12 | 55 | 45 | 10 | 0,675 | 5-3-1 | 7-2-2 | 8-2-0 | 5-3-1 | 6-2-2 | L1 |
4 | Islanders | 17 | 12 | 3 | 2 | 26 | 5 | 10 | 49 | 45 | 4 | 0,765 | 6-2-1 | 6-1-1 | 8-1-1 | 6-2-1 | 6-1-1 | W1 |
5 | Golden Knights | 18 | 11 | 3 | 4 | 26 | 7 | 9 | 50 | 42 | 8 | 0,722 | 6-2-1 | 5-1-3 | 6-1-3 | 6-2-1 | 5-1-3 | W3 |
6 | Predators | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 59 | 42 | 17 | 0,684 | 5-4-0 | 8-2-0 | 7-3-0 | 5-4-0 | 8-2-0 | W3 |
7 | Hurricanes | 19 | 10 | 3 | 6 | 26 | 9 | 9 | 59 | 53 | 6 | 0,684 | 5-1-3 | 5-2-3 | 4-2-4 | 5-1-3 | 5-2-3 | L1 |
8 | Panthers | 18 | 12 | 5 | 1 | 25 | 10 | 10 | 48 | 35 | 13 | 0,694 | 6-3-0 | 6-2-1 | 6-3-1 | 6-3-0 | 6-2-1 | L2 |
9 | Rangers | 19 | 12 | 6 | 1 | 25 | 7 | 10 | 54 | 52 | 2 | 0,658 | 6-2-1 | 6-4-0 | 7-2-1 | 6-2-1 | 6-4-0 | W1 |
10 | Bruins | 18 | 10 | 4 | 4 | 24 | 9 | 10 | 50 | 38 | 12 | 0,667 | 6-3-0 | 4-1-4 | 6-2-2 | 6-3-0 | 4-1-4 | W1 |
11 | Oilers | 19 | 11 | 7 | 1 | 23 | 7 | 9 | 51 | 56 | -5 | 0,605 | 6-3-0 | 5-4-1 | 5-5-0 | 6-3-0 | 5-4-1 | W1 |
12 | Blue Jackets | 18 | 10 | 6 | 2 | 22 | 7 | 8 | 49 | 41 | 8 | 0,611 | 6-2-1 | 4-4-1 | 7-2-1 | 6-2-1 | 4-4-1 | W1 |
13 | Canadiens | 20 | 8 | 6 | 6 | 22 | 3 | 6 | 47 | 57 | -10 | 0,550 | 6-0-3 | 2-6-3 | 4-1-5 | 6-0-3 | 2-5-3 | SOL2 |
14 | Coyotes | 18 | 8 | 5 | 5 | 21 | 6 | 8 | 54 | 56 | -2 | 0,583 | 5-2-2 | 3-3-3 | 6-1-3 | 5-2-2 | 3-3-3 | SOL1 |
15 | Nordiques | 19 | 9 | 7 | 3 | 21 | 6 | 8 | 52 | 50 | 2 | 0,553 | 4-4-1 | 5-3-2 | 2-6-2 | 4-4-1 | 5-3-2 | W1 |
16 | Kraken | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 51 | 47 | 4 | 0,556 | 6-3-1 | 3-4-1 | 5-3-2 | 6-3-1 | 3-4-1 | SOW1 |
17 | Sabres | 18 | 9 | 7 | 2 | 20 | 5 | 5 | 46 | 50 | -4 | 0,556 | 6-3-0 | 3-4-2 | 6-4-0 | 6-3-0 | 3-4-2 | SOW1 |
18 | Sharks | 16 | 9 | 6 | 1 | 19 | 7 | 7 | 43 | 38 | 5 | 0,594 | 5-5-0 | 4-1-1 | 5-4-1 | 5-5-0 | 4-1-1 | L1 |
19 | Ducks | 17 | 8 | 6 | 3 | 19 | 8 | 8 | 48 | 47 | 1 | 0,559 | 4-4-1 | 4-2-2 | 5-3-2 | 4-4-1 | 4-2-2 | W1 |
20 | Wild | 18 | 8 | 7 | 3 | 19 | 6 | 6 | 44 | 47 | -3 | 0,528 | 3-5-1 | 5-2-2 | 3-5-2 | 3-5-1 | 5-2-2 | W2 |
21 | Flames | 18 | 9 | 8 | 1 | 19 | 5 | 7 | 51 | 58 | -7 | 0,528 | 4-4-1 | 5-4-0 | 7-3-0 | 4-4-1 | 5-4-0 | L2 |
22 | Capitals | 17 | 7 | 6 | 4 | 18 | 5 | 7 | 45 | 47 | -2 | 0,529 | 2-5-2 | 5-1-2 | 4-4-2 | 2-5-2 | 5-1-2 | W1 |
23 | Blackhawks | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 47 | 43 | 4 | 0,474 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | 4-6-0 | L1 |
24 | Stars | 17 | 7 | 7 | 3 | 17 | 5 | 6 | 47 | 41 | 6 | 0,500 | 4-3-2 | 3-4-1 | 3-6-1 | 4-3-2 | 3-4-1 | L2 |
25 | Devils | 18 | 7 | 8 | 3 | 17 | 5 | 6 | 46 | 58 | -12 | 0,472 | 5-3-1 | 2-5-2 | 4-3-3 | 5-3-1 | 2-5-2 | L3 |
26 | Maple Leafs | 18 | 6 | 7 | 5 | 17 | 3 | 3 | 35 | 45 | -10 | 0,472 | 3-3-3 | 3-4-2 | 4-5-1 | 3-3-3 | 3-4-2 | SOW1 |
27 | Jets | 19 | 8 | 10 | 1 | 17 | 6 | 8 | 44 | 54 | -10 | 0,447 | 5-4-0 | 3-6-1 | 3-6-1 | 5-4-0 | 3-6-1 | W1 |
28 | Senators | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 31 | 49 | -18 | 0,444 | 5-4-0 | 3-6-0 | 4-6-0 | 5-4-0 | 3-6-0 | L3 |
29 | Penguins | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 46 | 55 | -9 | 0,441 | 4-5-0 | 2-3-3 | 2-6-2 | 4-5-0 | 2-3-3 | L2 |
30 | Flyers | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 53 | 48 | 5 | 0,417 | 4-4-1 | 3-6-0 | 3-6-1 | 4-4-1 | 3-6-0 | L4 |
31 | Blues | 18 | 6 | 10 | 2 | 14 | 5 | 6 | 43 | 69 | -26 | 0,389 | 1-6-2 | 5-4-0 | 3-6-1 | 1-6-2 | 5-4-0 | SOL1 |
32 | Canucks | 17 | 6 | 10 | 1 | 13 | 4 | 5 | 40 | 52 | -12 | 0,382 | 4-5-0 | 2-5-1 | 3-6-1 | 4-5-0 | 2-5-1 | L3 |