Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A - X | Canadiens | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0,689 | 26-8-3 | 21-11-5 | 6-4-0 | 5-4-1 | 8-1-1 | L1 |
2 A | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0,630 | 21-14-2 | 25-12-3 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
3 A | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0,608 | 21-13-3 | 20-12-5 | 7-3-0 | 6-4-0 | 7-2-1 | W1 |
Metropolitan | ||||||||||||||||||
1 M | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0,662 | 22-12-3 | 23-9-5 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
2 M | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0,642 | 22-10-5 | 21-12-4 | 6-3-1 | 9-1-0 | 5-4-1 | W3 |
3 M | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0,593 | 20-10-7 | 19-15-4 | 5-5-0 | 7-3-0 | 5-4-1 | L1 |
Wildcard | ||||||||||||||||||
1 M | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0,586 | 23-10-4 | 19-19-1 | 5-4-1 | 6-1-3 | 5-5-0 | W1 |
2 A | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0,582 | 17-15-5 | 21-11-4 | 3-3-4 | 5-2-3 | 3-5-2 | L1 |
3 M | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0,554 | 22-12-3 | 17-19-1 | 5-4-1 | 8-1-1 | 4-6-0 | W1 |
4 A | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0,493 | 19-12-6 | 13-21-4 | 2-4-4 | 4-2-4 | 4-5-1 | L1 |
5 M | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0,480 | 14-18-5 | 18-17-2 | 4-4-2 | 4-3-3 | 7-3-0 | W1 |
6 M | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0,473 | 19-18-1 | 14-19-2 | 5-4-1 | 3-6-1 | 3-5-2 | L2 |
7 A - E | Bruins | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0,435 | 12-20-5 | 16-18-6 | 4-6-0 | 2-8-0 | 5-3-2 | L1 |
8 A - E | Senators | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0,388 | 10-20-7 | 14-21-4 | 2-6-2 | 1-6-3 | 1-8-1 | L5 |
9 M - E | Rangers | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0,392 | 15-19-3 | 12-24-1 | 7-3-0 | 4-6-0 | 5-5-0 | W1 |
10 A - E | Sabres | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0,385 | 17-19-1 | 10-25-2 | 5-4-1 | 3-7-0 | 2-6-2 | SOL1 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C - Z | Avalanche | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0,807 | 30-2-5 | 27-9-2 | 5-3-2 | 7-1-2 | 6-4-0 | L1 |
2 C - X | Blackhawks | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0,676 | 21-12-4 | 26-9-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 |
3 C - X | Stars | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0,678 | 24-10-4 | 22-10-3 | 7-2-1 | 9-0-1 | 5-3-2 | W1 |
Pacific | ||||||||||||||||||
1 P - X | Golden Knights | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0,655 | 25-10-2 | 22-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
2 P | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0,632 | 23-11-4 | 20-13-1 | 7-3-0 | 6-2-2 | 5-5-0 | W2 |
3 P | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0,587 | 21-14-2 | 20-14-4 | 5-2-3 | 6-3-1 | 4-4-2 | W3 |
Wildcard | ||||||||||||||||||
1 P | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0,572 | 19-17-1 | 22-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
2 P | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0,520 | 17-18-2 | 20-16-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
3 P | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0,514 | 20-16-1 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | W1 |
4 C | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0,514 | 18-17-3 | 16-15-4 | 5-5-0 | 7-2-1 | 3-5-2 | W1 |
5 C | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0,493 | 17-18-2 | 17-17-5 | 3-5-2 | 5-5-0 | 4-4-2 | L2 |
6 P | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0,480 | 17-18-2 | 15-17-5 | 4-4-2 | 4-5-1 | 2-5-3 | OTL1 |
7 C | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0,473 | 19-15-3 | 14-22-2 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 |
8 C | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0,429 | 18-17-3 | 9-20-3 | 4-6-0 | 6-4-0 | 4-4-2 | L1 |
9 C | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0,411 | 11-23-3 | 17-18-1 | 5-4-1 | 3-5-2 | 6-4-0 | L3 |
10 P - E | Kraken | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0,375 | 11-20-6 | 12-22-5 | 2-8-0 | 2-7-1 | 2-8-0 | L2 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0,689 | 26-8-3 | 21-11-5 | 6-4-0 | 5-4-1 | 8-1-1 | L1 |
2 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0,662 | 22-12-3 | 23-9-5 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
3 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0,630 | 21-14-2 | 25-12-3 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
4 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0,642 | 22-10-5 | 21-12-4 | 6-3-1 | 9-1-0 | 5-4-1 | W3 |
5 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0,608 | 21-13-3 | 20-12-5 | 7-3-0 | 6-4-0 | 7-2-1 | W1 |
6 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0,593 | 20-10-7 | 19-15-4 | 5-5-0 | 7-3-0 | 5-4-1 | L1 |
7 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0,586 | 23-10-4 | 19-19-1 | 5-4-1 | 6-1-3 | 5-5-0 | W1 |
8 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0,582 | 17-15-5 | 21-11-4 | 3-3-4 | 5-2-3 | 3-5-2 | L1 |
9 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0,554 | 22-12-3 | 17-19-1 | 5-4-1 | 8-1-1 | 4-6-0 | W1 |
10 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0,493 | 19-12-6 | 13-21-4 | 2-4-4 | 4-2-4 | 4-5-1 | L1 |
11 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0,480 | 14-18-5 | 18-17-2 | 4-4-2 | 4-3-3 | 7-3-0 | W1 |
12 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0,473 | 19-18-1 | 14-19-2 | 5-4-1 | 3-6-1 | 3-5-2 | L2 |
13 - E | Bruins | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0,435 | 12-20-5 | 16-18-6 | 4-6-0 | 2-8-0 | 5-3-2 | L1 |
14 - E | Senators | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0,388 | 10-20-7 | 14-21-4 | 2-6-2 | 1-6-3 | 1-8-1 | L5 |
15 - E | Rangers | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0,392 | 15-19-3 | 12-24-1 | 7-3-0 | 4-6-0 | 5-5-0 | W1 |
16 - E | Sabres | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0,385 | 17-19-1 | 10-25-2 | 5-4-1 | 3-7-0 | 2-6-2 | SOL1 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0,807 | 30-2-5 | 27-9-2 | 5-3-2 | 7-1-2 | 6-4-0 | L1 |
2 - X | Blackhawks | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0,676 | 21-12-4 | 26-9-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 |
3 - X | Stars | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0,678 | 24-10-4 | 22-10-3 | 7-2-1 | 9-0-1 | 5-3-2 | W1 |
4 - X | Golden Knights | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0,655 | 25-10-2 | 22-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
5 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0,632 | 23-11-4 | 20-13-1 | 7-3-0 | 6-2-2 | 5-5-0 | W2 |
6 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0,587 | 21-14-2 | 20-14-4 | 5-2-3 | 6-3-1 | 4-4-2 | W3 |
7 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0,572 | 19-17-1 | 22-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
8 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0,520 | 17-18-2 | 20-16-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
9 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0,514 | 20-16-1 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | W1 |
10 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0,514 | 18-17-3 | 16-15-4 | 5-5-0 | 7-2-1 | 3-5-2 | W1 |
11 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0,493 | 17-18-2 | 17-17-5 | 3-5-2 | 5-5-0 | 4-4-2 | L2 |
12 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0,480 | 17-18-2 | 15-17-5 | 4-4-2 | 4-5-1 | 2-5-3 | OTL1 |
13 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0,473 | 19-15-3 | 14-22-2 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 |
14 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0,429 | 18-17-3 | 9-20-3 | 4-6-0 | 6-4-0 | 4-4-2 | L1 |
15 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0,411 | 11-23-3 | 17-18-1 | 5-4-1 | 3-5-2 | 6-4-0 | L3 |
16 - E | Kraken | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0,375 | 11-20-6 | 12-22-5 | 2-8-0 | 2-7-1 | 2-8-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0,689 | 26-8-3 | 21-11-5 | 6-4-0 | 5-4-1 | 8-1-1 | L1 |
2 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0,630 | 21-14-2 | 25-12-3 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
3 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0,608 | 21-13-3 | 20-12-5 | 7-3-0 | 6-4-0 | 7-2-1 | W1 |
4 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0,582 | 17-15-5 | 21-11-4 | 3-3-4 | 5-2-3 | 3-5-2 | L1 |
5 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0,493 | 19-12-6 | 13-21-4 | 2-4-4 | 4-2-4 | 4-5-1 | L1 |
6 - E | Bruins | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0,435 | 12-20-5 | 16-18-6 | 4-6-0 | 2-8-0 | 5-3-2 | L1 |
7 - E | Senators | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0,388 | 10-20-7 | 14-21-4 | 2-6-2 | 1-6-3 | 1-8-1 | L5 |
8 - E | Sabres | 74 | 27 | 44 | 3 | 57 | 18 | 22 | 163 | 237 | -74 | 0,385 | 17-19-1 | 10-25-2 | 5-4-1 | 3-7-0 | 2-6-2 | SOL1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0,662 | 22-12-3 | 23-9-5 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
2 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0,642 | 22-10-5 | 21-12-4 | 6-3-1 | 9-1-0 | 5-4-1 | W3 |
3 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0,593 | 20-10-7 | 19-15-4 | 5-5-0 | 7-3-0 | 5-4-1 | L1 |
4 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0,586 | 23-10-4 | 19-19-1 | 5-4-1 | 6-1-3 | 5-5-0 | W1 |
5 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0,554 | 22-12-3 | 17-19-1 | 5-4-1 | 8-1-1 | 4-6-0 | W1 |
6 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0,480 | 14-18-5 | 18-17-2 | 4-4-2 | 4-3-3 | 7-3-0 | W1 |
7 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0,473 | 19-18-1 | 14-19-2 | 5-4-1 | 3-6-1 | 3-5-2 | L2 |
8 - E | Rangers | 74 | 27 | 43 | 4 | 58 | 19 | 22 | 190 | 255 | -65 | 0,392 | 15-19-3 | 12-24-1 | 7-3-0 | 4-6-0 | 5-5-0 | W1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0,807 | 30-2-5 | 27-9-2 | 5-3-2 | 7-1-2 | 6-4-0 | L1 |
2 - X | Blackhawks | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0,676 | 21-12-4 | 26-9-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 |
3 - X | Stars | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0,678 | 24-10-4 | 22-10-3 | 7-2-1 | 9-0-1 | 5-3-2 | W1 |
4 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0,514 | 18-17-3 | 16-15-4 | 5-5-0 | 7-2-1 | 3-5-2 | W1 |
5 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0,493 | 17-18-2 | 17-17-5 | 3-5-2 | 5-5-0 | 4-4-2 | L2 |
6 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0,473 | 19-15-3 | 14-22-2 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 |
7 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0,429 | 18-17-3 | 9-20-3 | 4-6-0 | 6-4-0 | 4-4-2 | L1 |
8 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0,411 | 11-23-3 | 17-18-1 | 5-4-1 | 3-5-2 | 6-4-0 | L3 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Golden Knights | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0,655 | 25-10-2 | 22-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
2 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0,632 | 23-11-4 | 20-13-1 | 7-3-0 | 6-2-2 | 5-5-0 | W2 |
3 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0,587 | 21-14-2 | 20-14-4 | 5-2-3 | 6-3-1 | 4-4-2 | W3 |
4 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0,572 | 19-17-1 | 22-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
5 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0,520 | 17-18-2 | 20-16-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
6 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0,514 | 20-16-1 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | W1 |
7 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0,480 | 17-18-2 | 15-17-5 | 4-4-2 | 4-5-1 | 2-5-3 | OTL1 |
8 - E | Kraken | 76 | 23 | 42 | 11 | 57 | 16 | 21 | 194 | 252 | -58 | 0,375 | 11-20-6 | 12-22-5 | 2-8-0 | 2-7-1 | 2-8-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 75 | 57 | 11 | 7 | 121 | 53 | 57 | 321 | 186 | 135 | 0,807 | 30-2-5 | 27-9-2 | 5-3-2 | 7-1-2 | 6-4-0 | L1 |
2 - X | Canadiens | 74 | 47 | 19 | 8 | 102 | 39 | 44 | 242 | 202 | 40 | 0,689 | 26-8-3 | 21-11-5 | 6-4-0 | 5-4-1 | 8-1-1 | L1 |
3 - X | Blackhawks | 74 | 47 | 21 | 6 | 100 | 35 | 42 | 238 | 222 | 16 | 0,676 | 21-12-4 | 26-9-2 | 8-1-1 | 7-1-2 | 5-4-1 | W1 |
4 - X | Stars | 73 | 46 | 20 | 7 | 99 | 36 | 38 | 248 | 201 | 47 | 0,678 | 24-10-4 | 22-10-3 | 7-2-1 | 9-0-1 | 5-3-2 | W1 |
5 | Hurricanes | 74 | 45 | 21 | 8 | 98 | 38 | 43 | 262 | 201 | 61 | 0,662 | 22-12-3 | 23-9-5 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
6 - X | Golden Knights | 74 | 47 | 24 | 3 | 97 | 40 | 45 | 250 | 203 | 47 | 0,655 | 25-10-2 | 22-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
7 | Panthers | 77 | 46 | 26 | 5 | 97 | 36 | 41 | 247 | 220 | 27 | 0,630 | 21-14-2 | 25-12-3 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
8 | Islanders | 74 | 43 | 22 | 9 | 95 | 38 | 41 | 237 | 203 | 34 | 0,642 | 22-10-5 | 21-12-4 | 6-3-1 | 9-1-0 | 5-4-1 | W3 |
9 | Sharks | 72 | 43 | 24 | 5 | 91 | 37 | 41 | 236 | 203 | 33 | 0,632 | 23-11-4 | 20-13-1 | 7-3-0 | 6-2-2 | 5-5-0 | W2 |
10 | Maple Leafs | 74 | 41 | 25 | 8 | 90 | 31 | 38 | 236 | 221 | 15 | 0,608 | 21-13-3 | 20-12-5 | 7-3-0 | 6-4-0 | 7-2-1 | W1 |
11 | Capitals | 75 | 39 | 25 | 11 | 89 | 35 | 36 | 239 | 212 | 27 | 0,593 | 20-10-7 | 19-15-4 | 5-5-0 | 7-3-0 | 5-4-1 | L1 |
12 | Flyers | 76 | 42 | 29 | 5 | 89 | 33 | 38 | 237 | 231 | 6 | 0,586 | 23-10-4 | 19-19-1 | 5-4-1 | 6-1-3 | 5-5-0 | W1 |
13 | Ducks | 75 | 41 | 28 | 6 | 88 | 39 | 41 | 246 | 217 | 29 | 0,587 | 21-14-2 | 20-14-4 | 5-2-3 | 6-3-1 | 4-4-2 | W3 |
14 | Canucks | 76 | 41 | 30 | 5 | 87 | 35 | 39 | 226 | 217 | 9 | 0,572 | 19-17-1 | 22-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
15 | Nordiques | 73 | 38 | 26 | 9 | 85 | 30 | 37 | 251 | 226 | 25 | 0,582 | 17-15-5 | 21-11-4 | 3-3-4 | 5-2-3 | 3-5-2 | L1 |
16 | Devils | 74 | 39 | 31 | 4 | 82 | 32 | 37 | 232 | 230 | 2 | 0,554 | 22-12-3 | 17-19-1 | 5-4-1 | 8-1-1 | 4-6-0 | W1 |
17 | Oilers | 74 | 37 | 34 | 3 | 77 | 32 | 35 | 204 | 213 | -9 | 0,520 | 17-18-2 | 20-16-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
18 | Kings | 74 | 36 | 34 | 4 | 76 | 32 | 35 | 206 | 217 | -11 | 0,514 | 20-16-1 | 16-18-3 | 5-5-0 | 5-5-0 | 4-5-1 | W1 |
19 | Coyotes | 73 | 34 | 32 | 7 | 75 | 27 | 32 | 206 | 226 | -20 | 0,514 | 18-17-3 | 16-15-4 | 5-5-0 | 7-2-1 | 3-5-2 | W1 |
20 | Jets | 76 | 34 | 35 | 7 | 75 | 31 | 34 | 215 | 228 | -13 | 0,493 | 17-18-2 | 17-17-5 | 3-5-2 | 5-5-0 | 4-4-2 | L2 |
21 | Red Wings | 75 | 32 | 33 | 10 | 74 | 28 | 31 | 188 | 206 | -18 | 0,493 | 19-12-6 | 13-21-4 | 2-4-4 | 4-2-4 | 4-5-1 | L1 |
22 | Flames | 74 | 32 | 35 | 7 | 71 | 27 | 30 | 201 | 230 | -29 | 0,480 | 17-18-2 | 15-17-5 | 4-4-2 | 4-5-1 | 2-5-3 | OTL1 |
23 | Blue Jackets | 74 | 32 | 35 | 7 | 71 | 26 | 28 | 227 | 239 | -12 | 0,480 | 14-18-5 | 18-17-2 | 4-4-2 | 4-3-3 | 7-3-0 | W1 |
24 | Wild | 75 | 33 | 37 | 5 | 71 | 19 | 26 | 210 | 227 | -17 | 0,473 | 19-15-3 | 14-22-2 | 2-6-2 | 4-4-2 | 4-6-0 | OTL1 |
25 | Penguins | 73 | 33 | 37 | 3 | 69 | 26 | 30 | 201 | 240 | -39 | 0,473 | 19-18-1 | 14-19-2 | 5-4-1 | 3-6-1 | 3-5-2 | L2 |
26 - E | Bruins | 77 | 28 | 38 | 11 | 67 | 26 | 26 | 211 | 253 | -42 | 0,435 | 12-20-5 | 16-18-6 | 4-6-0 | 2-8-0 | 5-3-2 | L1 |
27 | Predators | 70 | 27 | 37 | 6 | 60 | 22 | 24 | 183 | 216 | -33 | 0,429 | 18-17-3 | 9-20-3 | 4-6-0 | 6-4-0 | 4-4-2 | L1 |
28 | Blues | 73 | 28 | 41 | 4 | 60 | 24 | 24 | 203 | 249 | -46 | 0,411 | 11-23-3 | 17-18-1 | 5-4-1 | 3-5-2 | 6-4-0 | L3 |
29 - E | Senators | 76 | 24 | 41 | 11 | 59 | 20 | 23 | 215 | 282 | -67 | 0,388 | 10-20-7 | 14-21-4 | 2-6-2 | 1-6-3 | 1-8-1 | L5 |
