Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du joueur | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander Barkov | 410 | 242 | 329 | 571 | 209 | 26 | 0 | 153 | 1584 | 1935 | 534 | 1251 | 12.51% | 165 | 9833 | 23.98 | 58 | 117 | 175 | 383 | 1457 | 6 | 3 | 9 | 54 | 1492 | 46 | 22 | 56.32% | 14463 | 63 | 37 | 7 | 15 | 1.16 | 12 | 34 | 0 | 0 | 0 | 57 | 25 | 26 |
2 | Nikita Kucherov | 409 | 228 | 291 | 519 | 142 | 114 | 20 | 396 | 887 | 2064 | 626 | 1439 | 11.05% | 90 | 8447 | 20.65 | 37 | 105 | 142 | 436 | 1391 | 0 | 3 | 3 | 12 | 262 | 55 | 14 | 36.18% | 785 | 82 | 28 | 2 | 7 | 1.23 | 9 | 26 | 0 | 0 | 4 | 53 | 33 | 24 |
3 | Connor McDavid | 412 | 227 | 258 | 485 | 20 | 47 | 15 | 209 | 1559 | 2110 | 638 | 1408 | 10.76% | 163 | 9801 | 23.79 | 67 | 72 | 139 | 408 | 1361 | 5 | 2 | 7 | 34 | 966 | 33 | 16 | 48.80% | 11833 | 69 | 34 | 3 | 8 | 0.99 | 9 | 42 | 3 | 0 | 0 | 38 | 41 | 21 |
4 | John Tavares | 417 | 207 | 264 | 471 | 131 | 90 | 0 | 400 | 1159 | 1708 | 493 | 1121 | 12.12% | 118 | 8885 | 21.31 | 42 | 80 | 122 | 361 | 1446 | 6 | 3 | 9 | 25 | 729 | 32 | 12 | 54.29% | 6953 | 56 | 21 | 1 | 7 | 1.06 | 5 | 25 | 0 | 0 | 0 | 41 | 34 | 39 |
5 | Anze Kopitar | 406 | 178 | 277 | 455 | 113 | 15 | 5 | 192 | 1487 | 1721 | 498 | 1298 | 10.34% | 157 | 9445 | 23.27 | 44 | 88 | 132 | 320 | 1322 | 5 | 8 | 13 | 49 | 1433 | 28 | 15 | 55.57% | 14012 | 47 | 31 | 0 | 2 | 0.96 | 13 | 48 | 1 | 0 | 0 | 36 | 33 | 26 |
6 | Mark Stone | 408 | 197 | 255 | 452 | 106 | 200 | 20 | 798 | 902 | 1963 | 597 | 1424 | 10.04% | 155 | 9677 | 23.72 | 58 | 76 | 134 | 446 | 1410 | 0 | 5 | 5 | 46 | 1236 | 28 | 12 | 43.07% | 989 | 94 | 40 | 1 | 7 | 0.93 | 4 | 35 | 0 | 1 | 3 | 42 | 28 | 27 |
7 | Sidney Crosby | 407 | 184 | 263 | 447 | 114 | 343 | 35 | 960 | 1316 | 1710 | 469 | 1175 | 10.76% | 137 | 8532 | 20.96 | 42 | 73 | 115 | 319 | 1418 | 2 | 6 | 8 | 23 | 618 | 41 | 11 | 55.07% | 11833 | 54 | 36 | 1 | 0 | 1.05 | 5 | 22 | 2 | 2 | 2 | 41 | 33 | 34 |
8 | William Karlsson | 410 | 191 | 258 | 449 | 104 | 40 | 10 | 206 | 1314 | 1908 | 532 | 1197 | 10.01% | 171 | 8965 | 21.87 | 42 | 88 | 130 | 358 | 1346 | 4 | 1 | 5 | 57 | 1289 | 37 | 12 | 49.65% | 9759 | 66 | 35 | 5 | 7 | 1.00 | 8 | 27 | 0 | 1 | 1 | 40 | 27 | 20 |
9 | Mikko Rantanen | 403 | 190 | 251 | 441 | 58 | 85 | 35 | 442 | 809 | 1830 | 572 | 1272 | 10.38% | 109 | 8505 | 21.10 | 54 | 96 | 150 | 409 | 1428 | 2 | 0 | 2 | 15 | 171 | 37 | 22 | 43.10% | 703 | 102 | 29 | 0 | 1 | 1.04 | 12 | 44 | 2 | 1 | 4 | 42 | 25 | 34 |
10 | Sean Couturier | 403 | 205 | 236 | 441 | 67 | 89 | 15 | 417 | 1581 | 1870 | 494 | 1260 | 10.96% | 185 | 9421 | 23.38 | 53 | 66 | 119 | 368 | 1366 | 1 | 3 | 4 | 24 | 1074 | 32 | 7 | 54.92% | 13431 | 49 | 38 | 2 | 2 | 0.94 | 3 | 33 | 1 | 0 | 2 | 38 | 36 | 23 |
11 | Tyler Seguin | 412 | 191 | 244 | 435 | 107 | 292 | 30 | 831 | 1164 | 1891 | 505 | 1244 | 10.10% | 85 | 8276 | 20.09 | 40 | 93 | 133 | 381 | 1394 | 1 | 1 | 2 | 22 | 385 | 32 | 22 | 53.45% | 6533 | 53 | 34 | 5 | 6 | 1.05 | 5 | 27 | 1 | 0 | 5 | 36 | 40 | 18 |
12 | Viktor Arvidsson | 410 | 206 | 229 | 435 | 192 | 63 | 5 | 310 | 849 | 1819 | 515 | 1284 | 11.32% | 113 | 8767 | 21.38 | 63 | 73 | 136 | 420 | 1414 | 3 | 2 | 5 | 42 | 943 | 44 | 12 | 38.59% | 754 | 49 | 29 | 1 | 5 | 0.99 | 9 | 21 | 0 | 0 | 1 | 28 | 42 | 26 |
13 | Brayden Point | 410 | 187 | 243 | 430 | 42 | 51 | 25 | 139 | 1560 | 1899 | 591 | 1399 | 9.85% | 166 | 9749 | 23.78 | 45 | 73 | 118 | 364 | 1406 | 1 | 2 | 3 | 42 | 1438 | 22 | 16 | 48.26% | 14489 | 70 | 20 | 2 | 5 | 0.88 | 9 | 48 | 0 | 3 | 2 | 30 | 23 | 27 |
14 | Jonathan Toews | 397 | 191 | 240 | 431 | 71 | 54 | 10 | 369 | 1499 | 1637 | 415 | 1084 | 11.67% | 149 | 8989 | 22.64 | 46 | 64 | 110 | 348 | 1333 | 1 | 1 | 2 | 26 | 1130 | 36 | 16 | 56.08% | 12746 | 51 | 37 | 2 | 5 | 0.96 | 6 | 23 | 0 | 0 | 2 | 43 | 30 | 29 |
15 | Nathan MacKinnon | 410 | 182 | 248 | 430 | 60 | 30 | 0 | 199 | 1073 | 1794 | 460 | 1185 | 10.14% | 61 | 7558 | 18.44 | 55 | 74 | 129 | 377 | 1446 | 0 | 0 | 0 | 0 | 14 | 38 | 14 | 51.35% | 7347 | 73 | 28 | 0 | 9 | 1.14 | 9 | 36 | 0 | 0 | 0 | 35 | 26 | 18 |
16 | Ryan Nugent-Hopkins | 410 | 177 | 252 | 429 | 137 | 97 | 5 | 412 | 1218 | 1713 | 463 | 1272 | 10.33% | 134 | 8909 | 21.73 | 28 | 74 | 102 | 346 | 1307 | 2 | 1 | 3 | 31 | 904 | 30 | 15 | 52.75% | 10474 | 49 | 25 | 1 | 8 | 0.96 | 11 | 30 | 1 | 0 | 0 | 45 | 24 | 16 |
17 | Auston Matthews | 397 | 179 | 248 | 427 | 20 | 15 | 5 | 192 | 1240 | 1873 | 539 | 1376 | 9.56% | 96 | 8360 | 21.06 | 27 | 91 | 118 | 336 | 1343 | 3 | 0 | 3 | 17 | 380 | 48 | 13 | 51.64% | 11504 | 53 | 40 | 1 | 3 | 1.02 | 6 | 30 | 0 | 1 | 0 | 29 | 28 | 24 |
18 | Steven Stamkos | 408 | 165 | 252 | 417 | 66 | 346 | 70 | 1025 | 922 | 1713 | 579 | 1249 | 9.63% | 80 | 7986 | 19.57 | 38 | 78 | 116 | 389 | 1366 | 0 | 0 | 0 | 0 | 62 | 37 | 11 | 51.03% | 2383 | 69 | 21 | 0 | 4 | 1.04 | 4 | 30 | 3 | 2 | 9 | 17 | 39 | 30 |
19 | Patrick Kane | 405 | 151 | 263 | 414 | 79 | 65 | 5 | 252 | 804 | 1708 | 543 | 1139 | 8.84% | 71 | 7917 | 19.55 | 32 | 84 | 116 | 337 | 1351 | 0 | 0 | 0 | 2 | 61 | 38 | 10 | 39.03% | 720 | 110 | 15 | 0 | 0 | 1.05 | 3 | 22 | 0 | 1 | 0 | 21 | 31 | 30 |
20 | Claude Giroux | 406 | 179 | 233 | 412 | -33 | 38 | 10 | 134 | 1405 | 1744 | 517 | 1166 | 10.26% | 141 | 9202 | 22.67 | 65 | 81 | 146 | 359 | 1309 | 0 | 3 | 3 | 29 | 827 | 20 | 13 | 52.18% | 11148 | 62 | 35 | 1 | 8 | 0.90 | 7 | 33 | 1 | 0 | 1 | 30 | 17 | 14 |
21 | Ryan O'Reilly | 409 | 171 | 238 | 409 | 60 | 44 | 0 | 358 | 1443 | 1634 | 480 | 1163 | 10.47% | 145 | 8944 | 21.87 | 53 | 75 | 128 | 372 | 1462 | 1 | 4 | 5 | 20 | 890 | 31 | 12 | 56.26% | 11200 | 50 | 23 | 3 | 3 | 0.91 | 2 | 5 | 0 | 0 | 0 | 29 | 23 | 25 |
22 | Evgeni Malkin | 398 | 165 | 242 | 407 | 62 | 378 | 110 | 1033 | 1068 | 1520 | 449 | 1139 | 10.86% | 65 | 7704 | 19.36 | 28 | 85 | 113 | 262 | 1245 | 2 | 0 | 2 | 3 | 170 | 29 | 10 | 51.62% | 6881 | 66 | 22 | 0 | 3 | 1.06 | 7 | 29 | 6 | 4 | 12 | 35 | 25 | 30 |
23 | Alex Ovechkin* | 410 | 198 | 213 | 411 | 20 | 568 | 110 | 1263 | 780 | 1925 | 542 | 1329 | 10.29% | 94 | 8525 | 20.79 | 42 | 71 | 113 | 360 | 1221 | 0 | 0 | 0 | 7 | 239 | 31 | 8 | 45.50% | 901 | 87 | 22 | 0 | 5 | 0.96 | 9 | 33 | 8 | 7 | 6 | 30 | 31 | 32 |
24 | Mark Scheifele | 410 | 165 | 241 | 406 | 52 | 324 | 70 | 892 | 1562 | 1725 | 512 | 1325 | 9.57% | 161 | 9800 | 23.90 | 44 | 78 | 122 | 323 | 1443 | 2 | 7 | 9 | 39 | 1452 | 25 | 13 | 53.65% | 14190 | 58 | 38 | 2 | 2 | 0.83 | 14 | 38 | 3 | 10 | 1 | 31 | 37 | 24 |
25 | Patrice Bergeron | 403 | 173 | 230 | 403 | 59 | 223 | 25 | 636 | 1454 | 1771 | 513 | 1112 | 9.77% | 168 | 8624 | 21.40 | 44 | 79 | 123 | 385 | 1359 | 2 | 2 | 4 | 44 | 1164 | 26 | 7 | 54.65% | 11457 | 48 | 40 | 6 | 5 | 0.93 | 6 | 20 | 1 | 2 | 2 | 40 | 29 | 25 |
26 | Johnny Gaudreau | 410 | 182 | 214 | 396 | -2 | 24 | 0 | 168 | 909 | 1822 | 533 | 1169 | 9.99% | 77 | 8836 | 21.55 | 39 | 77 | 116 | 335 | 1375 | 2 | 0 | 2 | 8 | 269 | 32 | 14 | 39.85% | 793 | 104 | 34 | 1 | 5 | 0.90 | 11 | 29 | 0 | 0 | 0 | 35 | 20 | 23 |
27 | Vladimir Tarasenko | 399 | 172 | 220 | 392 | 40 | 433 | 95 | 1249 | 724 | 1716 | 497 | 1149 | 10.02% | 90 | 8002 | 20.06 | 39 | 68 | 107 | 342 | 1371 | 0 | 0 | 0 | 3 | 72 | 35 | 13 | 40.18% | 652 | 64 | 23 | 0 | 2 | 0.98 | 13 | 30 | 9 | 5 | 5 | 33 | 35 | 31 |
28 | Mika Zibanejad | 410 | 159 | 234 | 393 | -4 | 416 | 60 | 1035 | 1297 | 1619 | 468 | 1177 | 9.82% | 152 | 8997 | 21.94 | 30 | 91 | 121 | 334 | 1299 | 5 | 4 | 9 | 37 | 1164 | 19 | 8 | 52.91% | 10942 | 45 | 31 | 2 | 7 | 0.87 | 6 | 15 | 4 | 4 | 4 | 38 | 19 | 24 |
29 | Roman Josi | 410 | 90 | 301 | 391 | 124 | 192 | 20 | 463 | 817 | 955 | 314 | 609 | 9.42% | 659 | 10543 | 25.72 | 47 | 84 | 131 | 452 | 1484 | 2 | 4 | 6 | 15 | 1373 | 13 | 4 | 0% | 0 | 75 | 60 | 4 | 0 | 0.74 | 0 | 2 | 4 | 0 | 0 | 10 | 32 | 25 |
30 | Mathew Barzal | 409 | 131 | 257 | 388 | -19 | 58 | 10 | 191 | 1094 | 1535 | 422 | 1067 | 8.53% | 74 | 8286 | 20.26 | 30 | 82 | 112 | 277 | 1381 | 1 | 0 | 1 | 6 | 157 | 21 | 7 | 49.44% | 9846 | 79 | 23 | 0 | 0 | 0.94 | 6 | 25 | 2 | 0 | 0 | 14 | 23 | 28 |
31 | Anthony Cirelli | 403 | 178 | 202 | 380 | 45 | 387 | 85 | 982 | 1278 | 1583 | 446 | 1192 | 11.24% | 197 | 8525 | 21.16 | 45 | 64 | 109 | 328 | 1354 | 0 | 4 | 4 | 27 | 888 | 19 | 11 | 49.26% | 10827 | 34 | 40 | 3 | 5 | 0.89 | 9 | 33 | 6 | 3 | 7 | 30 | 26 | 20 |
32 | Ryan Johansen | 410 | 151 | 227 | 378 | 43 | 386 | 80 | 896 | 1377 | 1456 | 394 | 1058 | 10.37% | 174 | 8783 | 21.42 | 37 | 74 | 111 | 279 | 1200 | 3 | 3 | 6 | 44 | 1270 | 29 | 17 | 54.47% | 11796 | 51 | 31 | 3 | 4 | 0.86 | 10 | 30 | 3 | 7 | 5 | 37 | 30 | 15 |
33 | Elias Lindholm | 412 | 151 | 226 | 377 | 82 | 409 | 115 | 1085 | 854 | 1516 | 473 | 967 | 9.96% | 130 | 8868 | 21.52 | 39 | 76 | 115 | 270 | 1434 | 5 | 8 | 13 | 43 | 993 | 28 | 16 | 50.07% | 3697 | 57 | 33 | 1 | 3 | 0.85 | 6 | 16 | 6 | 9 | 8 | 34 | 34 | 22 |
34 | Brad Marchand | 408 | 175 | 202 | 377 | 92 | 371 | 145 | 702 | 803 | 1591 | 454 | 1081 | 11.00% | 91 | 7745 | 18.98 | 43 | 59 | 102 | 360 | 1398 | 2 | 0 | 2 | 14 | 505 | 40 | 9 | 44.66% | 768 | 50 | 16 | 3 | 5 | 0.97 | 5 | 30 | 9 | 8 | 11 | 25 | 32 | 22 |
35 | Taylor Hall | 403 | 164 | 212 | 376 | 65 | 390 | 90 | 1181 | 787 | 1549 | 484 | 1053 | 10.59% | 73 | 7902 | 19.61 | 34 | 64 | 98 | 314 | 1370 | 0 | 0 | 0 | 4 | 135 | 45 | 8 | 43.64% | 935 | 88 | 25 | 0 | 3 | 0.95 | 2 | 17 | 6 | 4 | 7 | 38 | 21 | 26 |
36 | Leon Draisaitl | 410 | 163 | 206 | 369 | 121 | 117 | 35 | 341 | 842 | 1504 | 406 | 984 | 10.84% | 106 | 8578 | 20.92 | 27 | 61 | 88 | 283 | 1405 | 6 | 1 | 7 | 27 | 639 | 27 | 8 | 51.35% | 4099 | 55 | 33 | 2 | 1 | 0.86 | 5 | 20 | 3 | 1 | 3 | 27 | 23 | 24 |
37 | Phillip Danault | 410 | 125 | 246 | 371 | 89 | 449 | 95 | 1006 | 1194 | 1302 | 342 | 950 | 9.60% | 96 | 7930 | 19.34 | 45 | 80 | 125 | 320 | 1386 | 2 | 3 | 5 | 24 | 952 | 24 | 7 | 53.94% | 10070 | 31 | 29 | 3 | 0 | 0.94 | 2 | 2 | 3 | 4 | 12 | 17 | 35 | 34 |
38 | Logan Couture | 404 | 155 | 208 | 363 | 31 | 72 | 0 | 381 | 1220 | 1568 | 439 | 1127 | 9.89% | 118 | 8500 | 21.04 | 43 | 81 | 124 | 332 | 1283 | 5 | 3 | 8 | 41 | 1175 | 20 | 13 | 49.81% | 8388 | 36 | 29 | 2 | 5 | 0.85 | 10 | 24 | 0 | 0 | 0 | 31 | 18 | 16 |
39 | Jack Eichel | 390 | 148 | 216 | 364 | 25 | 138 | 10 | 490 | 1104 | 1524 | 438 | 1014 | 9.71% | 122 | 8834 | 22.65 | 29 | 74 | 103 | 282 | 1308 | 1 | 1 | 2 | 24 | 1016 | 10 | 9 | 50.32% | 9468 | 83 | 16 | 0 | 3 | 0.82 | 10 | 35 | 1 | 0 | 1 | 22 | 31 | 14 |
40 | Nicklas Backstrom | 409 | 137 | 224 | 361 | 75 | 24 | 0 | 283 | 1221 | 1475 | 450 | 1059 | 9.29% | 93 | 8449 | 20.66 | 48 | 51 | 99 | 295 | 1350 | 0 | 2 | 2 | 23 | 603 | 27 | 4 | 54.15% | 10927 | 52 | 23 | 2 | 0 | 0.85 | 6 | 21 | 0 | 0 | 0 | 24 | 19 | 24 |
41 | Filip Forsberg | 403 | 163 | 196 | 359 | 12 | 360 | 50 | 1236 | 684 | 1533 | 481 | 1079 | 10.63% | 92 | 8506 | 21.11 | 35 | 80 | 115 | 278 | 1327 | 0 | 0 | 0 | 8 | 461 | 17 | 17 | 42.95% | 631 | 70 | 26 | 0 | 5 | 0.84 | 2 | 21 | 2 | 3 | 3 | 40 | 27 | 21 |
42 | Kyle Connor | 412 | 170 | 187 | 357 | 59 | 36 | 0 | 230 | 830 | 1674 | 480 | 1118 | 10.16% | 124 | 8600 | 20.87 | 35 | 59 | 94 | 299 | 1330 | 0 | 3 | 3 | 16 | 477 | 25 | 8 | 36.48% | 1039 | 67 | 37 | 5 | 4 | 0.83 | 9 | 27 | 0 | 0 | 0 | 23 | 28 | 26 |
43 | PK Subban | 405 | 114 | 241 | 355 | 32 | 368 | 30 | 1135 | 699 | 1359 | 405 | 870 | 8.39% | 311 | 9395 | 23.20 | 28 | 82 | 110 | 431 | 1434 | 2 | 2 | 4 | 14 | 838 | 11 | 9 | 29.43% | 299 | 60 | 34 | 2 | 4 | 0.76 | 0 | 0 | 0 | 5 | 1 | 24 | 30 | 21 |
44 | Blake Wheeler | 409 | 156 | 200 | 356 | 31 | 597 | 125 | 1177 | 830 | 1465 | 396 | 1013 | 10.65% | 138 | 8514 | 20.82 | 31 | 60 | 91 | 267 | 1332 | 3 | 3 | 6 | 23 | 965 | 27 | 10 | 47.80% | 2136 | 79 | 32 | 0 | 6 | 0.84 | 2 | 18 | 7 | 4 | 14 | 34 | 27 | 27 |
45 | Alex DeBrincat | 410 | 168 | 188 | 356 | 51 | 75 | 25 | 265 | 720 | 1602 | 471 | 1048 | 10.49% | 121 | 8296 | 20.23 | 39 | 67 | 106 | 307 | 1269 | 0 | 1 | 1 | 14 | 390 | 31 | 12 | 40.34% | 585 | 76 | 39 | 2 | 1 | 0.86 | 7 | 30 | 0 | 1 | 4 | 19 | 24 | 21 |
46 | Dylan Larkin | 413 | 157 | 200 | 357 | -14 | 504 | 150 | 1324 | 1105 | 1630 | 477 | 1145 | 9.63% | 119 | 8859 | 21.45 | 43 | 70 | 113 | 405 | 1455 | 1 | 1 | 2 | 27 | 1038 | 21 | 9 | 52.33% | 7072 | 82 | 26 | 2 | 1 | 0.81 | 6 | 27 | 6 | 7 | 17 | 24 | 34 | 25 |
47 | Mikael Backlund | 408 | 133 | 219 | 352 | 77 | 422 | 60 | 993 | 1202 | 1246 | 347 | 904 | 10.67% | 128 | 7851 | 19.24 | 38 | 52 | 90 | 221 | 1073 | 6 | 0 | 6 | 25 | 614 | 23 | 3 | 53.48% | 9160 | 35 | 28 | 0 | 0 | 0.90 | 0 | 2 | 5 | 2 | 4 | 20 | 23 | 21 |
48 | Jamie Benn | 398 | 171 | 184 | 355 | 30 | 733 | 225 | 1344 | 1106 | 1670 | 481 | 1047 | 10.24% | 137 | 8673 | 21.79 | 47 | 58 | 105 | 324 | 1395 | 1 | 1 | 2 | 21 | 744 | 40 | 9 | 51.76% | 4954 | 48 | 47 | 2 | 1 | 0.82 | 12 | 33 | 7 | 21 | 15 | 35 | 27 | 24 |
49 | Alex Pietrangelo | 391 | 78 | 270 | 348 | 68 | 113 | 5 | 506 | 793 | 947 | 301 | 563 | 8.24% | 564 | 9581 | 24.51 | 49 | 67 | 116 | 456 | 1404 | 0 | 2 | 2 | 8 | 1112 | 9 | 8 | 0% | 0 | 51 | 81 | 2 | 0 | 0.73 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 17 |
50 | Nikolaj Ehlers | 410 | 157 | 191 | 348 | -4 | 41 | 5 | 136 | 732 | 1387 | 427 | 1035 | 11.32% | 69 | 7910 | 19.29 | 44 | 78 | 122 | 321 | 1333 | 0 | 0 | 0 | 4 | 251 | 32 | 7 | 37.36% | 1001 | 44 | 22 | 2 | 5 | 0.88 | 5 | 28 | 0 | 0 | 1 | 19 | 24 | 13 |
51 | Bo Horvat | 418 | 143 | 205 | 348 | -2 | 30 | 0 | 272 | 1292 | 1463 | 447 | 1023 | 9.77% | 109 | 8659 | 20.72 | 34 | 66 | 100 | 279 | 1330 | 1 | 4 | 5 | 25 | 750 | 25 | 9 | 53.37% | 11672 | 51 | 48 | 1 | 6 | 0.80 | 8 | 26 | 0 | 0 | 0 | 19 | 22 | 22 |
52 | David Pastrnak | 391 | 153 | 189 | 342 | -19 | 415 | 135 | 1013 | 716 | 1548 | 400 | 1077 | 9.88% | 86 | 7779 | 19.90 | 36 | 77 | 113 | 324 | 1321 | 3 | 1 | 4 | 11 | 285 | 16 | 11 | 38.53% | 955 | 71 | 14 | 0 | 2 | 0.88 | 9 | 21 | 5 | 4 | 14 | 29 | 15 | 22 |
53 | Mitchell Marner | 409 | 150 | 192 | 342 | 27 | 16 | 0 | 174 | 948 | 1541 | 464 | 1050 | 9.73% | 102 | 8318 | 20.34 | 36 | 57 | 93 | 291 | 1290 | 0 | 2 | 2 | 19 | 767 | 27 | 13 | 38.55% | 1494 | 59 | 25 | 4 | 4 | 0.82 | 8 | 37 | 0 | 0 | 0 | 23 | 16 | 15 |
54 | Pierre-Luc Dubois | 414 | 149 | 196 | 345 | 17 | 494 | 80 | 1316 | 1043 | 1477 | 435 | 1031 | 10.09% | 147 | 8917 | 21.54 | 47 | 76 | 123 | 296 | 1326 | 1 | 2 | 3 | 27 | 1086 | 26 | 16 | 50.57% | 9115 | 57 | 32 | 4 | 6 | 0.77 | 8 | 37 | 6 | 5 | 5 | 39 | 24 | 26 |
55 | Gabriel Landeskog | 398 | 160 | 181 | 341 | 28 | 558 | 130 | 1403 | 815 | 1642 | 420 | 1110 | 9.74% | 118 | 8346 | 20.97 | 34 | 61 | 95 | 327 | 1262 | 7 | 0 | 7 | 29 | 944 | 39 | 10 | 47.42% | 1126 | 63 | 39 | 3 | 2 | 0.82 | 1 | 12 | 4 | 7 | 14 | 36 | 30 | 16 |
56 | Matt Duchene | 402 | 134 | 206 | 340 | 64 | 89 | 5 | 319 | 1106 | 1395 | 382 | 1007 | 9.61% | 80 | 8104 | 20.16 | 29 | 58 | 87 | 272 | 1294 | 2 | 1 | 3 | 15 | 454 | 23 | 12 | 51.25% | 10297 | 54 | 30 | 4 | 0 | 0.84 | 7 | 37 | 0 | 1 | 0 | 13 | 30 | 20 |
57 | Ryan Ellis | 404 | 96 | 242 | 338 | 36 | 313 | 15 | 756 | 864 | 1073 | 396 | 652 | 8.95% | 734 | 10553 | 26.12 | 58 | 78 | 136 | 516 | 1433 | 2 | 1 | 3 | 6 | 1192 | 17 | 2 | 0% | 0 | 65 | 69 | 6 | 2 | 0.64 | 0 | 0 | 0 | 2 | 1 | 26 | 11 | 20 |
58 | Elias Pettersson | 407 | 134 | 200 | 334 | 22 | 236 | 30 | 896 | 1083 | 1426 | 416 | 1044 | 9.40% | 100 | 8114 | 19.94 | 27 | 70 | 97 | 295 | 1487 | 1 | 0 | 1 | 3 | 404 | 18 | 10 | 48.73% | 11159 | 54 | 26 | 2 | 0 | 0.82 | 3 | 30 | 2 | 2 | 2 | 23 | 23 | 27 |
59 | Jakub Voracek | 414 | 103 | 233 | 336 | 19 | 48 | 20 | 273 | 767 | 1400 | 390 | 985 | 7.36% | 93 | 8585 | 20.74 | 21 | 64 | 85 | 263 | 1432 | 2 | 2 | 4 | 27 | 490 | 19 | 8 | 38.81% | 737 | 90 | 28 | 0 | 0 | 0.78 | 12 | 37 | 2 | 1 | 1 | 15 | 15 | 27 |
60 | Tomas Hertl | 410 | 152 | 183 | 335 | 39 | 197 | 15 | 735 | 1110 | 1529 | 461 | 1145 | 9.94% | 123 | 8280 | 20.20 | 51 | 52 | 103 | 311 | 1264 | 0 | 2 | 2 | 13 | 612 | 33 | 15 | 53.60% | 9753 | 30 | 30 | 0 | 1 | 0.81 | 10 | 16 | 1 | 1 | 1 | 28 | 23 | 20 |
61 | Nico Hischier | 396 | 145 | 186 | 331 | 18 | 74 | 0 | 328 | 1150 | 1382 | 375 | 916 | 10.49% | 83 | 7944 | 20.06 | 33 | 75 | 108 | 265 | 1302 | 2 | 0 | 2 | 8 | 180 | 26 | 4 | 51.19% | 9646 | 38 | 27 | 0 | 4 | 0.83 | 6 | 25 | 0 | 0 | 0 | 25 | 19 | 21 |
62 | Reilly Smith | 416 | 127 | 204 | 331 | 0 | 40 | 0 | 294 | 744 | 1451 | 383 | 953 | 8.75% | 138 | 8195 | 19.70 | 26 | 71 | 97 | 249 | 1269 | 1 | 1 | 2 | 16 | 511 | 21 | 11 | 36.06% | 721 | 36 | 25 | 4 | 1 | 0.81 | 4 | 9 | 0 | 0 | 0 | 17 | 21 | 25 |
63 | Artemi Panarin | 408 | 141 | 183 | 324 | -4 | 74 | 10 | 276 | 695 | 1439 | 406 | 961 | 9.80% | 72 | 7888 | 19.33 | 39 | 63 | 102 | 300 | 1499 | 0 | 0 | 0 | 5 | 136 | 19 | 6 | 39.34% | 610 | 47 | 40 | 3 | 5 | 0.82 | 7 | 26 | 2 | 0 | 0 | 16 | 13 | 13 |
64 | Zach Hyman | 408 | 137 | 186 | 323 | 156 | 566 | 80 | 1521 | 726 | 1252 | 305 | 835 | 10.94% | 150 | 8396 | 20.58 | 35 | 37 | 72 | 268 | 1296 | 4 | 2 | 6 | 33 | 1275 | 21 | 14 | 48.07% | 855 | 27 | 26 | 0 | 0 | 0.77 | 3 | 11 | 6 | 2 | 8 | 27 | 35 | 28 |
65 | Jonathan Huberdeau | 408 | 134 | 188 | 322 | -14 | 95 | 5 | 396 | 681 | 1458 | 400 | 988 | 9.19% | 110 | 8425 | 20.65 | 33 | 63 | 96 | 302 | 1398 | 0 | 1 | 1 | 2 | 106 | 23 | 7 | 39.21% | 1890 | 72 | 29 | 0 | 3 | 0.76 | 7 | 37 | 0 | 1 | 0 | 21 | 13 | 11 |
66 | Timo Meier | 413 | 148 | 173 | 321 | 35 | 350 | 60 | 1249 | 610 | 1388 | 349 | 888 | 10.66% | 66 | 7982 | 19.33 | 27 | 63 | 90 | 261 | 1377 | 0 | 0 | 0 | 4 | 54 | 20 | 8 | 38.29% | 645 | 58 | 22 | 0 | 0 | 0.80 | 6 | 37 | 3 | 3 | 6 | 24 | 25 | 22 |
