Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2022-10-11 | 1 | Stars | 2 | Eagles | 3 | BW | BoxScore | |||
1 - 2022-10-11 | 2 | Rocket | 5 | Americans | 4 | BL | X | X | BoxScore | |
1 - 2022-10-11 | 3 | Griffins | 2 | Gulls | 3 | BW | BoxScore | |||
1 - 2022-10-11 | 4 | Marlies | 4 | Phantoms | 3 | BL | X | BoxScore | ||
1 - 2022-10-11 | 5 | Bears | 4 | SKA | 2 | BL | BoxScore | |||
1 - 2022-10-11 | 6 | Canucks | 4 | Wranglers | 3 | BL | BoxScore | |||
1 - 2022-10-11 | 7 | Silver Knights | 3 | Barracuda | 2 | BL | BoxScore | |||
1 - 2022-10-11 | 8 | Wolves | 4 | Wild | 3 | BL | X | BoxScore | ||
2 - 2022-10-12 | 9 | Icehogs | 2 | Firebirds | 4 | BW | BoxScore | |||
2 - 2022-10-12 | 10 | Penguins | 1 | Thunderbirds | 3 | BW | BoxScore | |||
2 - 2022-10-12 | 11 | Moose | 3 | Admirals | 2 | BL | BoxScore | |||
2 - 2022-10-12 | 12 | Bruins | 4 | Roadrunners | 1 | BL | BoxScore | |||
2 - 2022-10-12 | 13 | Comets | 4 | Lions | 2 | BL | BoxScore | |||
2 - 2022-10-12 | 14 | Monsters | 3 | Senators | 2 | BL | X | BoxScore | ||
2 - 2022-10-12 | 15 | Canucks | 2 | Condors | 3 | BW | X | BoxScore | ||
2 - 2022-10-12 | 16 | Barracuda | 3 | Reign | 4 | BW | BoxScore | |||
3 - 2022-10-13 | 17 | SKA | 2 | Wolf Pack | 3 | BW | BoxScore | |||
3 - 2022-10-13 | 18 | Bruins | 0 | Islanders | 2 | BW | BoxScore | |||
3 - 2022-10-13 | 19 | Americans | 3 | Rocket | 2 | BL | X | BoxScore | ||
3 - 2022-10-13 | 20 | Phantoms | 4 | Marlies | 5 | BW | X | X | BoxScore | |
3 - 2022-10-13 | 21 | Thunderbirds | 6 | Bears | 3 | BL | BoxScore | |||
3 - 2022-10-13 | 22 | Admirals | 5 | Stars | 7 | BW | BoxScore | |||
3 - 2022-10-13 | 23 | Griffins | 4 | Wolves | 3 | BL | BoxScore | |||
4 - 2022-10-14 | 24 | Thunderbirds | 3 | Penguins | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 25 | Wild | 3 | Comets | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 26 | Moose | 4 | Icehogs | 0 | BL | BoxScore | |||
4 - 2022-10-14 | 27 | Barracuda | 1 | Silver Knights | 6 | BW | BoxScore | |||
4 - 2022-10-14 | 28 | Phantoms | 2 | Monsters | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 29 | Gulls | 1 | Canucks | 0 | BL | BoxScore | |||
4 - 2022-10-14 | 30 | Roadrunners | 1 | Griffins | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 31 | Eagles | 0 | Moose | 2 | BW | BoxScore | |||
5 - 2022-10-15 | 32 | Wolf Pack | 2 | Bruins | 3 | BW | BoxScore | |||
5 - 2022-10-15 | 33 | Silver Knights | 1 | Firebirds | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 34 | Reign | 4 | Islanders | 0 | BL | BoxScore | |||
5 - 2022-10-15 | 35 | Barracuda | 2 | Wranglers | 3 | BW | BoxScore | |||
5 - 2022-10-15 | 36 | Monsters | 3 | Senators | 1 | BL | BoxScore | |||
6 - 2022-10-16 | 37 | Gulls | 1 | Condors | 3 | BW | BoxScore | |||
6 - 2022-10-16 | 38 | Thunderbirds | 3 | Lions | 4 | BW | BoxScore | |||
6 - 2022-10-16 | 39 | Bruins | 4 | Bears | 5 | BW | BoxScore | |||
6 - 2022-10-16 | 40 | Icehogs | 1 | Admirals | 2 | BW | BoxScore | |||
6 - 2022-10-16 | 41 | Americans | 5 | Marlies | 4 | BL | X | BoxScore | ||
6 - 2022-10-16 | 42 | Wild | 4 | Comets | 3 | BL | X | BoxScore | ||
6 - 2022-10-16 | 43 | Senators | 2 | Rocket | 4 | BW | BoxScore | |||
7 - 2022-10-17 | 44 | Gulls | 4 | Roadrunners | 3 | BL | X | X | BoxScore | |
7 - 2022-10-17 | 45 | Admirals | 1 | Eagles | 6 | BW | BoxScore | |||
7 - 2022-10-17 | 46 | Phantoms | 2 | Wolf Pack | 4 | BW | BoxScore | |||
7 - 2022-10-17 | 47 | Wranglers | 1 | Wolves | 5 | BW | BoxScore | |||
7 - 2022-10-17 | 48 | Bears | 5 | SKA | 7 | BW | BoxScore | |||
7 - 2022-10-17 | 49 | Canucks | 4 | Stars | 6 | BW | BoxScore | |||
7 - 2022-10-17 | 50 | Penguins | 3 | Reign | 5 | BW | BoxScore | |||
7 - 2022-10-17 | 51 | Marlies | 5 | Griffins | 1 | BL | BoxScore | |||
8 - 2022-10-18 | 52 | Icehogs | 3 | Moose | 2 | BL | BoxScore | |||
8 - 2022-10-18 | 53 | Firebirds | 3 | Silver Knights | 6 | BW | BoxScore | |||
8 - 2022-10-18 | 54 | Comets | 4 | Monsters | 3 | BL | BoxScore | |||
8 - 2022-10-18 | 55 | Rocket | 2 | Americans | 1 | BL | X | BoxScore | ||
8 - 2022-10-18 | 56 | Wolves | 4 | Wild | 5 | BW | BoxScore | |||
8 - 2022-10-18 | 57 | Islanders | 1 | Penguins | 3 | BW | BoxScore | |||
8 - 2022-10-18 | 58 | Roadrunners | 3 | Canucks | 1 | BL | BoxScore | |||
9 - 2022-10-19 | 59 | Reign | 2 | Barracuda | 0 | BL | BoxScore | |||
9 - 2022-10-19 | 60 | SKA | 2 | Phantoms | 4 | BW | BoxScore | |||
9 - 2022-10-19 | 61 | Stars | 4 | Icehogs | 3 | BL | X | BoxScore | ||
9 - 2022-10-19 | 62 | Lions | 2 | Thunderbirds | 6 | BW | BoxScore | |||
9 - 2022-10-19 | 63 | Moose | 1 | Bruins | 5 | BW | BoxScore | |||
9 - 2022-10-19 | 64 | Wranglers | 1 | Gulls | 4 | BW | BoxScore | |||
9 - 2022-10-19 | 65 | Firebirds | 3 | Condors | 4 | BW | X | X | BoxScore | |
9 - 2022-10-19 | 66 | Wolf Pack | 2 | Senators | 5 | BW | BoxScore | |||
10 - 2022-10-20 | 67 | Wild | 5 | Eagles | 2 | BL | BoxScore | |||
10 - 2022-10-20 | 68 | Wolf Pack | 5 | Islanders | 4 | BL | X | BoxScore | ||
10 - 2022-10-20 | 69 | Monsters | 3 | Lions | 1 | BL | BoxScore | |||
10 - 2022-10-20 | 70 | Comets | 3 | Americans | 5 | BW | BoxScore | |||
10 - 2022-10-20 | 71 | Griffins | 2 | Bears | 0 | BL | BoxScore | |||
10 - 2022-10-20 | 72 | Canucks | 4 | Silver Knights | 3 | BL | BoxScore | |||
10 - 2022-10-20 | 73 | Rocket | 5 | Admirals | 3 | BL | BoxScore | |||
10 - 2022-10-20 | 74 | Senators | 6 | Marlies | 5 | BL | BoxScore | |||
10 - 2022-10-20 | 75 | SKA | 2 | Roadrunners | 3 | BW | BoxScore | |||
11 - 2022-10-21 | 76 | Phantoms | 1 | Penguins | 5 | BW | BoxScore | |||
11 - 2022-10-21 | 77 | Reign | 5 | Wolves | 3 | BL | BoxScore | |||
11 - 2022-10-21 | 78 | Bears | 3 | Stars | 4 | BW | BoxScore | |||
11 - 2022-10-21 | 79 | Condors | 6 | Wranglers | 2 | BL | BoxScore | |||
11 - 2022-10-21 | 80 | Barracuda | 3 | Firebirds | 4 | BW | BoxScore | |||
11 - 2022-10-21 | 81 | Admirals | 1 | Wild | 4 | BW | BoxScore | |||
11 - 2022-10-21 | 82 | Marlies | 4 | Monsters | 3 | BL | BoxScore | |||
11 - 2022-10-21 | 83 | Americans | 5 | Rocket | 0 | BL | BoxScore | |||
11 - 2022-10-21 | 84 | Eagles | 2 | Icehogs | 1 | BL | BoxScore | |||
12 - 2022-10-22 | 85 | Monsters | 3 | Comets | 4 | BW | X | BoxScore | ||
12 - 2022-10-22 | 86 | Islanders | 5 | Thunderbirds | 3 | BL | BoxScore | |||
12 - 2022-10-22 | 87 | Moose | 2 | Griffins | 5 | BW | BoxScore | |||
12 - 2022-10-22 | 88 | SKA | 3 | Bruins | 2 | BL | BoxScore | |||
12 - 2022-10-22 | 89 | Silver Knights | 5 | Gulls | 6 | BW | X | X | BoxScore | |
12 - 2022-10-22 | 90 | Senators | 2 | Wolf Pack | 3 | BW | BoxScore | |||
12 - 2022-10-22 | 91 | Condors | 2 | Reign | 7 | BW | BoxScore | |||
12 - 2022-10-22 | 92 | Marlies | 3 | Phantoms | 2 | BL | BoxScore | |||
13 - 2022-10-23 | 93 | Icehogs | 6 | Canucks | 4 | BL | BoxScore | |||
13 - 2022-10-23 | 94 | Penguins | 1 | Barracuda | 4 | BW | BoxScore | |||
13 - 2022-10-23 | 95 | Wolves | 3 | Moose | 4 | BW | BoxScore | |||
13 - 2022-10-23 | 96 | Stars | 5 | SKA | 4 | BL | X | X | BoxScore | |
13 - 2022-10-23 | 97 | Admirals | 5 | Lions | 2 | BL | BoxScore | |||
13 - 2022-10-23 | 98 | Roadrunners | 3 | Wranglers | 4 | BW | X | BoxScore | ||
13 - 2022-10-23 | 99 | Bears | 2 | Eagles | 1 | BL | BoxScore | |||
13 - 2022-10-23 | 100 | Bruins | 4 | Islanders | 3 | BL | X | BoxScore | ||
14 - 2022-10-24 | 101 | Gulls | 2 | Firebirds | 1 | BL | BoxScore | |||
14 - 2022-10-24 | 102 | Barracuda | 4 | Condors | 6 | BW | BoxScore | |||
14 - 2022-10-24 | 103 | Rocket | 2 | Wild | 6 | BW | BoxScore | |||
14 - 2022-10-24 | 104 | Marlies | 3 | Americans | 2 | BL | BoxScore | |||
14 - 2022-10-24 | 105 | Roadrunners | 4 | Silver Knights | 5 | BW | X | BoxScore | ||
14 - 2022-10-24 | 106 | Senators | 3 | Griffins | 4 | BW | X | BoxScore | ||
15 - 2022-10-25 | 107 | Silver Knights | 2 | Reign | 3 | BW | X | BoxScore | ||
15 - 2022-10-25 | 108 | Lions | 2 | Wolf Pack | 7 | BW | BoxScore | |||
15 - 2022-10-25 | 109 | Penguins | 2 | Thunderbirds | 1 | BL | BoxScore | |||
15 - 2022-10-25 | 110 | Stars | 3 | Wolves | 4 | BW | X | X | BoxScore | |
15 - 2022-10-25 | 111 | Gulls | 3 | Comets | 2 | BL | X | X | BoxScore | |
15 - 2022-10-25 | 112 | Wranglers | 6 | Canucks | 5 | BL | X | BoxScore | ||
15 - 2022-10-25 | 113 | Rocket | 5 | Phantoms | 2 | BL | BoxScore | |||
15 - 2022-10-25 | 114 | Bears | 3 | Bruins | 1 | BL | BoxScore | |||
16 - 2022-10-26 | 115 | Wild | 3 | Icehogs | 5 | BW | BoxScore | |||
16 - 2022-10-26 | 116 | Admirals | 0 | Moose | 4 | BW | BoxScore | |||
16 - 2022-10-26 | 117 | Americans | 4 | Monsters | 3 | BL | BoxScore | |||
16 - 2022-10-26 | 118 | Eagles | 3 | Stars | 1 | BL | BoxScore | |||
16 - 2022-10-26 | 119 | Firebirds | 4 | Roadrunners | 3 | BL | BoxScore | |||
16 - 2022-10-26 | 120 | Islanders | 3 | SKA | 4 | BW | X | BoxScore | ||
17 - 2022-10-27 | 121 | Comets | 4 | Senators | 3 | BL | X | X | BoxScore | |
17 - 2022-10-27 | 122 | Reign | 5 | Penguins | 1 | BL | BoxScore | |||
17 - 2022-10-27 | 123 | Wranglers | 1 | Barracuda | 2 | BW | BoxScore | |||
17 - 2022-10-27 | 124 | Wolf Pack | 2 | Bears | 6 | BW | BoxScore | |||
17 - 2022-10-27 | 125 | Wolves | 2 | Rocket | 3 | BW | X | X | BoxScore | |
18 - 2022-10-28 | 126 | Monsters | 3 | Marlies | 2 | BL | BoxScore | |||
18 - 2022-10-28 | 127 | Griffins | 4 | Gulls | 5 | BW | X | X | BoxScore | |
18 - 2022-10-28 | 128 | Thunderbirds | 4 | Admirals | 2 | BL | BoxScore | |||
18 - 2022-10-28 | 129 | Islanders | 3 | Lions | 6 | BW | BoxScore | |||
18 - 2022-10-28 | 130 | Canucks | 3 | Condors | 5 | BW | BoxScore | |||
18 - 2022-10-28 | 131 | Moose | 2 | Eagles | 7 | BW | BoxScore | |||
18 - 2022-10-28 | 132 | Silver Knights | 1 | Firebirds | 6 | BW | BoxScore | |||
18 - 2022-10-28 | 133 | Bruins | 2 | Phantoms | 0 | BL | BoxScore | |||
18 - 2022-10-28 | 134 | Wild | 1 | Icehogs | 5 | BW | BoxScore | |||
19 - 2022-10-29 | 135 | Americans | 1 | Comets | 0 | BL | BoxScore | |||
19 - 2022-10-29 | 136 | Penguins | 1 | Wolf Pack | 2 | BW | BoxScore | |||
19 - 2022-10-29 | 137 | Wranglers | 7 | Roadrunners | 6 | BL | BoxScore | |||
19 - 2022-10-29 | 138 | Monsters | 2 | Wolves | 6 | BW | BoxScore | |||
19 - 2022-10-29 | 139 | Reign | 4 | SKA | 2 | BL | BoxScore | |||
19 - 2022-10-29 | 140 | Rocket | 3 | Senators | 2 | BL | BoxScore | |||
20 - 2022-10-30 | 141 | Phantoms | 6 | Islanders | 5 | BL | X | BoxScore | ||
20 - 2022-10-30 | 142 | Admirals | 5 | Stars | 4 | BL | BoxScore | |||
20 - 2022-10-30 | 143 | Wild | 2 | Griffins | 4 | BW | BoxScore | |||
20 - 2022-10-30 | 144 | Bears | 2 | Thunderbirds | 5 | BW | BoxScore | |||
20 - 2022-10-30 | 145 | Condors | 3 | Marlies | 1 | BL | BoxScore | |||
20 - 2022-10-30 | 146 | Eagles | 3 | Moose | 2 | BL | BoxScore | |||
20 - 2022-10-30 | 147 | Gulls | 3 | Canucks | 4 | BW | BoxScore | |||
20 - 2022-10-30 | 148 | Penguins | 2 | Bruins | 6 | BW | BoxScore | |||
20 - 2022-10-30 | 149 | Barracuda | 1 | Silver Knights | 2 | BW | BoxScore | |||
21 - 2022-10-31 | 150 | Lions | 3 | Americans | 1 | BL | BoxScore | |||
21 - 2022-10-31 | 151 | Reign | 3 | Wranglers | 2 | BL | X | BoxScore | ||
21 - 2022-10-31 | 152 | Wolves | 6 | Admirals | 3 | BL | BoxScore | |||
21 - 2022-10-31 | 153 | Firebirds | 2 | Monsters | 0 | BL | BoxScore | |||
21 - 2022-10-31 | 154 | Senators | 4 | Rocket | 3 | BL | BoxScore | |||
21 - 2022-10-31 | 155 | Comets | 6 | Barracuda | 1 | BL | BoxScore | |||
21 - 2022-10-31 | 156 | Roadrunners | 4 | Gulls | 2 | BL | BoxScore | |||
21 - 2022-10-31 | 157 | Icehogs | 0 | Wild | 3 | BW | BoxScore | |||
22 - 2022-11-01 | 158 | SKA | 4 | Bears | 3 | BL | BoxScore | |||
22 - 2022-11-01 | 159 | Bruins | 2 | Penguins | 1 | BL | BoxScore | |||
22 - 2022-11-01 | 160 | Condors | 3 | Reign | 5 | BW | BoxScore | |||
22 - 2022-11-01 | 161 | Stars | 5 | Lions | 4 | BL | BoxScore | |||
22 - 2022-11-01 | 162 | Wolf Pack | 2 | Thunderbirds | 4 | BW | BoxScore | |||
22 - 2022-11-01 | 163 | Canucks | 1 | Eagles | 2 | BW | BoxScore | |||
23 - 2022-11-02 | 164 | Comets | 3 | Firebirds | 5 | BW | BoxScore | |||
23 - 2022-11-02 | 165 | Americans | 3 | Islanders | 4 | BW | BoxScore | |||
23 - 2022-11-02 | 166 | Phantoms | 6 | Griffins | 2 | BL | BoxScore | |||
23 - 2022-11-02 | 167 | Wranglers | 5 | Condors | 7 | BW | BoxScore | |||
23 - 2022-11-02 | 168 | Silver Knights | 6 | Icehogs | 2 | BL | BoxScore | |||
23 - 2022-11-02 | 169 | Stars | 4 | Moose | 5 | BW | X | X | BoxScore | |
23 - 2022-11-02 | 170 | Gulls | 2 | Roadrunners | 1 | BL | BoxScore | |||
23 - 2022-11-02 | 171 | Marlies | 5 | Senators | 4 | BL | BoxScore | |||
24 - 2022-11-03 | 172 | Monsters | 3 | SKA | 2 | BL | BoxScore | |||
24 - 2022-11-03 | 173 | Admirals | 1 | Wolf Pack | 2 | BW | X | BoxScore | ||
24 - 2022-11-03 | 174 | Eagles | 4 | Wolves | 6 | BW | BoxScore | |||
24 - 2022-11-03 | 175 | Islanders | 3 | Bruins | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 176 | Thunderbirds | 2 | Bears | 4 | BW | BoxScore | |||
24 - 2022-11-03 | 177 | Comets | 3 | Rocket | 2 | BL | BoxScore | |||
24 - 2022-11-03 | 178 | Barracuda | 3 | Canucks | 1 | BL | BoxScore | |||
24 - 2022-11-03 | 179 | Phantoms | 2 | Wild | 1 | BL | X | BoxScore | ||
24 - 2022-11-03 | 180 | Americans | 5 | Marlies | 2 | BL | BoxScore | |||
25 - 2022-11-04 | 181 | Senators | 1 | Penguins | 4 | BW | BoxScore | |||
25 - 2022-11-04 | 182 | Wranglers | 2 | Silver Knights | 4 | BW | BoxScore | |||
25 - 2022-11-04 | 183 | Roadrunners | 4 | Reign | 5 | BW | BoxScore | |||
25 - 2022-11-04 | 184 | Griffins | 0 | Stars | 3 | BW | BoxScore | |||
25 - 2022-11-04 | 185 | Eagles | 2 | Admirals | 1 | BL | BoxScore | |||
25 - 2022-11-04 | 186 | Firebirds | 4 | Barracuda | 2 | BL | BoxScore | |||
25 - 2022-11-04 | 187 | Lions | 3 | Monsters | 2 | BL | BoxScore | |||
25 - 2022-11-04 | 188 | Moose | 3 | Gulls | 4 | BW | BoxScore | |||
26 - 2022-11-05 | 189 | Rocket | 2 | Americans | 3 | BW | BoxScore | |||
26 - 2022-11-05 | 190 | Canucks | 1 | Wranglers | 2 | BW | BoxScore | |||
26 - 2022-11-05 | 191 | Bears | 4 | Phantoms | 1 | BL | BoxScore | |||
26 - 2022-11-05 | 192 | Wild | 4 | Comets | 1 | BL | BoxScore | |||
26 - 2022-11-05 | 193 | Thunderbirds | 4 | Condors | 2 | BL | BoxScore | |||
26 - 2022-11-05 | 194 | Marlies | 7 | Lions | 5 | BL | BoxScore | |||
27 - 2022-11-06 | 195 | Moose | 1 | Wolves | 3 | BW | BoxScore | |||
27 - 2022-11-06 | 196 | Roadrunners | 2 | Firebirds | 6 | BW | BoxScore | |||
27 - 2022-11-06 | 197 | Islanders | 3 | Icehogs | 0 | BL | BoxScore | |||
27 - 2022-11-06 | 198 | Senators | 4 | SKA | 1 | BL | BoxScore | |||
27 - 2022-11-06 | 199 | Bruins | 0 | Wolf Pack | 2 | BW | BoxScore | |||
27 - 2022-11-06 | 200 | Eagles | 5 | Griffins | 4 | BL | X | BoxScore | ||
28 - 2022-11-07 | 201 | Silver Knights | 0 | Reign | 6 | BW | BoxScore | |||
28 - 2022-11-07 | 202 | Penguins | 1 | Thunderbirds | 3 | BW | BoxScore | |||
28 - 2022-11-07 | 203 | Bears | 3 | Stars | 2 | BL | BoxScore | |||
28 - 2022-11-07 | 204 | Wolf Pack | 4 | Islanders | 0 | BL | BoxScore | |||
28 - 2022-11-07 | 205 | Admirals | 1 | Wild | 3 | BW | BoxScore | |||
28 - 2022-11-07 | 206 | Gulls | 4 | Canucks | 2 | BL | BoxScore | |||
29 - 2022-11-08 | 207 | Condors | 6 | Barracuda | 5 | BL | BoxScore | |||
29 - 2022-11-08 | 208 | Lions | 2 | Senators | 3 | BW | BoxScore | |||
29 - 2022-11-08 | 209 | Firebirds | 5 | Comets | 3 | BL | BoxScore | |||
29 - 2022-11-08 | 210 | SKA | 7 | Phantoms | 5 | BL | BoxScore | |||
29 - 2022-11-08 | 211 | Icehogs | 2 | Roadrunners | 6 | BW | BoxScore | |||
29 - 2022-11-08 | 212 | Monsters | 3 | Marlies | 5 | BW | BoxScore | |||
29 - 2022-11-08 | 213 | Griffins | 2 | Moose | 1 | BL | BoxScore | |||
30 - 2022-11-09 | 214 | Eagles | 3 | Silver Knights | 2 | BL | X | X | BoxScore | |
30 - 2022-11-09 | 215 | Bears | 2 | Bruins | 4 | BW | BoxScore | |||
30 - 2022-11-09 | 216 | Thunderbirds | 5 | Penguins | 4 | BL | X | BoxScore | ||
30 - 2022-11-09 | 217 | Americans | 3 | Rocket | 4 | BW | X | X | BoxScore | |
30 - 2022-11-09 | 218 | Gulls | 6 | Wranglers | 1 | BL | BoxScore | |||
30 - 2022-11-09 | 219 | Wild | 3 | Admirals | 2 | BL | X | BoxScore | ||
30 - 2022-11-09 | 220 | Islanders | 1 | Monsters | 4 | BW | BoxScore | |||
30 - 2022-11-09 | 221 | Griffins | 2 | Wolves | 4 | BW | BoxScore | |||
31 - 2022-11-10 | 222 | Marlies | 2 | Eagles | 3 | BW | X | BoxScore | ||
31 - 2022-11-10 | 223 | Comets | 5 | Americans | 4 | BL | X | X | BoxScore | |
31 - 2022-11-10 | 224 | Firebirds | 1 | Gulls | 0 | BL | BoxScore | |||
31 - 2022-11-10 | 225 | Icehogs | 3 | Bears | 2 | BL | BoxScore | |||
31 - 2022-11-10 | 226 | Roadrunners | 4 | Condors | 3 | BL | BoxScore | |||
31 - 2022-11-10 | 227 | Senators | 2 | Lions | 0 | BL | BoxScore | |||
31 - 2022-11-10 | 228 | Moose | 2 | Stars | 1 | BL | BoxScore | |||
31 - 2022-11-10 | 229 | Thunderbirds | 3 | Wolf Pack | 4 | BW | BoxScore | |||
31 - 2022-11-10 | 230 | Barracuda | 1 | Reign | 5 | BW | BoxScore | |||
32 - 2022-11-11 | 231 | Phantoms | 2 | SKA | 3 | BW | BoxScore | |||
32 - 2022-11-11 | 232 | Islanders | 3 | Bruins | 0 | BL | BoxScore | |||
32 - 2022-11-11 | 233 | Condors | 2 | Silver Knights | 6 | BW | BoxScore | |||
32 - 2022-11-11 | 234 | Wolf Pack | 5 | Penguins | 4 | BL | X | X | BoxScore | |
32 - 2022-11-11 | 235 | Moose | 1 | Canucks | 5 | BW | BoxScore | |||
32 - 2022-11-11 | 236 | Rocket | 2 | Wranglers | 3 | BW | BoxScore | |||
32 - 2022-11-11 | 237 | Icehogs | 1 | Firebirds | 4 | BW | BoxScore | |||
32 - 2022-11-11 | 238 | Wolves | 1 | Griffins | 2 | BW | BoxScore | |||
33 - 2022-11-12 | 239 | Reign | 2 | Roadrunners | 4 | BW | BoxScore | |||
33 - 2022-11-12 | 240 | Comets | 4 | Marlies | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 241 | Stars | 3 | Wild | 1 | BL | BoxScore | |||
33 - 2022-11-12 | 242 | Senators | 4 | Monsters | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 243 | Penguins | 5 | Admirals | 6 | BW | X | X | BoxScore | |
33 - 2022-11-12 | 244 | Lions | 3 | Barracuda | 4 | BW | BoxScore | |||
34 - 2022-11-13 | 245 | Bruins | 5 | Eagles | 4 | BL | X | X | BoxScore | |
34 - 2022-11-13 | 246 | Bears | 3 | Rocket | 4 | BW | BoxScore | |||
34 - 2022-11-13 | 247 | Thunderbirds | 2 | Americans | 4 | BW | BoxScore | |||
34 - 2022-11-13 | 248 | SKA | 3 | Phantoms | 2 | BL | X | BoxScore | ||
34 - 2022-11-13 | 249 | Wolves | 2 | Icehogs | 4 | BW | BoxScore | |||
34 - 2022-11-13 | 250 | Wranglers | 2 | Islanders | 3 | BW | X | BoxScore | ||
34 - 2022-11-13 | 251 | Canucks | 3 | Gulls | 4 | BW | X | X | BoxScore | |
35 - 2022-11-14 | 252 | Senators | 3 | Moose | 2 | BL | X | BoxScore | ||
35 - 2022-11-14 | 253 | Admirals | 0 | Comets | 5 | BW | BoxScore | |||
35 - 2022-11-14 | 254 | Roadrunners | 4 | Thunderbirds | 1 | BL | BoxScore | |||
35 - 2022-11-14 | 255 | Barracuda | 2 | Bears | 3 | BW | BoxScore | |||
35 - 2022-11-14 | 256 | Griffins | 4 | Condors | 0 | BL | BoxScore | |||
35 - 2022-11-14 | 257 | Marlies | 5 | Lions | 4 | BL | X | BoxScore | ||
36 - 2022-11-15 | 258 | Rocket | 3 | Senators | 5 | BW | BoxScore | |||
36 - 2022-11-15 | 259 | Firebirds | 2 | Wolves | 3 | BW | X | X | BoxScore | |
36 - 2022-11-15 | 260 | Bruins | 4 | SKA | 3 | BL | X | BoxScore | ||
36 - 2022-11-15 | 261 | Reign | 0 | Stars | 2 | BW | BoxScore | |||
36 - 2022-11-15 | 262 | Gulls | 4 | Silver Knights | 5 | BW | BoxScore | |||
36 - 2022-11-15 | 263 | Penguins | 1 | Wolf Pack | 2 | BW | BoxScore | |||
37 - 2022-11-16 | 264 | Griffins | 6 | Monsters | 2 | BL | BoxScore | |||
37 - 2022-11-16 | 265 | Canucks | 4 | Americans | 3 | BL | BoxScore | |||
37 - 2022-11-16 | 266 | Roadrunners | 2 | Icehogs | 4 | BW | BoxScore | |||
37 - 2022-11-16 | 267 | Eagles | 2 | Wranglers | 3 | BW | X | BoxScore | ||
37 - 2022-11-16 | 268 | Barracuda | 2 | Phantoms | 4 | BW | BoxScore | |||
38 - 2022-11-17 | 269 | Wolf Pack | 4 | Islanders | 5 | BW | X | BoxScore | ||
38 - 2022-11-17 | 270 | Moose | 3 | Firebirds | 4 | BW | BoxScore | |||
38 - 2022-11-17 | 271 | Penguins | 1 | Reign | 5 | BW | BoxScore | |||
38 - 2022-11-17 | 272 | Wolves | 2 | Wild | 4 | BW | BoxScore | |||
38 - 2022-11-17 | 273 | Lions | 2 | Rocket | 1 | BL | BoxScore | |||
38 - 2022-11-17 | 274 | Condors | 4 | Bruins | 5 | BW | X | BoxScore | ||
38 - 2022-11-17 | 275 | Thunderbirds | 1 | Marlies | 2 | BW | BoxScore | |||
39 - 2022-11-18 | 276 | SKA | 3 | Griffins | 5 | BW | BoxScore | |||
39 - 2022-11-18 | 277 | Canucks | 2 | Eagles | 4 | BW | BoxScore | |||
39 - 2022-11-18 | 278 | Roadrunners | 1 | Comets | 3 | BW | BoxScore | |||
39 - 2022-11-18 | 279 | Silver Knights | 4 | Admirals | 2 | BL | BoxScore | |||
39 - 2022-11-18 | 280 | Icehogs | 2 | Gulls | 4 | BW | BoxScore | |||
39 - 2022-11-18 | 281 | Barracuda | 5 | Senators | 6 | BW | BoxScore | |||
39 - 2022-11-18 | 282 | Phantoms | 3 | Bears | 6 | BW | BoxScore | |||
39 - 2022-11-18 | 283 | Wranglers | 4 | Penguins | 2 | BL | BoxScore | |||
39 - 2022-11-18 | 284 | Americans | 4 | Moose | 3 | BL | X | BoxScore | ||
40 - 2022-11-19 | 285 | Islanders | 6 | Thunderbirds | 2 | BL | BoxScore | |||
40 - 2022-11-19 | 286 | Wild | 2 | Canucks | 4 | BW | BoxScore | |||
40 - 2022-11-19 | 287 | Lions | 4 | Roadrunners | 2 | BL | BoxScore | |||
