Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2023-10-16 | 1 | Monsters | 4 | Americans | 2 | BL | BoxScore | |||
1 - 2023-10-16 | 2 | Condors | 1 | Roadrunners | 3 | BW | BoxScore | |||
1 - 2023-10-16 | 3 | Penguins | 4 | Lions | 1 | BL | BoxScore | |||
1 - 2023-10-16 | 4 | Wild | 1 | Wolves | 3 | BW | BoxScore | |||
1 - 2023-10-16 | 5 | Bears | 3 | Silver Knights | 2 | BL | X | BoxScore | ||
1 - 2023-10-16 | 6 | Canucks | 1 | Wranglers | 2 | BW | BoxScore | |||
1 - 2023-10-16 | 7 | Icehogs | 4 | Stars | 3 | BL | BoxScore | |||
1 - 2023-10-16 | 8 | Eagles | 2 | Gulls | 6 | BW | BoxScore | |||
2 - 2023-10-17 | 9 | Marlies | 6 | Moose | 3 | BL | BoxScore | |||
2 - 2023-10-17 | 10 | Lions | 4 | Thunderbirds | 3 | BL | BoxScore | |||
2 - 2023-10-17 | 11 | Islanders | 5 | Bruins | 2 | BL | BoxScore | |||
2 - 2023-10-17 | 12 | Wranglers | 5 | Firebirds | 3 | BL | BoxScore | |||
2 - 2023-10-17 | 13 | Rocket | 2 | Comets | 3 | BW | X | X | BoxScore | |
2 - 2023-10-17 | 14 | Wild | 5 | Griffins | 0 | BL | BoxScore | |||
2 - 2023-10-17 | 15 | Bears | 2 | Phantoms | 4 | BW | BoxScore | |||
3 - 2023-10-18 | 16 | Wolf Pack | 3 | Senators | 1 | BL | BoxScore | |||
3 - 2023-10-18 | 17 | Wild | 1 | SKA | 2 | BW | X | X | BoxScore | |
3 - 2023-10-18 | 18 | Silver Knights | 3 | Barracuda | 2 | BL | X | BoxScore | ||
3 - 2023-10-18 | 19 | Wolves | 2 | Admirals | 1 | BL | BoxScore | |||
3 - 2023-10-18 | 20 | Eagles | 2 | Reign | 1 | BL | BoxScore | |||
3 - 2023-10-18 | 21 | Canucks | 4 | Condors | 3 | BL | BoxScore | |||
3 - 2023-10-18 | 22 | Stars | 1 | Icehogs | 4 | BW | BoxScore | |||
3 - 2023-10-18 | 23 | Americans | 1 | Monsters | 3 | BW | BoxScore | |||
3 - 2023-10-18 | 24 | Thunderbirds | 3 | Penguins | 1 | BL | BoxScore | |||
4 - 2023-10-19 | 25 | Wolves | 4 | Marlies | 3 | BL | X | BoxScore | ||
4 - 2023-10-19 | 26 | Comets | 3 | Rocket | 4 | BW | X | BoxScore | ||
4 - 2023-10-19 | 27 | Senators | 5 | Islanders | 3 | BL | BoxScore | |||
4 - 2023-10-19 | 28 | Thunderbirds | 4 | Wolf Pack | 6 | BW | BoxScore | |||
4 - 2023-10-19 | 29 | Moose | 3 | Eagles | 4 | BW | X | BoxScore | ||
4 - 2023-10-19 | 30 | Icehogs | 2 | Canucks | 3 | BW | X | BoxScore | ||
4 - 2023-10-19 | 31 | Phantoms | 3 | Bears | 2 | BL | BoxScore | |||
4 - 2023-10-19 | 32 | Firebirds | 3 | Roadrunners | 4 | BW | X | X | BoxScore | |
5 - 2023-10-20 | 33 | Firebirds | 3 | Wild | 2 | BL | X | X | BoxScore | |
5 - 2023-10-20 | 34 | Reign | 4 | SKA | 3 | BL | X | X | BoxScore | |
5 - 2023-10-20 | 35 | Wolves | 6 | Bruins | 1 | BL | BoxScore | |||
5 - 2023-10-20 | 36 | Stars | 4 | Admirals | 3 | BL | X | BoxScore | ||
5 - 2023-10-20 | 37 | Silver Knights | 2 | Barracuda | 1 | BL | BoxScore | |||
5 - 2023-10-20 | 38 | Wranglers | 3 | Gulls | 2 | BL | X | BoxScore | ||
6 - 2023-10-21 | 39 | Comets | 5 | Griffins | 3 | BL | BoxScore | |||
6 - 2023-10-21 | 40 | SKA | 2 | Moose | 3 | BW | X | BoxScore | ||
6 - 2023-10-21 | 41 | Rocket | 2 | Monsters | 3 | BW | BoxScore | |||
6 - 2023-10-21 | 42 | Lions | 3 | Marlies | 2 | BL | X | X | BoxScore | |
6 - 2023-10-21 | 43 | Penguins | 2 | Islanders | 5 | BW | BoxScore | |||
6 - 2023-10-21 | 44 | Americans | 4 | Phantoms | 5 | BW | X | BoxScore | ||
6 - 2023-10-21 | 45 | Reign | 4 | Condors | 5 | BW | X | X | BoxScore | |
6 - 2023-10-21 | 46 | Gulls | 3 | Senators | 5 | BW | BoxScore | |||
7 - 2023-10-22 | 47 | Senators | 3 | Wolf Pack | 2 | BL | BoxScore | |||
7 - 2023-10-22 | 48 | Admirals | 2 | Icehogs | 1 | BL | BoxScore | |||
7 - 2023-10-22 | 49 | Wranglers | 3 | Canucks | 2 | BL | BoxScore | |||
7 - 2023-10-22 | 50 | Bruins | 2 | Bears | 3 | BW | BoxScore | |||
7 - 2023-10-22 | 51 | Stars | 3 | Eagles | 4 | BW | BoxScore | |||
7 - 2023-10-22 | 52 | Gulls | 3 | Silver Knights | 2 | BL | BoxScore | |||
8 - 2023-10-23 | 53 | Islanders | 4 | Rocket | 3 | BL | X | BoxScore | ||
8 - 2023-10-23 | 54 | Phantoms | 7 | Comets | 6 | BL | X | X | BoxScore | |
8 - 2023-10-23 | 55 | Barracuda | 1 | Firebirds | 2 | BW | X | X | BoxScore | |
8 - 2023-10-23 | 56 | Monsters | 4 | Americans | 1 | BL | BoxScore | |||
8 - 2023-10-23 | 57 | Penguins | 3 | Lions | 5 | BW | BoxScore | |||
8 - 2023-10-23 | 58 | SKA | 2 | Thunderbirds | 1 | BL | X | BoxScore | ||
8 - 2023-10-23 | 59 | Condors | 3 | Reign | 1 | BL | BoxScore | |||
8 - 2023-10-23 | 60 | Wild | 3 | Stars | 2 | BL | BoxScore | |||
9 - 2023-10-24 | 61 | Icehogs | 1 | Wolves | 5 | BW | BoxScore | |||
9 - 2023-10-24 | 62 | Eagles | 2 | Wranglers | 3 | BW | BoxScore | |||
9 - 2023-10-24 | 63 | Thunderbirds | 2 | Penguins | 3 | BW | X | BoxScore | ||
9 - 2023-10-24 | 64 | Roadrunners | 4 | Wild | 5 | BW | X | X | BoxScore | |
9 - 2023-10-24 | 65 | Admirals | 3 | Griffins | 9 | BW | BoxScore | |||
9 - 2023-10-24 | 66 | Bears | 4 | Bruins | 3 | BL | X | X | BoxScore | |
9 - 2023-10-24 | 67 | Monsters | 4 | Marlies | 2 | BL | BoxScore | |||
9 - 2023-10-24 | 68 | Stars | 2 | Moose | 1 | BL | X | X | BoxScore | |
10 - 2023-10-25 | 69 | Islanders | 3 | Wolf Pack | 2 | BL | X | X | BoxScore | |
10 - 2023-10-25 | 70 | Silver Knights | 4 | Barracuda | 3 | BL | X | BoxScore | ||
10 - 2023-10-25 | 71 | Canucks | 2 | Roadrunners | 6 | BW | BoxScore | |||
10 - 2023-10-25 | 72 | Americans | 4 | Comets | 5 | BW | BoxScore | |||
10 - 2023-10-25 | 73 | Marlies | 3 | Phantoms | 2 | BL | X | BoxScore | ||
10 - 2023-10-25 | 74 | Lions | 1 | Rocket | 2 | BW | BoxScore | |||
11 - 2023-10-26 | 75 | Icehogs | 5 | Admirals | 2 | BL | BoxScore | |||
11 - 2023-10-26 | 76 | Barracuda | 3 | Condors | 4 | BW | BoxScore | |||
11 - 2023-10-26 | 77 | Bruins | 2 | SKA | 3 | BW | BoxScore | |||
11 - 2023-10-26 | 78 | Firebirds | 2 | Reign | 4 | BW | BoxScore | |||
11 - 2023-10-26 | 79 | Wolves | 4 | Gulls | 2 | BL | BoxScore | |||
11 - 2023-10-26 | 80 | Lions | 2 | Senators | 3 | BW | BoxScore | |||
12 - 2023-10-27 | 81 | Canucks | 3 | Wranglers | 1 | BL | BoxScore | |||
12 - 2023-10-27 | 82 | Moose | 5 | Eagles | 4 | BL | X | X | BoxScore | |
12 - 2023-10-27 | 83 | Wolf Pack | 3 | Islanders | 1 | BL | BoxScore | |||
12 - 2023-10-27 | 84 | Monsters | 4 | Americans | 6 | BW | BoxScore | |||
12 - 2023-10-27 | 85 | Lions | 1 | Thunderbirds | 2 | BW | X | BoxScore | ||
12 - 2023-10-27 | 86 | Penguins | 4 | Bears | 5 | BW | X | X | BoxScore | |
13 - 2023-10-28 | 87 | Admirals | 1 | Firebirds | 3 | BW | BoxScore | |||
13 - 2023-10-28 | 88 | Reign | 2 | Silver Knights | 3 | BW | BoxScore | |||
13 - 2023-10-28 | 89 | SKA | 3 | Wolves | 2 | BL | X | BoxScore | ||
13 - 2023-10-28 | 90 | Bruins | 3 | Stars | 2 | BL | BoxScore | |||
13 - 2023-10-28 | 91 | Icehogs | 3 | Wild | 4 | BW | X | X | BoxScore | |
13 - 2023-10-28 | 92 | Marlies | 4 | Monsters | 3 | BL | BoxScore | |||
13 - 2023-10-28 | 93 | Eagles | 4 | Canucks | 8 | BW | BoxScore | |||
14 - 2023-10-29 | 94 | Thunderbirds | 2 | Penguins | 5 | BW | BoxScore | |||
14 - 2023-10-29 | 95 | Griffins | 1 | Icehogs | 3 | BW | BoxScore | |||
14 - 2023-10-29 | 96 | Senators | 1 | Lions | 3 | BW | BoxScore | |||
14 - 2023-10-29 | 97 | Gulls | 5 | Roadrunners | 1 | BL | BoxScore | |||
14 - 2023-10-29 | 98 | Phantoms | 3 | Wolf Pack | 7 | BW | BoxScore | |||
14 - 2023-10-29 | 99 | Wild | 5 | Moose | 2 | BL | BoxScore | |||
14 - 2023-10-29 | 100 | Wranglers | 3 | Barracuda | 1 | BL | BoxScore | |||
14 - 2023-10-29 | 101 | Rocket | 1 | Comets | 2 | BW | X | BoxScore | ||
14 - 2023-10-29 | 102 | Bears | 1 | Condors | 3 | BW | BoxScore | |||
15 - 2023-10-30 | 103 | Wild | 2 | Griffins | 3 | BW | X | BoxScore | ||
15 - 2023-10-30 | 104 | Islanders | 1 | SKA | 2 | BW | X | X | BoxScore | |
15 - 2023-10-30 | 105 | Firebirds | 2 | Silver Knights | 4 | BW | BoxScore | |||
15 - 2023-10-30 | 106 | Marlies | 3 | Americans | 1 | BL | BoxScore | |||
15 - 2023-10-30 | 107 | Reign | 1 | Bruins | 2 | BW | BoxScore | |||
15 - 2023-10-30 | 108 | Wolves | 2 | Admirals | 1 | BL | X | X | BoxScore | |
15 - 2023-10-30 | 109 | Stars | 2 | Gulls | 4 | BW | BoxScore | |||
15 - 2023-10-30 | 110 | Eagles | 4 | Senators | 3 | BL | X | BoxScore | ||
16 - 2023-10-31 | 111 | Thunderbirds | 3 | Phantoms | 4 | BW | BoxScore | |||
16 - 2023-10-31 | 112 | Monsters | 1 | Rocket | 3 | BW | BoxScore | |||
16 - 2023-10-31 | 113 | Roadrunners | 2 | Canucks | 3 | BW | X | X | BoxScore | |
16 - 2023-10-31 | 114 | Condors | 4 | Bears | 3 | BL | X | BoxScore | ||
16 - 2023-10-31 | 115 | Islanders | 3 | Penguins | 4 | BW | BoxScore | |||
16 - 2023-10-31 | 116 | Moose | 1 | Wranglers | 5 | BW | BoxScore | |||
17 - 2023-11-01 | 117 | Comets | 1 | Marlies | 3 | BW | BoxScore | |||
17 - 2023-11-01 | 118 | Icehogs | 3 | Firebirds | 1 | BL | BoxScore | |||
17 - 2023-11-01 | 119 | Americans | 2 | Reign | 7 | BW | BoxScore | |||
17 - 2023-11-01 | 120 | Admirals | 2 | Stars | 4 | BW | BoxScore | |||
17 - 2023-11-01 | 121 | Wolf Pack | 5 | Wolves | 1 | BL | BoxScore | |||
18 - 2023-11-02 | 122 | Gulls | 5 | Eagles | 2 | BL | BoxScore | |||
18 - 2023-11-02 | 123 | Lions | 4 | Thunderbirds | 3 | BL | BoxScore | |||
18 - 2023-11-02 | 124 | Griffins | 5 | Monsters | 2 | BL | BoxScore | |||
18 - 2023-11-02 | 125 | Senators | 3 | Islanders | 5 | BW | BoxScore | |||
18 - 2023-11-02 | 126 | Roadrunners | 2 | Icehogs | 4 | BW | BoxScore | |||
18 - 2023-11-02 | 127 | Wolves | 4 | Wild | 3 | BL | BoxScore | |||
19 - 2023-11-03 | 128 | Comets | 3 | Lions | 2 | BL | BoxScore | |||
19 - 2023-11-03 | 129 | Americans | 1 | Barracuda | 2 | BW | BoxScore | |||
19 - 2023-11-03 | 130 | Stars | 2 | Griffins | 6 | BW | BoxScore | |||
19 - 2023-11-03 | 131 | Phantoms | 3 | SKA | 5 | BW | BoxScore | |||
19 - 2023-11-03 | 132 | Condors | 5 | Silver Knights | 2 | BL | BoxScore | |||
19 - 2023-11-03 | 133 | Bears | 1 | Wolf Pack | 2 | BW | BoxScore | |||
19 - 2023-11-03 | 134 | Marlies | 2 | Bruins | 4 | BW | BoxScore | |||
19 - 2023-11-03 | 135 | Wranglers | 5 | Moose | 4 | BL | X | BoxScore | ||
20 - 2023-11-04 | 136 | Admirals | 4 | Rocket | 1 | BL | BoxScore | |||
20 - 2023-11-04 | 137 | Eagles | 2 | Roadrunners | 4 | BW | BoxScore | |||
20 - 2023-11-04 | 138 | Monsters | 3 | Senators | 4 | BW | X | X | BoxScore | |
20 - 2023-11-04 | 139 | Gulls | 4 | Firebirds | 2 | BL | BoxScore | |||
20 - 2023-11-04 | 140 | Reign | 3 | Canucks | 1 | BL | BoxScore | |||
21 - 2023-11-05 | 141 | Bruins | 3 | Phantoms | 6 | BW | BoxScore | |||
21 - 2023-11-05 | 142 | Marlies | 1 | Comets | 3 | BW | BoxScore | |||
21 - 2023-11-05 | 143 | Thunderbirds | 3 | Penguins | 5 | BW | BoxScore | |||
21 - 2023-11-05 | 144 | Wranglers | 1 | Condors | 4 | BW | BoxScore | |||
21 - 2023-11-05 | 145 | SKA | 4 | Islanders | 3 | BL | X | BoxScore | ||
21 - 2023-11-05 | 146 | Wolf Pack | 6 | Bears | 1 | BL | BoxScore | |||
21 - 2023-11-05 | 147 | Moose | 4 | Americans | 2 | BL | BoxScore | |||
22 - 2023-11-06 | 148 | Barracuda | 2 | Gulls | 1 | BL | BoxScore | |||
22 - 2023-11-06 | 149 | Wild | 6 | Admirals | 2 | BL | BoxScore | |||
22 - 2023-11-06 | 150 | Roadrunners | 1 | Reign | 3 | BW | BoxScore | |||
22 - 2023-11-06 | 151 | Icehogs | 2 | Wolves | 3 | BW | BoxScore | |||
22 - 2023-11-06 | 152 | Lions | 4 | Monsters | 2 | BL | BoxScore | |||
22 - 2023-11-06 | 153 | Firebirds | 2 | Eagles | 4 | BW | BoxScore | |||
22 - 2023-11-06 | 154 | Canucks | 1 | Stars | 2 | BW | BoxScore | |||
22 - 2023-11-06 | 155 | Rocket | 2 | Marlies | 1 | BL | BoxScore | |||
23 - 2023-11-07 | 156 | Islanders | 3 | Thunderbirds | 1 | BL | BoxScore | |||
23 - 2023-11-07 | 157 | Condors | 1 | Wranglers | 2 | BW | BoxScore | |||
23 - 2023-11-07 | 158 | Comets | 2 | Icehogs | 3 | BW | X | BoxScore | ||
23 - 2023-11-07 | 159 | Griffins | 4 | Wild | 3 | BL | BoxScore | |||
23 - 2023-11-07 | 160 | Rocket | 3 | Lions | 4 | BW | X | X | BoxScore | |
23 - 2023-11-07 | 161 | Bears | 4 | Silver Knights | 1 | BL | BoxScore | |||
23 - 2023-11-07 | 162 | Gulls | 4 | Barracuda | 2 | BL | BoxScore | |||
23 - 2023-11-07 | 163 | SKA | 4 | Moose | 1 | BL | BoxScore | |||
23 - 2023-11-07 | 164 | Wolf Pack | 3 | Phantoms | 2 | BL | X | BoxScore | ||
24 - 2023-11-08 | 165 | Wolves | 4 | Griffins | 5 | BW | BoxScore | |||
24 - 2023-11-08 | 166 | Lions | 3 | Penguins | 4 | BW | BoxScore | |||
24 - 2023-11-08 | 167 | Americans | 2 | Bruins | 6 | BW | BoxScore | |||
24 - 2023-11-08 | 168 | Reign | 5 | Roadrunners | 3 | BL | BoxScore | |||
24 - 2023-11-08 | 169 | Marlies | 1 | Senators | 2 | BW | BoxScore | |||
24 - 2023-11-08 | 170 | Monsters | 3 | Admirals | 5 | BW | BoxScore | |||
24 - 2023-11-08 | 171 | Eagles | 5 | Canucks | 3 | BL | BoxScore | |||
24 - 2023-11-08 | 172 | Silver Knights | 3 | Firebirds | 4 | BW | X | BoxScore | ||
25 - 2023-11-09 | 173 | Thunderbirds | 3 | SKA | 4 | BW | X | X | BoxScore | |
25 - 2023-11-09 | 174 | Stars | 1 | Condors | 4 | BW | BoxScore | |||
25 - 2023-11-09 | 175 | Roadrunners | 2 | Comets | 1 | BL | X | BoxScore | ||
25 - 2023-11-09 | 176 | Americans | 2 | Wolf Pack | 5 | BW | BoxScore | |||
25 - 2023-11-09 | 177 | Bears | 3 | Rocket | 2 | BL | BoxScore | |||
25 - 2023-11-09 | 178 | Barracuda | 2 | Wranglers | 1 | BL | BoxScore | |||
25 - 2023-11-09 | 179 | Bruins | 4 | Islanders | 2 | BL | BoxScore | |||
25 - 2023-11-09 | 180 | Moose | 2 | Gulls | 3 | BW | X | BoxScore | ||
26 - 2023-11-10 | 181 | Monsters | 2 | Reign | 3 | BW | BoxScore | |||
26 - 2023-11-10 | 182 | Wolves | 4 | Icehogs | 2 | BL | BoxScore | |||
26 - 2023-11-10 | 183 | Canucks | 2 | Eagles | 1 | BL | BoxScore | |||
26 - 2023-11-10 | 184 | Firebirds | 3 | Wild | 4 | BW | BoxScore | |||
26 - 2023-11-10 | 185 | Thunderbirds | 2 | Bears | 4 | BW | BoxScore | |||
26 - 2023-11-10 | 186 | Phantoms | 5 | Stars | 2 | BL | BoxScore | |||
27 - 2023-11-11 | 187 | Senators | 2 | Marlies | 4 | BW | BoxScore | |||
27 - 2023-11-11 | 188 | Comets | 5 | Americans | 4 | BL | X | X | BoxScore | |
27 - 2023-11-11 | 189 | Penguins | 1 | Lions | 2 | BW | BoxScore | |||
27 - 2023-11-11 | 190 | Moose | 1 | Wolves | 2 | BW | X | BoxScore | ||
27 - 2023-11-11 | 191 | Rocket | 6 | Monsters | 3 | BL | BoxScore | |||
28 - 2023-11-12 | 192 | Islanders | 4 | Thunderbirds | 2 | BL | BoxScore | |||
28 - 2023-11-12 | 193 | Phantoms | 1 | Griffins | 6 | BW | BoxScore | |||
28 - 2023-11-12 | 194 | Wranglers | 4 | Silver Knights | 2 | BL | BoxScore | |||
28 - 2023-11-12 | 195 | Firebirds | 3 | Barracuda | 4 | BW | X | BoxScore | ||
28 - 2023-11-12 | 196 | Wolf Pack | 2 | Bruins | 3 | BW | BoxScore | |||
28 - 2023-11-12 | 197 | Wild | 3 | SKA | 1 | BL | BoxScore | |||
28 - 2023-11-12 | 198 | Icehogs | 2 | Roadrunners | 1 | BL | X | BoxScore | ||
28 - 2023-11-12 | 199 | Canucks | 1 | Condors | 3 | BW | BoxScore | |||
29 - 2023-11-13 | 200 | Comets | 1 | Admirals | 3 | BW | BoxScore | |||
29 - 2023-11-13 | 201 | Gulls | 2 | Senators | 1 | BL | BoxScore | |||
29 - 2023-11-13 | 202 | Bears | 5 | Penguins | 2 | BL | BoxScore | |||
29 - 2023-11-13 | 203 | Marlies | 4 | Moose | 1 | BL | BoxScore | |||
29 - 2023-11-13 | 204 | Eagles | 3 | Reign | 1 | BL | BoxScore | |||
29 - 2023-11-13 | 205 | Monsters | 4 | Wolf Pack | 2 | BL | BoxScore | |||
29 - 2023-11-13 | 206 | Americans | 3 | Rocket | 1 | BL | BoxScore | |||
30 - 2023-11-14 | 207 | Griffins | 4 | Phantoms | 1 | BL | BoxScore | |||
30 - 2023-11-14 | 208 | Wolves | 1 | Stars | 3 | BW | BoxScore | |||
30 - 2023-11-14 | 209 | Bruins | 4 | Islanders | 5 | BW | X | X | BoxScore | |
30 - 2023-11-14 | 210 | Condors | 1 | Canucks | 2 | BW | BoxScore | |||
30 - 2023-11-14 | 211 | Wranglers | 2 | Firebirds | 5 | BW | BoxScore | |||
30 - 2023-11-14 | 212 | SKA | 2 | Gulls | 5 | BW | BoxScore | |||
30 - 2023-11-14 | 213 | Lions | 3 | Comets | 2 | BL | X | BoxScore | ||
30 - 2023-11-14 | 214 | Wild | 4 | Icehogs | 2 | BL | BoxScore | |||
31 - 2023-11-15 | 215 | Roadrunners | 2 | Eagles | 4 | BW | BoxScore | |||
31 - 2023-11-15 | 216 | Penguins | 2 | Thunderbirds | 5 | BW | BoxScore | |||
31 - 2023-11-15 | 217 | Phantoms | 1 | Marlies | 3 | BW | BoxScore | |||
31 - 2023-11-15 | 218 | Islanders | 1 | Bears | 0 | BL | BoxScore | |||
31 - 2023-11-15 | 219 | Senators | 4 | Americans | 0 | BL | BoxScore | |||
31 - 2023-11-15 | 220 | Silver Knights | 4 | Wranglers | 3 | BL | BoxScore | |||
31 - 2023-11-15 | 221 | Moose | 2 | Wild | 3 | BW | BoxScore | |||
31 - 2023-11-15 | 222 | Comets | 6 | Monsters | 4 | BL | BoxScore | |||
31 - 2023-11-15 | 223 | Admirals | 2 | Wolves | 1 | BL | BoxScore | |||
32 - 2023-11-16 | 224 | Barracuda | 4 | Lions | 3 | BL | X | BoxScore | ||
32 - 2023-11-16 | 225 | Firebirds | 2 | Griffins | 4 | BW | BoxScore | |||
32 - 2023-11-16 | 226 | Canucks | 4 | Silver Knights | 2 | BL | BoxScore | |||
32 - 2023-11-16 | 227 | Reign | 4 | Condors | 2 | BL | BoxScore | |||
32 - 2023-11-16 | 228 | SKA | 2 | Wolf Pack | 3 | BW | X | X | BoxScore | |
32 - 2023-11-16 | 229 | Icehogs | 5 | Bruins | 2 | BL | BoxScore | |||
32 - 2023-11-16 | 230 | Senators | 2 | Rocket | 4 | BW | BoxScore | |||
32 - 2023-11-16 | 231 | Moose | 5 | Roadrunners | 2 | BL | BoxScore | |||
32 - 2023-11-16 | 232 | Bears | 2 | Admirals | 1 | BL | BoxScore | |||
33 - 2023-11-17 | 233 | Eagles | 1 | Barracuda | 3 | BW | BoxScore | |||
33 - 2023-11-17 | 234 | Thunderbirds | 3 | Penguins | 2 | BL | X | X | BoxScore | |
33 - 2023-11-17 | 235 | Firebirds | 2 | Gulls | 3 | BW | X | BoxScore | ||
33 - 2023-11-17 | 236 | Marlies | 3 | Stars | 2 | BL | BoxScore | |||
33 - 2023-11-17 | 237 | Wolf Pack | 3 | SKA | 2 | BL | BoxScore | |||
33 - 2023-11-17 | 238 | Islanders | 2 | Phantoms | 3 | BW | BoxScore | |||
33 - 2023-11-17 | 239 | Canucks | 3 | Reign | 4 | BW | X | BoxScore | ||
33 - 2023-11-17 | 240 | Rocket | 1 | Senators | 7 | BW | BoxScore | |||
33 - 2023-11-17 | 241 | Monsters | 2 | Wranglers | 3 | BW | X | BoxScore | ||
34 - 2023-11-18 | 242 | Lions | 5 | Americans | 4 | BL | BoxScore | |||
34 - 2023-11-18 | 243 | Icehogs | 2 | Moose | 6 | BW | BoxScore | |||
34 - 2023-11-18 | 244 | Wild | 3 | Comets | 4 | BW | X | BoxScore | ||
34 - 2023-11-18 | 245 | Condors | 4 | Wolves | 2 | BL | BoxScore | |||
34 - 2023-11-18 | 246 | Griffins | 6 | Bears | 5 | BL | BoxScore | |||
34 - 2023-11-18 | 247 | Bruins | 3 | Marlies | 2 | BL | X | X | BoxScore | |
34 - 2023-11-18 | 248 | Admirals | 1 | Eagles | 3 | BW | BoxScore | |||
34 - 2023-11-18 | 249 | Gulls | 3 | Thunderbirds | 2 | BL | BoxScore | |||
35 - 2023-11-19 | 250 | Roadrunners | 3 | Firebirds | 2 | BL | BoxScore | |||
35 - 2023-11-19 | 251 | Silver Knights | 1 | Islanders | 3 | BW | BoxScore | |||
35 - 2023-11-19 | 252 | Stars | 1 | Canucks | 3 | BW | BoxScore | |||
35 - 2023-11-19 | 253 | Penguins | 3 | Monsters | 2 | BL | BoxScore | |||
35 - 2023-11-19 | 254 | Griffins | 5 | Lions | 3 | BL | BoxScore | |||
35 - 2023-11-19 | 255 | Wolves | 5 | Icehogs | 3 | BL | BoxScore | |||
35 - 2023-11-19 | 256 | Condors | 4 | Wild | 3 | BL | X | BoxScore | ||
35 - 2023-11-19 | 257 | Phantoms | 2 | Barracuda | 3 | BW | X | BoxScore | ||
35 - 2023-11-19 | 258 | Americans | 9 | Bruins | 3 | BL | BoxScore | |||
36 - 2023-11-20 | 259 | Reign | 2 | Silver Knights | 5 | BW | BoxScore | |||
36 - 2023-11-20 | 260 | Wolf Pack | 3 | Griffins | 4 | BW | BoxScore | |||
36 - 2023-11-20 | 261 | Rocket | 2 | SKA | 1 | BL | BoxScore | |||
36 - 2023-11-20 | 262 | Wranglers | 1 | Senators | 3 | BW | BoxScore | |||
36 - 2023-11-20 | 263 | Thunderbirds | 4 | Penguins | 2 | BL | BoxScore | |||
36 - 2023-11-20 | 264 | Admirals | 1 | Roadrunners | 3 | BW | BoxScore | |||
36 - 2023-11-20 | 265 | Moose | 2 | Gulls | 3 | BW | BoxScore | |||
36 - 2023-11-20 | 266 | Marlies | 2 | Stars | 4 | BW | BoxScore | |||
37 - 2023-11-21 | 267 | Bears | 3 | Comets | 1 | BL | BoxScore | |||
37 - 2023-11-21 | 268 | Eagles | 4 | Wolf Pack | 5 | BW | BoxScore | |||
37 - 2023-11-21 | 269 | Bruins | 2 | Phantoms | 4 | BW | BoxScore | |||
37 - 2023-11-21 | 270 | Wolves | 5 | Reign | 6 | BW | BoxScore | |||
37 - 2023-11-21 | 271 | Lions | 2 | Rocket | 4 | BW | BoxScore | |||
37 - 2023-11-21 | 272 | Islanders | 4 | Condors | 5 | BW | BoxScore | |||
37 - 2023-11-21 | 273 | Wranglers | 4 | Admirals | 1 | BL | BoxScore | |||
38 - 2023-11-22 | 274 | Firebirds | 2 | Canucks | 3 | BW | BoxScore | |||
38 - 2023-11-22 | 275 | Monsters | 4 | Americans | 3 | BL | X | BoxScore | ||
38 - 2023-11-22 | 276 | Wild | 2 | Moose | 3 | BW | BoxScore | |||
38 - 2023-11-22 | 277 | SKA | 2 | Icehogs | 5 | BW | BoxScore | |||
38 - 2023-11-22 | 278 | Barracuda | 3 | Marlies | 2 | BL | BoxScore | |||
38 - 2023-11-22 | 279 | Penguins | 3 | Eagles | 1 | BL | BoxScore | |||
38 - 2023-11-22 | 280 | Roadrunners | 2 | Bears | 3 | BW | BoxScore | |||
38 - 2023-11-22 | 281 | Senators | 3 | Thunderbirds | 2 | BL | X | BoxScore | ||
39 - 2023-11-23 | 282 | Phantoms | 4 | Islanders | 3 | BL | BoxScore | |||
39 - 2023-11-23 | 283 | Reign | 4 | Firebirds | 1 | BL | BoxScore | |||
39 - 2023-11-23 | 284 | Silver Knights | 3 | Wranglers | 6 | BW | BoxScore | |||
39 - 2023-11-23 | 285 | Gulls | 3 | Wolves | 2 | BL | X | X | BoxScore | |
39 - 2023-11-23 | 286 | Condors | 2 | Monsters | 5 | BW | BoxScore | |||
