Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 352 | 10 | Game Direct Link |
2 | 2020 | 88 | 9 | |
3 | 2020 | 160 | 9 | |
4 | 2022 | 415 | 9 | Game Direct Link |
5 | 2020 | 867 | 8 | |
6 | 2021 | 908 | 8 | |
7 | 2022 | 288 | 8 | Game Direct Link |
8 | 2019 | 1139 | 7 | |
9 | 2020 | 1034 | 7 | |
10 | 2020 | 1113 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 274 | |
2 | 2021 | 0 | 250 | |
3 | 2019 | 0 | 233 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 238 | |
2 | 2019 | 0 | 223 | |
3 | 2020 | 0 | 210 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 352 | 20 | Game Direct Link |
2 | 2020 | 160 | 17 | |
3 | 2020 | 88 | 16 | |
4 | 2022 | 288 | 16 | Game Direct Link |
5 | 2020 | 867 | 15 | |
6 | 2022 | 415 | 15 | Game Direct Link |
7 | 2020 | 1113 | 14 | |
8 | 2021 | 908 | 14 | |
9 | 2021 | 652 | 13 | |
10 | 2022 | 952 | 13 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 494 | |
2 | 2021 | 0 | 432 | |
3 | 2019 | 0 | 406 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 352 | 30 | Game Direct Link |
2 | 2020 | 160 | 26 | |
3 | 2020 | 88 | 25 | |
4 | 2022 | 288 | 24 | Game Direct Link |
5 | 2022 | 415 | 24 | Game Direct Link |
6 | 2020 | 867 | 23 | |
7 | 2021 | 908 | 22 | |
8 | 2020 | 1113 | 21 | |
9 | 2021 | 652 | 20 | |
10 | 2022 | 952 | 20 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 768 | |
2 | 2021 | 0 | 682 | |
3 | 2019 | 0 | 639 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 874 | 70 | |
2 | 2022 | 523 | 55 | Game Direct Link |
3 | 2020 | 594 | 53 | |
4 | 2021 | 82 | 53 | |
5 | 2022 | 720 | 53 | Game Direct Link |
6 | 2022 | 952 | 53 | Game Direct Link |
7 | 2022 | 223 | 50 | Game Direct Link |
8 | 2022 | 1082 | 50 | Game Direct Link |
9 | 2020 | 992 | 49 | |
10 | 2020 | 1290 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2744 | |
2 | 2021 | 0 | 2484 | |
3 | 2019 | 0 | 2442 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 225 | 19 | |
2 | 2019 | 140 | 18 | |
3 | 2019 | 1273 | 18 | |
4 | 2020 | 1272 | 17 | |
5 | 2019 | 1217 | 16 | |
6 | 2020 | 197 | 16 | |
7 | 2020 | 1125 | 16 | |
8 | 2020 | 1143 | 16 | |
9 | 2020 | 272 | 15 | |
10 | 2021 | 242 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 705 | |
2 | 2020 | 0 | 682 | |
3 | 2019 | 0 | 675 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2410 | |
2 | 2020 | 0 | 2289 | |
3 | 2019 | 0 | 2197 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 464 | 36 | Game Direct Link |
2 | 2021 | 1243 | 29 | |
3 | 2022 | 197 | 27 | Game Direct Link |
4 | 2019 | 1025 | 26 | |
5 | 2020 | 67 | 24 | |
6 | 2020 | 753 | 23 | |
7 | 2020 | 487 | 22 | |
8 | 2022 | 720 | 22 | Game Direct Link |
9 | 2019 | 225 | 20 | |
10 | 2019 | 545 | 20 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 810 | |
2 | 2019 | 0 | 795 | |
3 | 2021 | 0 | 740 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 670 | 39 | Game Direct Link |
2 | 2022 | 1170 | 38 | Game Direct Link |
3 | 2019 | 1307 | 37 | |
4 | 2022 | 575 | 37 | Game Direct Link |
5 | 2022 | 860 | 37 | Game Direct Link |
6 | 2020 | 220 | 36 | |
7 | 2020 | 753 | 36 | |
8 | 2021 | 242 | 36 | |
9 | 2021 | 526 | 36 | |
10 | 2022 | 197 | 36 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 1918 | |
2 | 2019 | 0 | 1880 | |
3 | 2021 | 0 | 1865 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 4 | |
2 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 19,90% | |
2 | 2021 | 0 | 18,50% | |
3 | 2019 | 0 | 17,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 82,90% | |
2 | 2020 | 0 | 81,50% | |
3 | 2019 | 0 | 81,20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 53 | |
2 | 2021 | 0 | 47 | |
3 | 2019 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 40 | |
2 | 2021 | 0 | 35 | |
3 | 2020 | 0 | 29 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 116 | |
2 | 2021 | 0 | 101 | |
3 | 2019 | 0 | 91 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 23 | |
2 | 2020 | 0 | 17 | |
3 | 2019 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 26 | |
2 | 2019 | 0 | 16 | |
3 | 2021 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 500 | 8 | |
2 | 2019 | 1191 | 7 | |
3 | 2021 | 828 | 7 | |
4 | 2022 | 584 | 7 | Game Direct Link |
5 | 2019 | 968 | 6 | |
6 | 2020 | 1010 | 6 | |
7 | 2020 | 1248 | 6 | |
8 | 2021 | 199 | 6 | |
9 | 2021 | 504 | 6 | |
10 | 2021 | 607 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 244 | |
2 | 2021 | 0 | 229 | |
3 | 2019 | 0 | 215 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 270 | |
2 | 2020 | 0 | 254 | |
3 | 2019 | 0 | 224 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 500 | 14 | |
2 | 2021 | 828 | 13 | |
3 | 2019 | 1191 | 12 | |
4 | 2022 | 473 | 12 | Game Direct Link |
5 | 2022 | 584 | 12 | Game Direct Link |
6 | 2020 | 1248 | 11 | |
7 | 2021 | 199 | 11 | |
8 | 2022 | 325 | 11 | Game Direct Link |
9 | 2019 | 1033 | 10 | |
10 | 2020 | 597 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 436 | |
2 | 2021 | 0 | 409 | |
3 | 2019 | 0 | 382 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 500 | 22 | |
2 | 2021 | 828 | 20 | |
3 | 2019 | 1191 | 19 | |
4 | 2022 | 584 | 19 | Game Direct Link |
5 | 2022 | 473 | 18 | Game Direct Link |
6 | 2020 | 1248 | 17 | |
7 | 2021 | 199 | 17 | |
8 | 2022 | 325 | 17 | Game Direct Link |
9 | 2020 | 1010 | 16 | |
10 | 2021 | 504 | 16 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 680 | |
2 | 2021 | 0 | 638 | |
3 | 2019 | 0 | 597 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 1132 | 53 | |
2 | 2020 | 597 | 52 | |
3 | 2019 | 835 | 49 | |
4 | 2022 | 989 | 48 | Game Direct Link |
5 | 2019 | 1129 | 47 | |
6 | 2020 | 3 | 46 | |
7 | 2022 | 442 | 45 | Game Direct Link |
8 | 2019 | 9 | 44 | |
9 | 2019 | 65 | 44 | |
10 | 2020 | 500 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2503 | |
2 | 2021 | 0 | 2362 | |
3 | 2019 | 0 | 2317 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 835 | 29 | |
2 | 2022 | 927 | 20 | Game Direct Link |
3 | 2021 | 809 | 18 | |
4 | 2019 | 899 | 17 | |
5 | 2021 | 352 | 17 | |
6 | 2021 | 983 | 17 | |
7 | 2020 | 699 | 15 | |
8 | 2020 | 892 | 15 | |
9 | 2022 | 977 | 15 | Game Direct Link |
10 | 2022 | 1163 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 724 | |
2 | 2019 | 0 | 674 | |
3 | 2020 | 0 | 646 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2494 | |
2 | 2020 | 0 | 2428 | |
3 | 2019 | 0 | 2261 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 536 | 41 | |
2 | 2021 | 332 | 29 | |
3 | 2021 | 597 | 29 | |
4 | 2021 | 644 | 29 | |
5 | 2022 | 1060 | 29 | Game Direct Link |
6 | 2019 | 623 | 27 | |
7 | 2019 | 741 | 27 | |
8 | 2021 | 93 | 27 | |
9 | 2021 | 1158 | 26 | |
10 | 2022 | 37 | 26 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1020 | |
2 | 2020 | 0 | 764 | |
3 | 2019 | 0 | 745 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 774 | 41 | |
2 | 2021 | 47 | 39 | |
3 | 2020 | 699 | 37 | |
4 | 2021 | 480 | 37 | |
5 | 2022 | 505 | 37 | Game Direct Link |
6 | 2020 | 1171 | 36 | |
7 | 2021 | 143 | 36 | |
8 | 2021 | 1210 | 36 | |
9 | 2019 | 492 | 35 | |
10 | 2020 | 1145 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1980 | |
2 | 2020 | 0 | 1865 | |
3 | 2019 | 0 | 1850 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 5 | |
2 | 2021 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 16,20% | |
2 | 2020 | 0 | 15,50% | |
3 | 2019 | 0 | 13,90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 83,90% | |
2 | 2021 | 0 | 80,60% | |
3 | 2020 | 0 | 79,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 42 | |
2 | 2020 | 0 | 37 | |
3 | 2021 | 0 | 30 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 52 | |
2 | 2020 | 0 | 45 | |
3 | 2019 | 0 | 40 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 89 | |
2 | 2020 | 0 | 81 | |
3 | 2021 | 0 | 71 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 20 | |
2 | 2020 | 0 | 17 | |
3 | 2021 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 16 | |
2 | 2019 | 0 | 14 | |
3 | 2021 | 0 | 6 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 112 | 7 | |
2 | 2020 | 87 | 7 | |
3 | 2020 | 1310 | 7 | |
4 | 2021 | 1207 | 7 | |
5 | 2021 | 1289 | 7 | |
6 | 2019 | 212 | 6 | |
7 | 2019 | 1068 | 6 | |
8 | 2020 | 175 | 6 | |
9 | 2020 | 549 | 6 | |
10 | 2021 | 12 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 259 | |
2 | 2019 | 0 | 233 | |
3 | 2020 | 0 | 223 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 238 | |
2 | 2020 | 0 | 233 | |
3 | 2019 | 0 | 213 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 112 | 13 | |
2 | 2021 | 1207 | 13 | |
3 | 2020 | 549 | 12 | |
4 | 2020 | 1310 | 12 | |
5 | 2021 | 537 | 12 | |
6 | 2021 | 1289 | 12 | |
7 | 2022 | 133 | 12 | Game Direct Link |
8 | 2019 | 212 | 11 | |
9 | 2019 | 1068 | 11 | |
10 | 2020 | 87 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 450 | |
2 | 2019 | 0 | 413 | |
3 | 2020 | 0 | 396 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 112 | 20 | |
2 | 2021 | 1207 | 20 | |
3 | 2020 | 1310 | 19 | |
4 | 2021 | 1289 | 19 | |
5 | 2020 | 87 | 18 | |
6 | 2020 | 549 | 18 | |
7 | 2021 | 537 | 18 | |
8 | 2022 | 133 | 18 | Game Direct Link |
9 | 2019 | 212 | 17 | |
10 | 2019 | 1068 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 709 | |
2 | 2019 | 0 | 646 | |
3 | 2020 | 0 | 619 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 948 | 52 | |
2 | 2022 | 885 | 51 | Game Direct Link |
3 | 2022 | 1031 | 51 | Game Direct Link |
4 | 2019 | 372 | 48 | |
5 | 2022 | 593 | 48 | Game Direct Link |
6 | 2022 | 967 | 48 | Game Direct Link |
7 | 2022 | 1053 | 48 | Game Direct Link |
8 | 2019 | 838 | 47 | |
9 | 2020 | 1060 | 47 | |
10 | 2019 | 402 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2498 | |
2 | 2021 | 0 | 2473 | |
3 | 2019 | 0 | 2428 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 328 | 21 | |
2 | 2019 | 838 | 20 | |
3 | 2022 | 379 | 19 | Game Direct Link |
4 | 2019 | 402 | 18 | |
5 | 2021 | 885 | 18 | |
6 | 2019 | 1024 | 17 | |
7 | 2020 | 852 | 17 | |
8 | 2021 | 399 | 17 | |
9 | 2021 | 618 | 17 | |
10 | 2022 | 915 | 17 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 731 | |
2 | 2019 | 0 | 712 | |
3 | 2020 | 0 | 678 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2450 | |
2 | 2020 | 0 | 2341 | |
3 | 2019 | 0 | 2298 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 1137 | 35 | |
2 | 2022 | 499 | 33 | Game Direct Link |
3 | 2022 | 1082 | 33 | Game Direct Link |
4 | 2021 | 1294 | 32 | |
5 | 2021 | 378 | 29 | |
6 | 2021 | 963 | 27 | |
7 | 2021 | 528 | 25 | |
8 | 2019 | 890 | 24 | |
9 | 2022 | 133 | 23 | Game Direct Link |
10 | 2022 | 215 | 23 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 922 | |
2 | 2020 | 0 | 778 | |
3 | 2019 | 0 | 664 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 714 | 38 | |
2 | 2022 | 1037 | 37 | Game Direct Link |
3 | 2019 | 342 | 34 | |
4 | 2021 | 1289 | 34 | |
5 | 2022 | 851 | 34 | Game Direct Link |
6 | 2019 | 1311 | 33 | |
7 | 2020 | 481 | 33 | |
8 | 2022 | 937 | 33 | Game Direct Link |
9 | 2020 | 1278 | 32 | |
10 | 2021 | 154 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1967 | |
2 | 2020 | 0 | 1834 | |
3 | 2019 | 0 | 1784 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1 | |
2 | 2020 | 0 | 1 | |
3 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 20,00% | |
2 | 2020 | 0 | 16,10% | |
3 | 2019 | 0 | 15,40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 84,50% | |
2 | 2019 | 0 | 84,30% | |
3 | 2021 | 0 | 82,90% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 49 | |
2 | 2021 | 0 | 44 | |
3 | 2020 | 0 | 37 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 45 | |
2 | 2021 | 0 | 38 | |
3 | 2019 | 0 | 33 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 104 | |
2 | 2021 | 0 | 98 | |
3 | 2020 | 0 | 83 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 19 | |
2 | 2019 | 0 | 16 | |
3 | 2020 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 16 | |
2 | 2020 | 0 | 15 | |
3 | 2021 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 139 | 9 | |
2 | 2022 | 519 | 8 | Game Direct Link |
3 | 2020 | 68 | 7 | |
4 | 2020 | 795 | 7 | |
5 | 2020 | 1296 | 7 | |
6 | 2022 | 24 | 7 | Game Direct Link |
7 | 2022 | 129 | 7 | Game Direct Link |
8 | 2022 | 225 | 7 | Game Direct Link |
9 | 2022 | 838 | 7 | Game Direct Link |
10 | 2019 | 144 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 222 | |
2 | 2021 | 0 | 202 | |
3 | 2019 | 0 | 196 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 267 | |
2 | 2021 | 0 | 258 | |
3 | 2019 | 0 | 236 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 139 | 18 | |
2 | 2022 | 519 | 14 | Game Direct Link |
3 | 2022 | 838 | 14 | Game Direct Link |
4 | 2020 | 795 | 13 | |
5 | 2022 | 129 | 13 | Game Direct Link |
6 | 2022 | 225 | 13 | Game Direct Link |
7 | 2020 | 68 | 12 | |
8 | 2020 | 1296 | 12 | |
9 | 2022 | 24 | 12 | Game Direct Link |
10 | 2019 | 144 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 403 | |
2 | 2021 | 0 | 363 | |
3 | 2019 | 0 | 332 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 139 | 27 | |
2 | 2022 | 519 | 22 | Game Direct Link |
3 | 2022 | 838 | 21 | Game Direct Link |
4 | 2020 | 795 | 20 | |
5 | 2022 | 129 | 20 | Game Direct Link |
6 | 2022 | 225 | 20 | Game Direct Link |
7 | 2020 | 68 | 19 | |
8 | 2020 | 1296 | 19 | |
9 | 2022 | 24 | 19 | Game Direct Link |
10 | 2019 | 144 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 625 | |
2 | 2021 | 0 | 565 | |
3 | 2019 | 0 | 528 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 1296 | 55 | |
2 | 2022 | 355 | 48 | Game Direct Link |
3 | 2021 | 9 | 44 | |
4 | 2021 | 831 | 44 | |
5 | 2022 | 182 | 44 | Game Direct Link |
6 | 2020 | 197 | 43 | |
7 | 2020 | 766 | 43 | |
8 | 2022 | 1137 | 43 | Game Direct Link |
9 | 2021 | 727 | 42 | |
10 | 2022 | 169 | 41 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2235 | |
2 | 2021 | 0 | 2221 | |
3 | 2019 | 0 | 2101 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 503 | 20 | |
2 | 2022 | 577 | 20 | Game Direct Link |
3 | 2022 | 952 | 20 | Game Direct Link |
4 | 2020 | 865 | 19 | |
5 | 2021 | 1218 | 19 | |
6 | 2019 | 851 | 18 | |
7 | 2019 | 1196 | 18 | |
8 | 2020 | 618 | 18 | |
9 | 2022 | 67 | 18 | Game Direct Link |
10 | 2022 | 204 | 17 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 792 | |
2 | 2019 | 0 | 702 | |
3 | 2021 | 0 | 692 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2726 | |
2 | 2021 | 0 | 2477 | |
3 | 2019 | 0 | 2407 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 310 | 51 | |
2 | 2021 | 961 | 39 | |
3 | 2022 | 644 | 27 | Game Direct Link |
4 | 2020 | 671 | 25 | |
5 | 2020 | 928 | 25 | |
6 | 2021 | 510 | 25 | |
7 | 2020 | 890 | 24 | |
8 | 2020 | 1115 | 23 | |
9 | 2021 | 671 | 23 | |
10 | 2022 | 994 | 23 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 867 | |
2 | 2021 | 0 | 847 | |
3 | 2019 | 0 | 701 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 168 | 40 | |
2 | 2021 | 997 | 39 | |
3 | 2021 | 1218 | 39 | |
4 | 2020 | 1066 | 37 | |
5 | 2021 | 400 | 37 | |
6 | 2022 | 454 | 37 | Game Direct Link |
7 | 2020 | 746 | 35 | |
8 | 2020 | 766 | 35 | |
9 | 2021 | 1028 | 35 | |
10 | 2021 | 1293 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2066 | |
2 | 2020 | 0 | 1949 | |
3 | 2019 | 0 | 1778 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2 | |
2 | 2020 | 0 | 2 | |
3 | 2021 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 19,50% | |
2 | 2020 | 0 | 19,20% | |
3 | 2021 | 0 | 15,90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 82,60% | |
2 | 2020 | 0 | 79,00% | |
3 | 2021 | 0 | 78,50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 32 | |
2 | 2019 | 0 | 31 | |
3 | 2020 | 0 | 30 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 52 | |
2 | 2019 | 0 | 51 | |
3 | 2021 | 0 | 50 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 71 | |
2 | 2020 | 0 | 70 | |
3 | 2019 | 0 | 69 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 15 | |
2 | 2020 | 0 | 11 | |
3 | 2019 | 0 | 10 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 15 | |
2 | 2019 | 0 | 12 | |
3 | 2021 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 888 | 8 | Game Direct Link |
2 | 2020 | 390 | 7 | |
3 | 2020 | 1086 | 7 | |
4 | 2022 | 607 | 7 | Game Direct Link |
5 | 2022 | 625 | 7 | Game Direct Link |
6 | 2020 | 190 | 6 | |
7 | 2020 | 1054 | 6 | |
8 | 2020 | 1074 | 6 | |
9 | 2021 | 68 | 6 | |
10 | 2021 | 355 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 250 | |
2 | 2021 | 0 | 221 | |
3 | 2019 | 0 | 196 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 248 | |
2 | 2020 | 0 | 224 | |
3 | 2019 | 0 | 214 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 888 | 15 | Game Direct Link |
2 | 2022 | 607 | 14 | Game Direct Link |
3 | 2022 | 625 | 14 | Game Direct Link |
4 | 2020 | 390 | 13 | |
5 | 2020 | 1086 | 13 | |
6 | 2020 | 1074 | 12 | |
7 | 2021 | 667 | 12 | |
8 | 2020 | 190 | 11 | |
9 | 2022 | 618 | 11 | Game Direct Link |
10 | 2020 | 225 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 446 | |
2 | 2021 | 0 | 391 | |
3 | 2019 | 0 | 359 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 888 | 23 | Game Direct Link |
2 | 2022 | 607 | 21 | Game Direct Link |
3 | 2022 | 625 | 21 | Game Direct Link |
4 | 2020 | 390 | 20 | |
5 | 2020 | 1086 | 20 | |
6 | 2020 | 1074 | 18 | |
7 | 2021 | 667 | 18 | |
8 | 2020 | 190 | 17 | |
9 | 2022 | 618 | 17 | Game Direct Link |
10 | 2020 | 1054 | 16 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 696 | |
2 | 2021 | 0 | 612 | |
3 | 2019 | 0 | 555 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 150 | 52 | |
2 | 2020 | 225 | 51 | |
3 | 2020 | 316 | 50 | |
4 | 2019 | 1126 | 49 | |
5 | 2019 | 37 | 47 | |
6 | 2019 | 958 | 44 | |
7 | 2019 | 970 | 44 | |
8 | 2021 | 157 | 44 | |
9 | 2022 | 356 | 44 | Game Direct Link |
10 | 2022 | 474 | 44 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2546 | |
2 | 2021 | 0 | 2545 | |
3 | 2019 | 0 | 2350 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 838 | 24 | |
2 | 2020 | 212 | 22 | |
3 | 2019 | 909 | 20 | |
4 | 2020 | 123 | 20 | |
5 | 2019 | 595 | 19 | |
6 | 2020 | 446 | 19 | |
7 | 2020 | 958 | 18 | |
