Players |
Goals |
# | Player Name | GP | G |
1 | Connor Zary (IOW) | 72 | 46 |
2 | Jacob Olofsson (ONT) | 71 | 39 |
3 | Nikita Tertyshny (TEX) | 73 | 37 |
4 | Samuel Fagemo (ABF) | 73 | 37 |
5 | Xavier Parent (TRS) | 72 | 35 |
6 | Sam Steel (HAR) | 70 | 33 |
7 | Pavel Dorofeyev (STP) | 70 | 32 |
8 | Semyon Der-Arguchintsev (UTI) | 70 | 32 |
9 | Vitali Kravstov (PRO) | 73 | 32 |
10 | Adrian Holesinsky (CVF) | 73 | 31 |
| |
Assists |
# | Player Name | GP | A |
1 | Connor McMichael (ROC) | 73 | 61 |
2 | Jake Bean (BEL) | 70 | 52 |
3 | Anttoni Honka (TEX) | 72 | 51 |
4 | Xavier Parent (TRS) | 72 | 51 |
5 | Travis Sanheim (SPF) | 74 | 51 |
6 | Valeri Orekhov (HND) | 70 | 50 |
7 | Josh Mahura (ROC) | 73 | 50 |
8 | Connor Zary (IOW) | 72 | 48 |
9 | Ryan Poehling (SDG) | 74 | 48 |
10 | Connor Dewar (HAR) | 68 | 47 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Tertyshny (TEX) | 73 | 330 |
2 | Kyle Crnkovic (TUC) | 73 | 327 |
3 | Philipp Kurashev (HAR) | 70 | 312 |
4 | Connor Zary (IOW) | 72 | 310 |
5 | Jacob Olofsson (ONT) | 71 | 308 |
6 | Connor McMichael (ROC) | 73 | 307 |
7 | Vitali Kravstov (PRO) | 73 | 301 |
8 | Matias Maccelli (COL) | 72 | 298 |
9 | Samuel Fagemo (ABF) | 73 | 293 |
10 | Juuso Parssinen (SDG) | 74 | 293 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Lukas Sedlak (ONT) | 71 | 18,82% |
2 | Brendan Lemieux (CVF) | 70 | 16,80% |
3 | Andrej Sustr (BAK) | 51 | 16,67% |
4 | Brett Kulak (SDG) | 74 | 16,67% |
5 | Michael Bunting (BRI) | 64 | 16,42% |
6 | Ilya Mironov (STP) | 72 | 16,28% |
7 | Jacob Paquette (ROC) | 71 | 15,91% |
8 | Mark Barberio (ONT) | 52 | 15,12% |
9 | Artyom Minulin (CVF) | 73 | 15,09% |
10 | Maxime Comtois (ROC) | 50 | 14,97% |
|
Centers |
# | Player Name | GP | PTS |
1 | Connor Zary (IOW) | 72 | 46-48-94 |
2 | Connor McMichael (ROC) | 73 | 31-61-92 |
3 | Xavier Parent (TRS) | 72 | 35-51-86 |
4 | Sam Steel (HAR) | 70 | 33-45-78 |
5 | Philipp Kurashev (HAR) | 70 | 30-47-77 |
6 | Jacob Olofsson (ONT) | 71 | 39-35-74 |
7 | Ryan Poehling (SDG) | 74 | 24-48-72 |
8 | Nick Abbruzzese (GRR) | 60 | 28-42-70 |
9 | Gage Quinney (SJB) | 72 | 23-46-69 |
10 | Nikita Tertyshny (TEX) | 73 | 37-31-68 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Xavier Parent (TRS) | 72 | 35-51-86 |
2 | Philipp Kurashev (HAR) | 70 | 30-47-77 |
3 | Ryan Poehling (SDG) | 74 | 24-48-72 |
4 | Ben McCartney (TUC) | 73 | 27-43-70 |
5 | Nikita Tertyshny (TEX) | 73 | 37-31-68 |
6 | Kyle Crnkovic (TUC) | 73 | 28-38-66 |
7 | Elmer Soderblom (ONT) | 69 | 22-44-66 |
8 | Juuso Parssinen (SDG) | 74 | 29-36-65 |
9 | Nils Hoglander (GRR) | 74 | 31-33-64 |
10 | Jason Dickinson (IOW) | 73 | 29-35-64 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Philipp Kurashev (HAR) | 70 | 30-47-77 |
2 | Brett Leason (HND) | 72 | 30-42-72 |
3 | Nikita Tertyshny (TEX) | 73 | 37-31-68 |
4 | Samuel Fagemo (ABF) | 73 | 37-25-62 |
5 | Vitali Kravstov (PRO) | 73 | 32-30-62 |
6 | Mattias Janmark (BAK) | 71 | 28-33-61 |
7 | Jakub Vrana (SPF) | 65 | 27-34-61 |
8 | Pavel Dorofeyev (STP) | 70 | 32-28-60 |
9 | Joe Veleno (SDG) | 74 | 23-37-60 |
10 | Noah Gregor (CHI) | 65 | 27-32-59 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Travis Sanheim (SPF) | 74 | 18-51-69 |
2 | Anttoni Honka (TEX) | 72 | 16-51-67 |
3 | Jake Bean (BEL) | 70 | 14-52-66 |
4 | Peetro Seppala (CHI) | 74 | 20-39-59 |
5 | Ian Mitchell (SDG) | 74 | 12-47-59 |
6 | Valeri Orekhov (HND) | 70 | 9-50-59 |
7 | Jordan Spence (CVF) | 68 | 19-39-58 |
8 | Kale Clague (BRI) | 65 | 13-45-58 |
9 | Josh Mahura (ROC) | 73 | 8-50-58 |
10 | Carl Dahlstrom (GRR) | 74 | 13-44-57 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Eric Robinson (SJB) | 56 | 2,14 |
2 | Drake Rymsha (SPF) | 71 | 1,14 |
3 | Xavier Parent (TRS) | 72 | 1,13 |
4 | Antoine Morand (SPF) | 44 | 1,11 |
5 | Connor Zary (IOW) | 72 | 1,11 |
6 | Nicolas Kerdiles (GRR) | 74 | 1,09 |
7 | Petr Kodytek (HER) | 38 | 1,07 |
8 | Sam Steel (HAR) | 70 | 1,07 |
9 | Connor Dewar (HAR) | 68 | 1,03 |
10 | Connor McMichael (ROC) | 73 | 1,02 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Marcus Kruger (GRR) | 43 | 59,91% |
2 | Jason Spezza (BEL) | 73 | 59,08% |
3 | Antoine Morand (SPF) | 44 | 58,77% |
4 | Sam Steel (HAR) | 70 | 58,54% |
5 | Ryan Kesler (WBS) | 66 | 57,61% |
6 | Brian Boyle (MAN) | 67 | 57,25% |
7 | Oscar Lindberg (COL) | 72 | 57,21% |
8 | Quinton Byfield (ROC) | 40 | 57,06% |
9 | Frederik Gauthier (CLE) | 73 | 56,93% |
10 | Joachym Kondelik (HND) | 69 | 56,68% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Connor Zary (IOW) | 72 | 36 |
2 | Connor McMichael (ROC) | 73 | 31 |
3 | Adam Clendening (SDG) | 71 | 27 |
4 | James Neal (COL) | 72 | 26 |
5 | Jordan Nolan (ROC) | 73 | 26 |
6 | Jack Ahcan (SDG) | 67 | 25 |
7 | Nikolay Prokhorkin (BEL) | 67 | 24 |
8 | Morgan Frost (HND) | 72 | 24 |
9 | Alexei Toropchenko (BEL) | 73 | 24 |
10 | Philipp Kurashev (HAR) | 70 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alexander Petrovic (SJB) | 72 | 163 |
2 | Ben Harpur (MAN) | 74 | 157 |
3 | Madison Bowey (TUC) | 73 | 142 |
4 | MacKenzie Weegar (TRS) | 72 | 131 |
5 | Luke Schenn (TEX) | 67 | 130 |
6 | Christian Krygier (PRO) | 73 | 127 |
7 | Connor Clifton (IOW) | 65 | 125 |
8 | Kevin Bahl (BEL) | 74 | 123 |
9 | Griffin Reinhart (BAK) | 71 | 115 |
10 | AJ Greer (TOR) | 64 | 114 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nicolas Mattinen (LAV) | 72 | 149 |
2 | Nikolai Knyzhov (PRO) | 73 | 146 |
3 | Travis Sanheim (SPF) | 74 | 133 |
4 | Bowen Byram (PRO) | 70 | 130 |
5 | Matthew Robertson (TUC) | 72 | 126 |
6 | Kevin Gravel (CGY) | 74 | 126 |
7 | Marco Scandella (WBS) | 68 | 125 |
8 | Dylan Coghlan (TOR) | 72 | 125 |
9 | Yannick Weber (LHV) | 73 | 125 |
10 | Valeri Orekhov (HND) | 70 | 118 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Zary (IOW) | 72 | 46-48-94 |
2 | Connor McMichael (ROC) | 73 | 31-61-92 |
3 | Xavier Parent (TRS) | 72 | 35-51-86 |
4 | Sam Steel (HAR) | 70 | 33-45-78 |
5 | Philipp Kurashev (HAR) | 70 | 30-47-77 |
6 | Jacob Olofsson (ONT) | 71 | 39-35-74 |
7 | Brett Leason (HND) | 72 | 30-42-72 |
8 | Ryan Poehling (SDG) | 74 | 24-48-72 |
9 | Nick Abbruzzese (GRR) | 60 | 28-42-70 |
10 | Ben McCartney (TUC) | 73 | 27-43-70 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nick Ritchie (TRS) | 72 | 333 |
2 | Alexander Petrovic (SJB) | 72 | 299 |
3 | Andreas Martinsen (ROC) | 73 | 283 |
4 | Jordan Nolan (ROC) | 73 | 282 |
5 | Jan Jenik (CHI) | 74 | 282 |
6 | Connor Clifton (IOW) | 65 | 279 |
7 | Tyler Bertuzzi (IOW) | 73 | 279 |
8 | Carson Soucy (SPF) | 69 | 278 |
9 | Ben Harpur (MAN) | 74 | 270 |
10 | Miles Wood (WBS) | 72 | 267 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Semyon Der-Arguchintsev (UTI) | 70 | 13 |
2 | Sebastian Repo (CLE) | 73 | 13 |
3 | Peetro Seppala (CHI) | 74 | 13 |
4 | Trey Fix-Wolansky (HAR) | 45 | 11 |
5 | Mattias Samuelsson (SDG) | 61 | 11 |
6 | Connor Zary (IOW) | 72 | 11 |
7 | Vitali Kravstov (PRO) | 73 | 11 |
8 | Jason Dickinson (IOW) | 73 | 10 |
9 | Artyom Minulin (CVF) | 73 | 10 |
10 | Brett Kulak (SDG) | 74 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Connor Zary (IOW) | 72 | 4 |
2 | Luke Kunin (ONT) | 26 | 2 |
3 | Ivan Chekhovich (STP) | 63 | 2 |
4 | Jacob Nilsson (BRI) | 65 | 2 |
5 | Peter Holland (CHI) | 72 | 2 |
6 | Gerald Mayhew (TRS) | 72 | 2 |
7 | Xavier Parent (TRS) | 72 | 2 |
8 | Sheldon Dries (TUC) | 73 | 2 |
9 | Lauri Pajuniemi (PRO) | 73 | 2 |
10 | Antoine Morand (SPF) | 44 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Connor McMichael (ROC) | 73 | 11 |
2 | Philipp Kurashev (HAR) | 70 | 9 |
3 | Jacob Olofsson (ONT) | 71 | 8 |
4 | Vasili Podkolzin (BEL) | 74 | 8 |
5 | Connor Zary (IOW) | 72 | 7 |
6 | Ivan Chekhovich (STP) | 63 | 6 |
7 | Sam Steel (HAR) | 70 | 6 |
8 | Jacob Peterson (CVF) | 70 | 6 |
9 | Jacob Paquette (ROC) | 71 | 6 |
10 | Scott Reedy (LHV) | 71 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Artur Kayumov (STP) | 73 | 5 |
2 | Kyle Crnkovic (TUC) | 73 | 5 |
3 | Samuel Fagemo (ABF) | 73 | 5 |
4 | Christian Fischer (ROC) | 66 | 4 |
5 | Alexandre Texier (PRO) | 67 | 4 |
6 | Scott Reedy (LHV) | 71 | 4 |
7 | Martin Kaut (TOR) | 72 | 4 |
8 | Alex Belzile (LHV) | 73 | 4 |
9 | Alexander True (CHI) | 73 | 4 |
10 | William Bitten (CLE) | 73 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jonathan Dahlen (BEL) | 73 | 3 |
2 | Connor Clifton (IOW) | 65 | 2 |
3 | Elmer Soderblom (ONT) | 69 | 2 |
4 | Brandan Duhaime (LAV) | 69 | 2 |
5 | Barrett Hayton (SPF) | 23 | 1 |
6 | Dion Phaneuf (SPF) | 42 | 1 |
7 | Dante Fabbro (ROC) | 53 | 1 |
8 | Dawson Davidson (ABF) | 54 | 1 |
9 | Dylan McIlrath (SJB) | 56 | 1 |
10 | Ben Meyers (ABF) | 56 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Travis Sanheim (SPF) | 74 | 1 882 |
2 | Dylan Coghlan (TOR) | 72 | 1 851 |
3 | Ethan Bear (UTI) | 73 | 1 827 |
4 | Peetro Seppala (CHI) | 74 | 1 805 |
5 | Ian Mitchell (SDG) | 74 | 1 799 |
6 | Connor McMichael (ROC) | 73 | 1 796 |
7 | Gage Quinney (SJB) | 72 | 1 795 |
8 | James Neal (COL) | 72 | 1 792 |
9 | Alex Belzile (LHV) | 73 | 1 790 |
10 | Josh Mahura (ROC) | 73 | 1 790 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor Zary (IOW) | 72 | 3 |
2 | Sam Steel (HAR) | 70 | 2 |
3 | Martin Kaut (TOR) | 72 | 2 |
4 | Matias Maccelli (COL) | 72 | 2 |
5 | Xavier Parent (TRS) | 72 | 2 |
6 | Nikita Tertyshny (TEX) | 73 | 2 |
7 | Joe Veleno (SDG) | 74 | 2 |
8 | Luke Kunin (ONT) | 26 | 1 |
9 | Mirco Mueller (TEX) | 28 | 1 |
10 | Joel Teasdale (TRS) | 31 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Pavel Dorofeyev (STP) | 70 | 5 |
2 | Marcus Sorensen (MAN) | 13 | 4 |
3 | Brandan Duhaime (LAV) | 69 | 4 |
4 | Trey Fix-Wolansky (HAR) | 45 | 3 |
5 | Sasha Chmelevski (HAR) | 64 | 3 |
6 | Tyler Ennis (SDG) | 67 | 3 |
7 | Jacob Olofsson (ONT) | 71 | 3 |
8 | Patrick Sieloff (WBS) | 72 | 3 |
9 | Joel Kiviranta (ABF) | 73 | 3 |
10 | Samuel Fagemo (ABF) | 73 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Pavel Dorofeyev (STP) | 70 | 11 |
2 | Dominik Simon (SPF) | 74 | 9 |
3 | Hannes Bjorninen (TEX) | 16 | 8 |
4 | Philipp Kurashev (HAR) | 70 | 8 |
5 | Marcus Sorensen (MAN) | 13 | 6 |
6 | Andrew Peeke (BEL) | 61 | 6 |
7 | Tyson Jost (GRR) | 69 | 6 |
8 | Jacob Olofsson (ONT) | 71 | 6 |
9 | Rhett Pitlick (HND) | 72 | 6 |
10 | Boo Nieves (GRR) | 74 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Connor McMichael (ROC) | 73 | 263 |
2 | Jacob Olofsson (ONT) | 71 | 242 |
3 | Alexander Zhabreyev (STP) | 73 | 232 |
4 | Ty Dellandrea (ABF) | 73 | 231 |
5 | Luke Johnson (TUC) | 73 | 227 |
6 | Melker Karlsson (CLE) | 73 | 227 |
7 | Lucas Wallmark (SJB) | 72 | 225 |
8 | Sam Steel (HAR) | 70 | 223 |
9 | Jason Dickinson (IOW) | 73 | 223 |
10 | Ryan Poehling (SDG) | 74 | 221 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Maxime Comtois (ROC) | 50 | 3 |
2 | Connor McMichael (ROC) | 73 | 3 |
3 | Mathieu Perreault (SDG) | 74 | 3 |
4 | Patrick Maroon (SDG) | 74 | 3 |
5 | Conor Garland (ABF) | 12 | 2 |
6 | Zac Rinaldo (MIL) | 41 | 2 |
7 | Jordan Kawaguchi (TOR) | 56 | 2 |
8 | Sebastien Aho (MIL) | 61 | 2 |
9 | Noah Gregor (CHI) | 65 | 2 |
10 | Brian Boyle (MAN) | 67 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Pavol Regenda (BEL) | 73 | 6 |
2 | Jan Jenik (CHI) | 74 | 6 |
3 | Jack Van De Leest (TUC) | 60 | 5 |
4 | Jordan Spence (CVF) | 68 | 5 |
5 | Kevin Bahl (BEL) | 74 | 5 |
6 | Brandon Anselmini (SPF) | 63 | 4 |
7 | Elmer Soderblom (ONT) | 69 | 4 |
8 | Ty Smith (COL) | 71 | 4 |
9 | Dan Renouf (HND) | 72 | 4 |
10 | Nick Seeler (TRS) | 72 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jack Van De Leest (TUC) | 60 | 3 |
2 | Nick Seeler (TRS) | 72 | 3 |
3 | Pavol Regenda (BEL) | 73 | 3 |
4 | Gabriel Vilardi (HAR) | 67 | 2 |
5 | Michael Rasmussen (ROC) | 68 | 2 |
6 | Connor Zary (IOW) | 72 | 2 |
7 | Andreas Martinsen (ROC) | 73 | 2 |
8 | Philip Tomasino (ABF) | 73 | 2 |
9 | Jan Jenik (CHI) | 74 | 2 |
10 | Hannes Bjorninen (TEX) | 16 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Arvid Holm (ONT) | 69 | 0,917 |
2 | Cayden Primeau (IOW) | 52 | 0,916 |
3 | Josef Korenar (BEL) | 73 | 0,915 |
4 | Mikhail Berdin (HND) | 68 | 0,915 |
5 | Hunter Miska (BRI) | 40 | 0,913 |
6 | Lukas Dostal (COL) | 71 | 0,911 |
7 | Dmitri Shugayev (CVF) | 48 | 0,910 |
8 | Zachary Fucale (SDG) | 53 | 0,910 |
9 | Casey DeSmith (HAR) | 63 | 0,909 |
10 | Isaiah Saville (PRO) | 73 | 0,909 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Hunter Miska (BRI) | 40 | 2,52 |
2 | Arvid Holm (ONT) | 69 | 2,55 |
3 | Mikhail Berdin (HND) | 68 | 2,59 |
4 | Ivan Prosvetov (CHI) | 69 | 2,64 |
5 | Josef Korenar (BEL) | 73 | 2,64 |
6 | Dmitri Shugayev (CVF) | 48 | 2,69 |
7 | Cayden Primeau (IOW) | 52 | 2,77 |
8 | Isaiah Saville (PRO) | 73 | 2,77 |
9 | Zachary Fucale (SDG) | 53 | 2,82 |
10 | Felix Sandstrom (STP) | 49 | 2,83 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Josef Korenar (BEL) | 73 | 4 362 |
2 | Mason McDonald (CLE) | 73 | 4 255 |
3 | Isaiah Saville (PRO) | 73 | 4 240 |
4 | Lukas Dostal (COL) | 71 | 4 153 |
5 | Ivan Prosvetov (CHI) | 69 | 4 121 |
6 | Jake Paterson (TRS) | 72 | 4 099 |
7 | Justus Annunen (SPF) | 74 | 4 097 |
8 | Andrew Hammond (LHV) | 73 | 4 095 |
9 | Arvid Holm (ONT) | 69 | 4 071 |
10 | Mikhail Berdin (HND) | 68 | 4 008 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Mason McDonald (CLE) | 73 | 2305 |
2 | Justus Annunen (SPF) | 74 | 2286 |
3 | Christopher Gibson (SJB) | 71 | 2278 |
4 | Josef Korenar (BEL) | 73 | 2270 |
5 | Jake Paterson (TRS) | 72 | 2259 |
6 | Andrew Hammond (LHV) | 73 | 2258 |
7 | Lukas Dostal (COL) | 71 | 2231 |
8 | Isaiah Saville (PRO) | 73 | 2151 |
9 | Arvid Holm (ONT) | 69 | 2088 |
10 | Mikhail Berdin (HND) | 68 | 2039 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Mikhail Berdin (HND) | 68 | 6 |
2 | Josef Korenar (BEL) | 73 | 5 |
3 | Kasimir Kaskisuo (TUC) | 36 | 4 |
4 | Hayden Hawkey (LAV) | 63 | 4 |
5 | Shane Starrett (GRR) | 68 | 4 |
6 | Arvid Holm (ONT) | 69 | 4 |
7 | Ivan Prosvetov (CHI) | 69 | 4 |
8 | Nico Daws (ROC) | 27 | 3 |
9 | Strauss Mann (BRI) | 40 | 3 |
10 | Stuart Skinner (MAN) | 45 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ivan Prosvetov (CHI) | 69 | 46 |
2 | Arvid Holm (ONT) | 69 | 42 |
3 | Josef Korenar (BEL) | 73 | 41 |
4 | Isaiah Saville (PRO) | 73 | 40 |
5 | Justus Annunen (SPF) | 74 | 39 |
6 | Mikhail Berdin (HND) | 68 | 38 |
7 | Shane Starrett (GRR) | 68 | 37 |
8 | Lukas Dostal (COL) | 71 | 35 |
9 | Casey DeSmith (HAR) | 63 | 34 |
10 | Jake Paterson (TRS) | 72 | 33 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Casey DeSmith (HAR) | 9 | 1,000 |
2 | Hunter Miska (BRI) | 6 | 1,000 |
3 | Jack Lafontaine (LAV) | 6 | 1,000 |
4 | Nick Schneider (UTI) | 5 | 1,000 |
5 | Jake Oettinger (CVF) | 5 | 1,000 |
6 | Thomas Greiss (ROC) | 3 | 1,000 |
7 | Philippe Desrosiers (MAN) | 3 | 1,000 |
8 | Gilles Senn (SDG) | 3 | 1,000 |
9 | Justus Annunen (SPF) | 12 | 0,917 |
10 | Zachary Fucale (SDG) | 16 | 0,875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Christopher Gibson (SJB) | 71 | 40 |
2 | Jake Paterson (TRS) | 72 | 32 |
3 | Justus Annunen (SPF) | 74 | 32 |
4 | Lukas Dostal (COL) | 71 | 31 |
5 | Mason McDonald (CLE) | 73 | 30 |
6 | Andrew Hammond (LHV) | 73 | 29 |
7 | Hayden Hawkey (LAV) | 63 | 28 |
8 | Connor Ingram (CGY) | 56 | 27 |
9 | Isaiah Saville (PRO) | 73 | 27 |
10 | Josef Korenar (BEL) | 73 | 26 |
|