Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (CLB) | 73 | 75 | 79 | 85 | 94 | 88 | 52 | CAN | 61 | 1 years | 3 000 000 $ |
Alexandre Burrows (BUF) | 72 | 74 | 74 | 77 | 58 | 55 | 85 | CAN | 41 | 7 years | 3 000 000 $ |
Barry Trotz (WIN) | 90 | 96 | 80 | 85 | 95 | 89 | 52 | CAN | 59 | 1 years | 5 000 000 $ |
Bill Peters (WSH) | 81 | 95 | 99 | 81 | 82 | 77 | 67 | CAN | 55 | 4 years | 4 550 000 $ |
Bob Boughner (DAL) | 78 | 80 | 94 | 88 | 76 | 71 | 73 | CAN | 50 | 1 years | 4 500 000 $ |
Bob Murray (SJS) | 83 | 85 | 75 | 80 | 99 | 97 | 40 | CAN | 67 | 2 years | 3 100 000 $ |
Bruce Boudreau (CHI) | 79 | 88 | 74 | 81 | 99 | 93 | 44 | CAN | 67 | 2 years | 5 000 000 $ |
Bruce Cassidy (OTT) | 86 | 96 | 91 | 78 | 84 | 78 | 65 | CAN | 56 | 4 years | 4 400 000 $ |
Claude Julien (FLA) | 83 | 86 | 80 | 81 | 94 | 88 | 52 | CAN | 61 | 2 years | 3 300 000 $ |
Craig Berube (COL) | 74 | 99 | 80 | 89 | 87 | 81 | 62 | CAN | 56 | 2 years | 3 800 000 $ |
Dave Tippett (EDM) | 76 | 69 | 66 | 75 | 90 | 85 | 59 | CAN | 60 | 3 years | 3 000 000 $ |
Gerard Gallant (VAN) | 88 | 95 | 88 | 86 | 88 | 82 | 60 | CAN | 58 | 2 years | 4 333 333 $ |
Jacques Martin (LAK) | 81 | 85 | 78 | 78 | 99 | 97 | 38 | CAN | 69 | 3 years | 5 000 000 $ |
Jared Bednar (MTL) | 75 | 89 | 98 | 85 | 80 | 75 | 69 | CAN | 50 | 1 years | 2 500 000 $ |
Joel Quenneville (NYI) | 77 | 73 | 82 | 83 | 96 | 90 | 49 | CAN | 63 | 4 years | 4 000 000 $ |
John Hynes (VGK) | 84 | 85 | 82 | 78 | 69 | 65 | 78 | USA | 47 | 3 years | 4 000 000 $ |
John Tortorella (SEA) | 82 | 91 | 81 | 86 | 99 | 98 | 41 | USA | 63 | 2 years | 5 500 000 $ |
Jon Cooper (CAR) | 97 | 97 | 99 | 85 | 88 | 82 | 62 | CAN | 54 | 1 years | 3 000 000 $ |
Martin St-Louis (PHI) | 75 | 75 | 78 | 77 | 66 | 68 | 75 | CAN | 47 | 4 years | 5 000 000 $ |
Mike Babcock (PIT) | 79 | 99 | 99 | 99 | 94 | 88 | 54 | CAN | 58 | 1 years | 6 250 000 $ |
Mike Sullivan (MIN) | 93 | 92 | 99 | 83 | 83 | 77 | 67 | USA | 54 | 8 years | 8 000 000 $ |
Paul Maurice (BOS) | 82 | 82 | 87 | 81 | 83 | 78 | 66 | CAN | 55 | 1 years | 4 250 000 $ |
Peter DeBoer (NAS) | 79 | 80 | 94 | 84 | 83 | 78 | 67 | CAN | 53 | 3 years | 4 500 000 $ |
Peter Laviolette (CGY) | 77 | 96 | 81 | 89 | 87 | 82 | 61 | USA | 57 | 3 years | 4 000 000 $ |
Phil Housley (ARZ) | 79 | 75 | 87 | 89 | 89 | 83 | 59 | USA | 58 | 1 years | 3 000 000 $ |
Rick Tocchet (QUE) | 91 | 90 | 83 | 84 | 91 | 86 | 57 | CAN | 57 | 1 years | 3 000 000 $ |
Rod Brind'Amour (ANA) | 87 | 83 | 83 | 89 | 78 | 73 | 71 | CAN | 51 | 4 years | 5 000 000 $ |
Todd McLellan (NYR) | 83 | 69 | 77 | 70 | 83 | 77 | 67 | CAN | 54 | 2 years | 2 200 000 $ |
Todd Reirden (DET) | 78 | 84 | 95 | 86 | 74 | 69 | 75 | USA | 50 | 3 years | 5 250 000 $ |
Todd Richards (STL) | 75 | 81 | 93 | 62 | 84 | 79 | 65 | USA | 55 | 1 years | 3 000 000 $ |
Travis Green (NJD) | 87 | 86 | 85 | 89 | 77 | 72 | 72 | CAN | 51 | 2 years | 4 000 000 $ |
Willie Desjardins (TOR) | 86 | 79 | 78 | 87 | 99 | 95 | 43 | CAN | 65 | 1 years | 4 000 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (LAV) | 68 | 62 | 62 | 64 | 67 | 62 | 80 | CAN | 46 | 2 years | 800 000 $ |
André Tourigny (HAR) | 71 | 77 | 73 | 79 | 64 | 64 | 86 | CAN | 48 | 2 years | 1 200 000 $ |
Benoit Groulx (UTI) | 75 | 75 | 75 | 71 | 84 | 79 | 68 | CAN | 54 | 2 years | 1 000 000 $ |
Bob Hartley (CGY) | 75 | 72 | 75 | 75 | 94 | 88 | 52 | CAN | 61 | 2 years | 1 000 000 $ |
Brad Shaw (BEL) | 67 | 73 | 72 | 75 | 81 | 76 | 67 | CAN | 57 | 3 years | 1 000 000 $ |
David Quinn (TUC) | 87 | 77 | 79 | 77 | 87 | 82 | 62 | USA | 55 | 2 years | 1 500 000 $ |
Dominique Ducharme (MAN) | 81 | 64 | 68 | 68 | 74 | 69 | 74 | CAN | 49 | 3 years | 1 400 000 $ |
Don Granato (ONT) | 60 | 60 | 79 | 74 | 81 | 75 | 69 | USA | 54 | 3 years | 2 500 000 $ |
Guy Boucher (CHI) | 72 | 74 | 84 | 75 | 73 | 68 | 76 | CAN | 50 | 3 years | 2 100 000 $ |
Jay Woodcroft (BAK) | 66 | 75 | 64 | 64 | 65 | 61 | 83 | CAN | 45 | 2 years | 1 000 000 $ |
Jeremy Colliton (HND) | 77 | 75 | 94 | 82 | 55 | 52 | 86 | CAN | 37 | 3 years | 1 750 000 $ |
Jim Montgomery (SDG) | 82 | 98 | 75 | 83 | 80 | 75 | 70 | CAN | 52 | 3 years | 1 750 000 $ |
Joe Sacco (PRO) | 66 | 85 | 76 | 76 | 82 | 77 | 68 | USA | 53 | 2 years | 1 500 000 $ |
Joel Bouchard (ROC) | 71 | 64 | 67 | 78 | 76 | 71 | 74 | CAN | 48 | 1 years | 800 000 $ |
Kirk Muller (BRI) | 83 | 81 | 77 | 74 | 83 | 77 | 66 | CAN | 56 | 4 years | 2 000 000 $ |
Lindy Ruff (HER) | 69 | 71 | 78 | 73 | 96 | 90 | 50 | CAN | 62 | 2 years | 1 200 000 $ |
Marc Crawford (COL) | 92 | 71 | 85 | 76 | 96 | 90 | 50 | CAN | 61 | 2 years | 2 000 000 $ |
Mark Recchi (WBS) | 62 | 64 | 70 | 60 | 79 | 73 | 71 | CAN | 54 | 3 years | 2 500 000 $ |
Michel Therrien (TEX) | 72 | 73 | 75 | 73 | 89 | 83 | 59 | CAN | 58 | 3 years | 2 500 000 $ |
Pascal Vincent (IOW) | 75 | 62 | 66 | 73 | 79 | 74 | 72 | CAN | 50 | 2 years | 1 000 000 $ |
Patrick Roy (TRS) | 78 | 66 | 82 | 69 | 88 | 83 | 63 | CAN | 56 | 4 years | 1 500 000 $ |
Randy Carlyle (CVF) | 77 | 79 | 71 | 76 | 93 | 87 | 51 | CAN | 65 | 2 years | 2 000 000 $ |
Ryan Huska (ABF) | 60 | 72 | 72 | 72 | 72 | 67 | 75 | CAN | 46 | 1 years | 850 000 $ |
Scott Arniel (MIL) | 60 | 66 | 75 | 62 | 88 | 82 | 59 | CAN | 59 | 3 years | 2 500 000 $ |
Scott Gomez (SPF) | 61 | 67 | 48 | 58 | 62 | 58 | 83 | USA | 42 | 3 years | 2 500 000 $ |
Scott Gordon (STP) | 85 | 78 | 84 | 78 | 94 | 88 | 53 | USA | 59 | 2 years | 1 650 000 $ |
Sergei Gonchar (TOR) | 69 | 65 | 73 | 70 | 72 | 67 | 76 | RUS | 48 | 2 years | 950 000 $ |
Stephane Robidas (LHV) | 65 | 65 | 65 | 65 | 55 | 55 | 75 | CAN | 45 | 4 years | 2 000 000 $ |
Steve Ott (ROC) | 72 | 62 | 63 | 70 | 55 | 51 | 88 | CAN | 39 | 3 years | 2 500 000 $ |
Todd Nelson (CLE) | 77 | 85 | 70 | 76 | 76 | 71 | 74 | CAN | 52 | 2 years | 1 000 000 $ |
Tom Rowe (SJB) | 73 | 75 | 77 | 71 | 99 | 94 | 33 | USA | 65 | 2 years | 900 000 $ |
Ulf Samuelsson (GRR) | 65 | 71 | 71 | 71 | 87 | 81 | 61 | SWE | 58 | 3 years | 2 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Ben Simon | 72 | 65 | 64 | 58 | 62 | 58 | 85 | USA | 43 | 0 year | 0 $ |
Bob Woods | 65 | 72 | 63 | 69 | 77 | 71 | 73 | CAN | 54 | 0 year | 0 $ |
Brad Larsen | 61 | 68 | 67 | 70 | 63 | 59 | 83 | CAN | 45 | 0 year | 0 $ |
Brent Thompson | 55 | 64 | 68 | 75 | 74 | 70 | 77 | CAN | 51 | 0 year | 0 $ |
Cail MacLean | 69 | 65 | 62 | 61 | 65 | 61 | 83 | CAN | 45 | 0 year | 0 $ |
Chris Taylor | 70 | 66 | 72 | 60 | 73 | 68 | 78 | CAN | 50 | 0 year | 0 $ |
Clark Donatelli | 55 | 64 | 67 | 75 | 82 | 77 | 69 | USA | 56 | 0 year | 0 $ |
Dallas Eakins | 71 | 70 | 63 | 60 | 81 | 75 | 71 | USA | 55 | 0 year | 0 $ |
Dan Bylsma | 76 | 75 | 69 | 73 | 75 | 70 | 74 | USA | 51 | 4 years | 2 500 000 $ |
Darryl Sutter | 73 | 77 | 70 | 73 | 90 | 84 | 55 | CAN | 63 | 0 year | 1 300 000 $ |
Darryl Sydor | 71 | 75 | 63 | 71 | 78 | 73 | 69 | CAN | 49 | 0 year | 900 000 $ |
Dave Hakstol | 79 | 72 | 84 | 79 | 79 | 74 | 71 | CAN | 53 | 0 year | 1 500 000 $ |
Davis Payne | 64 | 65 | 66 | 72 | 72 | 67 | 77 | CAN | 51 | 0 year | 0 $ |
Dean Evason | 60 | 67 | 58 | 64 | 81 | 76 | 67 | CAN | 57 | 1 years | 0 $ |
Derek King | 64 | 67 | 57 | 66 | 81 | 75 | 71 | CAN | 55 | 1 years | 0 $ |
Derek Laxdal | 67 | 64 | 69 | 63 | 82 | 77 | 69 | CAN | 56 | 0 year | 0 $ |
Doug Weight | 71 | 69 | 77 | 82 | 77 | 73 | 74 | USA | 51 | 0 year | 1 000 000 $ |
Drew Bannister | 70 | 61 | 59 | 60 | 70 | 65 | 80 | CAN | 48 | 0 year | 0 $ |
Eric Veilleux | 67 | 72 | 68 | 74 | 78 | 73 | 68 | CAN | 50 | 0 year | 800 000 $ |
Geordie Kinnear | 55 | 62 | 71 | 75 | 70 | 65 | 80 | CAN | 48 | 0 year | 0 $ |
Glen Gulutzan | 76 | 70 | 72 | 70 | 71 | 66 | 78 | CAN | 50 | 0 year | 1 800 000 $ |
Greg Carvel | 70 | 68 | 69 | 70 | 72 | 67 | 77 | USA | 51 | 0 year | 0 $ |
Greg Cronin | 74 | 73 | 55 | 56 | 85 | 80 | 65 | USA | 58 | 1 years | 800 000 $ |
Ian Laperriere | 73 | 67 | 64 | 61 | 68 | 63 | 80 | CAN | 48 | 0 year | 800 000 $ |
Jack Capuano | 69 | 61 | 74 | 77 | 84 | 79 | 57 | USA | 55 | 0 year | 1 000 000 $ |
Jay Leach | 73 | 67 | 66 | 57 | 60 | 57 | 86 | USA | 42 | 0 year | 0 $ |
Jay Pandolfo | 62 | 72 | 67 | 59 | 66 | 62 | 81 | USA | 47 | 0 year | 0 $ |
Jay Varady | 63 | 73 | 57 | 67 | 64 | 59 | 84 | USA | 44 | 0 year | 0 $ |
Jeff Blashill | 79 | 75 | 82 | 85 | 71 | 66 | 77 | USA | 48 | 0 year | 1 200 000 $ |
Jeff Daniels | 69 | 75 | 69 | 70 | 75 | 70 | 75 | CAN | 53 | 0 year | 0 $ |
Jeff Halpern | 66 | 70 | 67 | 69 | 63 | 59 | 83 | USA | 45 | 0 year | 0 $ |
Jim Hiller | 63 | 69 | 78 | 75 | 74 | 69 | 76 | CAN | 52 | 3 years | 800 000 $ |
John Gruden | 64 | 75 | 61 | 64 | 72 | 67 | 77 | USA | 51 | 0 year | 0 $ |
John MacLean | 71 | 78 | 71 | 78 | 84 | 79 | 64 | CAN | 57 | 0 year | 1 500 000 $ |
John Madden | 70 | 63 | 67 | 60 | 70 | 65 | 80 | CAN | 48 | 0 year | 0 $ |
John Stevens | 78 | 77 | 71 | 79 | 78 | 73 | 71 | CAN | 55 | 1 years | 1 500 000 $ |
Karl Taylor | 74 | 68 | 64 | 56 | 74 | 70 | 77 | CAN | 51 | 0 year | 0 $ |
Keith McCambridge | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 48 | 0 year | 0 $ |
Ken Hitchcock | 86 | 77 | 80 | 78 | 99 | 99 | 35 | CAN | 70 | 0 year | 4 800 000 $ |
Kerry Huffman | 71 | 61 | 69 | 59 | 79 | 74 | 73 | CAN | 54 | 0 year | 0 $ |
Kevin Dineen | 63 | 69 | 76 | 69 | 85 | 79 | 63 | CAN | 58 | 1 years | 900 000 $ |
Lane Lambert | 69 | 80 | 66 | 69 | 81 | 76 | 67 | CAN | 57 | 0 year | 0 $ |
Luke Richardson | 68 | 67 | 65 | 63 | 75 | 70 | 75 | CAN | 53 | 0 year | 0 $ |
Manny Malhotra | 66 | 69 | 65 | 67 | 57 | 53 | 87 | CAN | 41 | 0 year | 0 $ |
Mark Dennehy | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 54 | 0 year | 0 $ |
Martin Gelinas | 67 | 70 | 73 | 61 | 73 | 68 | 76 | CAN | 51 | 0 year | 900 000 $ |
Mike Grier | 68 | 67 | 63 | 64 | 66 | 62 | 81 | USA | 47 | 0 year | 0 $ |
Mike Stothers | 73 | 61 | 58 | 57 | 88 | 83 | 61 | CAN | 60 | 0 year | 0 $ |
Mike Van Ryn | 58 | 72 | 69 | 67 | 63 | 59 | 82 | CAN | 42 | 0 year | 800 000 $ |
Mike Vellucci | 74 | 71 | 72 | 56 | 82 | 77 | 69 | USA | 56 | 0 year | 0 $ |
Mike Yeo | 73 | 82 | 79 | 76 | 69 | 64 | 79 | CAN | 48 | 0 year | 1 500 000 $ |
Ray Bennett | 65 | 69 | 70 | 65 | 84 | 78 | 63 | CAN | 59 | 0 year | 0 $ |
Rick Kowalsky | 68 | 65 | 65 | 66 | 71 | 66 | 78 | CAN | 50 | 0 year | 0 $ |
Rocky Thompson | 72 | 72 | 68 | 58 | 66 | 61 | 82 | CAN | 44 | 0 year | 900 000 $ |
Roy Sommer | 61 | 74 | 61 | 69 | 95 | 88 | 53 | USA | 64 | 0 year | 0 $ |
Ryan Craig | 68 | 69 | 65 | 66 | 56 | 52 | 88 | CAN | 40 | 0 year | 0 $ |
Sheldon Brookbank | 57 | 56 | 69 | 66 | 57 | 53 | 87 | CAN | 41 | 0 year | 0 $ |
Sheldon Keefe | 65 | 62 | 73 | 60 | 61 | 57 | 85 | CAN | 41 | 1 years | 1 000 000 $ |
Spencer Carbery | 74 | 67 | 63 | 56 | 57 | 54 | 88 | CAN | 40 | 0 year | 0 $ |
Stu Barnes | 62 | 69 | 57 | 64 | 72 | 67 | 77 | CAN | 51 | 1 years | 0 $ |
Tim Army | 70 | 64 | 70 | 60 | 85 | 80 | 65 | USA | 58 | 0 year | 0 $ |
Trent Cull | 72 | 59 | 66 | 58 | 70 | 65 | 80 | CAN | 48 | 0 year | 0 $ |
Troy Mann | 70 | 64 | 66 | 60 | 76 | 71 | 76 | CAN | 52 | 0 year | 0 $ |
Back to the Top