Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2022-10-11 | 1 | Nordiques | 3 | Senators | 4 | BW | X | X | R2 | BoxScore |
1 - 2022-10-11 | 2 | Kraken | 4 | Sharks | 3 | BL | X | R2 | BoxScore | |
1 - 2022-10-11 | 3 | Islanders | 3 | Capitals | 2 | BL | BoxScore | |||
1 - 2022-10-11 | 4 | Blackhawks | 5 | Avalanche | 6 | BW | X | BoxScore | ||
1 - 2022-10-11 | 5 | Ducks | 3 | Golden Knights | 5 | BW | R1 | BoxScore | ||
2 - 2022-10-12 | 6 | Kings | 4 | Oilers | 1 | BL | R1 | BoxScore | ||
2 - 2022-10-12 | 7 | Nordiques | 2 | Maple Leafs | 4 | BW | R3 | BoxScore | ||
2 - 2022-10-12 | 8 | Rangers | 5 | Hurricanes | 6 | BW | BoxScore | |||
2 - 2022-10-12 | 9 | Coyotes | 0 | Blues | 1 | BW | X | X | R1 | BoxScore |
2 - 2022-10-12 | 10 | Jets | 3 | Wild | 2 | BL | BoxScore | |||
2 - 2022-10-12 | 11 | Senators | 4 | Sabres | 1 | BL | R3 | BoxScore | ||
2 - 2022-10-12 | 12 | Canucks | 3 | Flames | 6 | BW | R4 | BoxScore | ||
2 - 2022-10-12 | 13 | Blue Jackets | 2 | Flyers | 5 | BW | R5 | BoxScore | ||
3 - 2022-10-13 | 14 | Bruins | 2 | Canadiens | 3 | BW | BoxScore | |||
3 - 2022-10-13 | 15 | Avalanche | 4 | Predators | 6 | BW | R1 | BoxScore | ||
3 - 2022-10-13 | 16 | Red Wings | 3 | Panthers | 5 | BW | BoxScore | |||
3 - 2022-10-13 | 17 | Capitals | 4 | Devils | 2 | BL | BoxScore | |||
3 - 2022-10-13 | 18 | Islanders | 2 | Penguins | 0 | BL | BoxScore | |||
3 - 2022-10-13 | 19 | Jets | 1 | Stars | 3 | BW | BoxScore | |||
3 - 2022-10-13 | 20 | Golden Knights | 4 | Kraken | 2 | BL | BoxScore | |||
3 - 2022-10-13 | 21 | Wild | 1 | Blackhawks | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 22 | Oilers | 1 | Ducks | 3 | BW | R4 | BoxScore | ||
4 - 2022-10-14 | 23 | Flames | 2 | Canucks | 3 | BW | X | R1 | BoxScore | |
4 - 2022-10-14 | 24 | Blues | 7 | Coyotes | 2 | BL | BoxScore | |||
4 - 2022-10-14 | 25 | Flyers | 0 | Blue Jackets | 3 | BW | BoxScore | |||
4 - 2022-10-14 | 26 | Sharks | 7 | Kings | 4 | BL | R1 | BoxScore | ||
4 - 2022-10-14 | 27 | Hurricanes | 4 | Rangers | 0 | BL | R3 | BoxScore | ||
4 - 2022-10-14 | 28 | Sabres | 3 | Bruins | 2 | BL | R5 | BoxScore | ||
4 - 2022-10-14 | 29 | Nordiques | 7 | Red Wings | 4 | BL | R5 | BoxScore | ||
5 - 2022-10-15 | 30 | Devils | 3 | Islanders | 2 | BL | BoxScore | |||
5 - 2022-10-15 | 31 | Avalanche | 5 | Jets | 3 | BL | R1 | BoxScore | ||
5 - 2022-10-15 | 32 | Senators | 3 | Panthers | 4 | BW | R4 | BoxScore | ||
5 - 2022-10-15 | 33 | Maple Leafs | 1 | Canadiens | 5 | BW | BoxScore | |||
5 - 2022-10-15 | 34 | Stars | 3 | Predators | 5 | BW | BoxScore | |||
5 - 2022-10-15 | 35 | Capitals | 3 | Penguins | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 36 | Flames | 2 | Kraken | 3 | BW | X | R1 | BoxScore | |
5 - 2022-10-15 | 37 | Wild | 5 | Blackhawks | 4 | BL | X | BoxScore | ||
6 - 2022-10-16 | 38 | Sabres | 2 | Nordiques | 5 | BW | R5 | BoxScore | ||
6 - 2022-10-16 | 39 | Golden Knights | 6 | Oilers | 0 | BL | BoxScore | |||
6 - 2022-10-16 | 40 | Ducks | 3 | Kings | 2 | BL | X | R1 | BoxScore | |
6 - 2022-10-16 | 41 | Rangers | 3 | Hurricanes | 4 | BW | BoxScore | |||
6 - 2022-10-16 | 42 | Blackhawks | 5 | Blues | 4 | BL | BoxScore | |||
6 - 2022-10-16 | 43 | Canucks | 4 | Blue Jackets | 3 | BL | R4 | BoxScore | ||
6 - 2022-10-16 | 44 | Islanders | 1 | Flyers | 2 | BW | BoxScore | |||
6 - 2022-10-16 | 45 | Penguins | 4 | Sharks | 1 | BL | BoxScore | |||
6 - 2022-10-16 | 46 | Avalanche | 3 | Coyotes | 2 | BL | R1 | BoxScore | ||
7 - 2022-10-17 | 47 | Canadiens | 4 | Maple Leafs | 6 | BW | BoxScore | |||
7 - 2022-10-17 | 48 | Predators | 0 | Stars | 4 | BW | BoxScore | |||
7 - 2022-10-17 | 49 | Bruins | 3 | Red Wings | 5 | BW | R2 | BoxScore | ||
7 - 2022-10-17 | 50 | Flyers | 2 | Devils | 3 | BW | BoxScore | |||
7 - 2022-10-17 | 51 | Rangers | 1 | Capitals | 2 | BW | BoxScore | |||
8 - 2022-10-18 | 52 | Sabres | 3 | Senators | 0 | BL | R5 | BoxScore | ||
8 - 2022-10-18 | 53 | Coyotes | 0 | Jets | 3 | BW | BoxScore | |||
8 - 2022-10-18 | 54 | Sharks | 3 | Canucks | 4 | BW | R1 | BoxScore | ||
8 - 2022-10-18 | 55 | Kings | 3 | Ducks | 0 | BL | R2 | BoxScore | ||
8 - 2022-10-18 | 56 | Oilers | 3 | Flames | 2 | BL | R5 | BoxScore | ||
8 - 2022-10-18 | 57 | Blues | 4 | Wild | 1 | BL | BoxScore | |||
9 - 2022-10-19 | 58 | Canadiens | 1 | Bruins | 4 | BW | BoxScore | |||
9 - 2022-10-19 | 59 | Kraken | 3 | Golden Knights | 4 | BW | R2 | BoxScore | ||
9 - 2022-10-19 | 60 | Hurricanes | 4 | Islanders | 1 | BL | R3 | BoxScore | ||
9 - 2022-10-19 | 61 | Maple Leafs | 0 | Nordiques | 5 | BW | BoxScore | |||
9 - 2022-10-19 | 62 | Predators | 2 | Avalanche | 6 | BW | BoxScore | |||
9 - 2022-10-19 | 63 | Blue Jackets | 3 | Rangers | 1 | BL | R5 | BoxScore | ||
10 - 2022-10-20 | 64 | Panthers | 2 | Sabres | 3 | BW | X | BoxScore | ||
10 - 2022-10-20 | 65 | Senators | 5 | Red Wings | 2 | BL | R3 | BoxScore | ||
10 - 2022-10-20 | 66 | Kings | 3 | Devils | 1 | BL | R1 | BoxScore | ||
10 - 2022-10-20 | 67 | Blues | 1 | Stars | 6 | BW | BoxScore | |||
10 - 2022-10-20 | 68 | Flyers | 4 | Penguins | 2 | BL | BoxScore | |||
10 - 2022-10-20 | 69 | Blackhawks | 1 | Wild | 2 | BW | BoxScore | |||
10 - 2022-10-20 | 70 | Oilers | 5 | Canucks | 2 | BL | R4 | BoxScore | ||
10 - 2022-10-20 | 71 | Jets | 2 | Coyotes | 3 | BW | BoxScore | |||
10 - 2022-10-20 | 72 | Hurricanes | 3 | Capitals | 2 | BL | R3 | BoxScore | ||
11 - 2022-10-21 | 73 | Bruins | 2 | Panthers | 4 | BW | BoxScore | |||
11 - 2022-10-21 | 74 | Nordiques | 6 | Canadiens | 3 | BL | R2 | BoxScore | ||
11 - 2022-10-21 | 75 | Flames | 3 | Golden Knights | 2 | BL | X | R1 | BoxScore | |
11 - 2022-10-21 | 76 | Sabres | 3 | Maple Leafs | 2 | BL | X | X | R5 | BoxScore |
11 - 2022-10-21 | 77 | Sharks | 3 | Ducks | 5 | BW | BoxScore | |||
11 - 2022-10-21 | 78 | Canucks | 2 | Kraken | 5 | BW | R4 | BoxScore | ||
11 - 2022-10-21 | 79 | Wild | 4 | Predators | 3 | BL | X | X | BoxScore | |
11 - 2022-10-21 | 80 | Islanders | 3 | Blue Jackets | 4 | BW | X | X | BoxScore | |
12 - 2022-10-22 | 81 | Kings | 2 | Oilers | 5 | BW | R1 | BoxScore | ||
12 - 2022-10-22 | 82 | Blackhawks | 5 | Jets | 2 | BL | BoxScore | |||
12 - 2022-10-22 | 83 | Penguins | 1 | Flyers | 2 | BW | BoxScore | |||
12 - 2022-10-22 | 84 | Avalanche | 4 | Blues | 0 | BL | R1 | BoxScore | ||
12 - 2022-10-22 | 85 | Red Wings | 4 | Senators | 5 | BW | BoxScore | |||
12 - 2022-10-22 | 86 | Capitals | 6 | Rangers | 0 | BL | BoxScore | |||
12 - 2022-10-22 | 87 | Devils | 4 | Hurricanes | 3 | BL | BoxScore | |||
13 - 2022-10-23 | 88 | Maple Leafs | 2 | Bruins | 3 | BW | X | X | R3 | BoxScore |
13 - 2022-10-23 | 89 | Ducks | 4 | Flames | 5 | BW | R1 | BoxScore | ||
13 - 2022-10-23 | 90 | Golden Knights | 1 | Sharks | 3 | BW | BoxScore | |||
13 - 2022-10-23 | 91 | Blue Jackets | 2 | Islanders | 3 | BW | R5 | BoxScore | ||
13 - 2022-10-23 | 92 | Canadiens | 4 | Nordiques | 5 | BW | X | BoxScore | ||
14 - 2022-10-24 | 93 | Panthers | 3 | Avalanche | 5 | BW | R2 | BoxScore | ||
14 - 2022-10-24 | 94 | Stars | 5 | Blackhawks | 1 | BL | BoxScore | |||
14 - 2022-10-24 | 95 | Red Wings | 2 | Sabres | 3 | BW | BoxScore | |||
14 - 2022-10-24 | 96 | Kraken | 0 | Kings | 2 | BW | R2 | BoxScore | ||
14 - 2022-10-24 | 97 | Rangers | 4 | Devils | 3 | BL | X | X | BoxScore | |
14 - 2022-10-24 | 98 | Jets | 2 | Predators | 4 | BW | BoxScore | |||
14 - 2022-10-24 | 99 | Wild | 1 | Coyotes | 2 | BW | BoxScore | |||
14 - 2022-10-24 | 100 | Hurricanes | 3 | Penguins | 1 | BL | R3 | BoxScore | ||
14 - 2022-10-24 | 101 | Flyers | 3 | Capitals | 6 | BW | BoxScore | |||
15 - 2022-10-25 | 102 | Jets | 0 | Stars | 1 | BW | BoxScore | |||
15 - 2022-10-25 | 103 | Nordiques | 6 | Panthers | 2 | BL | R2 | BoxScore | ||
15 - 2022-10-25 | 104 | Oilers | 3 | Ducks | 2 | BL | R4 | BoxScore | ||
15 - 2022-10-25 | 105 | Wild | 4 | Blues | 1 | BL | BoxScore | |||
15 - 2022-10-25 | 106 | Bruins | 3 | Canadiens | 4 | BW | R2 | BoxScore | ||
15 - 2022-10-25 | 107 | Rangers | 3 | Blue Jackets | 4 | BW | BoxScore | |||
15 - 2022-10-25 | 108 | Senators | 1 | Maple Leafs | 4 | BW | R3 | BoxScore | ||
15 - 2022-10-25 | 109 | Sharks | 4 | Golden Knights | 1 | BL | R1 | BoxScore | ||
16 - 2022-10-26 | 110 | Kings | 3 | Kraken | 2 | BL | X | R2 | BoxScore | |
16 - 2022-10-26 | 111 | Avalanche | 4 | Canucks | 0 | BL | BoxScore | |||
16 - 2022-10-26 | 112 | Sabres | 1 | Red Wings | 2 | BW | R5 | BoxScore | ||
16 - 2022-10-26 | 113 | Golden Knights | 2 | Flames | 3 | BW | BoxScore | |||
16 - 2022-10-26 | 114 | Capitals | 3 | Flyers | 1 | BL | BoxScore | |||
16 - 2022-10-26 | 115 | Penguins | 4 | Islanders | 0 | BL | BoxScore | |||
17 - 2022-10-27 | 116 | Blue Jackets | 4 | Hurricanes | 3 | BL | R5 | BoxScore | ||
17 - 2022-10-27 | 117 | Coyotes | 4 | Blackhawks | 3 | BL | BoxScore | |||
17 - 2022-10-27 | 118 | Oilers | 2 | Sharks | 1 | BL | R4 | BoxScore | ||
17 - 2022-10-27 | 119 | Canadiens | 3 | Bruins | 2 | BL | BoxScore | |||
17 - 2022-10-27 | 120 | Maple Leafs | 2 | Senators | 5 | BW | R3 | BoxScore | ||
18 - 2022-10-28 | 121 | Avalanche | 4 | Wild | 0 | BL | R1 | BoxScore | ||
18 - 2022-10-28 | 122 | Stars | 2 | Jets | 3 | BW | BoxScore | |||
18 - 2022-10-28 | 123 | Nordiques | 3 | Sabres | 4 | BW | X | X | R2 | BoxScore |
18 - 2022-10-28 | 124 | Canucks | 4 | Kings | 3 | BL | R4 | BoxScore | ||
18 - 2022-10-28 | 125 | Flyers | 5 | Rangers | 4 | BL | BoxScore | |||
18 - 2022-10-28 | 126 | Kraken | 3 | Oilers | 2 | BL | R2 | BoxScore | ||
18 - 2022-10-28 | 127 | Canadiens | 3 | Panthers | 4 | BW | BoxScore | |||
18 - 2022-10-28 | 128 | Islanders | 4 | Devils | 3 | BL | BoxScore | |||
18 - 2022-10-28 | 129 | Blues | 7 | Predators | 4 | BL | BoxScore | |||
19 - 2022-10-29 | 130 | Red Wings | 3 | Nordiques | 4 | BW | X | BoxScore | ||
19 - 2022-10-29 | 131 | Coyotes | 2 | Avalanche | 4 | BW | R1 | BoxScore | ||
19 - 2022-10-29 | 132 | Golden Knights | 2 | Ducks | 3 | BW | BoxScore | |||
19 - 2022-10-29 | 133 | Blue Jackets | 6 | Penguins | 3 | BL | R5 | BoxScore | ||
19 - 2022-10-29 | 134 | Sharks | 4 | Flames | 2 | BL | BoxScore | |||
20 - 2022-10-30 | 135 | Blackhawks | 4 | Stars | 2 | BL | BoxScore | |||
20 - 2022-10-30 | 136 | Kraken | 3 | Canucks | 2 | BL | R2 | BoxScore | ||
20 - 2022-10-30 | 137 | Devils | 3 | Capitals | 2 | BL | X | BoxScore | ||
20 - 2022-10-30 | 138 | Bruins | 2 | Senators | 3 | BW | R2 | BoxScore | ||
20 - 2022-10-30 | 139 | Flyers | 1 | Hurricanes | 2 | BW | X | BoxScore | ||
20 - 2022-10-30 | 140 | Jets | 2 | Blues | 3 | BW | X | X | BoxScore | |
20 - 2022-10-30 | 141 | Panthers | 3 | Maple Leafs | 0 | BL | R2 | BoxScore | ||
20 - 2022-10-30 | 142 | Predators | 0 | Coyotes | 4 | BW | BoxScore | |||
20 - 2022-10-30 | 143 | Canadiens | 1 | Red Wings | 3 | BW | BoxScore | |||
21 - 2022-10-31 | 144 | Flames | 0 | Kings | 6 | BW | R1 | BoxScore | ||
21 - 2022-10-31 | 145 | Rangers | 0 | Islanders | 6 | BW | BoxScore | |||
21 - 2022-10-31 | 146 | Ducks | 2 | Oilers | 3 | BW | R1 | BoxScore | ||
21 - 2022-10-31 | 147 | Stars | 3 | Wild | 2 | BL | BoxScore | |||
21 - 2022-10-31 | 148 | Canucks | 1 | Golden Knights | 5 | BW | R4 | BoxScore | ||
21 - 2022-10-31 | 149 | Senators | 3 | Sabres | 7 | BW | R4 | BoxScore | ||
21 - 2022-10-31 | 150 | Penguins | 3 | Blue Jackets | 2 | BL | X | X | BoxScore | |
22 - 2022-11-01 | 151 | Sharks | 0 | Kraken | 2 | BW | R1 | BoxScore | ||
22 - 2022-11-01 | 152 | Jets | 3 | Blackhawks | 2 | BL | BoxScore | |||
22 - 2022-11-01 | 153 | Nordiques | 1 | Bruins | 3 | BW | R2 | BoxScore | ||
22 - 2022-11-01 | 154 | Blues | 1 | Avalanche | 5 | BW | BoxScore | |||
22 - 2022-11-01 | 155 | Devils | 4 | Flyers | 2 | BL | BoxScore | |||
22 - 2022-11-01 | 156 | Penguins | 4 | Rangers | 3 | BL | X | BoxScore | ||
23 - 2022-11-02 | 157 | Panthers | 3 | Canadiens | 1 | BL | R2 | BoxScore | ||
23 - 2022-11-02 | 158 | Ducks | 5 | Sharks | 7 | BW | R1 | BoxScore | ||
23 - 2022-11-02 | 159 | Wild | 5 | Jets | 1 | BL | BoxScore | |||
23 - 2022-11-02 | 160 | Bruins | 4 | Nordiques | 3 | BL | X | X | R2 | BoxScore |
23 - 2022-11-02 | 161 | Coyotes | 4 | Predators | 2 | BL | R1 | BoxScore | ||
23 - 2022-11-02 | 162 | Blue Jackets | 3 | Capitals | 5 | BW | R5 | BoxScore | ||
23 - 2022-11-02 | 163 | Islanders | 5 | Hurricanes | 4 | BL | BoxScore | |||
23 - 2022-11-02 | 164 | Kings | 5 | Flames | 3 | BL | R1 | BoxScore | ||
24 - 2022-11-03 | 165 | Maple Leafs | 3 | Red Wings | 4 | BW | X | BoxScore | ||
24 - 2022-11-03 | 166 | Avalanche | 1 | Stars | 3 | BW | R1 | BoxScore | ||
24 - 2022-11-03 | 167 | Penguins | 1 | Devils | 4 | BW | BoxScore | |||
24 - 2022-11-03 | 168 | Sabres | 1 | Panthers | 6 | BW | R5 | BoxScore | ||
24 - 2022-11-03 | 169 | Blues | 5 | Blackhawks | 3 | BL | BoxScore | |||
24 - 2022-11-03 | 170 | Golden Knights | 1 | Canucks | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 171 | Oilers | 4 | Kraken | 3 | BL | X | R4 | BoxScore | |
24 - 2022-11-03 | 172 | Canadiens | 3 | Senators | 1 | BL | BoxScore | |||
25 - 2022-11-04 | 173 | Stars | 4 | Coyotes | 3 | BL | X | X | BoxScore | |
25 - 2022-11-04 | 174 | Flames | 1 | Ducks | 2 | BW | R1 | BoxScore | ||
25 - 2022-11-04 | 175 | Nordiques | 3 | Maple Leafs | 5 | BW | R3 | BoxScore | ||
25 - 2022-11-04 | 176 | Rangers | 1 | Flyers | 3 | BW | BoxScore | |||
25 - 2022-11-04 | 177 | Oilers | 2 | Kings | 3 | BW | R4 | BoxScore | ||
25 - 2022-11-04 | 178 | Capitals | 1 | Islanders | 3 | BW | BoxScore | |||
25 - 2022-11-04 | 179 | Hurricanes | 2 | Blue Jackets | 3 | BW | X | R3 | BoxScore | |
25 - 2022-11-04 | 180 | Predators | 3 | Wild | 4 | BW | X | BoxScore | ||
25 - 2022-11-04 | 181 | Sabres | 3 | Bruins | 2 | BL | R5 | BoxScore | ||
26 - 2022-11-05 | 182 | Predators | 3 | Blues | 4 | BW | BoxScore | |||
26 - 2022-11-05 | 183 | Kings | 4 | Golden Knights | 5 | BW | X | R1 | BoxScore | |
26 - 2022-11-05 | 184 | Canucks | 2 | Sharks | 3 | BW | BoxScore | |||
26 - 2022-11-05 | 185 | Devils | 7 | Penguins | 3 | BL | BoxScore | |||
26 - 2022-11-05 | 186 | Blackhawks | 3 | Jets | 2 | BL | X | BoxScore | ||
26 - 2022-11-05 | 187 | Wild | 4 | Avalanche | 3 | BL | X | X | BoxScore | |
26 - 2022-11-05 | 188 | Red Wings | 3 | Canadiens | 4 | BW | BoxScore | |||
26 - 2022-11-05 | 189 | Islanders | 4 | Rangers | 0 | BL | BoxScore | |||
26 - 2022-11-05 | 190 | Senators | 6 | Panthers | 4 | BL | R3 | BoxScore | ||
27 - 2022-11-06 | 191 | Flames | 3 | Oilers | 2 | BL | R1 | BoxScore | ||
27 - 2022-11-06 | 192 | Maple Leafs | 2 | Sabres | 3 | BW | BoxScore | |||
27 - 2022-11-06 | 193 | Senators | 3 | Nordiques | 2 | BL | R3 | BoxScore | ||
27 - 2022-11-06 | 194 | Blackhawks | 2 | Coyotes | 1 | BL | BoxScore | |||
27 - 2022-11-06 | 195 | Kraken | 2 | Ducks | 4 | BW | R2 | BoxScore | ||
27 - 2022-11-06 | 196 | Hurricanes | 2 | Capitals | 1 | BL | R3 | BoxScore | ||
27 - 2022-11-06 | 197 | Avalanche | 6 | Stars | 1 | BL | R2 | BoxScore | ||
28 - 2022-11-07 | 198 | Panthers | 3 | Red Wings | 2 | BL | BoxScore | |||
28 - 2022-11-07 | 199 | Blue Jackets | 3 | Devils | 4 | BW | R5 | BoxScore | ||
28 - 2022-11-07 | 200 | Jets | 2 | Predators | 3 | BW | BoxScore | |||
28 - 2022-11-07 | 201 | Ducks | 3 | Canucks | 2 | BL | R1 | BoxScore | ||
28 - 2022-11-07 | 202 | Sharks | 3 | Golden Knights | 4 | BW | X | R1 | BoxScore | |
28 - 2022-11-07 | 203 | Hurricanes | 2 | Flyers | 4 | BW | R3 | BoxScore | ||
28 - 2022-11-07 | 204 | Flames | 3 | Blues | 1 | BL | R5 | BoxScore | ||
28 - 2022-11-07 | 205 | Canadiens | 4 | Bruins | 2 | BL | BoxScore | |||
28 - 2022-11-07 | 206 | Rangers | 2 | Penguins | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 207 | Golden Knights | 2 | Kraken | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 208 | Bruins | 0 | Maple Leafs | 2 | BW | R2 | BoxScore | ||
29 - 2022-11-08 | 209 | Flyers | 4 | Islanders | 1 | BL | BoxScore | |||
29 - 2022-11-08 | 210 | Stars | 2 | Kings | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 211 | Capitals | 3 | Wild | 1 | BL | BoxScore | |||
30 - 2022-11-09 | 212 | Canadiens | 1 | Sabres | 4 | BW | BoxScore | |||
30 - 2022-11-09 | 213 | Panthers | 2 | Senators | 0 | BL | R2 | BoxScore | ||
30 - 2022-11-09 | 214 | Sharks | 4 | Oilers | 3 | BL | X | R1 | BoxScore | |
30 - 2022-11-09 | 215 | Devils | 4 | Blue Jackets | 3 | BL | BoxScore | |||
30 - 2022-11-09 | 216 | Avalanche | 4 | Blackhawks | 2 | BL | R1 | BoxScore | ||
31 - 2022-11-10 | 217 | Capitals | 1 | Hurricanes | 4 | BW | BoxScore | |||
31 - 2022-11-10 | 218 | Kraken | 5 | Flames | 4 | BL | X | R2 | BoxScore | |
31 - 2022-11-10 | 219 | Predators | 3 | Jets | 5 | BW | BoxScore | |||
31 - 2022-11-10 | 220 | Devils | 5 | Rangers | 4 | BL | X | X | BoxScore | |
31 - 2022-11-10 | 221 | Red Wings | 5 | Nordiques | 3 | BL | BoxScore | |||
31 - 2022-11-10 | 222 | Kings | 4 | Sharks | 1 | BL | R1 | BoxScore | ||
32 - 2022-11-11 | 223 | Stars | 2 | Avalanche | 5 | BW | BoxScore | |||
32 - 2022-11-11 | 224 | Senators | 2 | Canadiens | 3 | BW | X | R3 | BoxScore | |
32 - 2022-11-11 | 225 | Blues | 7 | Coyotes | 2 | BL | BoxScore | |||
32 - 2022-11-11 | 226 | Red Wings | 3 | Maple Leafs | 2 | BL | BoxScore | |||
32 - 2022-11-11 | 227 | Canucks | 5 | Ducks | 3 | BL | R4 | BoxScore | ||
32 - 2022-11-11 | 228 | Flyers | 3 | Penguins | 5 | BW | BoxScore | |||
32 - 2022-11-11 | 229 | Bruins | 3 | Panthers | 1 | BL | R2 | BoxScore | ||
32 - 2022-11-11 | 230 | Blackhawks | 3 | Predators | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 231 | Coyotes | 1 | Wild | 5 | BW | R1 | BoxScore | ||
33 - 2022-11-12 | 232 | Canucks | 2 | Flames | 3 | BW | X | BoxScore | ||
33 - 2022-11-12 | 233 | Islanders | 5 | Capitals | 6 | BW | X | X | BoxScore | |
33 - 2022-11-12 | 234 | Golden Knights | 1 | Oilers | 2 | BW | X | BoxScore | ||
33 - 2022-11-12 | 235 | Penguins | 5 | Hurricanes | 4 | BL | X | X | BoxScore | |
33 - 2022-11-12 | 236 | Bruins | 1 | Sabres | 3 | BW | R2 | BoxScore | ||
33 - 2022-11-12 | 237 | Ducks | 2 | Kraken | 3 | BW | X | X | R1 | BoxScore |
33 - 2022-11-12 | 238 | Rangers | 5 | Blue Jackets | 3 | BL | BoxScore | |||
34 - 2022-11-13 | 239 | Wild | 2 | Stars | 3 | BW | X | X | BoxScore | |
34 - 2022-11-13 | 240 | Avalanche | 4 | Blues | 3 | BL | R1 | BoxScore | ||
34 - 2022-11-13 | 241 | Hurricanes | 5 | Devils | 7 | BW | R3 | BoxScore | ||
34 - 2022-11-13 | 242 | Nordiques | 6 | Red Wings | 2 | BL | R3 | BoxScore | ||
34 - 2022-11-13 | 243 | Maple Leafs | 4 | Jets | 2 | BL | BoxScore | |||
34 - 2022-11-13 | 244 | Blue Jackets | 2 | Flyers | 3 | BW | X | R5 | BoxScore | |
34 - 2022-11-13 | 245 | Predators | 2 | Blackhawks | 4 | BW | BoxScore | |||
35 - 2022-11-14 | 246 | Sabres | 3 | Senators | 2 | BL | X | R5 | BoxScore | |
35 - 2022-11-14 | 247 | Golden Knights | 2 | Kings | 3 | BW | BoxScore | |||
35 - 2022-11-14 | 248 | Rangers | 2 | Islanders | 4 | BW | BoxScore | |||
35 - 2022-11-14 | 249 | Flames | 1 | Sharks | 6 | BW | R1 | BoxScore | ||
35 - 2022-11-14 | 250 | Kraken | 3 | Canucks | 4 | BW | BoxScore | |||
35 - 2022-11-14 | 251 | Panthers | 2 | Canadiens | 8 | BW | R2 | BoxScore | ||
35 - 2022-11-14 | 252 | Ducks | 6 | Bruins | 3 | BL | R1 | BoxScore | ||
35 - 2022-11-14 | 253 | Maple Leafs | 6 | Nordiques | 5 | BL | BoxScore | |||
35 - 2022-11-14 | 254 | Jets | 1 | Avalanche | 2 | BW | X | BoxScore | ||
36 - 2022-11-15 | 255 | Oilers | 4 | Golden Knights | 3 | BL | R4 | BoxScore | ||
36 - 2022-11-15 | 256 | Capitals | 3 | Rangers | 2 | BL | X | BoxScore | ||
36 - 2022-11-15 | 257 | Blackhawks | 3 | Coyotes | 1 | BL | BoxScore | |||
36 - 2022-11-15 | 258 | Flyers | 4 | Devils | 0 | BL | BoxScore | |||
36 - 2022-11-15 | 259 | Stars | 5 | Blues | 2 | BL | BoxScore | |||
36 - 2022-11-15 | 260 | Predators | 2 | Penguins | 3 | BW | BoxScore | |||
37 - 2022-11-16 | 261 | Maple Leafs | 1 | Panthers | 2 | BW | X | X | R3 | BoxScore |
37 - 2022-11-16 | 262 | Senators | 2 | Red Wings | 1 | BL | R4 | BoxScore | ||
37 - 2022-11-16 | 263 | Kings | 4 | Kraken | 3 | BL | X | BoxScore | ||
37 - 2022-11-16 | 264 | Islanders | 4 | Blue Jackets | 2 | BL | BoxScore | |||
37 - 2022-11-16 | 265 | Sabres | 0 | Hurricanes | 5 | BW | R5 | BoxScore | ||
37 - 2022-11-16 | 266 | Flames | 1 | Sharks | 0 | BL | R5 | BoxScore | ||
37 - 2022-11-16 | 267 | Canadiens | 3 | Wild | 2 | BL | BoxScore | |||
38 - 2022-11-17 | 268 | Blues | 3 | Stars | 4 | BW | X | X | BoxScore | |
38 - 2022-11-17 | 269 | Coyotes | 5 | Ducks | 2 | BL | R1 | BoxScore | ||
38 - 2022-11-17 | 270 | Oilers | 0 | Canucks | 1 | BW | R5 | BoxScore | ||
38 - 2022-11-17 | 271 | Penguins | 4 | Capitals | 3 | BL | X | BoxScore | ||
38 - 2022-11-17 | 272 | Jets | 2 | Predators | 1 | BL | BoxScore | |||
38 - 2022-11-17 | 273 | Avalanche | 4 | Blackhawks | 5 | BW | X | R1 | BoxScore | |
39 - 2022-11-18 | 274 | Islanders | 3 | Flyers | 2 | BL | BoxScore | |||
39 - 2022-11-18 | 275 | Kings | 2 | Senators | 0 | BL | R1 | BoxScore | ||
