Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Aleksander Barkov | 52 (-1) | 36 (E) | 95 (+1) | 84 (E) | 86 (E) | 88 (E) | 95 (E) | 97 (+1) | 95 (+1) | 93 (+1) | 94 (+1) | 91 (E) | 90 (E) | 76 (+2) | 93 (+2) | 79 (-2) | 50 (E) |
Alex Belzile | 77 (+3) | 68 (+4) | 66 (-3) | 65 (E) | 70 (E) | 93 (+1) | 95 (E) | 69 (E) | 71 (+1) | 70 (E) | 69 (+1) | 63 (E) | 54 (E) | 91 (+3) | 84 (+3) | 41 (-3) | 50 (E) |
Andrew Cogliano | 64 (-1) | 38 (E) | 87 (+1) | 75 (E) | 67 (E) | 75 (E) | 91 (E) | 69 (-1) | 56 (E) | 68 (-1) | 65 (-1) | 76 (E) | 63 (E) | 95 (+2) | 88 (+2) | 35 (-2) | 50 (E) |
Artem Anisimov | 52 (E) | 36 (E) | 94 (+1) | 70 (E) | 86 (E) | 76 (E) | 91 (E) | 73 (+3) | 78 (+1) | 74 (+3) | 76 (+4) | 70 (E) | 67 (E) | 99 (+4) | 93 (+5) | 34 (-5) | 50 (E) |
Brian Boyle | 91 (+2) | 73 (+6) | 64 (-3) | 67 (E) | 99 (E) | 77 (+1) | 86 (E) | 65 (E) | 79 (E) | 64 (E) | 68 (E) | 76 (+1) | 62 (E) | 99 (E) | 98 (+2) | 22 (-2) | 53 (+3) |
Chris Terry | 52 (E) | 37 (E) | 94 (+1) | 66 (E) | 69 (E) | 90 (-5) | 91 (E) | 71 (+1) | 74 (+3) | 70 (+1) | 70 (+1) | 63 (+1) | 63 (E) | 93 (+3) | 85 (+3) | 40 (-3) | 50 (E) |
Christopher Tanev | 55 (-1) | 38 (E) | 92 (+1) | 66 (E) | 80 (E) | 86 (E) | 68 (E) | 63 (E) | 30 (E) | 69 (-1) | 62 (E) | 92 (E) | 52 (E) | 97 (+3) | 89 (+3) | 16 (-3) | 50 (E) |
Cliff Pu | 64 (E) | 54 (E) | 80 (E) | 76 (E) | 80 (E) | 77 (-3) | 80 (E) | 81 (+2) | 70 (E) | 75 (+3) | 76 (+2) | 72 (+3) | 74 (E) | 67 (+1) | 69 (+1) | 54 (-1) | 47 (-3) |
Cody Eakin | 63 (-2) | 37 (E) | 91 (+1) | 69 (E) | 73 (E) | 73 (-2) | 88 (E) | 65 (-1) | 78 (+1) | 67 (-1) | 67 (-1) | 77 (E) | 67 (E) | 89 (+2) | 85 (+2) | 39 (-2) | 47 (-3) |
Cole Caufield | 58 (-1) | 46 (E) | 91 (+1) | 80 (E) | 70 (E) | 85 (-3) | 84 (E) | 77 (E) | 56 (E) | 79 (E) | 86 (E) | 71 (E) | 85 (E) | 66 (+2) | 70 (+2) | 88 (-2) | 50 (E) |
Connor Roulette | 61 (-1) | 52 (E) | 84 (+2) | 78 (E) | 75 (E) | 79 (-1) | 75 (E) | 75 (+1) | 70 (E) | 70 (+1) | 69 (+1) | 70 (-1) | 68 (E) | 62 (+1) | 64 (+1) | 79 (-1) | 50 (E) |
Danny O'Regan | 51 (E) | 36 (E) | 96 (+1) | 64 (E) | 66 (E) | 74 (-5) | 71 (E) | 67 (-3) | 67 (+3) | 66 (-4) | 66 (-4) | 63 (E) | 54 (E) | 84 (+4) | 80 (+4) | 40 (-4) | 50 (E) |
Derek Stepan | 58 (-1) | 37 (E) | 91 (+1) | 76 (E) | 74 (E) | 91 (E) | 86 (E) | 73 (E) | 85 (E) | 74 (-1) | 67 (-1) | 79 (+1) | 72 (E) | 90 (+3) | 85 (+3) | 45 (-3) | 45 (-5) |
Erik Johnson | 85 (E) | 54 (E) | 69 (E) | 68 (E) | 91 (E) | 90 (E) | 93 (E) | 80 (+2) | 30 (E) | 84 (+1) | 81 (+1) | 95 (E) | 56 (E) | 99 (+5) | 93 (+6) | 50 (-6) | 50 (E) |
James Neal | 58 (-1) | 39 (E) | 89 (+1) | 75 (E) | 86 (E) | 80 (+2) | 76 (E) | 73 (+2) | 52 (E) | 71 (+2) | 73 (+1) | 68 (E) | 72 (E) | 98 (+3) | 91 (+3) | 33 (-3) | 47 (-3) |
Jamie Oleksiak | 94 (+1) | 78 (+4) | 59 (-2) | 66 (E) | 99 (E) | 76 (+1) | 70 (E) | 64 (-1) | 30 (E) | 69 (-1) | 65 (-1) | 77 (E) | 54 (E) | 89 (+3) | 84 (+3) | 54 (-3) | 50 (E) |
Jesper Sellgren | 59 (-1) | 47 (E) | 89 (+1) | 79 (E) | 72 (E) | 79 (-1) | 75 (E) | 80 (+1) | 30 (E) | 72 (+2) | 68 (+2) | 76 (-1) | 66 (E) | 69 (+3) | 70 (+3) | 57 (-3) | 50 (E) |
Kevin Shattenkirk | 70 (+1) | 39 (+1) | 80 (-1) | 74 (E) | 76 (E) | 86 (+1) | 86 (E) | 79 (+5) | 30 (E) | 82 (+4) | 74 (+5) | 68 (E) | 63 (E) | 97 (+4) | 91 (+4) | 48 (-4) | 50 (E) |
Landon Ferraro | 52 (E) | 40 (E) | 89 (+3) | 65 (E) | 69 (E) | 66 (-3) | 68 (E) | 68 (-4) | 60 (E) | 65 (-3) | 66 (-4) | 65 (+1) | 55 (E) | 90 (+3) | 83 (+3) | 49 (-3) | 50 (E) |
Leevi Aaltonen | 61 (+61) | 47 (+47) | 88 (+88) | 79 (+79) | 74 (+74) | 75 (+75) | 75 (+75) | 77 (+77) | 60 (+60) | 67 (+67) | 66 (+66) | 72 (+72) | 66 (+66) | 64 (+64) | 66 (+66) | 75 (+75) | 50 (+50) |
Logan Day | 70 (+5) | 59 (+8) | 79 (-6) | 75 (E) | 84 (E) | 70 (-2) | 89 (E) | 82 (+4) | 30 (E) | 75 (+5) | 72 (+5) | 77 (+1) | 67 (E) | 74 (+3) | 75 (+3) | 25 (-3) | 50 (E) |
Marcus Johansson | 53 (-1) | 36 (E) | 93 (+2) | 72 (E) | 78 (E) | 83 (-3) | 74 (E) | 71 (-2) | 61 (-1) | 73 (-1) | 71 (-1) | 61 (+1) | 71 (E) | 95 (+4) | 88 (+4) | 48 (-4) | 53 (+3) |
Matias Maccelli | 60 (-1) | 47 (E) | 89 (+1) | 78 (E) | 74 (E) | 85 (E) | 86 (E) | 78 (E) | 57 (E) | 88 (E) | 73 (E) | 72 (E) | 73 (E) | 67 (+2) | 69 (+2) | 72 (-2) | 50 (E) |
Matt Grzelcyk | 60 (-2) | 52 (E) | 80 (+4) | 69 (E) | 65 (E) | 79 (-4) | 79 (E) | 67 (-1) | 30 (E) | 71 (-2) | 65 (-1) | 70 (E) | 54 (E) | 82 (+4) | 78 (+4) | 48 (-4) | 50 (E) |
Miikka Salomaki | 92 (+2) | 69 (+6) | 65 (-3) | 64 (E) | 73 (E) | 86 (+2) | 59 (E) | 68 (-1) | 53 (E) | 68 (-1) | 67 (-1) | 71 (+3) | 56 (E) | 81 (+4) | 77 (+4) | 57 (-4) | 50 (E) |
Mikael Pyyhtia | 57 (E) | 45 (E) | 92 (+1) | 80 (E) | 68 (E) | 87 (+2) | 80 (E) | 81 (+4) | 71 (+1) | 76 (+5) | 77 (+5) | 70 (E) | 70 (E) | 66 (+2) | 67 (+2) | 56 (-2) | 53 (+3) |
Roman Josi | 63 (E) | 40 (E) | 86 (E) | 78 (E) | 79 (E) | 93 (+1) | 95 (E) | 90 (+2) | 30 (E) | 93 (+2) | 89 (+2) | 90 (-2) | 63 (E) | 96 (+5) | 99 (E) | 41 (-5) | 50 (E) |
Ryan Fitzgerald | 51 (E) | 37 (E) | 95 (+1) | 64 (E) | 64 (E) | 88 (-4) | 88 (E) | 69 (-1) | 68 (+3) | 69 (-2) | 67 (-2) | 63 (E) | 56 (E) | 82 (+3) | 78 (+3) | 48 (-3) | 50 (E) |
Ryan Nugent-Hopkins | 61 (-1) | 38 (E) | 87 (+2) | 79 (E) | 71 (E) | 87 (-1) | 95 (E) | 91 (E) | 88 (+1) | 90 (+1) | 91 (E) | 90 (E) | 79 (E) | 87 (+4) | 85 (+4) | 71 (-4) | 50 (E) |
Scott Morrow | 64 (+64) | 53 (+53) | 81 (+81) | 77 (+77) | 80 (+80) | 86 (+86) | 75 (+75) | 76 (+76) | 30 (+30) | 71 (+71) | 68 (+68) | 77 (+77) | 68 (+68) | 63 (+63) | 64 (+64) | 80 (+80) | 50 (+50) |
Stanislav Svozil | 73 (+73) | 51 (+51) | 83 (+83) | 77 (+77) | 77 (+77) | 86 (+86) | 75 (+75) | 75 (+75) | 30 (+30) | 72 (+72) | 67 (+67) | 77 (+77) | 67 (+67) | 62 (+62) | 69 (+69) | 85 (+85) | 50 (+50) |
Steven Stamkos | 84 (+2) | 73 (+5) | 61 (-2) | 87 (E) | 76 (E) | 66 (-2) | 95 (E) | 93 (+1) | 81 (+1) | 93 (+1) | 92 (+1) | 76 (E) | 89 (E) | 96 (+3) | 99 (E) | 55 (-3) | 50 (E) |
Ty Smith | 65 (-1) | 61 (E) | 77 (+2) | 80 (E) | 74 (E) | 82 (E) | 81 (E) | 80 (+1) | 30 (E) | 83 (+1) | 76 (+1) | 80 (+2) | 68 (E) | 67 (+2) | 72 (+2) | 80 (-2) | 50 (E) |
Tyler Motte | 91 (E) | 55 (+1) | 78 (-1) | 69 (E) | 69 (E) | 72 (E) | 87 (E) | 69 (E) | 53 (-1) | 67 (E) | 68 (E) | 74 (+2) | 63 (E) | 81 (+2) | 79 (+2) | 43 (-2) | 53 (+3) |
Viktor Arvidsson | 53 (E) | 40 (E) | 88 (+2) | 83 (E) | 65 (E) | 93 (+4) | 72 (E) | 89 (+1) | 53 (E) | 86 (+1) | 93 (+1) | 89 (E) | 77 (E) | 87 (+2) | 89 (+2) | 42 (-2) | 50 (E) |
Zach Hyman | 91 (+2) | 79 (+4) | 61 (-2) | 73 (E) | 79 (E) | 84 (-2) | 84 (E) | 80 (-1) | 75 (+1) | 81 (E) | 81 (E) | 93 (E) | 69 (E) | 89 (+4) | 87 (+4) | 36 (-4) | 50 (E) |
Zion Nybeck | 61 (+61) | 47 (+47) | 88 (+88) | 79 (+79) | 73 (+73) | 75 (+75) | 75 (+75) | 76 (+76) | 70 (+70) | 70 (+70) | 68 (+68) | 72 (+72) | 70 (+70) | 63 (+63) | 69 (+69) | 80 (+80) | 50 (+50) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Antti Raanta | 87 (E) | 74 (E) | 73 (E) | 73 (E) | 78 (E) | 88 (+1) | 89 (E) | 88 (E) | 88 (+1) | 87 (E) | 86 (E) | 94 (+2) | 99 (+1) | 23 (-2) | 50 (E) |
Corey Crawford | 86 (E) | 83 (E) | 81 (E) | 84 (E) | 84 (E) | 87 (+1) | 88 (E) | 87 (E) | 87 (+1) | 86 (E) | 85 (E) | 99 (E) | 99 (E) | 16 (-5) | 47 (-3) |
Jacob Ingham | 84 (+84) | 75 (+75) | 77 (+77) | 88 (+88) | 89 (+89) | 89 (+89) | 88 (+88) | 89 (+89) | 74 (+74) | 88 (+88) | 74 (+74) | 64 (+64) | 66 (+66) | 60 (+60) | 50 (+50) |
Lukas Dostal | 88 (E) | 78 (E) | 84 (E) | 74 (E) | 93 (E) | 90 (+1) | 90 (+1) | 90 (+1) | 91 (+1) | 86 (E) | 87 (E) | 67 (+2) | 72 (+2) | 70 (-2) | 50 (E) |
Mackenzie Blackwood | 91 (E) | 95 (E) | 93 (E) | 91 (E) | 90 (E) | 92 (E) | 94 (+1) | 93 (+1) | 92 (E) | 91 (E) | 90 (E) | 79 (+2) | 83 (+2) | 62 (-2) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Clendening | 56 (-2) | 43 (E) | 83 (+3) | 65 (E) | 74 (E) | 78 (E) | 66 (E) | 75 (+3) | 38 (E) | 75 (+3) | 73 (+4) | 78 (+1) | 47 (E) | 88 (+3) | 82 (+3) | 50 (-3) | 47 (-3) |
Alex Lafferiere | 71 (+71) | 53 (+53) | 80 (+80) | 78 (+78) | 74 (+74) | 77 (+77) | 77 (+77) | 77 (+77) | 60 (+60) | 71 (+71) | 72 (+72) | 71 (+71) | 72 (+72) | 64 (+64) | 67 (+67) | 70 (+70) | 50 (+50) |
Alex Newhook | 61 (-2) | 47 (E) | 89 (+1) | 77 (E) | 78 (E) | 80 (-3) | 90 (E) | 79 (+3) | 71 (+1) | 79 (+4) | 78 (+4) | 73 (+2) | 74 (E) | 66 (+3) | 72 (+3) | 87 (-3) | 53 (+3) |
Anders Lee | 90 (+2) | 78 (+3) | 61 (-2) | 77 (E) | 90 (E) | 77 (-4) | 95 (E) | 77 (E) | 59 (-1) | 72 (E) | 82 (E) | 66 (E) | 79 (E) | 89 (+3) | 99 (+1) | 28 (-3) | 50 (E) |
Andrew Agozzino | 53 (-1) | 38 (E) | 93 (+2) | 66 (E) | 68 (E) | 77 (E) | 69 (E) | 69 (-1) | 71 (E) | 68 (-1) | 69 (-1) | 74 (+2) | 60 (E) | 89 (+4) | 82 (+4) | 33 (-4) | 50 (E) |
Axel Jonsson-Fjallby | 61 (-1) | 47 (E) | 89 (E) | 77 (E) | 80 (E) | 80 (+4) | 75 (E) | 84 (+4) | 61 (+1) | 79 (+5) | 80 (+4) | 69 (+2) | 70 (E) | 69 (+1) | 71 (+1) | 60 (-1) | 53 (+3) |
Blake Coleman | 95 (E) | 68 (E) | 62 (E) | 69 (E) | 72 (E) | 74 (-1) | 91 (E) | 63 (-1) | 74 (E) | 62 (-1) | 66 (-1) | 84 (E) | 69 (E) | 91 (+5) | 87 (+5) | 38 (-5) | 50 (E) |
Brandt Clarke | 69 (+69) | 60 (+60) | 73 (+73) | 78 (+78) | 78 (+78) | 82 (+82) | 73 (+73) | 76 (+76) | 30 (+30) | 75 (+75) | 71 (+71) | 77 (+77) | 71 (+71) | 62 (+62) | 67 (+67) | 90 (+90) | 50 (+50) |
Brayden Pachal | 75 (+6) | 71 (+6) | 66 (-4) | 76 (E) | 84 (E) | 74 (E) | 83 (E) | 81 (+1) | 30 (E) | 74 (+2) | 73 (+2) | 78 (+1) | 67 (E) | 70 (+3) | 71 (+3) | 42 (-3) | 53 (+3) |
Calvin de Haan | 91 (E) | 59 (+2) | 73 (-1) | 65 (E) | 76 (E) | 85 (E) | 87 (E) | 63 (E) | 30 (E) | 70 (-1) | 60 (-1) | 83 (+1) | 48 (E) | 88 (+2) | 82 (+2) | 57 (-2) | 50 (E) |
Carl Grundstrom | 80 (-5) | 64 (-3) | 74 (+5) | 66 (E) | 75 (E) | 92 (E) | 68 (E) | 71 (-1) | 58 (-1) | 71 (-1) | 73 (-1) | 70 (E) | 61 (E) | 74 (+4) | 75 (+4) | 67 (-4) | 50 (E) |
Christian Fischer | 93 (+1) | 79 (+4) | 63 (-3) | 67 (E) | 83 (E) | 88 (E) | 84 (E) | 71 (-1) | 52 (E) | 70 (-1) | 72 (-1) | 73 (+1) | 66 (E) | 77 (+4) | 74 (+4) | 65 (-4) | 50 (E) |
Cole Sillinger | 81 (+81) | 58 (+58) | 75 (+75) | 76 (+76) | 80 (+80) | 83 (+83) | 94 (+94) | 75 (+75) | 80 (+80) | 73 (+73) | 71 (+71) | 72 (+72) | 71 (+71) | 62 (+62) | 62 (+62) | 90 (+90) | 50 (+50) |
Domenick Fensore | 56 (E) | 52 (E) | 82 (+1) | 81 (E) | 65 (E) | 75 (E) | 75 (E) | 77 (+1) | 30 (E) | 72 (+1) | 69 (+2) | 77 (E) | 67 (E) | 65 (+2) | 70 (+2) | 73 (-2) | 50 (E) |
Evan Rodrigues | 53 (-1) | 43 (E) | 92 (+1) | 69 (E) | 67 (E) | 76 (-2) | 87 (E) | 73 (+1) | 78 (E) | 77 (+1) | 72 (+1) | 78 (+2) | 65 (E) | 83 (+2) | 79 (+2) | 31 (-2) | 45 (-5) |
Jaccob Slavin | 58 (-1) | 37 (E) | 94 (+1) | 68 (E) | 85 (E) | 90 (+1) | 95 (E) | 71 (-1) | 37 (E) | 77 (E) | 71 (-1) | 87 (E) | 58 (E) | 82 (+2) | 79 (+2) | 43 (-2) | 46 (-4) |
Jack Quinn | 60 (-1) | 50 (E) | 86 (+1) | 78 (E) | 74 (E) | 86 (+1) | 83 (E) | 79 (+3) | 55 (E) | 81 (+3) | 79 (+3) | 70 (E) | 76 (E) | 64 (+1) | 66 (+1) | 89 (-1) | 53 (+3) |
Jacob Paquette | 64 (-2) | 53 (E) | 85 (+2) | 74 (E) | 87 (E) | 82 (-1) | 80 (E) | 69 (-3) | 30 (E) | 65 (-3) | 63 (-2) | 69 (E) | 65 (E) | 67 (+1) | 69 (+1) | 50 (-1) | 50 (E) |
Jakub Lauko | 51 (E) | 45 (E) | 89 (+2) | 67 (E) | 68 (E) | 70 (-1) | 71 (E) | 68 (+2) | 52 (E) | 66 (+2) | 67 (+2) | 63 (E) | 56 (E) | 69 (+3) | 71 (+3) | 58 (-3) | 50 (E) |
Jesse Ylonen | 61 (-2) | 45 (E) | 92 (+2) | 79 (E) | 72 (E) | 83 (-3) | 87 (E) | 81 (+3) | 67 (+1) | 77 (+3) | 76 (+4) | 72 (+3) | 72 (E) | 67 (+2) | 69 (+2) | 78 (-2) | 50 (E) |
Jett Woo | 84 (+84) | 69 (+69) | 62 (+62) | 75 (+75) | 83 (+83) | 77 (+77) | 88 (+88) | 78 (+78) | 30 (+30) | 70 (+70) | 67 (+67) | 77 (+77) | 67 (+67) | 65 (+65) | 72 (+72) | 80 (+80) | 50 (+50) |
Joey Laleggia | 52 (E) | 37 (E) | 94 (+1) | 64 (E) | 66 (E) | 92 (+7) | 92 (E) | 69 (-2) | 30 (E) | 69 (-2) | 68 (-3) | 71 (E) | 48 (E) | 90 (+5) | 84 (+5) | 41 (-5) | 50 (E) |
Justin Barron | 68 (-2) | 50 (E) | 86 (+1) | 76 (E) | 80 (E) | 85 (E) | 81 (E) | 79 (+3) | 30 (E) | 77 (+3) | 72 (+3) | 79 (+2) | 69 (E) | 65 (+2) | 71 (+2) | 78 (-2) | 50 (E) |
Kole Sherwood | 80 (+4) | 83 (+4) | 56 (-1) | 76 (E) | 81 (E) | 87 (+5) | 75 (E) | 82 (+2) | 61 (+1) | 75 (+3) | 78 (+3) | 69 (+1) | 71 (E) | 71 (+2) | 71 (+2) | 44 (-2) | 50 (E) |
Mark Pysyk | 74 (-4) | 39 (E) | 89 (+2) | 65 (E) | 77 (E) | 81 (-1) | 84 (E) | 62 (+1) | 30 (E) | 67 (+1) | 62 (+1) | 82 (E) | 53 (E) | 90 (+4) | 84 (+4) | 52 (-4) | 50 (E) |
Martin Fehervary | 83 (-2) | 59 (-1) | 79 (+1) | 76 (E) | 83 (E) | 92 (-3) | 82 (E) | 78 (-1) | 30 (E) | 71 (-1) | 69 (-1) | 77 (E) | 68 (E) | 72 (+3) | 77 (+3) | 72 (-3) | 50 (E) |
Mats Zuccarello | 69 (E) | 44 (+1) | 80 (-1) | 75 (E) | 65 (E) | 78 (-1) | 61 (E) | 80 (+1) | 55 (E) | 85 (+1) | 79 (+2) | 73 (-1) | 72 (E) | 97 (+3) | 90 (+3) | 10 (-3) | 50 (E) |
Matt Nieto | 55 (E) | 36 (E) | 95 (+1) | 67 (E) | 70 (E) | 79 (-1) | 77 (E) | 66 (-1) | 53 (E) | 68 (-1) | 65 (-1) | 83 (+1) | 65 (E) | 89 (+5) | 84 (+5) | 45 (-5) | 50 (E) |
Michael Rasmussen | 91 (+1) | 74 (+4) | 66 (-3) | 67 (E) | 97 (E) | 72 (+1) | 71 (E) | 77 (E) | 55 (E) | 76 (E) | 79 (E) | 76 (+2) | 62 (E) | 70 (+2) | 72 (+2) | 78 (-2) | 50 (E) |
Nolan Foote | 76 (+3) | 61 (+4) | 73 (-3) | 76 (E) | 81 (E) | 81 (-3) | 83 (E) | 79 (+1) | 62 (E) | 71 (+1) | 72 (+1) | 73 (+2) | 71 (E) | 67 (+3) | 73 (+3) | 73 (-3) | 50 (E) |
Paul Stastny | 58 (-1) | 43 (E) | 87 (+1) | 77 (E) | 73 (E) | 85 (E) | 63 (E) | 80 (E) | 85 (E) | 84 (+1) | 76 (E) | 74 (E) | 73 (E) | 99 (+1) | 95 (+5) | 20 (-5) | 50 (E) |
Peyton Krebs | 62 (-1) | 53 (E) | 83 (+2) | 78 (E) | 76 (E) | 81 (-3) | 89 (E) | 78 (+2) | 73 (+1) | 78 (+2) | 74 (+2) | 67 (E) | 72 (E) | 65 (+2) | 70 (+2) | 88 (-2) | 50 (E) |
Rem Pitlick | 60 (-1) | 51 (-1) | 87 (+2) | 76 (E) | 80 (E) | 83 (-4) | 83 (E) | 85 (+1) | 77 (E) | 77 (+1) | 79 (E) | 76 (+1) | 75 (E) | 74 (+4) | 77 (+4) | 67 (-4) | 50 (E) |
Riley Sheahan | 58 (-1) | 42 (E) | 95 (+1) | 67 (E) | 86 (E) | 69 (-1) | 95 (E) | 60 (-2) | 81 (E) | 61 (-2) | 60 (-2) | 75 (-1) | 64 (E) | 94 (+4) | 89 (+4) | 49 (-4) | 47 (-3) |
Robert Thomas | 64 (-1) | 51 (-1) | 88 (E) | 77 (E) | 78 (E) | 72 (-2) | 85 (E) | 77 (+2) | 78 (E) | 83 (+1) | 74 (+2) | 65 (E) | 71 (E) | 67 (+1) | 69 (+1) | 76 (-1) | 50 (E) |
Ryan Murray | 55 (-1) | 36 (E) | 94 (+1) | 68 (E) | 78 (E) | 89 (E) | 69 (E) | 73 (+2) | 30 (E) | 81 (+2) | 70 (+2) | 82 (+1) | 52 (E) | 84 (+2) | 79 (+2) | 71 (-2) | 50 (E) |
Scott Reedy | 70 (+2) | 55 (+2) | 82 (-1) | 75 (E) | 84 (E) | 81 (-3) | 84 (E) | 84 (+3) | 71 (+1) | 75 (+4) | 78 (+3) | 70 (+1) | 72 (E) | 69 (+2) | 71 (+2) | 65 (-2) | 50 (E) |
Shane Pinto | 71 (+4) | 53 (+6) | 83 (-4) | 76 (E) | 80 (E) | 85 (-1) | 76 (E) | 84 (+5) | 87 (+4) | 81 (+3) | 83 (+7) | 75 (+4) | 76 (E) | 68 (+3) | 68 (+3) | 77 (-3) | 53 (+3) |
Slater Koekkoek | 76 (-2) | 50 (E) | 79 (+1) | 67 (E) | 79 (E) | 77 (-1) | 50 (E) | 70 (-1) | 30 (E) | 70 (-1) | 69 (-1) | 75 (+1) | 53 (E) | 82 (+2) | 78 (+2) | 70 (-2) | 50 (E) |
Vitali Pinchuk | 61 (+61) | 48 (+48) | 87 (+87) | 80 (+80) | 76 (+76) | 80 (+80) | 80 (+80) | 76 (+76) | 80 (+80) | 70 (+70) | 70 (+70) | 73 (+73) | 71 (+71) | 63 (+63) | 65 (+65) | 55 (+55) | 50 (+50) |
Zach Werenski | 58 (-2) | 37 (E) | 93 (+1) | 77 (E) | 82 (E) | 91 (E) | 95 (E) | 83 (+1) | 30 (E) | 84 (E) | 81 (+1) | 70 (E) | 59 (E) | 74 (+2) | 76 (+2) | 76 (-2) | 45 (-5) |
Zachary Jones | 66 (-1) | 59 (-1) | 78 (+2) | 79 (E) | 74 (E) | 81 (E) | 80 (E) | 80 (+3) | 30 (E) | 79 (+3) | 76 (+3) | 78 (-1) | 68 (E) | 67 (+1) | 67 (+1) | 70 (-1) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Jacob Markstrom | 92 (E) | 95 (E) | 93 (E) | 94 (E) | 93 (E) | 93 (E) | 95 (+1) | 94 (+1) | 93 (E) | 92 (E) | 91 (E) | 94 (+2) | 99 (+1) | 46 (-2) | 50 (E) |
Joseph Woll | 85 (E) | 78 (E) | 81 (E) | 84 (E) | 90 (E) | 87 (+2) | 92 (+1) | 87 (+2) | 89 (+1) | 88 (E) | 84 (E) | 70 (+2) | 75 (+2) | 74 (-2) | 47 (-3) |
Nico Daws | 85 (E) | 83 (E) | 81 (E) | 84 (E) | 90 (E) | 90 (+1) | 93 (+2) | 90 (+1) | 90 (+2) | 90 (E) | 86 (E) | 67 (+2) | 72 (+2) | 71 (-2) | 50 (E) |
Petr Mrazek | 87 (E) | 86 (E) | 84 (E) | 75 (E) | 82 (E) | 90 (+1) | 91 (+1) | 90 (E) | 90 (+1) | 87 (E) | 86 (E) | 88 (+4) | 92 (+4) | 32 (-4) | 53 (+3) |
Philippe Desrosiers | 75 (E) | 74 (E) | 73 (E) | 76 (E) | 75 (E) | 76 (E) | 77 (E) | 76 (E) | 76 (E) | 75 (E) | 74 (E) | 81 (+2) | 85 (+2) | 38 (-2) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Aidan De La Gorgendiere | 62 (+62) | 49 (+49) | 85 (+85) | 77 (+77) | 77 (+77) | 85 (+85) | 85 (+85) | 76 (+76) | 30 (+30) | 69 (+69) | 67 (+67) | 76 (+76) | 67 (+67) | 63 (+63) | 69 (+69) | 60 (+60) | 50 (+50) |
Alex Barre-Boulet | 74 (-1) | 56 (E) | 79 (+1) | 78 (E) | 75 (E) | 91 (E) | 87 (E) | 80 (E) | 73 (E) | 80 (+1) | 72 (+1) | 73 (+1) | 71 (E) | 69 (+2) | 71 (+2) | 38 (-2) | 50 (E) |
Alexander Nylander | 59 (-1) | 46 (E) | 93 (+1) | 77 (E) | 80 (E) | 87 (+4) | 67 (E) | 74 (E) | 63 (E) | 75 (E) | 73 (E) | 62 (E) | 72 (E) | 71 (+1) | 73 (+1) | 75 (-1) | 47 (-3) |
Brayden Point | 53 (E) | 38 (E) | 91 (+1) | 86 (E) | 64 (E) | 82 (-1) | 92 (E) | 90 (+1) | 80 (+1) | 89 (+1) | 91 (+1) | 89 (+1) | 80 (E) | 74 (+2) | 79 (+2) | 55 (-2) | 50 (E) |
Bryan Rust | 91 (+1) | 70 (+5) | 66 (-2) | 75 (E) | 72 (E) | 85 (+1) | 85 (E) | 81 (E) | 54 (E) | 81 (+1) | 80 (+1) | 91 (E) | 69 (E) | 91 (+5) | 89 (+5) | 37 (-5) | 50 (E) |
C.J. Suess | 73 (+4) | 62 (+6) | 75 (-4) | 77 (E) | 81 (E) | 77 (E) | 75 (E) | 85 (+1) | 70 (E) | 77 (+1) | 78 (+2) | 76 (+1) | 71 (E) | 77 (+3) | 83 (+3) | 36 (-3) | 42 (-8) |
Chad Krys | 73 (+5) | 61 (+7) | 75 (-5) | 77 (E) | 77 (E) | 73 (+12) | 70 (E) | 81 (+2) | 30 (E) | 70 (+2) | 69 (+3) | 74 (-2) | 66 (E) | 67 (+1) | 69 (+1) | 79 (-1) | 50 (E) |
Charlie McAvoy | 93 (+2) | 76 (+4) | 59 (-1) | 75 (E) | 77 (E) | 93 (E) | 69 (E) | 79 (+1) | 30 (E) | 83 (+1) | 76 (+1) | 85 (E) | 57 (E) | 75 (+4) | 77 (+4) | 72 (-4) | 50 (E) |
Cole Fonstad | 64 (+1) | 48 (+1) | 87 (-1) | 79 (E) | 72 (E) | 79 (+1) | 81 (E) | 81 (+4) | 67 (E) | 74 (+5) | 74 (+5) | 67 (-2) | 69 (E) | 67 (+3) | 73 (+3) | 62 (-3) | 50 (E) |
Denis Gurianov | 78 (+4) | 56 (+7) | 80 (-5) | 72 (E) | 83 (E) | 79 (-1) | 83 (E) | 71 (+2) | 53 (E) | 66 (+2) | 76 (+1) | 58 (-1) | 72 (E) | 75 (+4) | 77 (+4) | 74 (-4) | 50 (E) |
