Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov52 (-1)36 (E)95 (+1)84 (E)86 (E)88 (E)95 (E)97 (+1)95 (+1)93 (+1)94 (+1)91 (E)90 (E)76 (+2)93 (+2)79 (-2)50 (E)
Alex Belzile77 (+3)68 (+4)66 (-3)65 (E)70 (E)93 (+1)95 (E)69 (E)71 (+1)70 (E)69 (+1)63 (E)54 (E)91 (+3)84 (+3)41 (-3)50 (E)
Andrew Cogliano64 (-1)38 (E)87 (+1)75 (E)67 (E)75 (E)91 (E)69 (-1)56 (E)68 (-1)65 (-1)76 (E)63 (E)95 (+2)88 (+2)35 (-2)50 (E)
Artem Anisimov52 (E)36 (E)94 (+1)70 (E)86 (E)76 (E)91 (E)73 (+3)78 (+1)74 (+3)76 (+4)70 (E)67 (E)99 (+4)93 (+5)34 (-5)50 (E)
Chris Terry52 (E)37 (E)94 (+1)66 (E)69 (E)90 (-5)91 (E)71 (+1)74 (+3)70 (+1)70 (+1)63 (+1)63 (E)93 (+3)85 (+3)40 (-3)50 (E)
Christopher Tanev55 (-1)38 (E)92 (+1)66 (E)80 (E)86 (E)68 (E)63 (E)30 (E)69 (-1)62 (E)92 (E)52 (E)97 (+3)89 (+3)16 (-3)50 (E)
Cliff Pu64 (E)54 (E)80 (E)76 (E)80 (E)77 (-3)80 (E)81 (+2)70 (E)75 (+3)76 (+2)72 (+3)74 (E)67 (+1)69 (+1)54 (-1)50 (E)
Cody Eakin63 (-2)37 (E)91 (+1)69 (E)73 (E)73 (-2)88 (E)65 (-1)78 (+1)67 (-1)67 (-1)77 (E)67 (E)89 (+2)85 (+2)39 (-2)50 (E)
Cole Caufield58 (-1)46 (E)91 (+1)80 (E)70 (E)85 (-3)84 (E)77 (E)56 (E)79 (E)86 (E)71 (E)85 (E)66 (+2)70 (+2)88 (-2)50 (E)
Connor Roulette61 (-1)52 (E)84 (+2)78 (E)75 (E)79 (-1)75 (E)75 (+1)70 (E)70 (+1)69 (+1)70 (-1)68 (E)62 (+1)64 (+1)79 (-1)50 (E)
Danny O'Regan51 (E)36 (E)96 (+1)64 (E)66 (E)74 (-5)71 (E)67 (-3)67 (+3)66 (-4)66 (-4)63 (E)54 (E)84 (+4)80 (+4)40 (-4)50 (E)
Erik Johnson85 (E)54 (E)69 (E)68 (E)91 (E)90 (E)93 (E)80 (+2)30 (E)84 (+1)81 (+1)95 (E)56 (E)99 (+5)93 (+6)50 (-6)50 (E)
James Neal58 (-1)39 (E)89 (+1)75 (E)86 (E)80 (+2)76 (E)73 (+2)52 (E)71 (+2)73 (+1)68 (E)72 (E)98 (+3)91 (+3)33 (-3)50 (E)
Jesper Sellgren59 (-1)47 (E)89 (+1)79 (E)72 (E)79 (-1)75 (E)80 (+1)30 (E)72 (+2)68 (+2)76 (-1)66 (E)69 (+3)70 (+3)57 (-3)50 (E)
John Marino80 (-2)46 (E)80 (+1)72 (E)74 (E)88 (E)75 (E)75 (+1)30 (E)83 (+1)76 (+1)80 (-2)57 (E)73 (+2)72 (+2)44 (-2)50 (E)
Kevin Shattenkirk70 (+1)39 (+1)80 (-1)74 (E)76 (E)86 (+1)86 (E)79 (+5)30 (E)82 (+4)74 (+5)68 (E)63 (E)97 (+4)91 (+4)48 (-4)50 (E)
Landon Ferraro52 (E)40 (E)89 (+3)65 (E)69 (E)66 (-3)68 (E)68 (-4)60 (E)65 (-3)66 (-4)65 (+1)55 (E)90 (+3)83 (+3)49 (-3)50 (E)
Logan Day70 (+5)59 (+8)79 (-6)75 (E)84 (E)70 (-2)89 (E)82 (+4)30 (E)75 (+5)72 (+5)77 (+1)67 (E)74 (+3)75 (+3)25 (-3)50 (E)
Matias Maccelli60 (-1)47 (E)89 (+1)78 (E)74 (E)85 (E)86 (E)78 (E)57 (E)88 (E)73 (E)72 (E)73 (E)67 (+2)69 (+2)72 (-2)50 (E)
Matt Grzelcyk60 (-2)52 (E)80 (+4)69 (E)65 (E)79 (-4)79 (E)67 (-1)30 (E)71 (-2)65 (-1)70 (E)54 (E)82 (+4)78 (+4)48 (-4)50 (E)
Miikka Salomaki92 (+2)69 (+6)65 (-3)64 (E)73 (E)86 (+2)59 (E)68 (-1)53 (E)68 (-1)67 (-1)71 (+3)56 (E)81 (+4)77 (+4)57 (-4)50 (E)
Mikael Pyyhtia57 (E)45 (E)92 (+1)80 (E)68 (E)87 (+2)80 (E)81 (+4)71 (+1)76 (+5)77 (+5)70 (E)70 (E)66 (+2)67 (+2)56 (-2)53 (+3)
Roman Josi63 (E)40 (E)86 (E)78 (E)79 (E)93 (+1)95 (E)90 (+2)30 (E)93 (+2)89 (+2)90 (-2)63 (E)96 (+5)99 (E)41 (-5)50 (E)
Ryan Fitzgerald51 (E)37 (E)95 (+1)64 (E)64 (E)88 (-4)88 (E)69 (-1)68 (+3)69 (-2)67 (-2)63 (E)56 (E)82 (+3)78 (+3)48 (-3)50 (E)
Ryan Nugent-Hopkins61 (-1)38 (E)87 (+2)79 (E)71 (E)87 (-1)95 (E)91 (E)88 (+1)90 (+1)91 (E)90 (E)79 (E)87 (+4)85 (+4)71 (-4)50 (E)
Steven Stamkos84 (+2)73 (+5)61 (-2)87 (E)76 (E)66 (-2)95 (E)93 (+1)81 (+1)93 (+1)92 (+1)76 (E)89 (E)96 (+3)99 (E)55 (-3)50 (E)
Tim Heed52 (E)37 (E)94 (+1)66 (E)68 (E)74 (-2)61 (E)76 (+2)30 (E)81 (+2)75 (+3)70 (E)51 (E)89 (+2)82 (+2)34 (-2)53 (+3)
Ty Smith65 (-1)61 (E)77 (+2)80 (E)74 (E)82 (E)81 (E)80 (+1)30 (E)83 (+1)76 (+1)80 (+2)68 (E)67 (+2)72 (+2)80 (-2)50 (E)
Tyler Motte91 (E)55 (+1)78 (-1)69 (E)69 (E)72 (E)87 (E)69 (E)53 (-1)67 (E)68 (E)74 (+2)63 (E)81 (+2)79 (+2)43 (-2)50 (E)
Viktor Arvidsson53 (E)40 (E)88 (+2)83 (E)65 (E)93 (+4)72 (E)89 (+1)53 (E)86 (+1)93 (+1)89 (E)77 (E)87 (+2)89 (+2)42 (-2)50 (E)
Zach Hyman91 (+2)79 (+4)61 (-2)73 (E)79 (E)84 (-2)84 (E)80 (-1)75 (+1)81 (E)81 (E)93 (E)69 (E)89 (+4)87 (+4)36 (-4)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Aaron Dell85 (E)78 (E)76 (E)75 (E)79 (E)86 (+1)88 (+1)87 (+1)86 (+1)85 (E)84 (E)97 (+4)99 (E)20 (-4)50 (E)
Antti Raanta87 (E)74 (E)73 (E)73 (E)78 (E)88 (+1)89 (E)88 (E)88 (+1)87 (E)86 (E)94 (+2)99 (+1)23 (-2)50 (E)
Corey Crawford86 (E)83 (E)81 (E)84 (E)84 (E)87 (+1)88 (E)87 (E)87 (+1)86 (E)85 (E)99 (E)99 (E)16 (-5)50 (E)
Lukas Dostal88 (E)78 (E)84 (E)74 (E)93 (E)90 (+1)90 (+1)90 (+1)91 (+1)86 (E)87 (E)67 (+2)72 (+2)70 (-2)50 (E)
Mackenzie Blackwood91 (E)95 (E)93 (E)91 (E)90 (E)92 (E)94 (+1)93 (+1)92 (E)91 (E)90 (E)79 (+2)83 (+2)62 (-2)50 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Newhook61 (-2)47 (E)89 (+1)77 (E)78 (E)80 (-3)90 (E)79 (+3)71 (+1)79 (+4)78 (+4)73 (+2)74 (E)66 (+3)72 (+3)87 (-3)53 (+3)
Anders Lee90 (+2)78 (+3)61 (-2)77 (E)90 (E)77 (-4)95 (E)77 (E)59 (-1)72 (E)82 (E)66 (E)79 (E)89 (+3)99 (+1)28 (-3)50 (E)
Andrew Agozzino53 (-1)38 (E)93 (+2)66 (E)68 (E)77 (E)69 (E)69 (-1)71 (E)68 (-1)69 (-1)74 (+2)60 (E)89 (+4)82 (+4)33 (-4)50 (E)
Andrew Mangiapane55 (-1)39 (E)94 (+1)66 (E)67 (E)79 (-1)64 (E)70 (+1)56 (E)70 (+1)71 (+1)68 (+3)64 (E)77 (+3)75 (+3)45 (-3)50 (E)
Axel Jonsson-Fjallby61 (-1)47 (E)89 (E)77 (E)80 (E)80 (+4)75 (E)84 (+4)61 (+1)79 (+5)80 (+4)69 (+2)70 (E)69 (+1)71 (+1)60 (-1)53 (+3)
Blake Coleman95 (E)68 (E)62 (E)69 (E)72 (E)74 (-1)91 (E)63 (-1)74 (E)62 (-1)66 (-1)84 (E)69 (E)91 (+5)87 (+5)38 (-5)50 (E)
Brandon Hagel59 (-1)49 (E)89 (+1)79 (E)74 (E)81 (-5)90 (E)78 (E)63 (E)76 (E)77 (E)67 (E)77 (E)69 (+1)71 (+1)40 (-1)50 (E)
Brayden Pachal75 (+6)71 (+6)66 (-4)76 (E)84 (E)74 (E)83 (E)81 (+1)30 (E)74 (+2)73 (+2)78 (+1)67 (E)70 (+3)71 (+3)42 (-3)50 (E)
Calvin de Haan91 (E)59 (+2)73 (-1)65 (E)76 (E)85 (E)87 (E)63 (E)30 (E)70 (-1)60 (-1)83 (+1)48 (E)88 (+2)82 (+2)57 (-2)50 (E)
Carl Grundstrom80 (-5)64 (-3)74 (+5)66 (E)75 (E)92 (E)68 (E)71 (-1)58 (-1)71 (-1)73 (-1)70 (E)61 (E)74 (+4)75 (+4)67 (-4)50 (E)
Christian Fischer93 (+1)79 (+4)63 (-3)67 (E)83 (E)88 (E)84 (E)71 (-1)52 (E)70 (-1)72 (-1)73 (+1)66 (E)77 (+4)74 (+4)65 (-4)50 (E)
Domenick Fensore56 (E)52 (E)82 (+1)81 (E)65 (E)75 (E)75 (E)77 (+1)30 (E)72 (+1)69 (+2)77 (E)67 (E)65 (+2)70 (+2)73 (-2)50 (E)
Jaccob Slavin58 (-1)37 (E)94 (+1)68 (E)85 (E)90 (+1)95 (E)71 (-1)37 (E)77 (E)71 (-1)87 (E)58 (E)82 (+2)79 (+2)43 (-2)46 (-4)
Jack Quinn60 (-1)50 (E)86 (+1)78 (E)74 (E)86 (+1)83 (E)79 (+3)55 (E)81 (+3)79 (+3)70 (E)76 (E)64 (+1)66 (+1)89 (-1)53 (+3)
Jacob Paquette64 (-2)53 (E)85 (+2)74 (E)87 (E)82 (-1)80 (E)69 (-3)30 (E)65 (-3)63 (-2)69 (E)65 (E)67 (+1)69 (+1)50 (-1)50 (E)
Jakub Lauko51 (E)45 (E)89 (+2)67 (E)68 (E)70 (-1)71 (E)68 (+2)52 (E)66 (+2)67 (+2)63 (E)56 (E)69 (+3)71 (+3)58 (-3)50 (E)
Jesse Ylonen61 (-2)45 (E)92 (+2)79 (E)72 (E)83 (-3)87 (E)81 (+3)67 (+1)77 (+3)76 (+4)72 (+3)72 (E)67 (+2)69 (+2)78 (-2)50 (E)
Joey Laleggia52 (E)37 (E)94 (+1)64 (E)66 (E)92 (+7)92 (E)69 (-2)30 (E)69 (-2)68 (-3)71 (E)48 (E)90 (+5)84 (+5)41 (-5)50 (E)
Justin Barron68 (-2)50 (E)86 (+1)76 (E)80 (E)85 (E)81 (E)79 (+3)30 (E)77 (+3)72 (+3)79 (+2)69 (E)65 (+2)71 (+2)78 (-2)50 (E)
Kole Sherwood80 (+4)83 (+4)56 (-1)76 (E)81 (E)87 (+5)75 (E)82 (+2)61 (+1)75 (+3)78 (+3)69 (+1)71 (E)71 (+2)71 (+2)44 (-2)53 (+3)
Martin Fehervary83 (-2)59 (-1)79 (+1)76 (E)83 (E)92 (-3)82 (E)78 (-1)30 (E)71 (-1)69 (-1)77 (E)68 (E)72 (+3)77 (+3)72 (-3)50 (E)
Mats Zuccarello69 (E)44 (+1)80 (-1)75 (E)65 (E)78 (-1)61 (E)80 (+1)55 (E)85 (+1)79 (+2)73 (-1)72 (E)97 (+3)90 (+3)10 (-3)50 (E)
Matt Nieto55 (E)36 (E)95 (+1)67 (E)70 (E)79 (-1)77 (E)66 (-1)53 (E)68 (-1)65 (-1)83 (+1)65 (E)89 (+5)84 (+5)45 (-5)50 (E)
Michael Rasmussen91 (+1)74 (+4)66 (-3)67 (E)97 (E)72 (+1)71 (E)77 (E)55 (E)76 (E)79 (E)76 (+2)62 (E)70 (+2)72 (+2)78 (-2)50 (E)
Nolan Foote76 (+3)61 (+4)73 (-3)76 (E)81 (E)81 (-3)83 (E)79 (+1)62 (E)71 (+1)72 (+1)73 (+2)71 (E)67 (+3)73 (+3)73 (-3)50 (E)
Peyton Krebs62 (-1)53 (E)83 (+2)78 (E)76 (E)81 (-3)89 (E)78 (+2)73 (+1)78 (+2)74 (+2)67 (E)72 (E)65 (+2)70 (+2)88 (-2)50 (E)
Rem Pitlick60 (-1)51 (-1)87 (+2)76 (E)80 (E)83 (-4)83 (E)85 (+1)77 (E)77 (+1)79 (E)76 (+1)75 (E)74 (+4)77 (+4)67 (-4)50 (E)
Robert Thomas64 (-1)51 (-1)88 (E)77 (E)78 (E)72 (-2)85 (E)77 (+2)78 (E)83 (+1)74 (+2)65 (E)71 (E)67 (+1)69 (+1)76 (-1)50 (E)
Ryan Murray55 (-1)36 (E)94 (+1)68 (E)78 (E)89 (E)69 (E)73 (+2)30 (E)81 (+2)70 (+2)82 (+1)52 (E)84 (+2)79 (+2)71 (-2)50 (E)
Scott Reedy70 (+2)55 (+2)82 (-1)75 (E)84 (E)81 (-3)84 (E)84 (+3)71 (+1)75 (+4)78 (+3)70 (+1)72 (E)69 (+2)71 (+2)65 (-2)53 (+3)
Shane Pinto71 (+4)53 (+6)83 (-4)76 (E)80 (E)85 (-1)76 (E)82 (+3)83 (E)81 (+3)80 (+4)74 (+3)76 (E)68 (+3)68 (+3)77 (-3)53 (+3)
Slater Koekkoek76 (-2)50 (E)79 (+1)67 (E)79 (E)77 (-1)50 (E)70 (-1)30 (E)70 (-1)69 (-1)75 (+1)53 (E)82 (+2)78 (+2)70 (-2)50 (E)
Zach Werenski58 (-2)37 (E)93 (+1)77 (E)82 (E)91 (E)95 (E)83 (+1)30 (E)84 (E)81 (+1)70 (E)59 (E)74 (+2)76 (+2)76 (-2)45 (-5)
Zachary Jones66 (-1)59 (-1)78 (+2)79 (E)74 (E)81 (E)80 (E)80 (+3)30 (E)79 (+3)76 (+3)78 (-1)68 (E)67 (+1)67 (+1)70 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Jacob Markstrom92 (E)95 (E)93 (E)94 (E)93 (E)93 (E)95 (+1)94 (+1)93 (E)92 (E)91 (E)94 (+2)99 (+1)46 (-2)50 (E)
Joseph Woll85 (E)78 (E)81 (E)84 (E)90 (E)87 (+2)92 (+1)87 (+2)89 (+1)88 (E)84 (E)70 (+2)75 (+2)74 (-2)50 (E)
Nico Daws85 (E)83 (E)81 (E)84 (E)90 (E)90 (+1)93 (+2)90 (+1)90 (+2)90 (E)86 (E)67 (+2)72 (+2)71 (-2)50 (E)
Philippe Desrosiers75 (E)74 (E)73 (E)76 (E)75 (E)76 (E)77 (E)76 (E)76 (E)75 (E)74 (E)81 (+2)85 (+2)38 (-2)50 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Barre-Boulet74 (-1)56 (E)79 (+1)78 (E)75 (E)91 (E)87 (E)80 (E)73 (E)80 (+1)72 (+1)73 (+1)71 (E)69 (+2)71 (+2)38 (-2)50 (E)
Alexander Nylander59 (-1)46 (E)93 (+1)77 (E)80 (E)87 (+4)67 (E)74 (E)63 (E)75 (E)73 (E)62 (E)72 (E)71 (+1)73 (+1)75 (-1)50 (E)
Austin Watson90 (-5)78 (-3)59 (+4)67 (E)87 (E)69 (-1)59 (E)63 (-1)56 (E)62 (-1)65 (-2)84 (-1)66 (E)87 (+3)82 (+3)57 (-3)50 (E)
Blake Speers54 (-1)37 (E)93 (+1)63 (E)69 (E)76 (-3)79 (E)59 (-1)61 (-1)59 (-1)58 (-2)63 (E)54 (E)79 (+4)78 (+4)47 (-4)50 (E)
Brayden Point53 (E)38 (E)91 (+1)86 (E)64 (E)82 (-1)92 (E)90 (+1)80 (+1)89 (+1)91 (+1)89 (+1)80 (E)74 (+2)79 (+2)55 (-2)50 (E)
Brett Sutter79 (-1)66 (-1)70 (+2)64 (E)74 (E)96 (-2)90 (E)68 (-1)66 (-1)68 (-1)68 (-1)70 (-1)59 (E)99 (+3)91 (+3)34 (-3)50 (E)
Bryan Rust91 (+1)70 (+5)66 (-2)75 (E)72 (E)85 (+1)85 (E)81 (E)54 (E)81 (+1)80 (+1)91 (E)69 (E)91 (+5)89 (+5)37 (-5)50 (E)
C.J. Suess73 (+4)62 (+6)75 (-4)77 (E)81 (E)77 (E)75 (E)85 (+1)70 (E)77 (+1)78 (+2)76 (+1)71 (E)77 (+3)83 (+3)36 (-3)42 (-8)
Chad Krys73 (+5)61 (+7)75 (-5)77 (E)77 (E)62 (+1)70 (E)81 (+2)30 (E)70 (+2)69 (+3)74 (-2)66 (E)67 (+1)69 (+1)79 (-1)50 (E)
Charlie McAvoy93 (+2)76 (+4)59 (-1)75 (E)77 (E)93 (E)69 (E)79 (+1)30 (E)83 (+1)76 (+1)85 (E)57 (E)75 (+4)77 (+4)72 (-4)50 (E)
Cole Fonstad64 (+1)48 (+1)87 (-1)79 (E)72 (E)79 (+1)81 (E)81 (+4)67 (E)74 (+5)74 (+5)67 (-2)69 (E)67 (+3)73 (+3)62 (-3)50 (E)
Conner Bleackley56 (-2)40 (E)91 (+2)63 (E)73 (E)77 (-6)86 (E)60 (-2)59 (E)60 (-2)59 (-2)61 (E)53 (E)75 (+2)73 (+2)52 (-2)50 (E)
David Gust58 (-1)50 (E)88 (+2)78 (E)74 (E)75 (-2)75 (E)82 (E)60 (E)73 (E)72 (E)64 (-1)68 (E)75 (+1)77 (+1)23 (-1)50 (E)
Denis Gurianov78 (+4)56 (+7)80 (-5)72 (E)83 (E)79 (-1)83 (E)71 (+2)53 (E)66 (+2)76 (+1)58 (-1)72 (E)75 (+4)77 (+4)74 (-4)50 (E)
Derek Ryan55 (E)38 (E)91 (+1)68 (E)67 (E)71 (-1)94 (E)67 (+1)81 (E)71 (E)67 (+1)72 (+1)68 (E)99 (+2)94 (+5)6 (-5)50 (E)
Dillon Heatherington63 (-1)39 (E)90 (+1)64 (E)91 (E)78 (-1)72 (E)67 (E)30 (E)67 (E)65 (E)64 (-1)52 (E)81 (+3)78 (+3)55 (-3)50 (E)
Dmitri Samorukov60 (-2)50 (E)87 (+1)77 (E)79 (E)79 (-1)80 (E)74 (-1)30 (E)71 (-1)67 (E)78 (E)66 (E)69 (+3)71 (+3)69 (-3)50 (E)
Esa Lindell90 (+2)68 (+5)69 (-3)69 (E)86 (E)92 (E)95 (E)75 (+2)30 (E)78 (+1)75 (+2)86 (+1)54 (E)80 (+3)78 (+3)51 (-3)50 (E)
Evgeny Kuznetsov77 (+4)66 (+6)64 (-3)83 (E)81 (E)82 (-2)89 (E)90 (+1)81 (E)90 (E)86 (E)63 (E)80 (E)90 (+4)87 (+4)51 (-4)50 (E)
Gustav Olofsson73 (+4)51 (+5)74 (-3)65 (E)83 (E)74 (E)85 (E)67 (E)30 (E)70 (E)64 (E)65 (-1)62 (E)80 (+2)77 (+2)57 (-2)50 (E)
Jack Roslovic53 (-1)35 (E)97 (E)69 (E)75 (E)72 (-2)90 (E)64 (-1)80 (+1)67 (E)64 (E)61 (-2)68 (E)77 (+2)74 (+2)69 (-2)50 (E)
Joel Hanley58 (E)38 (E)91 (+1)64 (E)70 (E)84 (E)69 (E)75 (+2)30 (E)74 (+1)73 (+1)66 (-1)46 (E)95 (+5)88 (+5)27 (-5)50 (E)
Josh Norris64 (-1)47 (E)88 (+1)76 (E)82 (E)86 (E)95 (E)82 (+1)87 (+1)81 (+1)87 (E)70 (+1)85 (E)66 (+1)68 (+1)82 (-1)50 (E)
Kyle Okposo64 (-2)45 (E)86 (+1)72 (E)78 (E)85 (-5)83 (E)68 (E)62 (E)69 (E)68 (E)62 (E)72 (E)99 (+3)93 (+3)48 (-3)50 (E)
Logan Shaw78 (+1)52 (+4)83 (-2)64 (E)85 (E)93 (E)91 (E)67 (E)71 (E)67 (E)67 (+1)71 (-2)56 (E)87 (+5)81 (+5)42 (-5)50 (E)
Logan Stanley84 (+2)64 (+5)70 (-3)72 (E)92 (E)84 (-2)77 (E)79 (E)30 (E)71 (E)68 (+1)77 (+1)67 (E)68 (+2)70 (+2)83 (-2)50 (E)
Matt Bartkowski53 (-1)36 (E)95 (+1)65 (E)77 (E)73 (-2)71 (E)69 (-2)30 (E)69 (-2)69 (-2)68 (E)48 (E)96 (+4)88 (+4)29 (-4)50 (E)
Matthew Kiersted72 (+6)74 (+5)63 (-2)78 (E)76 (E)79 (+1)80 (E)79 (+4)30 (E)77 (+3)72 (+4)74 (-3)67 (E)72 (+3)75 (+3)42 (-3)50 (E)
Michael Grabner63 (-1)38 (E)91 (+1)80 (E)75 (E)71 (+1)54 (E)83 (+2)54 (E)79 (+3)83 (+2)81 (E)71 (E)99 (+1)95 (+4)30 (-4)50 (E)
Miska Kukkonen63 (E)50 (+1)77 (-1)66 (E)72 (E)71 (-1)73 (E)64 (+1)30 (E)63 (+1)63 (+1)62 (-1)45 (E)70 (+1)69 (+1)57 (-1)50 (E)
Nick Perbix67 (-2)48 (E)89 (+2)76 (E)80 (E)84 (E)76 (E)80 (+1)30 (E)75 (+1)69 (+1)79 (+2)68 (E)69 (+3)75 (+3)57 (-3)50 (E)
Noah Juulsen68 (-4)38 (E)94 (+1)65 (E)79 (E)75 (-1)50 (E)67 (E)30 (E)66 (-1)65 (E)72 (+1)48 (E)75 (+4)74 (+4)68 (-4)50 (E)
Otto Kivenmaki47 (E)32 (E)95 (+1)63 (E)62 (E)65 (-3)69 (E)59 (-1)62 (E)58 (-2)57 (-2)63 (E)56 (E)74 (+2)76 (+2)40 (-2)50 (E)
Parker Wotherspoon52 (E)39 (E)91 (+2)63 (E)69 (E)77 (-5)89 (E)60 (E)30 (E)60 (E)58 (-1)63 (+1)46 (E)70 (+1)69 (+1)56 (-1)50 (E)
Ryan McDonagh76 (-2)41 (E)83 (+1)73 (E)80 (E)91 (+1)95 (E)82 (+1)30 (E)88 (+1)78 (+1)90 (-3)53 (E)93 (+3)96 (+3)53 (-3)50 (E)
Sebastian Repo85 (+3)66 (+6)69 (-3)64 (E)86 (E)92 (+1)89 (E)74 (+2)53 (E)73 (+2)73 (+2)59 (-2)58 (E)77 (+3)75 (+3)50 (-3)50 (E)
Sheldon Rempal57 (-1)52 (E)85 (+2)80 (E)71 (E)83 (-1)79 (E)83 (+1)69 (E)78 (+2)75 (+2)71 (+1)72 (E)71 (+1)72 (+1)27 (-1)50 (E)
Stefan Matteau88 (+3)74 (+5)60 (-3)63 (E)84 (E)92 (+1)85 (E)61 (-2)59 (-1)61 (-2)60 (-2)63 (E)53 (E)83 (+1)79 (+1)62 (-1)50 (E)
Tanner Kaspick57 (-1)37 (E)92 (+1)62 (E)74 (E)82 (E)81 (E)62 (E)55 (E)61 (-1)61 (-1)62 (-1)50 (E)73 (+2)75 (+2)52 (-2)50 (E)
William Bitten51 (E)36 (E)96 (+1)64 (E)55 (E)90 (+1)89 (E)66 (+1)60 (-1)66 (+1)66 (+1)60 (E)56 (E)71 (+4)73 (+4)54 (-4)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Collin Delia80 (E)80 (E)78 (E)82 (E)80 (E)85 (+1)86 (E)86 (+1)85 (+1)80 (E)79 (E)81 (+3)85 (+3)35 (-3)50 (E)
Jack Campbell81 (E)86 (E)84 (E)80 (E)82 (E)85 (+1)87 (+2)86 (+1)85 (+1)81 (E)80 (E)89 (+4)93 (+4)58 (-4)50 (E)
John Gibson95 (E)95 (E)93 (E)82 (E)90 (E)96 (+1)97 (E)96 (E)96 (+1)95 (E)94 (E)86 (+3)90 (+3)57 (-3)50 (E)
Mason McDonald71 (E)74 (E)73 (E)94 (E)79 (E)89 (+2)90 (+3)90 (+3)89 (+2)71 (E)71 (E)75 (+1)79 (+1)76 (-1)50 (E)
Vitek Vanecek77 (E)78 (E)76 (E)74 (E)76 (E)87 (E)88 (E)88 (+1)87 (E)77 (E)76 (E)75 (+1)79 (+1)43 (-1)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adrian Holesinsky71 (+1)72 (+2)65 (-1)77 (E)77 (E)78 (-1)80 (E)83 (+1)70 (-1)77 (+1)76 (+1)72 (-1)72 (E)71 (+1)77 (+1)36 (-1)42 (-8)
Alexander Kerfoot53 (-1)40 (E)90 (+1)74 (E)65 (E)77 (-3)91 (E)71 (-2)76 (E)72 (-2)69 (-1)62 (-1)72 (E)85 (+4)80 (+4)33 (-4)50 (E)
Andrej Sekera55 (-1)37 (E)95 (+1)66 (E)74 (E)77 (+1)59 (E)73 (+1)30 (E)75 (+1)71 (+1)72 (E)53 (E)99 (+4)91 (+5)28 (-5)50 (E)
Andrew Shaw91 (+1)75 (+4)58 (-1)72 (E)68 (E)82 (+6)76 (E)73 (-1)81 (E)75 (-2)75 (-1)64 (-2)69 (E)89 (+2)85 (+2)33 (-2)50 (E)
Brady Skjei90 (+2)61 (+5)68 (-2)70 (E)86 (E)86 (E)91 (E)67 (E)30 (E)71 (E)64 (-1)69 (+1)55 (E)82 (+2)79 (+2)64 (-2)50 (E)
Brendan Leipsic66 (-1)48 (E)83 (+1)67 (E)67 (E)73 (+1)76 (E)67 (-3)53 (E)71 (-2)66 (-2)62 (-1)63 (E)87 (+3)84 (+3)43 (-3)50 (E)
Brock Nelson60 (-1)38 (E)86 (+1)73 (E)86 (E)73 (-1)95 (E)73 (E)82 (+1)74 (E)76 (+1)73 (-1)76 (E)85 (+2)82 (+2)54 (-2)50 (E)
Chris Wagner95 (E)71 (E)69 (E)66 (E)74 (E)76 (-3)89 (E)60 (-2)74 (E)60 (-2)61 (-2)77 (E)61 (E)88 (+4)82 (+4)38 (-4)53 (+3)
Connor Clifton96 (E)72 (+4)66 (-2)66 (E)71 (E)88 (-1)76 (E)69 (-1)30 (E)69 (-1)68 (-1)71 (+1)51 (E)78 (+1)73 (+1)48 (-1)47 (-3)
Craig Smith67 (-2)42 (E)86 (+2)73 (E)79 (E)68 (-1)89 (E)70 (-1)57 (E)71 (-1)73 (-2)71 (-1)74 (E)93 (+2)87 (+2)35 (-2)50 (E)
Dale Weise88 (+3)67 (+8)68 (-4)70 (E)82 (E)79 (+3)76 (E)78 (+3)56 (-1)76 (+3)77 (+3)76 (+3)62 (E)98 (+4)91 (+4)32 (-4)53 (+3)
David Kampf56 (-1)37 (E)94 (+1)66 (E)78 (E)71 (-1)79 (E)61 (-1)79 (E)62 (-2)61 (-1)73 (-1)63 (E)81 (+4)78 (+4)29 (-4)50 (E)
Dion Phaneuf92 (+2)80 (+3)61 (-2)66 (E)91 (E)74 (E)80 (E)65 (-1)30 (E)70 (-1)63 (-1)66 (E)53 (E)99 (E)94 (+3)28 (-3)50 (E)
Drake Rymsha78 (+4)76 (+5)63 (-3)77 (E)78 (E)71 (+3)75 (E)81 (+1)74 (+1)76 (+2)76 (+1)68 (E)68 (E)70 (+3)71 (+3)58 (-3)53 (+3)
Erik Gudbranson91 (+1)79 (+5)61 (-2)64 (E)93 (E)77 (-2)89 (E)64 (+2)30 (E)66 (+2)63 (+2)78 (+1)51 (E)86 (+4)81 (+4)63 (-4)53 (+3)
